UK6 Lotto national lotto numbers camelot lottery results




UK 6 Lotto results as of 11/18/09

Copyright (c)2007,08,09 Brighton Computer Group All rights reserved www.needto.net

Hot / Cold lotto numbers

Rank

Number

hits

Last hit on

1

B39

22

11/14/09

2

B32

20

10/24/09

3

B31

18

11/11/09

4

B09

17

11/14/09

5

B23

16

11/14/09

6

B45

16

11/07/09

7

B25

14

10/28/09

8

B28

14

10/07/09

9

B36

14

10/10/09

10

B37

14

10/17/09

11

B43

14

10/28/09

12

B01

13

11/18/09

13

B17

13

10/10/09

14

B18

13

11/18/09

15

B24

13

10/28/09

16

B33

13

10/21/09

17

B40

13

10/31/09

18

B41

13

10/28/09

19

B02

12

11/04/09

20

B05

12

11/14/09

21

B06

12

11/11/09

22

B19

12

11/18/09

23

B26

12

10/31/09

24

B35

12

10/31/09

25

B38

12

11/11/09

26

B42

12

11/04/09

27

B03

11

09/26/09

28

B10

11

09/30/09

29

B11

11

10/17/09

30

B21

11

11/07/09

31

B44

11

11/07/09

32

B04

10

11/18/09

33

B27

10

10/17/09

34

B46

10

10/07/09

35

B48

10

11/11/09

36

B20

9

11/14/09

37

B08

8

07/25/09

38

B12

8

11/18/09

39

B13

8

11/18/09

40

B16

8

10/21/09

41

B49

8

11/07/09

42

B14

7

10/03/09

43

B30

7

09/12/09

44

B34

7

10/28/09

45

B22

6

09/05/09

46

B29

6

07/15/09

47

B47

6

09/23/09

48

B15

5

09/30/09

49

B07

4

09/02/09



Best bets for the next lotto games ?

Pick numbers: 1 4 5 6 9 12 18 19 23 31 38 39 44 49
Maybe s: 3 10 14 15 17 28 36 46
Long shots: 7 8 22 29 30 47


Long Overdue lotto numbers

Last hit

Number

ranking

07/15/09

B29

46

07/25/09

B08

37

09/02/09

B07

49

09/05/09

B22

45

09/12/09

B30

43

09/23/09

B47

47

09/26/09

B03

27

09/30/09

B10

28

09/30/09

B15

48

10/03/09

B14

42

10/07/09

B28

8

10/07/09

B46

34

10/10/09

B17

13

10/10/09

B36

9

10/17/09

B11

29

10/17/09

B27

33

10/17/09

B37

10

10/21/09

B16

40

10/21/09

B33

16

10/24/09

B32

2

10/28/09

B24

15

10/28/09

B25

7

10/28/09

B34

44

10/28/09

B41

18

10/28/09

B43

11

10/31/09

B26

23

10/31/09

B35

24

10/31/09

B40

17

11/04/09

B02

19

11/04/09

B42

26

11/07/09

B21

30

11/07/09

B44

31

11/07/09

B45

6

11/07/09

B49

41

11/11/09

B06

21

11/11/09

B31

3

11/11/09

B38

25

11/11/09

B48

35

11/14/09

B05

20

11/14/09

B09

4

11/14/09

B20

36

11/14/09

B23

5

11/14/09

B39

1

11/18/09

B01

12

11/18/09

B04

32

11/18/09

B12

38

11/18/09

B13

39

11/18/09

B18

14

11/18/09

B19

22



Odd / Even plays

of the : 93 games reviewed

numbers mix hits percent
6 odd 0 even 0 0.00%
5 odd 1 even 13 13.98%
4 odd 2 even 30 32.26%
3 odd 3 even 22 23.66%
2 odd 4 even 20 21.51%
1 odd 5 even 8 8.60%
0 odd 6 even 0 0.00%



How to use this odd/even ratio to improve your odds by millions


Looking at the various game histories, the vast majority of winners are a equal mix or blend of odd and even numbers. Or in other words, playing all evens or all odd numbers will reduce your chances of winning. Mix them up, 1/2 even balls and the rest odd. See the current ratio of this game in the red and yellow box above.





free online Sweepstakes

Top prizes are: $150,000, $125,000 and $100,000

Win $$$ cars trucks vacations click here







                                 UK Lotto
                   history and reporting  compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing                                                                            sum  of
  of             1         2         3         4               winners             numbers
$$$$$$$$1234567890123456789012345678901234567890123456789$$$$$$$$$$$$$$$$$$Bonus$$$$$$$$$$
11/18/09Y  Y       YY    YY                              01,04,12,13,18,19  b38b    67
11/14/09Y   Y   Y          Y  Y               Y          01,05,09,20,23,39  b38b    97
11/11/09   Y Y     Y                  Y      Y         Y 04,06,12,31,38,48  b29b   139
11/07/09                  Y Y                 Y    YY   Y19,21,39,44,45,49  b47b   217
11/04/09YY                    Y               Y  Y      Y01,02,23,39,42,49  b05b   156
10/31/09           Y     Y       Y        Y    Y   Y     12,18,26,35,40,44  b49b   175
10/28/09                       YY        Y   Y  Y Y      24,25,34,38,41,43  b11b   205
10/24/09    Y   Y  Y                  YY     Y           05,09,12,31,32,38  b03b   127
10/21/09     Y     Y   Y  Y             Y          Y     06,12,16,19,33,44  b20b   130
10/17/09          Y             Y Y    Y    Y     Y      11,25,27,32,37,43  b03b   175
10/14/09    Y     Y            Y       Y  Y      Y       05,11,24,32,35,42  b20b   149
10/10/09                Y                  YY  Y  Y Y    17,36,37,40,43,45  b34b   218
10/07/09                         YYY              Y YY   26,27,28,43,45,46  b05b   215
10/03/09             Y      Y Y        Y   Y         Y   14,21,23,32,36,46  b17b   172
09/30/09 Y       Y    Y            Y       Y    Y        02,10,15,28,36,41  b08b   132
09/26/09  Y Y           Y              Y       Y  Y      03,05,17,32,40,43  b29b   140
09/23/09                      Y Y  Y            Y    YY  23,25,28,41,46,47  b27b   210
09/19/09                 Y Y          Y Y         Y Y    18,20,31,33,43,45  b01b   190
09/16/09                 Y    Y          Y         Y Y Y 18,23,34,44,46,48  b06b   213
09/12/09                 Y Y   Y     Y            YY     18,20,24,30,43,44  b47b   179
09/09/09 Y        Y           Y    Y      Y   Y          02,11,23,28,35,39  b15b   138
09/05/09           Y      Y  Y   Y         Y    Y        12,19,22,26,36,41  b39b   156
09/02/09 Y Y  Y                   YY      Y              02,04,07,27,28,35  b21b   103
08/29/09        Y        Y               Y  Y Y       Y  09,18,34,37,39,47  b05b   184
08/26/09  Y     Y Y     Y         Y                    Y 03,09,11,17,27,48  b06b   115
08/22/09                 Y    YY           Y      YY     18,23,24,36,43,44  b21b   188
08/19/09         Y            Y  Y   Y          Y   Y    10,23,26,30,41,45  b49b   175
08/15/09               Y              YY             YYY 16,31,32,46,47,48  b34b   220
08/12/09        Y          YY     Y           YY         09,20,21,27,39,40  b14b   156
08/08/09        Y       Y        Y     YY  Y             09,17,26,32,33,36  b06b   153
08/05/09Y              Y Y             Y      Y    Y     01,16,18,32,39,44  b33b   150
08/01/09 Y   Y                    YY           Y        Y02,06,27,28,40,49  b14b   152
07/29/09  Y         Y     YY  Y  Y                       03,13,19,20,23,26  b01b   104
07/25/09       Y        Y            Y Y     Y Y         08,17,30,32,38,40  b04b   165
07/22/09 Y                   YY       Y   Y    Y         02,22,23,31,35,40  b20b   153
07/18/09        Y                 YY    Y     Y Y        09,27,28,33,39,41  b12b   177
07/15/09    Y  Y Y                  Y         Y Y        05,08,10,29,39,41  b15b   132
07/11/09   Y Y   Y                 Y      Y   Y          04,06,10,28,35,39  b08b   122
07/08/09         Y     Y    YY            Y             Y10,16,21,22,35,49  b31b   153
07/04/09             Y Y         Y            Y    Y   Y 14,16,26,39,44,48  b23b   187
07/01/09YY        Y                   Y      Y    Y      01,02,11,31,38,43  b46b   126
06/27/09        Y       Y       YY    Y          Y       09,17,25,26,31,42  b07b   150
06/24/09         Y      Y  YY Y       Y                  10,17,20,21,23,31  b32b   122
06/20/09  YY            Y      Y    Y          Y         03,04,17,24,29,40  b46b   117
06/17/09       Y YY  Y             Y       Y             08,10,11,14,28,36  b18b   107
06/13/09Y           Y    Y                 Y      Y    Y 01,13,18,36,43,48  b02b   159
06/10/09  Y    Y            Y Y      Y               Y   03,08,21,23,30,46  b26b   131
06/06/09     Y       Y                 Y  Y     YY       06,14,32,35,41,42  b43b   170
06/03/09   Y Y               Y        Y Y Y              04,06,22,31,33,35  b03b   131
05/30/09 Y  Y             YY            Y         Y      02,05,19,20,33,43  b32b   122
05/27/09 Y         Y           Y      Y         Y      Y 02,12,24,31,41,48  b40b   158
05/23/09           Y    Y              Y        Y  Y   Y 12,17,32,41,44,48  b15b   194
05/20/09        YY                   Y      Y       YY   09,10,30,37,45,46  b29b   177
05/16/09Y   Y   Y                 Y              Y  Y    01,05,09,27,42,45  b21b   129
05/13/09            Y  Y  Y           Y     Y         Y  13,16,19,31,37,47  b05b   163
05/09/09     Y  Y                  Y  Y     Y    Y       06,09,28,31,37,42  b12b   153
05/06/09Y      Y Y  Y      Y             Y               01,08,10,13,20,34  b28b    86
05/02/09         Y      Y       Y      Y Y     Y         10,17,25,32,34,40  b20b   158
04/29/09Y             Y                   Y      Y  Y  Y 01,15,35,42,45,48  b38b   186
04/25/09      Y      Y  Y                     Y Y       Y07,14,17,39,41,49  b29b   167
04/22/09          Y         Y            Y       YY Y    11,21,34,42,43,45  b20b   196
04/18/09            Y          Y        Y Y      Y      Y13,24,33,35,42,49  b37b   196
04/15/09    Y   Y        Y    Y       Y       Y          05,09,18,23,31,39  b37b   125
04/11/09     Y    Y            Y     Y Y            Y    06,11,24,30,32,45  b03b   148
04/08/09       Y Y          Y Y Y                      Y 08,10,21,23,25,48  b03b   135
04/04/09          Y      Y         Y   Y   Y  Y          11,18,28,32,36,39  b21b   164
04/01/09  Y Y        Y    Y    Y               Y         03,05,14,19,24,40  b38b   105
03/28/09 Y              Y Y        Y  Y               Y  02,17,19,28,31,47  b14b   144
03/25/09            Y         Y  YY         Y           Y13,23,26,27,37,49  b47b   175
03/21/09Y                             YYY  Y Y           01,31,32,33,36,38  b08b   171
03/18/09 Y  Y                Y  Y             Y Y        02,05,22,25,39,41  b27b   134
03/14/09        Y      Y        Y   Y Y     Y            09,16,25,29,31,37  b24b   147
03/11/09     Y  Y          YY         Y  Y               06,09,20,21,31,34  b48b   121
03/07/09     Y              Y        Y YY          Y     06,21,30,32,33,44  b35b   166
03/04/09  Y                 Y   Y      Y    Y        Y   03,21,25,32,37,46  b15b   164
02/28/09     Y                  Y       Y   Y    YY      06,25,33,37,42,43  b23b   186
02/25/09     Y            Y     Y      Y    Y Y          06,19,25,32,37,39  b21b   158
02/21/09                 Y   Y   Y               Y  YY   18,22,26,42,45,46  b44b   199
02/18/09    Y                 YY    Y         Y    Y     05,23,24,29,39,44  b26b   164
02/14/09 Y Y            Y Y                  Y      Y    02,04,17,19,38,45  b15b   125
02/11/09        Y    Y Y                     Y       YY  09,14,16,38,46,47  b11b   170
02/07/09  Y   Y                YYY              Y        03,07,24,25,26,41  b28b   126
02/04/09   Y                   Y      Y Y  Y   Y         04,24,31,33,36,40  b25b   168
01/31/09Y  Y        Y Y                   Y  Y           01,04,13,15,35,38  b39b   106
01/28/09   Y                        Y       Y YY  Y      04,29,37,39,40,43  b09b   192
01/24/09                       YYY           YYY         24,25,26,38,39,40  b03b   192
01/21/09  Y                     Y  YY  Y            Y    03,25,28,29,32,45  b48b   162
01/17/09Y     Y Y                       Y  Y Y           01,07,09,33,36,38  b39b   124
01/14/09  Y              Y         Y        Y Y  Y       03,18,28,37,39,42  b40b   167
01/10/09    Y  Y  Y   Y                      Y      Y    05,08,11,15,38,45  b21b   122
01/07/09Y      Y                  Y    Y      Y     Y    01,08,27,32,39,45  b07b   152
01/03/09        Y         Y                YY Y         Y09,19,36,37,39,49  b10b   189
12/31/08  Y       Y   Y                 Y  Y        Y    03,11,15,33,36,45  b38b   143
$$$$$$$$1234567890123456789012345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$$$
                 1         2         3         4         5
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$


              Frequency   Analysis
       ===================================
       Ball      occur         as  a
        #        times       percentage
       ===================================
         1         13          2.33 %
         2         12          2.15 %
         3         11          1.97 %
         4         10          1.79 %
         5         12          2.15 %
         6         12          2.15 %
         7          4          0.72 %
         8          8          1.43 %
         9         17          3.05 %
        10         11          1.97 %
        11         11          1.97 %
        12          8          1.43 %
        13          8          1.43 %
        14          7          1.25 %
        15          5          0.90 %
        16          8          1.43 %
        17         13          2.33 %
        18         13          2.33 %
        19         12          2.15 %
        20          9          1.61 %
        21         11          1.97 %
        22          6          1.08 %
        23         16          2.87 %
        24         13          2.33 %
        25         14          2.51 %
        26         12          2.15 %
        27         10          1.79 %
        28         14          2.51 %
        29          6          1.08 %
        30          7          1.25 %
        31         18          3.23 %
        32         20          3.58 %
        33         13          2.33 %
        34          7          1.25 %
        35         12          2.15 %
        36         14          2.51 %
        37         14          2.51 %
        38         12          2.15 %
        39         22          3.94 %
        40         13          2.33 %
        41         13          2.33 %
        42         12          2.15 %
        43         14          2.51 %
        44         11          1.97 %
        45         16          2.87 %
        46         10          1.79 %
        47          6          1.08 %
        48         10          1.79 %
        49          8          1.43 %
       ===================================
       ===================================


=================================================
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B39      22         11/14/09
              2     B32      20         10/24/09
              3     B31      18         11/11/09
              4     B09      17         11/14/09
              5     B23      16         11/14/09
              6     B45      16         11/07/09
              7     B25      14         10/28/09
              8     B28      14         10/07/09
              9     B36      14         10/10/09
             10     B37      14         10/17/09
             11     B43      14         10/28/09
             12     B01      13         11/18/09
             13     B17      13         10/10/09
             14     B18      13         11/18/09
             15     B24      13         10/28/09
             16     B33      13         10/21/09
             17     B40      13         10/31/09
             18     B41      13         10/28/09
             19     B02      12         11/04/09
             20     B05      12         11/14/09
             21     B06      12         11/11/09
             22     B19      12         11/18/09
             23     B26      12         10/31/09
             24     B35      12         10/31/09
             25     B38      12         11/11/09
             26     B42      12         11/04/09
             27     B03      11         09/26/09
             28     B10      11         09/30/09
             29     B11      11         10/17/09
             30     B21      11         11/07/09
             31     B44      11         11/07/09
             32     B04      10         11/18/09
             33     B27      10         10/17/09
             34     B46      10         10/07/09
             35     B48      10         11/11/09
             36     B20       9         11/14/09
             37     B08       8         07/25/09
             38     B12       8         11/18/09
             39     B13       8         11/18/09
             40     B16       8         10/21/09
             41     B49       8         11/07/09
             42     B14       7         10/03/09
             43     B30       7         09/12/09
             44     B34       7         10/28/09
             45     B22       6         09/05/09
             46     B29       6         07/15/09
             47     B47       6         09/23/09
             48     B15       5         09/30/09
             49     B07       4         09/02/09
           =====================================
           =     end of pop report             =
           =====================================

************************************************************
                           Long Overdue Report
 Last Date                with Popularity Ranking
 Drawn    Ball#    Pop Ranking
************************************************************
07/15/09   B29    46
07/25/09   B08    37
09/02/09   B07    49
09/05/09   B22    45
09/12/09   B30    43
09/23/09   B47    47
09/26/09   B03    27
09/30/09   B10    28
09/30/09   B15    48
10/03/09   B14    42
10/07/09   B28     8  * ranks in top 12 hottest *
10/07/09   B46    34
10/10/09   B17    13
10/10/09   B36     9  * ranks in top 12 hottest *
10/17/09   B11    29
10/17/09   B27    33
10/17/09   B37    10  * ranks in top 12 hottest *
10/21/09   B16    40
10/21/09   B33    16
10/24/09   B32     2  * ranks in top 12 hottest *
10/28/09   B24    15
10/28/09   B25     7  * ranks in top 12 hottest *
10/28/09   B34    44
10/28/09   B41    18
10/28/09   B43    11  * ranks in top 12 hottest *
10/31/09   B26    23
10/31/09   B35    24
10/31/09   B40    17
11/04/09   B02    19
11/04/09   B42    26
11/07/09   B21    30
11/07/09   B44    31
11/07/09   B45     6  * ranks in top 12 hottest *
11/07/09   B49    41
11/11/09   B06    21
11/11/09   B31     3  * ranks in top 12 hottest *
11/11/09   B38    25
11/11/09   B48    35
11/14/09   B05    20
11/14/09   B09     4  * ranks in top 12 hottest *
11/14/09   B20    36
11/14/09   B23     5  * ranks in top 12 hottest *
11/14/09   B39     1  * ranks in top 12 hottest *
11/18/09   B01    12  * ranks in top 12 hottest *
11/18/09   B04    32
11/18/09   B12    38
11/18/09   B13    39
11/18/09   B18    14
11/18/09   B19    22
************end of long overdue list *******************


**********************************************
*            Positional Analysis             *
*         or what number hit where           *
Ball   1st    2nd    3rd    4th    5th    6th*
**********************************************
  1     13      0      0      0      0      0
  2     10      2      0      0      0      0
  3     11      0      0      0      0      0
  4      5      5      0      0      0      0
  5      6      6      0      0      0      0
  6      8      4      0      0      0      0
  7      1      2      1      0      0      0
  8      3      5      0      0      0      0
  9      9      5      3      0      0      0
 10      4      4      3      0      0      0
 11      3      4      4      0      0      0
 12      3      2      3      0      0      0
 13      3      2      1      2      0      0
 14      2      3      1      1      0      0
 15      0      1      2      2      0      0
 16      1      5      2      0      0      0
 17      1      7      4      1      0      0
 18      5      4      3      0      1      0
 19      1      3      4      3      0      1
 20      0      3      2      3      1      0
 21      0      5      4      2      0      0
 22      0      2      3      1      0      0
 23      1      5      4      3      3      0
 24      2      2      7      1      1      0
 25      0      6      5      2      1      0
 26      1      0      7      2      1      1
 27      0      2      3      4      1      0
 28      0      0      7      5      2      0
 29      0      1      0      4      1      0
 30      0      0      3      3      1      0
 31      0      2      2      8      5      1
 32      0      0      4     13      3      0
 33      0      0      2      6      5      0
 34      0      0      4      0      1      2
 35      0      0      1      3      6      2
 36      0      1      1      2      8      2
 37      0      0      2      5      6      1
 38      0      0      0      3      5      4
 39      0      0      1      4     11      6
 40      0      0      0      1      4      8
 41      0      0      0      2      5      6
 42      0      0      0      3      4      5
 43      0      0      0      1      6      7
 44      0      0      0      2      2      7
 45      0      0      0      0      5     11
 46      0      0      0      1      3      6
 47      0      0      0      0      1      5
 48      0      0      0      0      0     10
 49      0      0      0      0      0      8
**********************************************


 for position       hits           most frequently occurring ball
       1            13   ball id          1
       2             7   ball id         17
       3             7   ball id         24
       4            13   ball id         32
       5            11   ball id         39
       6            11   ball id         45



*****************************************************************
                   Odd/even combo analysis
*****************************************************************
     play mix           hits
    6 odd 0 even           0  as a percentage          0.00 %
    5 odd 1 even          13  as a percentage         13.98 %
    4 odd 2 even          30  as a percentage         32.26 %
    3 odd 3 even          22  as a percentage         23.66 %
    2 odd 4 even          20  as a percentage         21.51 %
    1 odd 5 even           8  as a percentage          8.60 %
    0 odd 6 even           0  as a percentage          0.00 %
*****************************************************************




===============================================================
       UK 6 Lotto  winning lotto numbers
           Hit frequency across various time frames
===============================================================
  within last    last games       games       games games games
ball #  5     7    10    13    20    26    50    75   100   250
===============================================================
B01     3     3     3     3     3     3     6    10
B02     1     1     1     1     2     4     8    11
B03     0     0     0     0     1     2     5     7
B04     2     2     2     2     2     3     6     6
B05     1     1     2     3     4     4     6    10
B06     1     1     2     2     2     2     6    10
B07     0     0     0     0     0     1     1     2
B08     0     0     0     0     0     0     4     6
B09     1     1     2     2     2     4     8    14
B10     0     0     0     0     1     1     7    11
B11     0     0     1     2     2     4     6     9
B12     2     3     5     5     5     6     6     8
B13     1     1     1     1     1     1     3     7
B14     0     0     0     0     1     1     4     6
B15     0     0     0     0     1     1     1     2
B16     0     0     1     1     1     1     5     7
B17     0     0     0     1     2     3     8    12
B18     1     2     2     2     5     7     9    11
B19     2     2     3     3     3     4     6     9
B20     1     1     1     1     3     3     7     9
B21     1     1     1     1     2     2     6    11
B22     0     0     0     0     0     1     4     5
B23     2     2     2     2     5     7    12    15
B24     0     1     1     2     3     4     5     9
B25     0     1     2     2     3     3     4     9
B26     0     1     1     2     2     3     8     9
B27     0     0     1     2     2     4     7     9
B28     0     0     0     1     3     5     9    12
B29     0     0     0     0     0     0     2     3
B30     0     0     0     0     1     1     4     7
B31     1     1     2     2     3     3     9    17
B32     0     0     2     3     5     5    10    17
B33     0     0     1     1     2     2     6     9
B34     0     1     1     1     2     3     3     7
B35     0     1     1     2     2     4     9    11
B36     0     0     0     1     3     5     8    10
B37     0     0     1     2     2     3     3     9
B38     1     2     3     3     3     3     5     6
B39     3     3     3     3     3     5    11    15
B40     0     1     1     2     3     3     8    10
B41     0     1     1     1     3     4     8    12
B42     1     1     1     2     2     2     4     9
B43     0     1     2     4     7     8    11    12
B44     1     2     3     3     5     6     8    10
B45     1     1     1     3     4     4     5    10
B46     0     0     0     1     4     4     6     8
B47     0     0     0     0     1     2     3     5
B48     1     1     1     1     2     3     6    10
B49     2     2     2     2     2     2     4     7
===============================================================
ball #  5     7    10    13    20    26    50    75   100   250
  within last    last games       games       games games games
===============================================================





*******************************************************************************************************
                            Individual Ball History
ID/#                  last ten occurrences of the number
*******************************************************************************************************
B 1  11/18/09  11/14/09  11/04/09  08/05/09  07/01/09  06/13/09  05/16/09  05/06/09  04/29/09  03/21/09
B 2  11/04/09  09/30/09  09/09/09  09/02/09  08/01/09  07/22/09  07/01/09  05/30/09  05/27/09  03/28/09
B 3  09/26/09  08/26/09  07/29/09  06/20/09  06/10/09  04/01/09  03/04/09  02/07/09  01/21/09  01/14/09
B 4  11/18/09  11/11/09  09/02/09  07/11/09  06/20/09  06/03/09  02/14/09  02/04/09  01/31/09  01/28/09
B 5  11/14/09  10/24/09  10/14/09  09/26/09  07/15/09  05/30/09  05/16/09  04/15/09  04/01/09  03/18/09
B 6  11/11/09  10/21/09  08/01/09  07/11/09  06/06/09  06/03/09  05/09/09  04/11/09  03/11/09  03/07/09
B 7  09/02/09  04/25/09  02/07/09  01/17/09
B 8  07/25/09  07/15/09  06/17/09  06/10/09  05/06/09  04/08/09  01/10/09  01/07/09
B 9  11/14/09  10/24/09  08/29/09  08/26/09  08/12/09  08/08/09  07/18/09  06/27/09  05/20/09  05/16/09
B10  09/30/09  08/19/09  07/15/09  07/11/09  07/08/09  06/24/09  06/17/09  05/20/09  05/06/09  05/02/09
B11  10/17/09  10/14/09  09/09/09  08/26/09  07/01/09  06/17/09  04/22/09  04/11/09  04/04/09  01/10/09
B12  11/18/09  11/11/09  10/31/09  10/24/09  10/21/09  09/05/09  05/27/09  05/23/09
B13  11/18/09  07/29/09  06/13/09  05/13/09  05/06/09  04/18/09  03/25/09  01/31/09
B14  10/03/09  07/04/09  06/17/09  06/06/09  04/25/09  04/01/09  02/11/09
B15  09/30/09  04/29/09  01/31/09  01/10/09  12/31/08
B16  10/21/09  08/15/09  08/05/09  07/08/09  07/04/09  05/13/09  03/14/09  02/11/09
B17  10/10/09  09/26/09  08/26/09  08/08/09  07/25/09  06/27/09  06/24/09  06/20/09  05/23/09  05/02/09
B18  11/18/09  10/31/09  09/19/09  09/16/09  09/12/09  08/29/09  08/22/09  08/05/09  06/13/09  04/15/09
B19  11/18/09  11/07/09  10/21/09  09/05/09  07/29/09  05/30/09  05/13/09  04/01/09  03/28/09  02/25/09
B20  11/14/09  09/19/09  09/12/09  08/12/09  07/29/09  06/24/09  05/30/09  05/06/09  03/11/09
B21  11/07/09  10/03/09  08/12/09  07/08/09  06/24/09  06/10/09  04/22/09  04/08/09  03/11/09  03/07/09
B22  09/05/09  07/22/09  07/08/09  06/03/09  03/18/09  02/21/09
B23  11/14/09  11/04/09  10/03/09  09/23/09  09/16/09  09/09/09  08/22/09  08/19/09  07/29/09  07/22/09
B24  10/28/09  10/14/09  09/12/09  08/22/09  06/20/09  05/27/09  04/18/09  04/11/09  04/01/09  02/18/09
B25  10/28/09  10/17/09  09/23/09  06/27/09  05/02/09  04/08/09  03/18/09  03/14/09  03/04/09  02/28/09
B26  10/31/09  10/07/09  09/05/09  08/19/09  08/08/09  07/29/09  07/04/09  06/27/09  03/25/09  02/21/09
B27  10/17/09  10/07/09  09/02/09  08/26/09  08/12/09  08/01/09  07/18/09  05/16/09  03/25/09  01/07/09
B28  10/07/09  09/30/09  09/23/09  09/09/09  09/02/09  08/01/09  07/18/09  07/11/09  06/17/09  05/09/09
B29  07/15/09  06/20/09  03/14/09  02/18/09  01/28/09  01/21/09
B30  09/12/09  08/19/09  07/25/09  06/10/09  05/20/09  04/11/09  03/07/09
B31  11/11/09  10/24/09  09/19/09  08/15/09  07/22/09  07/01/09  06/27/09  06/24/09  06/03/09  05/27/09
B32  10/24/09  10/17/09  10/14/09  10/03/09  09/26/09  08/15/09  08/08/09  08/05/09  07/25/09  06/06/09
B33  10/21/09  09/19/09  08/08/09  07/18/09  06/03/09  05/30/09  04/18/09  03/21/09  03/07/09  02/28/09
B34  10/28/09  09/16/09  08/29/09  05/06/09  05/02/09  04/22/09  03/11/09
B35  10/31/09  10/14/09  09/09/09  09/02/09  07/22/09  07/11/09  07/08/09  06/06/09  06/03/09  04/29/09
B36  10/10/09  10/03/09  09/30/09  09/05/09  08/22/09  08/08/09  06/17/09  06/13/09  04/04/09  03/21/09
B37  10/17/09  10/10/09  08/29/09  05/20/09  05/13/09  05/09/09  03/25/09  03/14/09  03/04/09  02/28/09
B38  11/11/09  10/28/09  10/24/09  07/25/09  07/01/09  03/21/09  02/14/09  02/11/09  01/31/09  01/24/09
B39  11/14/09  11/07/09  11/04/09  09/09/09  08/29/09  08/12/09  08/05/09  07/18/09  07/15/09  07/11/09
B40  10/31/09  10/10/09  09/26/09  08/12/09  08/01/09  07/25/09  07/22/09  06/20/09  05/02/09  04/01/09
B41  10/28/09  09/30/09  09/23/09  09/05/09  08/19/09  07/18/09  07/15/09  06/06/09  05/27/09  05/23/09
B42  11/04/09  10/14/09  06/27/09  06/06/09  05/16/09  05/09/09  04/29/09  04/22/09  04/18/09  02/28/09
B43  10/28/09  10/17/09  10/10/09  10/07/09  09/26/09  09/19/09  09/12/09  08/22/09  07/01/09  06/13/09
B44  11/07/09  10/31/09  10/21/09  09/16/09  09/12/09  08/22/09  08/05/09  07/04/09  05/23/09  03/07/09
B45  11/07/09  10/10/09  10/07/09  09/19/09  08/19/09  05/20/09  05/16/09  04/29/09  04/22/09  04/11/09
B46  10/07/09  10/03/09  09/23/09  09/16/09  08/15/09  06/10/09  05/20/09  03/04/09  02/21/09  02/11/09
B47  09/23/09  08/29/09  08/15/09  05/13/09  03/28/09  02/11/09
B48  11/11/09  09/16/09  08/26/09  08/15/09  07/04/09  06/13/09  05/27/09  05/23/09  04/29/09  04/08/09
B49  11/07/09  11/04/09  08/01/09  07/08/09  04/25/09  04/18/09  03/25/09  01/03/09
*******************************************************************************



               ========================================================
               Bell Curve Analysis for the sum total of winning numbers
               ========================================================
 Sum
 of
balls  hits  percentage    ================================================================
  67      1     1.08 % xxxxxxxxxx
  68      0     0.00 %
  69      0     0.00 %
  70      0     0.00 %
  71      0     0.00 %
  72      0     0.00 %
  73      0     0.00 %
  74      0     0.00 %
  75      0     0.00 %
  76      0     0.00 %
  77      0     0.00 %
  78      0     0.00 %
  79      0     0.00 %
  80      0     0.00 %
  81      0     0.00 %
  82      0     0.00 %
  83      0     0.00 %
  84      0     0.00 %
  85      0     0.00 %
  86      1     1.08 % xxxxxxxxxx
  87      0     0.00 %
  88      0     0.00 %
  89      0     0.00 %
  90      0     0.00 %
  91      0     0.00 %
