Power Ball Lottery numbers results as of 03/17/10 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B41 |
20 |
03/10/10 |
|
2 |
B20 |
19 |
03/13/10 |
|
3 |
B32 |
19 |
01/20/10 |
|
4 |
B26 |
18 |
03/17/10 |
|
5 |
B37 |
16 |
03/10/10 |
|
6 |
B05 |
15 |
02/10/10 |
|
7 |
B16 |
15 |
03/13/10 |
|
8 |
B42 |
15 |
01/23/10 |
|
9 |
B49 |
15 |
03/03/10 |
|
10 |
B50 |
15 |
03/10/10 |
|
11 |
B07 |
14 |
03/03/10 |
|
12 |
B23 |
14 |
01/16/10 |
|
13 |
B51 |
14 |
02/27/10 |
|
14 |
B52 |
14 |
02/06/10 |
|
15 |
B14 |
13 |
03/03/10 |
|
16 |
B22 |
13 |
02/06/10 |
|
17 |
B30 |
13 |
02/13/10 |
|
18 |
B06 |
12 |
03/13/10 |
|
19 |
B08 |
12 |
02/17/10 |
|
20 |
B18 |
12 |
02/27/10 |
|
21 |
B45 |
12 |
03/17/10 |
|
22 |
B46 |
12 |
01/20/10 |
|
23 |
B59 |
12 |
03/06/10 |
|
24 |
B15 |
11 |
01/27/10 |
|
25 |
B53 |
11 |
02/27/10 |
|
26 |
B13 |
10 |
02/20/10 |
|
27 |
B27 |
10 |
02/20/10 |
|
28 |
B38 |
10 |
02/10/10 |
|
29 |
B56 |
10 |
01/06/10 |
|
30 |
B58 |
10 |
02/27/10 |
|
31 |
B04 |
9 |
02/24/10 |
|
32 |
B10 |
9 |
03/06/10 |
|
33 |
B25 |
9 |
12/16/09 |
|
34 |
B36 |
9 |
03/13/10 |
|
35 |
B39 |
9 |
12/30/09 |
|
36 |
B44 |
9 |
01/20/10 |
|
37 |
B01 |
8 |
12/09/09 |
|
38 |
B02 |
8 |
10/31/09 |
|
39 |
B03 |
8 |
01/02/10 |
|
40 |
B09 |
8 |
03/03/10 |
|
41 |
B19 |
8 |
02/17/10 |
|
42 |
B28 |
8 |
11/28/09 |
|
43 |
B31 |
8 |
03/13/10 |
|
44 |
B33 |
8 |
03/06/10 |
|
45 |
B34 |
8 |
12/02/09 |
|
46 |
B35 |
8 |
02/24/10 |
|
47 |
B47 |
8 |
02/27/10 |
|
48 |
B48 |
8 |
03/17/10 |
|
49 |
B54 |
8 |
02/20/10 |
|
50 |
B57 |
8 |
02/24/10 |
|
51 |
B17 |
7 |
03/10/10 |
|
52 |
B21 |
7 |
03/10/10 |
|
53 |
B24 |
7 |
03/17/10 |
|
54 |
B43 |
7 |
01/20/10 |
|
55 |
B12 |
6 |
12/12/09 |
|
56 |
B29 |
6 |
03/06/10 |
|
57 |
B40 |
5 |
02/13/10 |
|
58 |
B11 |
4 |
01/13/10 |
|
59 |
B55 |
4 |
03/17/10 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
10/31/09 |
B02 |
38 |
|
11/28/09 |
B28 |
42 |
|
12/02/09 |
B34 |
45 |
|
12/09/09 |
B01 |
37 |
|
12/12/09 |
B12 |
55 |
|
12/16/09 |
B25 |
33 |
|
12/30/09 |
B39 |
35 |
|
01/02/10 |
B03 |
39 |
|
01/06/10 |
B56 |
29 |
|
01/13/10 |
B11 |
58 |
|
01/16/10 |
B23 |
12 |
|
01/20/10 |
B32 |
3 |
|
01/20/10 |
B43 |
54 |
|
01/20/10 |
B44 |
36 |
|
01/20/10 |
B46 |
22 |
|
01/23/10 |
B42 |
8 |
|
01/27/10 |
B15 |
24 |
|
02/06/10 |
B22 |
16 |
|
02/06/10 |
B52 |
14 |
|
02/10/10 |
B05 |
6 |
|
02/10/10 |
B38 |
28 |
|
02/13/10 |
B30 |
17 |
|
02/13/10 |
B40 |
57 |
|
02/17/10 |
B08 |
19 |
|
02/17/10 |
B19 |
41 |
|
02/20/10 |
B13 |
26 |
|
02/20/10 |
B27 |
27 |
|
02/20/10 |
B54 |
49 |
|
02/24/10 |
B04 |
31 |
|
02/24/10 |
B35 |
46 |
|
02/24/10 |
B57 |
50 |
|
02/27/10 |
B18 |
20 |
|
02/27/10 |
B47 |
47 |
|
02/27/10 |
B51 |
13 |
|
02/27/10 |
B53 |
25 |
|
02/27/10 |
B58 |
30 |
|
03/03/10 |
B07 |
11 |
|
03/03/10 |
B09 |
40 |
|
03/03/10 |
B14 |
15 |
|
03/03/10 |
B49 |
9 |
|
03/06/10 |
B10 |
32 |
|
03/06/10 |
B29 |
56 |
|
03/06/10 |
B33 |
44 |
|
03/06/10 |
B59 |
23 |
|
03/10/10 |
B17 |
51 |
|
03/10/10 |
B21 |
52 |
|
03/10/10 |
B37 |
5 |
|
03/10/10 |
B41 |
1 |
|
03/10/10 |
B50 |
10 |
|
03/13/10 |
B06 |
18 |
|
03/13/10 |
B16 |
7 |
|
03/13/10 |
B20 |
2 |
|
03/13/10 |
B31 |
43 |
|
03/13/10 |
B36 |
34 |
|
03/17/10 |
B24 |
53 |
|
03/17/10 |
B26 |
4 |
|
03/17/10 |
B45 |
21 |
|
03/17/10 |
B48 |
48 |
|
03/17/10 |
B55 |
59 |
| Odd / Even plays of the : 125 games reviewed |
||
| numbers mix | hits | percent |
| 5 odd 0 even | 1 | 0.80% |
| 4 odd 1 even | 16 | 12.80% |
| 3 odd 2 even | 37 | 29.60% |
| 2 odd 3 even | 51 | 40.80% |
| 1 odd 4 even | 17 | 13.60% |
| 0 odd 5 even | 3 | 2.40% |
Powerball Lotto
history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 3 4 5 winners numbers
$$$$$$$$12345678901234567890123456789012345678901234567890123456789$$$$$$$$$$$$$$$ PB $$$$$
03/17/10 Y Y Y Y Y 24,26,45,48,55 8 198
03/13/10 Y Y Y Y Y 06,16,20,31,36 8 109
03/10/10 Y Y Y Y Y 17,21,37,41,50 1 166
03/06/10 Y Y Y Y Y10,29,33,41,59 15 172
03/03/10 Y Y Y Y Y 07,09,14,45,49 23 124
02/27/10 Y Y Y Y Y 18,47,51,53,58 30 227
02/24/10 Y Y Y Y Y 04,17,35,50,57 12 163
02/20/10 Y Y Y Y Y 13,27,37,41,54 32 172
02/17/10 YY Y Y Y 07,08,19,26,36 15 96
02/13/10 Y Y Y Y Y 10,14,30,40,51 1 145
02/10/10 Y Y Y YY 05,08,29,37,38 34 117
02/06/10 Y Y Y Y Y14,22,52,54,59 4 201
02/03/10 Y Y YY Y 17,22,36,37,52 24 164
01/30/10 Y Y Y YY 06,26,35,47,48 21 162
01/27/10 Y Y Y Y Y 06,15,20,26,31 9 98
01/23/10 YY Y Y Y 15,16,20,42,53 17 146
01/20/10 Y Y YY Y 15,32,43,44,46 19 180
01/16/10 YY Y Y Y 07,08,23,41,55 23 134
01/13/10 Y Y Y Y Y 08,11,15,32,50 27 116
01/09/10 Y Y Y Y Y 20,41,44,50,54 22 209
01/06/10 Y Y Y Y Y 20,27,29,56,58 31 190
01/02/10 Y Y Y Y Y 03,07,23,27,42 37 102
12/30/09 Y Y YY Y 05,14,38,39,52 6 148
12/26/09 Y YY Y Y 32,36,37,41,53 30 199
12/23/09 Y Y Y YY 08,32,49,51,52 23 192
12/19/09 Y Y Y Y Y 17,24,39,41,47 21 168
12/16/09 Y Y Y Y Y 13,23,25,35,43 15 139
12/12/09 YYY Y Y 12,13,14,35,41 29 115
12/09/09Y Y YY Y 01,05,12,13,58 21 89
12/05/09 Y Y Y Y Y 27,39,41,44,58 17 209
12/02/09 Y Y Y Y Y 14,34,37,46,55 37 186
11/28/09 YYY Y Y 26,27,28,46,50 21 177
11/25/09 Y Y Y Y Y04,13,18,49,59 5 143
11/21/09 Y Y Y Y Y 07,26,36,49,58 4 176
11/18/09 Y Y Y YY32,42,50,58,59 31 241
11/14/09 Y Y Y Y Y 19,30,32,48,57 14 186
11/11/09 Y Y Y Y Y 08,12,14,22,29 22 85
11/07/09 Y Y Y Y Y 07,32,37,46,50 26 172
11/04/09 YY Y Y Y 10,11,14,45,51 17 131
10/31/09 Y Y Y Y Y 02,19,26,41,54 23 142
10/28/09 Y Y Y Y Y 03,11,26,46,51 23 137
10/24/09 Y Y Y Y Y14,22,38,49,59 16 182
10/21/09 Y Y Y Y Y 06,16,34,45,51 4 152
10/17/09 Y Y Y Y Y 05,16,25,30,49 39 125
10/14/09 Y Y Y Y Y 05,15,25,30,40 6 115
10/10/09 Y Y Y YY 13,32,45,49,50 30 189
10/07/09 Y YY Y Y 02,20,21,38,50 22 131
10/03/09 Y Y Y Y Y 12,24,48,50,57 22 191
09/30/09 YY Y Y Y 41,42,52,54,57 30 246
09/26/09 Y Y Y Y Y 18,20,34,36,39 19 147
09/23/09 YY Y Y Y 07,08,20,25,29 11 89
09/19/09 Y YY Y Y 05,24,25,30,49 23 133
09/16/09 Y Y Y Y Y 17,37,40,51,56 25 201
09/12/09 Y Y Y Y Y 13,28,38,41,56 25 176
09/09/09 Y Y Y Y Y 04,16,18,51,53 23 142
09/05/09 Y Y Y Y Y 09,16,27,35,57 29 144
09/02/09 Y Y Y Y Y18,23,36,47,59 36 183
08/29/09Y Y Y YY 01,20,37,52,53 33 163
08/26/09Y Y Y Y Y 01,21,23,30,43 11 118
08/22/09 Y Y Y Y Y 03,06,20,32,51 23 112
08/19/09 Y Y Y Y Y 14,24,31,43,51 27 163
08/15/09 YY Y Y Y 14,15,26,32,36 12 123
08/12/09 Y Y Y Y Y 10,25,32,34,47 5 148
08/08/09 Y Y Y Y Y 04,33,37,45,50 11 169
08/05/09 Y Y Y Y Y 25,34,41,46,49 29 195
08/01/09 Y Y Y Y Y 05,37,39,46,53 8 180
07/29/09 Y Y Y Y Y02,05,38,43,59 8 147
07/25/09 Y Y Y Y Y 05,17,33,46,52 9 153
07/22/09 Y Y Y Y Y 04,06,16,22,32 11 80
07/18/09 Y Y Y Y Y 04,21,26,28,47 37 126
07/15/09 Y YYY Y 26,50,51,52,57 37 236
07/11/09Y Y Y Y Y 01,04,20,39,42 2 106
07/08/09 Y Y Y Y Y 19,42,50,53,56 39 220
07/04/09 Y Y Y Y Y 04,09,22,41,44 14 120
07/01/09 Y Y Y YY 09,32,38,52,53 15 184
06/27/09 Y Y Y Y Y 18,22,26,39,48 17 153
06/24/09 Y Y Y Y Y 16,18,24,51,53 16 162
06/20/09 Y Y Y Y Y 03,11,18,22,28 33 82
06/17/09 Y Y Y Y Y 05,09,37,42,53 27 146
06/13/09 Y Y Y Y Y 13,16,20,35,41 6 125
06/10/09 Y YY Y Y 15,26,27,42,58 37 168
06/06/09 Y Y Y Y Y 10,18,23,30,45 2 126
06/03/09 Y Y Y Y Y 16,20,22,32,37 9 127
05/30/09Y Y Y Y Y01,23,42,51,59 20 176
05/27/09 YY Y Y Y 05,06,12,16,21 7 60
05/23/09 Y Y Y Y Y 19,23,34,52,57 21 185
05/20/09 Y YY Y Y 23,30,31,35,42 6 161
05/16/09 YY Y Y Y 06,07,31,40,56 38 140
05/13/09 Y Y Y Y Y 19,30,32,37,40 37 158
05/09/09 Y Y Y Y Y 04,15,32,49,58 21 158
05/06/09 YY Y Y Y 07,08,12,22,31 18 80
05/02/09 Y Y Y Y Y 03,20,38,42,45 27 148
04/29/09 Y Y Y Y Y06,19,36,50,59 13 170
04/25/09 Y Y Y Y Y 08,26,30,42,52 15 158
04/22/09 Y Y Y Y Y 15,22,30,37,48 12 152
04/18/09 Y Y Y YY 07,15,28,43,44 20 137
04/15/09 Y Y YY Y16,22,26,27,59 5 150
04/11/09 Y Y Y Y Y 07,28,35,46,49 20 165
04/08/09Y Y Y Y Y 01,06,48,52,56 9 163
04/04/09 Y Y Y YY 14,21,50,57,58 7 200
04/01/09 Y Y Y Y Y 02,09,33,41,54 14 139
03/28/09 YY Y Y Y 02,03,16,41,48 19 110
03/25/09 Y Y Y Y Y 10,20,23,47,54 26 154
03/21/09 Y Y Y Y Y 19,23,27,49,52 21 170
03/18/09 Y Y Y Y Y 16,26,29,41,45 1 157
03/14/09 Y Y Y Y Y 07,30,33,44,51 10 165
03/11/09 Y Y Y Y Y 03,07,13,34,47 30 104
03/07/09 Y YY Y Y21,27,28,56,59 21 191
03/04/09Y Y Y Y Y 01,06,44,49,55 36 155
02/28/09 Y Y Y Y Y 03,16,20,42,58 7 139
02/25/09 Y Y Y Y Y 17,32,42,49,56 11 196
02/21/09 Y Y Y YY 13,31,41,45,46 21 176
02/18/09 Y Y Y Y Y 02,15,39,44,56 15 156
02/14/09 Y YY Y Y 02,08,09,33,45 5 97
02/11/09 Y Y Y Y Y 05,10,22,45,49 37 131
02/07/09 Y Y Y Y Y 05,18,20,28,53 27 124
02/04/09 Y Y Y Y Y 07,24,30,32,44 18 137
01/31/09Y Y Y Y Y 01,14,26,33,41 37 115
01/28/09 Y Y Y Y Y 05,10,18,23,32 4 88
01/24/09 Y Y Y Y Y 06,20,25,37,42 25 130
01/21/09 Y Y Y Y Y 20,26,38,46,54 23 184
01/17/09 Y Y Y Y Y02,05,09,23,59 26 98
01/14/09 Y Y Y Y Y 08,25,34,39,46 34 152
01/10/09 Y Y Y Y Y 08,10,18,43,56 9 135
01/07/09 Y Y Y Y Y 23,31,33,38,52 24 177
$$$$$$$$1234567890123456789012345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$$$
1 2 3 4 5
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 8 1.28 %
2 8 1.28 %
3 8 1.28 %
4 9 1.44 %
5 15 2.40 %
6 12 1.92 %
7 14 2.24 %
8 12 1.92 %
9 8 1.28 %
10 9 1.44 %
11 4 0.64 %
12 6 0.96 %
13 10 1.60 %
14 13 2.08 %
15 11 1.76 %
16 15 2.40 %
17 7 1.12 %
18 12 1.92 %
19 8 1.28 %
20 19 3.04 %
21 7 1.12 %
22 13 2.08 %
23 14 2.24 %
24 7 1.12 %
25 9 1.44 %
26 18 2.88 %
27 10 1.60 %
28 8 1.28 %
29 6 0.96 %
30 13 2.08 %
31 8 1.28 %
32 19 3.04 %
33 8 1.28 %
34 8 1.28 %
35 8 1.28 %
36 9 1.44 %
37 16 2.56 %
38 10 1.60 %
39 9 1.44 %
40 5 0.80 %
41 20 3.20 %
42 15 2.40 %
43 7 1.12 %
44 9 1.44 %
45 12 1.92 %
46 12 1.92 %
47 8 1.28 %
48 8 1.28 %
49 15 2.40 %
50 15 2.40 %
51 14 2.24 %
52 14 2.24 %
53 11 1.76 %
54 8 1.28 %
55 4 0.64 %
56 10 1.60 %
57 8 1.28 %
58 10 1.60 %
59 12 1.92 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
Note: Powerballs not included here
=================================================
times Last
Ranking Number occurred hit on
1 B41 20 03/10/10
2 B20 19 03/13/10
3 B32 19 01/20/10
4 B26 18 03/17/10
5 B37 16 03/10/10
6 B05 15 02/10/10
7 B16 15 03/13/10
8 B42 15 01/23/10
9 B49 15 03/03/10
10 B50 15 03/10/10
11 B07 14 03/03/10
12 B23 14 01/16/10
13 B51 14 02/27/10
14 B52 14 02/06/10
15 B14 13 03/03/10
16 B22 13 02/06/10
17 B30 13 02/13/10
18 B06 12 03/13/10
19 B08 12 02/17/10
20 B18 12 02/27/10
21 B45 12 03/17/10
22 B46 12 01/20/10
23 B59 12 03/06/10
24 B15 11 01/27/10
25 B53 11 02/27/10
26 B13 10 02/20/10
27 B27 10 02/20/10
28 B38 10 02/10/10
29 B56 10 01/06/10
30 B58 10 02/27/10
31 B04 9 02/24/10
32 B10 9 03/06/10
33 B25 9 12/16/09
34 B36 9 03/13/10
35 B39 9 12/30/09
36 B44 9 01/20/10
37 B01 8 12/09/09
38 B02 8 10/31/09
39 B03 8 01/02/10
40 B09 8 03/03/10
41 B19 8 02/17/10
42 B28 8 11/28/09
43 B31 8 03/13/10
44 B33 8 03/06/10
45 B34 8 12/02/09
46 B35 8 02/24/10
47 B47 8 02/27/10
48 B48 8 03/17/10
49 B54 8 02/20/10
50 B57 8 02/24/10
51 B17 7 03/10/10
52 B21 7 03/10/10
53 B24 7 03/17/10
54 B43 7 01/20/10
55 B12 6 12/12/09
56 B29 6 03/06/10
57 B40 5 02/13/10
58 B11 4 01/13/10
59 B55 4 03/17/10
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
10/31/09 B02 38
11/28/09 B28 42
12/02/09 B34 45
12/09/09 B01 37
12/12/09 B12 55
12/16/09 B25 33
12/30/09 B39 35
01/02/10 B03 39
01/06/10 B56 29
01/13/10 B11 58
01/16/10 B23 12 * ranks in top 12 hottest *
01/20/10 B32 3 * ranks in top 12 hottest *
01/20/10 B43 54
01/20/10 B44 36
01/20/10 B46 22
01/23/10 B42 8 * ranks in top 12 hottest *
01/27/10 B15 24
02/06/10 B22 16
02/06/10 B52 14
02/10/10 B05 6 * ranks in top 12 hottest *
02/10/10 B38 28
02/13/10 B30 17
02/13/10 B40 57
02/17/10 B08 19
02/17/10 B19 41
02/20/10 B13 26
02/20/10 B27 27
02/20/10 B54 49
02/24/10 B04 31
02/24/10 B35 46
02/24/10 B57 50
02/27/10 B18 20
02/27/10 B47 47
02/27/10 B51 13
02/27/10 B53 25
02/27/10 B58 30
03/03/10 B07 11 * ranks in top 12 hottest *
03/03/10 B09 40
03/03/10 B14 15
03/03/10 B49 9 * ranks in top 12 hottest *
03/06/10 B10 32
03/06/10 B29 56
03/06/10 B33 44
03/06/10 B59 23
03/10/10 B17 51
03/10/10 B21 52
03/10/10 B37 5 * ranks in top 12 hottest *
03/10/10 B41 1 * ranks in top 12 hottest *
03/10/10 B50 10 * ranks in top 12 hottest *
03/13/10 B06 18
03/13/10 B16 7 * ranks in top 12 hottest *
03/13/10 B20 2 * ranks in top 12 hottest *
03/13/10 B31 43
03/13/10 B36 34
03/17/10 B24 53
03/17/10 B26 4 * ranks in top 12 hottest *
03/17/10 B45 21
03/17/10 B48 48
03/17/10 B55 59
************end of long overdue list *******************
=================================================
Power Ball Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 21 9 01/30/2010
2 23 9 03/03/2010
3 37 8 01/02/2010
4 15 6 03/06/2010
5 9 5 01/27/2010
6 11 5 09/23/2009
7 27 5 01/13/2010
8 30 5 02/27/2010
9 4 4 02/06/2010
10 5 4 11/25/2009
11 6 4 12/30/2009
12 8 4 03/17/2010
13 17 4 01/23/2010
14 22 4 01/09/2010
15 1 3 03/10/2010
16 7 3 05/27/2009
17 12 3 02/24/2010
18 14 3 11/14/2009
19 19 3 01/20/2010
20 20 3 05/30/2009
21 25 3 09/16/2009
22 26 3 11/07/2009
23 29 3 12/12/2009
24 2 2 07/11/2009
25 16 2 10/24/2009
26 18 2 05/06/2009
27 24 2 02/03/2010
28 31 2 01/06/2010
29 33 2 08/29/2009
30 34 2 02/10/2010
31 36 2 09/02/2009
32 39 2 10/17/2009
33 10 1 03/14/2009
34 13 1 04/29/2009
35 32 1 02/20/2010
36 38 1 05/16/2009
37 3 0 / / **
38 28 0 / / **
39 35 0 / / **
=======================================
= end of pop report =
=======================================
***************************************
* Positional Analysis *
Ball 1st 2nd 3rd 4th 5th*
***************************************
1 8 0 0 0 0
2 8 0 0 0 0
3 7 1 0 0 0
4 8 1 0 0 0
5 12 3 0 0 0
6 7 5 0 0 0
7 11 3 0 0 0
8 6 6 0 0 0
9 2 4 2 0 0
10 6 3 0 0 0
11 0 4 0 0 0
12 2 1 3 0 0
13 6 2 1 1 0
14 6 3 4 0 0
15 4 6 1 0 0
16 4 8 2 1 0
17 5 2 0 0 0
18 4 3 5 0 0
19 5 2 1 0 0
20 3 7 9 0 0
21 1 4 1 0 1
22 0 6 3 4 0
23 2 5 5 2 0
24 1 5 1 0 0
25 1 2 5 1 0
26 2 7 7 2 0
27 1 4 3 2 0
28 0 2 3 2 1
29 0 1 3 0 2
30 0 4 4 5 0
31 0 2 3 1 2
32 2 6 4 5 2
33 0 1 5 2 0
34 0 2 4 2 0
35 0 0 3 5 0
36 0 1 4 1 3
37 0 2 8 5 1
38 0 0 7 2 1
39 0 1 3 4 1
40 0 0 1 2 2
41 1 1 3 12 3
42 0 3 2 6 4
43 0 0 1 4 2
44 0 0 2 4 3
45 0 0 2 6 4
46 0 0 0 9 3
47 0 1 0 3 4
48 0 0 2 2 4
49 0 0 1 8 6
50 0 1 3 4 7
51 0 0 2 5 7
52 0 0 2 5 7
53 0 0 0 2 9
54 0 0 0 2 6
55 0 0 0 0 4
56 0 0 0 2 8
57 0 0 0 1 7
58 0 0 0 1 9
59 0 0 0 0 12
***************************************
for position hits most frequently occurring ball
1 12 ball id 5
2 8 ball id 16
3 9 ball id 20
4 12 ball id 41
5 12 ball id 59
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
5 odd 0 even 1 as a percentage 0.80 %
4 odd 1 even 16 as a percentage 12.80 %
3 odd 2 even 37 as a percentage 29.60 %
2 odd 3 even 51 as a percentage 40.80 %
1 odd 4 even 17 as a percentage 13.60 %
0 odd 5 even 3 as a percentage 2.40 %
*****************************************************************
===============================================================
Power Ball Lottery numbers winning lotto numbers
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
===============================================================
B01 0 0 0 0 0 0 1 4 6
B02 0 0 0 0 0 0 2 3 3
B03 0 0 0 0 0 1 2 3 5
B04 0 1 1 1 1 1 2 8 9
B05 0 0 0 1 1 2 5 9 11
B06 1 1 1 1 3 3 4 6 10
B07 1 1 2 2 3 4 6 7 11
B08 0 0 1 2 4 5 6 7 9
B09 1 1 1 1 1 1 1 4 5
B10 1 1 2 2 2 2 3 4 5
B11 0 0 0 0 1 1 3 3 4
B12 0 0 0 0 0 0 4 4 6
B13 0 0 1 1 1 1 6 7 8
B14 1 1 2 3 3 4 9 11 12
B15 0 0 0 0 4 4 5 6 10
B16 1 1 1 1 2 2 4 7 12
B17 1 2 2 3 3 4 4 6 6
B18 0 1 1 1 1 1 3 5 9
B19 0 0 1 1 1 1 3 4 7
B20 1 1 1 1 4 5 7 11 14
B21 1 1 1 1 1 1 2 4 6
B22 0 0 0 2 2 2 4 6 12
B23 0 0 0 0 1 2 3 5 9
B24 1 1 1 1 1 2 3 5 6
B25 0 0 0 0 0 0 3 7 7
B26 1 1 2 2 4 4 8 11 15
B27 0 0 1 1 1 3 5 6 8
B28 0 0 0 0 0 0 1 3 6
B29 1 1 1 2 2 3 4 5 5
B30 0 0 1 1 1 1 4 6 11
B31 1 1 1 1 2 2 2 3 6
B32 0 0 0 0 2 4 8 13 16
B33 1 1 1 1 1 1 1 3 3
B34 0 0 0 0 0 0 3 5 6
B35 0 1 1 1 2 2 4 5 8
B36 1 1 2 3 3 4 6 8 9
B37 1 1 2 4 4 5 7 11 15
B38 0 0 0 1 1 2 4 7 8
B39 0 0 0 0 0 2 4 6 7
B40 0 0 1 1 1 1 2 3 5
B41 2 2 3 3 5 7 11 14 15
B42 0 0 0 0 1 2 4 6 12
B43 0 0 0 0 1 1 2 5 6
B44 0 0 0 0 2 2 3 4 5
B45 2 2 2 2 2 2 5 6 8
B46 0 0 0 0 1 1 5 8 9
B47 0 1 1 1 2 3 3 6 6
B48 1 1 1 1 2 2 4 4 7
B49 1 1 1 1 1 2 7 9 11
B50 1 2 2 2 4 4 10 13 15
B51 0 1 2 2 2 3 6 11 13
B52 0 0 0 2 2 4 5 9 12
B53 0 1 1 1 2 3 3 8 10
B54 0 0 1 2 3 3 5 5 5
B55 1 1 1 1 2 2 3 3 3
B56 0 0 0 0 0 1 1 4 6
B57 0 1 1 1 1 1 4 6 8
B58 0 1 1 1 1 2 6 6 9
B59 1 1 1 2 2 2 5 7 10
===============================================================
ball # 5 7 10 13 20 26 50 75 100 250
within last last games games games games games
===============================================================
*******************************************************************************************************
Individual Ball History
ID/# last ten occurrences of the number
*******************************************************************************************************
B 1 12/09/09 08/29/09 08/26/09 07/11/09 05/30/09 04/08/09 03/04/09 01/31/09
B 2 10/31/09 10/07/09 07/29/09 04/01/09 03/28/09 02/18/09 02/14/09 01/17/09
B 3 01/02/10 10/28/09 08/22/09 06/20/09 05/02/09 03/28/09 03/11/09 02/28/09
B 4 02/24/10 11/25/09 09/09/09 08/08/09 07/22/09 07/18/09 07/11/09 07/04/09 05/09/09
B 5 02/10/10 12/30/09 12/09/09 10/17/09 10/14/09 09/19/09 08/01/09 07/29/09 07/25/09 06/17/09
B 6 03/13/10 01/30/10 01/27/10 10/21/09 08/22/09 07/22/09 05/27/09 05/16/09 04/29/09 04/08/09
B 7 03/03/10 02/17/10 01/16/10 01/02/10 11/21/09 11/07/09 09/23/09 05/16/09 05/06/09 04/18/09
B 8 02/17/10 02/10/10 01/16/10 01/13/10 12/23/09 11/11/09 09/23/09 05/06/09 04/25/09 02/14/09
B 9 03/03/10 09/05/09 07/04/09 07/01/09 06/17/09 04/01/09 02/14/09 01/17/09
B10 03/06/10 02/13/10 11/04/09 08/12/09 06/06/09 03/25/09 02/11/09 01/28/09 01/10/09
B11 01/13/10 11/04/09 10/28/09 06/20/09
B12 12/12/09 12/09/09 11/11/09 10/03/09 05/27/09 05/06/09
B13 02/20/10 12/16/09 12/12/09 12/09/09 11/25/09 10/10/09 09/12/09 06/13/09 03/11/09 02/21/09
B14 03/03/10 02/13/10 02/06/10 12/30/09 12/12/09 12/02/09 11/11/09 11/04/09 10/24/09 08/19/09
B15 01/27/10 01/23/10 01/20/10 01/13/10 10/14/09 08/15/09 06/10/09 05/09/09 04/22/09 04/18/09
B16 03/13/10 01/23/10 10/21/09 10/17/09 09/09/09 09/05/09 07/22/09 06/24/09 06/13/09 06/03/09
B17 03/10/10 02/24/10 02/03/10 12/19/09 09/16/09 07/25/09 02/25/09
B18 02/27/10 11/25/09 09/26/09 09/09/09 09/02/09 06/27/09 06/24/09 06/20/09 06/06/09 02/07/09
B19 02/17/10 11/14/09 10/31/09 07/08/09 05/23/09 05/13/09 04/29/09 03/21/09
B20 03/13/10 01/27/10 01/23/10 01/09/10 01/06/10 10/07/09 09/26/09 09/23/09 08/29/09 08/22/09
B21 03/10/10 10/07/09 08/26/09 07/18/09 05/27/09 04/04/09 03/07/09
B22 02/06/10 02/03/10 11/11/09 10/24/09 07/22/09 07/04/09 06/27/09 06/20/09 06/03/09 05/06/09
B23 01/16/10 01/02/10 12/16/09 09/02/09 08/26/09 06/06/09 05/30/09 05/23/09 05/20/09 03/25/09
B24 03/17/10 12/19/09 10/03/09 09/19/09 08/19/09 06/24/09 02/04/09
B25 12/16/09 10/17/09 10/14/09 09/23/09 09/19/09 08/12/09 08/05/09 01/24/09 01/14/09
B26 03/17/10 02/17/10 01/30/10 01/27/10 11/28/09 11/21/09 10/31/09 10/28/09 08/15/09 07/18/09
B27 02/20/10 01/06/10 01/02/10 12/05/09 11/28/09 09/05/09 06/10/09 04/15/09 03/21/09 03/07/09
B28 11/28/09 09/12/09 07/18/09 06/20/09 04/18/09 04/11/09 03/07/09 02/07/09
B29 03/06/10 02/10/10 01/06/10 11/11/09 09/23/09 03/18/09
