PowerBall Lottery results see hottest coldest and long overdue numbers for Power ball



Power Ball Lottery numbers results as of 07/04/09

Copyright (c)2007,08,09 Brighton Computer Group All rights reserved www.needto.net

Hot / Cold lotto numbers

Rank

Number

hits

Last hit on

1

B26

46

06/27/09

2

B30

45

06/06/09

3

B42

44

06/17/09

4

B02

43

04/01/09

5

B08

42

05/06/09

6

B12

42

05/27/09

7

B16

42

06/24/09

8

B19

42

05/23/09

9

B40

42

05/16/09

10

B43

42

04/18/09

11

B48

42

06/27/09

12

B13

41

06/13/09

13

B23

41

06/06/09

14

B32

41

07/01/09

15

B07

40

05/16/09

16

B22

39

07/04/09

17

B24

39

06/24/09

18

B49

39

05/09/09

19

B54

39

04/01/09

20

B14

38

04/04/09

21

B15

38

06/10/09

22

B38

38

07/01/09

23

B55

38

03/04/09

24

B03

37

06/20/09

25

B18

37

06/27/09

26

B20

37

06/13/09

27

B35

37

06/13/09

28

B37

37

06/17/09

29

B45

37

06/06/09

30

B28

36

06/20/09

31

B31

36

05/20/09

32

B41

36

07/04/09

33

B47

36

03/25/09

34

B52

36

07/01/09

35

B21

35

05/27/09

36

B53

35

07/01/09

37

B09

34

07/04/09

38

B10

34

06/06/09

39

B05

33

06/17/09

40

B34

33

05/23/09

41

B39

33

06/27/09

42

B50

33

04/29/09

43

B17

32

02/25/09

44

B36

32

04/29/09

45

B01

31

05/30/09

46

B27

30

06/10/09

47

B51

30

06/24/09

48

B11

29

06/20/09

49

B46

29

04/11/09

50

B04

28

07/04/09

51

B06

28

05/27/09

52

B25

28

01/24/09

53

B33

28

04/01/09

54

B44

28

07/04/09

55

B29

25

03/18/09

56

B56

6

05/16/09

57

B59

5

05/30/09

58

B58

4

06/10/09

59

B57

2

05/23/09



Best bets for the next lotto games ?

Pick numbers: 9 16 18 22 26 32 41 53
Maybe s: 1 6 7 12 19 21 31 34 40 56 57 59
Long shots: 2 8 14 17 25 29 33 36 43 46 47 49 50 54 55


Long Overdue lotto numbers

Last hit

Number

ranking

01/24/09

B25

52

02/25/09

B17

43

03/04/09

B55

23

03/18/09

B29

55

03/25/09

B47

33

04/01/09

B02

4

04/01/09

B33

53

04/01/09

B54

19

04/04/09

B14

20

04/11/09

B46

49

04/18/09

B43

10

04/29/09

B36

44

04/29/09

B50

42

05/06/09

B08

5

05/09/09

B49

18

05/16/09

B07

15

05/16/09

B40

9

05/16/09

B56

56

05/20/09

B31

31

05/23/09

B19

8

05/23/09

B34

40

05/23/09

B57

59

05/27/09

B06

51

05/27/09

B12

6

05/27/09

B21

35

05/30/09

B01

45

05/30/09

B59

57

06/06/09

B10

38

06/06/09

B23

13

06/06/09

B30

2

06/06/09

B45

29

06/10/09

B15

21

06/10/09

B27

46

06/10/09

B58

58

06/13/09

B13

12

06/13/09

B20

26

06/13/09

B35

27

06/17/09

B05

39

06/17/09

B37

28

06/17/09

B42

3

06/20/09

B03

24

06/20/09

B11

48

06/20/09

B28

30

06/24/09

B16

7

06/24/09

B24

17

06/24/09

B51

47

06/27/09

B18

25

06/27/09

B26

1

06/27/09

B39

41

06/27/09

B48

11

07/01/09

B32

14

07/01/09

B38

22

07/01/09

B52

34

07/01/09

B53

36

07/04/09

B04

50

07/04/09

B09

37

07/04/09

B22

16

07/04/09

B41

32

07/04/09

B44

54



Odd / Even plays

of the : 402 games reviewed

numbers mix hits percent
5 odd 0 even 14 3.48%
4 odd 1 even 53 13.18%
3 odd 2 even 119 29.60%
2 odd 3 even 146 36.32%
1 odd 4 even 56 13.93%
0 odd 5 even 14 3.48%



How to use this odd/even ratio to improve your odds by millions


Looking at the various game histories, the vast majority of winners are a equal mix or blend of odd and even numbers. Or in other words, playing all evens or all odd numbers will reduce your chances of winning. Mix them up, 1/2 even balls and the rest odd. See the current ratio of this game in the red and yellow box above.





free online Sweepstakes

Top prizes are: $150,000, $125,000 and $100,000

Win $$$ cars trucks vacations click here







                                Powerball Lotto
                history and reporting  compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing                                                                             sum  of
  of             1         2         3         4         5            winners       numbers
$$$$$$$$12345678901234567890123456789012345678901234567890123456789$$$$$$$$$$$$$$$ PB $$$$$
07/04/09   Y    Y            Y                  Y  Y               04,09,22,41,44  14   120
07/01/09        Y                      Y     Y             YY      09,32,38,52,53  15   184
06/27/09                 Y   Y   Y            Y        Y           18,22,26,39,48  17   153
06/24/09               Y Y     Y                          Y Y      16,18,24,51,53  16   162
06/20/09  Y       Y      Y   Y     Y                               03,11,18,22,28  33    82
06/17/09    Y   Y                           Y    Y          Y      05,09,37,42,53  27   146
06/13/09            Y  Y   Y              Y     Y                  13,16,20,35,41   6   125
06/10/09              Y          YY              Y               Y 15,26,27,42,58  37   168
06/06/09         Y       Y    Y      Y              Y              10,18,23,30,45   2   126
06/03/09               Y   Y Y         Y    Y                      16,20,22,32,37   9   127
05/30/09Y                     Y                  Y        Y       Y01,23,42,51,59  20   176
05/27/09    YY     Y   Y    Y                                      05,06,12,16,21   7    60
05/23/09                  Y   Y          Y                 Y    Y  19,23,34,52,57  21   185
05/20/09                      Y      YY   Y      Y                 23,30,31,35,42   6   161
05/16/09     YY                       Y        Y               Y   06,07,31,40,56  38   140
05/13/09                  Y          Y Y    Y  Y                   19,30,32,37,40  37   158
05/09/09   Y          Y                Y                Y        Y 04,15,32,49,58  21   158
05/06/09      YY   Y         Y        Y                            07,08,12,22,31  18    80
05/02/09  Y                Y                 Y   Y  Y              03,20,38,42,45  27   148
04/29/09     Y            Y                Y             Y        Y06,19,36,50,59  13   170
04/25/09       Y                 Y   Y           Y         Y       08,26,30,42,52  15   158
04/22/09              Y      Y       Y      Y          Y           15,22,30,37,48  12   152
04/18/09      Y       Y            Y              YY               07,15,28,43,44  20   137
04/15/09               Y     Y   YY                               Y16,22,26,27,59   5   150
04/11/09      Y                    Y      Y          Y  Y          07,28,35,46,49  20   165
04/08/09Y    Y                                         Y   Y   Y   01,06,48,52,56   9   163
04/04/09             Y      Y                            Y      YY 14,21,50,57,58   7   200
04/01/09 Y      Y                       Y       Y            Y     02,09,33,41,54  14   139
03/28/09 YY            Y                        Y      Y           02,03,16,41,48  19   110
03/25/09         Y         Y  Y                       Y      Y     10,20,23,47,54  26   154
03/21/09                  Y   Y   Y                     Y  Y       19,23,27,49,52  21   170
03/18/09               Y         Y  Y           Y   Y              16,26,29,41,45   1   157
03/14/09      Y                      Y  Y          Y      Y        07,30,33,44,51  10   165
03/11/09  Y   Y     Y                    Y            Y            03,07,13,34,47  30   104
03/07/09                    Y     YY                           Y  Y21,27,28,56,59  21   191
03/04/09Y    Y                                     Y    Y     Y    01,06,44,49,55  36   155
02/28/09  Y            Y   Y                     Y               Y 03,16,20,42,58   7   139
02/25/09                Y              Y         Y      Y      Y   17,32,42,49,56  11   196
02/21/09            Y                 Y         Y   YY             13,31,41,45,46  21   176
02/18/09 Y            Y                       Y    Y           Y   02,15,39,44,56  15   156
02/14/09 Y     YY                       Y           Y              02,08,09,33,45   5    97
02/11/09    Y    Y           Y                      Y   Y          05,10,22,45,49  37   131
02/07/09    Y            Y Y       Y                        Y      05,18,20,28,53  27   124
02/04/09      Y                Y     Y Y           Y               07,24,30,32,44  18   137
01/31/09Y            Y           Y      Y       Y                  01,14,26,33,41  37   115
01/28/09    Y    Y       Y    Y        Y                           05,10,18,23,32   4    88
01/24/09     Y             Y    Y           Y    Y                 06,20,25,37,42  25   130
01/21/09                   Y     Y           Y       Y       Y     20,26,38,46,54  23   184
01/17/09 Y  Y   Y             Y                                   Y02,05,09,23,59  26    98
01/14/09       Y                Y        Y    Y      Y             08,25,34,39,46  34   152
01/10/09       Y Y       Y                        Y            Y   08,10,18,43,56   9   135
01/07/09                      Y       Y Y    Y             Y       23,31,33,38,52  24   177
01/03/09                Y    Y Y             Y                Y    17,22,24,38,55  24   156
12/31/08      YY  Y     Y                                   Y      07,08,11,17,53  36    96
12/27/08           Y  Y          Y    Y           Y                12,15,26,31,43  10   127
12/24/08 Y              Y    Y         Y        Y                  02,17,22,32,41   8   114
12/20/08  Y          Y    Y            Y                     Y     03,14,19,32,54  24   122
12/17/08      Y   Y      Y     Y     Y                             07,11,18,24,30  26    90
12/13/08             Y           Y Y  Y        Y                   14,26,28,31,40  13   139
12/10/08     Y        Y        Y            Y   Y                  06,15,24,37,41  37   123
12/06/08        Y                         Y   Y   Y         Y      09,35,39,43,53  10   179
12/03/08               YY   Y   Y                             Y    16,17,21,25,55   3   134
11/29/08    Y                           Y  Y  Y               Y    05,33,36,39,55  21   168
11/26/08          Y              Y    Y  Y                 Y       11,26,31,34,52  14   154
11/22/08                Y Y      Y     Y            Y              17,19,26,32,45  14   139
11/19/08       Y    Y                        YY     Y              08,13,38,39,45  31   143
11/15/08  Y   YY   Y                               Y               03,07,08,12,44  37    74
11/12/08Y                Y      Y   Y               Y              01,18,25,29,45   2   118
11/08/08 Y Y                Y              Y   Y                   02,04,21,36,40  41   103
11/05/08   Y   Y         Y              Y  Y                       04,08,18,33,36  32    99
11/01/08   Y Y                   Y             YY                  04,06,26,40,41  15   117
10/29/08                   Y         Y      Y            Y Y       20,30,37,50,52  33   189
10/25/08Y Y          Y                       Y         Y           01,03,14,38,48   2   104
10/22/08         Y      Y               Y                 YY       10,17,33,51,52   5   163
10/18/08         Y   Y                 Y       Y        Y          10,14,32,40,49  15   145
10/15/08  Y         Y                  Y     Y         Y           03,13,32,38,48  13   134
10/11/08  Y   Y         Y                     Y       Y            03,07,17,39,47   9   113
10/08/08 Y         Y    Y                              Y     Y     02,12,17,48,54   2   133
10/04/08Y  Y                     Y     Y      Y                    01,04,26,32,39  18   102
10/01/08       YY                             Y   Y           Y    08,09,39,43,55  26   154
09/27/08            Y          Y    Y          Y           Y       13,24,29,40,52  29   158
09/24/08    Y       Y       Y          Y   Y                       05,13,21,32,36  33   107
09/20/08     Y                     Y Y         Y      Y            06,28,30,40,47  24   151
09/17/08           Y          Y  Y     Y           Y               12,23,26,32,44  20   137
09/13/08      Y         Y           Y             Y       Y        07,17,29,43,51  38   147
09/10/08             YY            Y        Y               Y      14,15,28,37,53  18   147
09/06/08                Y       YY                      Y    Y     17,25,26,49,54  11   171
09/03/08                                     Y Y     Y  YY         38,40,46,49,50  34   223
08/30/08 Y           YY                Y              Y            02,14,15,32,47  36   110
08/27/08            Y                 Y    Y           YY          13,31,36,48,49  11   177
08/23/08                 Y     Y        Y             YY           18,24,33,47,48  23   170
08/20/08              YY       Y          Y           Y            15,16,24,35,47  26   137
08/16/08    Y                            Y     Y  Y        Y       05,34,40,43,52  20   174
08/13/08    Y    Y        Y   Y       Y                            05,10,19,23,31  26    88
08/09/08                               Y       Y  Y     Y   Y      32,40,43,49,53  21   217
08/06/08    Y                  Y           YY             Y        05,24,36,37,51  19   153
08/02/08 Y  Y                      Y    Y                    Y     02,05,28,33,54  30   122
07/30/08  Y                     Y                   Y     Y   Y    03,25,45,51,55  13   179
07/26/08           YY       Y                             Y   Y    12,13,21,51,55  18   152
07/23/08          Y  Y                    Y     Y          Y       11,14,35,41,52   2   153
07/19/08     Y                     Y                 Y      Y Y    06,28,46,53,55   2   188
07/16/08  Y           Y       Y     Y            Y                 03,15,23,29,42  17   112
07/12/08 Y         Y       Y Y                           Y         02,12,20,22,50  17   106
07/09/08    Y Y                       Y                 Y   Y      05,07,31,49,53  14   145
07/05/08Y                      Y         Y            YY           01,24,34,47,48  18   154
07/02/08   Y                            Y            Y Y   Y       04,33,46,48,52  17   183
06/28/08             Y           Y     Y Y         Y               14,26,32,34,44   6   150
06/25/08             Y      Y   Y                   Y       Y      14,21,25,45,53   9   158
06/21/08      YYY                     Y                  Y         07,08,09,31,50  31   105
06/18/08        Y  Y                  Y       Y            Y       09,12,31,39,52  32   143
06/14/08        Y Y        Y          Y                  Y         09,11,20,31,50  14   121
06/11/08      Y          Y  Y      Y                    Y          07,18,21,28,49   1   123
06/07/08           Y             Y       Y         Y   Y           12,26,34,44,48   9   164
06/04/08    Y            Y Y                   Y           Y       05,18,20,40,52   3   135
05/31/08  Y     Y    Y  Y       Y                                  03,09,14,17,25   8    68
05/28/08         Y       Y   Y              Y       Y              10,18,22,37,45   9   132
05/24/08                                Y      YY         YY       33,40,41,51,52   6   217
05/21/08      Y        Y    Y           Y        Y                 07,16,21,33,42  25   119
05/17/08           Y YY     Y                     Y                12,14,15,21,43  30   105
05/14/08                  Y Y       Y  Y             Y             19,21,29,32,46  32   147
05/10/08      Y          Y           Y          Y   Y              07,18,30,41,45   6   141
05/07/08        Y               YY Y             Y                 09,25,26,28,42  26   130
05/03/08 Y                         Y       Y     Y   Y             02,28,36,42,46  40   154
04/30/08Y               Y       Y                 Y       Y        01,17,25,43,51  38   137
04/26/08      Y    Y    Y         Y                 Y              07,12,17,27,45  24   108
04/23/08          Y        YYY                Y                    11,20,21,22,39   1   113
04/19/08            Y     Y    Y        Y     Y                    13,19,24,33,39   8   128
04/16/08          Y    Y Y  Y                             Y        11,16,18,21,51  16   117
04/12/08          Y                 Y                  Y   Y  Y    11,29,48,52,55  36   195
04/09/08  Y         Y     Y            Y             Y             03,13,19,32,46  18   113
04/05/08           Y              Y  Y      Y         Y            12,27,30,37,47  26   153
04/02/08Y                                Y  Y      Y          Y    01,34,37,44,55  33   171
03/29/08                 Y Y    Y     Y    Y                       18,20,25,31,36   7   130
03/26/08        Y  Y       Y                Y           Y          09,12,20,37,49  17   127
03/22/08      Y                 Y  Y                 Y Y           07,25,28,46,48  19   154
03/19/08     Y Y                    Y           Y       Y          06,08,29,41,49  42   133
03/15/08     Y               Y                   YY   Y            06,22,42,43,47  16   160
03/12/08           Y      Y          Y   Y Y                       12,19,30,34,36   8   131
03/08/08                Y           Y Y  Y              Y          17,29,31,34,49  16   160
03/05/08         Y    YY      Y       Y                            10,15,16,23,31   5    95
03/01/08 Y                Y Y         Y                       Y    02,19,21,31,55  19   128
02/27/08                   Y   Y            Y          Y    Y      20,24,37,48,53  11   182
02/23/08       Y    Y         Y     Y                 Y            08,13,23,29,47  32   120
02/20/08        Y  Y       Y Y             Y                       09,12,20,22,36  31    99
02/16/08  YY   Y           Y                            Y          03,04,08,20,49  18    84
02/13/08            Y     Y            Y     Y            Y        13,19,32,38,51  30   153
02/09/08   Y                  YY     Y            Y                04,23,24,30,43  28   124
02/06/08  Y Y      Y                             YY                03,05,12,42,43   5   105
02/02/08             Y Y        YY                 Y               14,16,25,26,44  30   125
01/30/08 Y              Y                       Y            YY    02,17,41,54,55  17   169
01/26/08          Y                       Y   Y             YY     11,35,39,53,54  24   192
01/23/08   Y           Y                  Y           YY           04,16,35,47,48  39   150
01/19/08                   Y  Y Y YY                               20,23,25,27,28   2   123
01/16/08        Y        YY                  Y        Y            09,18,19,38,47  11   131
01/12/08                      Y               Y   Y   Y     Y      23,39,43,47,53  14   205
01/09/08 Y          Y      YY Y                                    02,13,20,21,23  24    79
01/05/08   Y      Y    Y                Y      Y                   04,11,16,33,40   9   104
01/02/08 Y        Y                   Y  Y             Y           02,11,31,34,48   5   126
12/29/07       Y   Y    Y                 Y             Y          08,12,17,35,49  18   121
12/26/07       Y                       Y        Y            YY    08,32,41,54,55  20   190
12/22/07    Y    YY                      Y   Y                     05,10,11,34,38  21    98
12/19/07              Y  Y   YY                  Y                 15,18,22,23,42  37   120
12/15/07                     Y              Y         YY Y         22,37,47,48,50  17   204
12/12/07      Y      Y                  Y      Y              Y    07,14,33,40,55  15   149
12/08/07   Y   Y                Y   Y Y                            04,08,25,29,31  41    97
12/05/07Y      Y      Y     Y                                 Y    01,08,15,21,55  41   100
12/01/07      Y                        Y      Y Y             Y    07,32,39,41,55  13   174
11/28/07       Y              Y        Y    Y Y                    08,23,32,37,39  38   139
11/24/07Y     Y     Y         Y           Y                        01,07,13,23,35  19    79
11/21/07  Y       Y Y      Y                   Y                   03,11,13,20,40  20    87
11/17/07                Y         Y                     Y  YY      17,27,49,52,53  23   198
11/14/07               Y Y Y         Y                 Y           16,18,20,30,48   6   132
11/10/07     Y               Y Y Y   Y                             06,22,24,26,30  12   108
11/07/07                     Y      Y     Y          Y     Y       22,29,35,46,52   2   184
11/03/07Y                             Y      Y Y            Y      01,31,38,40,53  42   163
10/31/07     Y         Y Y          Y       Y                      06,16,18,29,37  24   106
10/27/07            Y           Y    Y         Y  Y                13,25,30,40,43  12   151
10/24/07         YY      Y                              Y  Y       10,11,18,49,52   2   140
10/20/07         YY                         Y  Y             Y     10,11,37,40,54  10   152
10/17/07             YY   Y                      Y   Y             14,15,19,42,46  37   136
10/13/07                    Y        Y   Y Y            Y          21,30,34,36,49  42   170
10/10/07           Y   Y              Y Y                    Y     12,16,31,33,54   5   146
10/06/07       Y                     Y YY                 Y        08,30,32,33,51   2   154
10/03/07 Y Y         YY            Y                               02,04,14,15,28  23    63
09/29/07                              Y Y    Y          Y     Y    31,33,38,49,55  39   206
09/26/07                        Y Y   Y            Y         Y     25,27,31,44,54   8   181
09/22/07   Y    Y        Y                        Y           Y    04,09,18,43,55   3   129
09/19/07                   Y    YY                  YY             20,25,26,45,46  15   162
09/15/07            Y  Y          Y                    Y  Y        13,16,27,48,51  21   155
09/12/07    Y                  Y Y      Y             Y            05,24,26,33,47   1   135
09/08/07      Y    Y               Y Y                 Y           07,12,28,30,48  40   125
09/05/07          Y        YY        Y                 Y           11,20,21,30,48  18   130
09/01/07           Y      Y   Y             Y Y                    12,19,23,37,39  13   130
08/29/07            Y  Y                Y          Y  Y            13,16,33,44,47  29   153
08/25/07 Y     Y              Y     Y     Y                        02,08,23,29,35  19    97
08/22/07           Y                        Y  Y       Y Y         12,37,40,48,50  37   187
08/18/07           Y  Y            Y  Y                  Y         12,15,28,31,50  12   136
08/15/07                  Y  Y Y             Y            Y        19,22,24,38,51   9   154
08/11/07Y        YY                         Y  Y                   01,10,11,37,40  20    99
08/08/07        Y      Y    Y        Y                     Y       09,16,21,30,52   9   128
08/04/07 Y                    YY  Y        Y                       02,23,24,27,36   3   112
08/01/07        Y      Y      Y                           YY       09,16,23,51,52  12   151
07/28/07              Y   Y    Y  Y                   Y            15,19,24,27,47  11   132
07/25/07                           Y      Y    Y      Y     Y      28,35,40,47,53  30   203
07/21/07             Y               Y        Y   Y  Y             14,30,39,43,46  14   172
07/18/07  Y     Y    Y                         Y Y                 03,09,14,40,42   3   108
07/14/07Y                   Y        Y   Y Y                       01,21,30,34,36  37   122
07/11/07       Y           Y        Y            YY                08,20,29,42,43  35   142
07/07/07              Y     Y     Y             Y     Y            15,21,27,41,47  20   151
07/04/07YY            Y Y                               Y          01,02,15,17,49  35    84
06/30/07                       Y             YY      YY            24,38,39,46,47  26   194
06/27/07        Y Y Y          Y                  Y                09,11,13,24,43  18   100
06/23/07             YY           Y               Y         Y      14,15,27,43,53  28   152
06/20/07                      Y       YY    Y                 Y    23,31,32,37,55  35   178
06/16/07   Y   Y                       Y              Y   Y        04,08,32,47,51  27   142
06/13/07         Y  Y              Y Y                Y            10,13,28,30,47  26   128
06/09/07      Y  Y              Y      Y        Y                  07,10,25,32,41  22   115
06/06/07    Y   Y    Y                              Y  Y           05,09,14,45,48  28   121
06/02/07 Y                   Y         Y   Y          Y            02,22,32,36,47  36   139
05/30/07      Y               Y           Y                  YY    07,23,35,54,55  28   174
05/26/07Y   Y               Y                        Y    Y        01,05,21,46,51  29   124
05/23/07  Y       Y            Y           Y Y                     03,11,24,36,38   6   112
05/19/07  Y               Y Y    Y                  Y              03,19,21,26,45   2   114
05/16/07     YY        Y                 Y       Y                 06,07,16,34,42  23   105
05/12/07                             Y             Y Y    Y Y      30,44,46,51,53  25   224
05/09/07 Y          Y                Y             Y       Y       02,13,30,44,52  40   141
05/05/07            Y       Y       Y          Y         Y         13,21,29,40,50   6   153
05/02/07Y      Y                          Y    Y      Y            01,08,35,40,47   9   131
04/28/07               Y     Y                    Y  Y  Y          16,22,43,46,49  10   176
04/25/07           YYY  Y                                   Y      12,13,14,17,53  11   109
04/21/07                     Y   Y Y    Y           Y              22,26,28,33,45  17   154
04/18/07     Y   Y YY          Y                                   06,10,12,13,24  19    65
04/14/07           Y        Y              Y Y          Y          12,21,36,38,49  18   156
04/11/07     Y        Y                      Y   Y        Y        06,15,38,42,51  18   152
04/07/07 Y                         Y  Y                      YY    02,28,31,54,55  23   170
04/04/07                  Y          Y        YY            Y      19,30,39,40,53  16   181
03/31/07 Y  Y          Y                   Y   Y                   02,05,16,36,40  36    99
03/28/07     Y             Y              Y Y         Y            06,20,35,37,47   1   145
03/24/07         Y                           Y Y       Y    Y      10,38,40,48,53   3   189
03/21/07               Y       Y             Y              YY     16,24,38,53,54   5   185
03/17/07      Y         Y                          Y  Y      Y     07,17,44,47,54   3   169
03/14/07   Y                      Y  Y        Y    Y               04,27,30,39,44  18   144
03/10/07             Y   Y               Y       YY                14,18,34,42,43  32   151
03/07/07            Y  Y YY                          Y             13,16,18,19,46  36   112
03/03/07Y   Y          Y     Y                         Y           01,05,16,22,48   6    92
02/28/07            Y      Y                    YY          Y      13,20,41,42,53   2   169
02/24/07                                   Y Y   Y           YY    36,38,42,54,55  24   225
02/21/07 Y     Y             Y      Y       Y                      02,08,22,29,37   3    98
02/17/07Y             Y                   Y Y       Y              01,15,35,37,45  32   133
02/14/07  Y                      Y   Y                       YY    03,26,30,54,55  15   168
02/10/07 Y        Y    Y                        YY                 02,11,16,41,42  16   112
02/07/07   Y                 Y     Y        Y              Y       04,22,28,37,52  10   143
02/03/07           YY      Y            Y        Y                 12,13,20,33,42  37   120
01/31/07 Y            Y         Y                Y     Y           02,15,25,42,48  14   132
01/27/07         Y        Y      YY    Y                           10,19,26,27,32  14   114
01/24/07        Y         Y         Y            Y          Y      09,19,29,42,53  17   152
01/20/07Y   Y                    Y     Y     Y                     01,05,26,32,38  30   102
01/17/07               Y                  Y             YY Y       16,35,49,50,52  31   202
01/13/07Y                   Y Y YY                                 01,21,23,25,26   4    96
01/10/07                                   Y     Y  Y       YY     36,42,45,53,54  36   230
01/06/07Y                      Y               Y        YY         01,24,40,49,50  38   164
01/03/07         Y Y           Y          Y                   Y    10,12,24,35,55  31   136
12/30/06        Y             Y    Y  Y    Y                       09,23,28,31,36  26   127
12/27/06             Y Y          Y Y           Y                  14,16,27,29,41  29   127
12/23/06       Y                  Y               Y        YY      08,27,43,52,53   5   183
12/20/06Y    Y       Y           Y       Y                         01,06,14,26,34  34    81
12/16/06    Y           Y          Y       Y              Y        05,17,28,36,51   5   137
12/13/06                  Y            YY        Y           Y     19,32,33,42,54  15   180
12/09/06                  Y  Y       Y   Y                 Y       19,22,30,34,52  40   157
12/06/06      Y                          YYY Y                     07,34,35,36,38  14   150
12/02/06                Y                Y       Y  Y    Y         17,34,42,45,50  11   188
11/29/06 Y     YY  Y      Y                                        02,08,09,12,19  25    50
11/25/06    Y            Y         Y                    Y     Y    05,18,28,49,55  38   155
11/22/06                     Y         Y   Y            Y     Y    22,32,36,49,55   8   194
11/18/06Y      Y          Y                Y     Y                 01,08,19,36,42  20   106
11/15/06          Y                Y Y   Y        Y                11,28,30,34,43  29   146
11/11/06                                  Y  Y Y        Y     Y    35,38,40,49,55  41   217
11/08/06       Y  YY             Y                          Y      08,11,12,26,53   4   110
11/04/06           YY                    Y    Y    Y               12,13,34,39,44   5   142
11/01/06      YY    Y                                Y       Y     07,08,13,46,54  35   128
10/28/06             Y       Y       Y       Y  Y                  14,22,30,38,41  12   145
10/25/06               Y                       Y YY    Y           16,40,42,43,48   1   189
10/21/06        Y                   Y Y             Y         Y    09,29,31,45,55   7   169
10/18/06 Y                     Y         Y      Y      Y           02,24,34,41,48  24   149
10/14/06Y             Y Y        Y             Y                   01,15,17,26,40  19    99
10/11/06    Y    Y Y                      Y  Y                     05,10,12,35,38   9   100
10/07/06  YY   Y                      Y             Y              03,04,08,31,45  12    91
10/04/06  Y   Y                   Y           YY                   03,07,27,39,40   8   116
09/30/06     Y        Y              Y Y      Y                    06,15,30,32,39   5   122
09/27/06                      Y    Y    Y Y             Y          23,28,33,35,49  16   168
09/23/06            Y       Y    Y                  Y    Y         13,21,26,45,50  20   155
09/20/06      YY        Y           Y                        Y     07,08,17,29,54  26   115
09/16/06      YY                 YY              Y                 07,08,26,27,42  12   110
09/13/06              Y   Y      Y                  Y Y            15,19,26,45,47   3   152
09/09/06  Y               YY Y                        Y            03,19,20,22,47   2   111
09/06/06 Y                  Y     Y       Y                   Y    02,21,27,35,55   1   140
09/02/06  Y    Y               Y   Y                    Y          03,08,24,28,49  25   112
08/30/06  Y               Y             Y Y       Y                03,19,33,35,43   1   133
08/26/06                       Y Y           Y   Y   Y             24,26,38,42,46  16   176
08/23/06       Y        Y      Y             Y            Y        08,17,24,38,51  31   138
08/19/06           Y         Y   Y  Y                     Y        12,22,26,29,51   9   140
08/16/06 Y          Y        Y                         Y Y         02,13,22,48,50   2   135
08/12/06            YY   Y        Y                          Y     13,14,18,27,54  32   126
08/09/06               Y  Y                     Y Y        Y       16,19,41,43,52  35   171
08/05/06 YY     Y                                      Y Y         02,03,09,48,50  23   112
08/02/06         Y  Y  Y  Y    Y                                   10,13,16,19,24  15    82
07/29/06             Y    Y      Y            Y               Y    14,19,26,39,55  29   153
07/26/06    Y    Y      Y      Y                  Y                05,10,17,24,43  31    99
07/22/06             Y                         Y      Y      YY    14,40,47,54,55   6   210
07/19/06 Y                             Y     Y     Y     Y         02,32,38,44,50  21   166
07/15/06                   Y              YY          Y  Y         20,35,36,47,50   5   188
07/12/06                 YY          YY Y                          18,19,30,31,33  15   131
07/08/06                               Y    Y      Y    YY         32,37,44,49,50  13   212
07/05/06                         Y            Y Y          YY      26,39,41,52,53  20   211
07/01/06 Y                            Y   Y    Y Y                 02,31,35,40,42  34   150
06/28/06 Y     Y       Y                            Y     Y        02,08,16,45,51  32   122
06/24/06       Y  Y                  Y        Y       Y            08,11,30,39,47  23   135
06/21/06          Y       Y  Y                    Y Y              11,19,22,43,45  34   140
06/17/06         Y         Y Y                Y        Y           10,20,22,39,48  25   139
06/14/06   Y         YY                        Y       Y           04,14,15,40,48  12   121
06/10/06               Y       Y Y         Y                 Y     16,24,26,36,54  11   156
06/07/06   Y     Y         Y     Y             Y                   04,10,20,26,40   8   100
06/03/06    YY           Y Y                             Y         05,06,18,20,50  35    99
05/31/06         Y         Y Y                    Y     Y          10,20,22,43,49   3   144
05/27/06     Y                Y   Y             Y     Y            06,23,27,41,47  19   144
05/24/06 YY        Y                                  Y   Y        02,03,12,47,51  10   115
05/20/06 Y      Y             Y                    YY              02,09,23,44,45  38   123
05/17/06              Y Y      Y Y        Y                        15,17,24,26,35  38   117
05/13/06                  Y        Y Y                Y      Y     19,28,30,47,54  13   178
05/10/06  YY      Y                         Y      Y               03,04,11,37,44  24    99
05/06/06           Y          Y Y      Y     Y                     12,23,25,32,38  27   130
05/03/06   Y Y            Y                  Y   Y                 04,06,19,38,42  37   109
04/29/06                  Y          Y    Y    YY                  19,30,35,40,41  14   165
04/26/06           Y           Y Y                     Y      Y    12,24,26,48,55  14   165
04/22/06   YYY           Y        Y                                04,05,06,18,27  24    60
