Pennsylvania Cash 5 Lottery results as of 11/18/09 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B12 |
45 |
10/24/09 |
|
2 |
B29 |
45 |
11/08/09 |
|
3 |
B43 |
45 |
11/16/09 |
|
4 |
B25 |
44 |
11/17/09 |
|
5 |
B26 |
44 |
11/15/09 |
|
6 |
B16 |
43 |
11/18/09 |
|
7 |
B34 |
43 |
11/05/09 |
|
8 |
B04 |
42 |
11/17/09 |
|
9 |
B42 |
42 |
11/16/09 |
|
10 |
B07 |
41 |
10/31/09 |
|
11 |
B05 |
40 |
11/10/09 |
|
12 |
B24 |
40 |
11/08/09 |
|
13 |
B40 |
40 |
11/16/09 |
|
14 |
B14 |
39 |
11/02/09 |
|
15 |
B15 |
39 |
11/11/09 |
|
16 |
B20 |
39 |
11/14/09 |
|
17 |
B35 |
39 |
11/13/09 |
|
18 |
B02 |
38 |
11/17/09 |
|
19 |
B31 |
38 |
11/18/09 |
|
20 |
B32 |
38 |
11/16/09 |
|
21 |
B37 |
38 |
11/06/09 |
|
22 |
B01 |
37 |
11/01/09 |
|
23 |
B03 |
37 |
10/13/09 |
|
24 |
B08 |
37 |
11/15/09 |
|
25 |
B13 |
37 |
11/16/09 |
|
26 |
B23 |
37 |
11/14/09 |
|
27 |
B39 |
37 |
11/18/09 |
|
28 |
B06 |
36 |
11/12/09 |
|
29 |
B28 |
36 |
10/07/09 |
|
30 |
B36 |
36 |
11/15/09 |
|
31 |
B10 |
35 |
10/22/09 |
|
32 |
B18 |
35 |
11/12/09 |
|
33 |
B30 |
35 |
11/05/09 |
|
34 |
B33 |
35 |
11/18/09 |
|
35 |
B19 |
34 |
11/06/09 |
|
36 |
B09 |
33 |
11/11/09 |
|
37 |
B11 |
33 |
11/10/09 |
|
38 |
B17 |
33 |
11/15/09 |
|
39 |
B41 |
33 |
11/14/09 |
|
40 |
B22 |
29 |
10/14/09 |
|
41 |
B27 |
29 |
11/18/09 |
|
42 |
B21 |
28 |
11/17/09 |
|
43 |
B38 |
26 |
11/15/09 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
10/07/09 |
B28 |
29 |
|
10/13/09 |
B03 |
23 |
|
10/14/09 |
B22 |
40 |
|
10/22/09 |
B10 |
31 |
|
10/24/09 |
B12 |
1 |
|
10/31/09 |
B07 |
10 |
|
11/01/09 |
B01 |
22 |
|
11/02/09 |
B14 |
14 |
|
11/05/09 |
B30 |
33 |
|
11/05/09 |
B34 |
7 |
|
11/06/09 |
B19 |
35 |
|
11/06/09 |
B37 |
21 |
|
11/08/09 |
B24 |
12 |
|
11/08/09 |
B29 |
2 |
|
11/10/09 |
B05 |
11 |
|
11/10/09 |
B11 |
37 |
|
11/11/09 |
B09 |
36 |
|
11/11/09 |
B15 |
15 |
|
11/12/09 |
B06 |
28 |
|
11/12/09 |
B18 |
32 |
|
11/13/09 |
B35 |
17 |
|
11/14/09 |
B20 |
16 |
|
11/14/09 |
B23 |
26 |
|
11/14/09 |
B41 |
39 |
|
11/15/09 |
B08 |
24 |
|
11/15/09 |
B17 |
38 |
|
11/15/09 |
B26 |
5 |
|
11/15/09 |
B36 |
30 |
|
11/15/09 |
B38 |
43 |
|
11/16/09 |
B13 |
25 |
|
11/16/09 |
B32 |
20 |
|
11/16/09 |
B40 |
13 |
|
11/16/09 |
B42 |
9 |
|
11/16/09 |
B43 |
3 |
|
11/17/09 |
B02 |
18 |
|
11/17/09 |
B04 |
8 |
|
11/17/09 |
B21 |
42 |
|
11/17/09 |
B25 |
4 |
|
11/18/09 |
B16 |
6 |
|
11/18/09 |
B27 |
41 |
|
11/18/09 |
B31 |
19 |
|
11/18/09 |
B33 |
34 |
|
11/18/09 |
B39 |
27 |
| Odd / Even plays of the : 322 games reviewed |
||
| numbers mix | hits | percent |
| 5 odd 0 even | 4 | 1.24% |
| 4 odd 1 even | 48 | 14.91% |
| 3 odd 2 even | 115 | 35.71% |
| 2 odd 3 even | 105 | 32.61% |
| 1 odd 4 even | 45 | 13.98% |
| 0 odd 5 even | 5 | 1.55% |
Pennsylvania Cash 5
history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 3 winners numbers
$$$$$$$$1234567890123456789012345678901234567890123$$$$$$$$$$$$$$$$$$$$
11/18/09 Y Y Y Y Y 16,27,31,33,39 146
11/17/09 Y Y Y Y Y 02,04,21,25,31 83
11/16/09 Y Y Y YY13,32,40,42,43 170
11/15/09 Y Y Y Y Y 08,17,26,36,38 125
11/14/09 Y Y Y YY 13,20,23,41,42 139
11/13/09 Y Y Y Y Y 17,27,33,35,41 153
11/12/09 Y Y YY Y 06,08,17,18,32 81
11/11/09 Y Y Y Y Y 09,15,25,35,40 124
11/10/09 Y YY Y Y 02,04,05,11,33 55
11/09/09 Y Y Y Y Y 11,15,20,27,36 109
11/08/09 Y Y Y Y Y 13,16,24,29,35 117
11/07/09 Y Y Y Y Y05,16,29,36,43 129
11/06/09 Y Y Y YY08,19,37,42,43 149
11/05/09 Y Y Y Y Y17,23,30,34,43 147
11/04/09 Y Y Y Y Y 06,09,16,26,40 97
11/03/09 Y Y Y Y Y 06,09,16,21,29 81
11/02/09 Y Y Y Y Y 06,14,35,38,42 135
11/01/09Y Y Y Y Y01,32,34,38,43 148
10/31/09 Y Y Y Y Y 04,07,17,21,31 80
10/30/09 Y Y Y Y Y 11,13,16,20,34 94
10/29/09Y Y Y Y Y 01,09,27,33,41 111
10/28/09Y Y YYY 01,21,23,24,25 94
10/27/09 Y Y Y Y Y08,18,21,23,43 113
10/26/09 Y Y Y Y Y02,17,29,32,43 123
10/25/09Y Y Y Y Y 01,15,29,32,35 112
10/24/09 Y Y Y Y Y02,07,12,24,43 88
10/23/09 Y Y Y Y Y 04,07,15,31,40 97
10/22/09 Y Y YY Y 10,16,23,24,35 108
10/21/09 Y Y Y Y Y 17,25,29,35,40 146
10/20/09 Y Y Y Y Y05,15,26,39,43 128
10/19/09 Y Y Y Y Y08,13,27,33,43 124
10/18/09 Y Y YY Y26,29,34,35,43 167
10/17/09 Y Y Y Y Y 06,12,30,34,37 119
10/16/09 Y Y Y Y Y 18,25,34,37,41 155
10/15/09 Y Y Y Y Y 09,24,34,36,39 142
10/14/09 Y Y Y Y Y 08,22,26,36,39 131
10/13/09 YY Y Y Y 02,03,10,21,37 73
10/12/09 Y Y Y Y Y 08,10,19,33,37 107
10/11/09 Y Y Y Y Y 15,26,34,39,41 155
10/10/09 Y Y Y Y Y 04,12,20,29,39 104
10/09/09 Y Y Y Y Y 10,15,20,26,39 110
10/08/09 YY Y Y Y 09,10,16,29,34 98
10/07/09 Y YY Y Y 04,13,14,28,35 94
10/06/09Y Y Y Y Y01,05,16,22,43 87
10/05/09 Y Y YY Y 05,14,26,27,32 104
10/04/09 Y Y Y Y Y 02,25,29,33,40 129
10/03/09 YY Y Y Y 29,30,32,34,37 162
10/02/09 Y Y Y Y Y 02,17,19,29,34 101
10/01/09 Y Y Y Y Y 04,06,11,23,36 80
09/30/09 Y Y Y Y Y 07,26,34,36,39 142
09/29/09 YY Y Y Y 13,14,28,31,40 126
09/28/09 Y YY Y Y 02,14,15,25,39 95
09/27/09 Y YY Y Y 04,11,12,26,32 85
09/26/09 Y Y Y Y Y 07,09,22,35,41 114
09/25/09 Y Y Y Y Y 16,21,33,36,38 144
09/24/09 Y Y Y YY 07,09,15,22,23 76
09/23/09Y Y Y Y Y 01,07,10,14,37 69
09/22/09 Y Y Y Y Y 03,10,25,35,37 110
09/21/09 Y Y Y Y Y 08,14,19,27,36 104
09/20/09 Y Y Y Y Y 20,22,27,29,33 131
09/19/09 Y Y Y Y Y 15,23,26,29,41 134
09/18/09 Y Y Y Y Y07,12,18,25,43 105
09/17/09 YY Y Y Y 07,08,17,27,31 90
09/16/09 Y Y Y Y Y 02,16,23,30,41 112
09/15/09 YY Y Y Y 03,04,16,24,30 77
09/14/09 Y Y Y Y Y07,13,18,30,43 111
09/13/09 Y Y Y Y Y08,15,17,35,43 118
09/12/09Y Y Y YY 01,13,31,41,42 128
09/11/09 Y Y Y Y Y09,12,16,18,43 98
09/10/09 YY Y Y Y02,03,26,30,43 104
09/09/09YY Y YY 01,02,28,31,32 94
09/08/09 Y Y Y Y Y 03,13,22,29,42 109
09/07/09 Y YY Y Y 05,18,19,30,39 111
09/06/09 Y YY Y Y 02,19,20,25,35 101
09/05/09 Y Y Y Y Y 08,12,23,25,29 97
09/04/09 Y Y Y Y Y 04,15,18,28,33 98
09/03/09 Y Y Y Y Y 19,24,26,28,37 134
09/02/09 Y Y Y Y Y 10,18,27,35,39 129
09/01/09Y Y Y Y Y 01,04,18,22,38 83
08/31/09 Y Y Y YY08,16,34,42,43 143
08/30/09 Y Y Y YY 03,14,18,23,24 82
08/29/09 Y Y Y Y Y 04,07,16,35,39 101
08/28/09 Y Y YY Y 13,16,18,19,33 99
08/27/09Y Y Y Y Y 01,23,25,33,42 124
08/26/09 Y YY Y Y 12,16,17,25,31 101
08/25/09 Y Y Y Y Y 02,09,21,32,37 101
08/24/09Y Y Y Y Y01,03,17,36,43 100
08/23/09 YY Y Y Y 03,04,06,24,31 68
08/22/09 Y Y Y Y Y 03,12,14,16,27 72
08/21/09 YY Y Y Y 04,05,14,30,36 89
08/20/09 YY YY Y 14,15,26,27,42 124
08/19/09 Y Y Y Y Y 03,22,28,32,34 119
08/18/09 Y Y Y YY15,17,39,42,43 156
08/17/09 YY Y Y Y 08,09,12,16,25 70
08/16/09 YY Y Y Y 04,05,24,34,42 109
08/15/09 YY Y Y Y 07,08,11,21,28 75
08/14/09 Y Y Y Y Y04,31,36,39,43 153
08/13/09 Y Y YY Y15,19,28,29,43 134
08/12/09 Y Y Y Y Y08,11,13,33,43 108
08/11/09 Y Y Y Y Y 02,22,26,30,39 119
08/10/09 YY Y Y Y05,06,22,34,43 110
08/09/09 Y Y Y Y Y 03,17,20,30,42 112
08/08/09Y Y Y Y Y 01,03,20,30,42 96
08/07/09 Y Y Y Y Y 11,17,24,35,40 127
08/06/09 Y YY Y Y 04,18,19,22,31 94
08/05/09Y Y YY Y 01,13,25,26,32 97
08/04/09Y Y Y Y Y 01,03,05,12,25 46
08/03/09 Y Y Y Y Y03,14,20,24,43 104
08/02/09 Y Y Y YY 05,07,09,25,26 72
08/01/09 YY Y Y Y 05,06,14,25,31 81
07/31/09 Y Y YY Y 04,21,26,27,40 118
07/30/09 Y Y Y Y Y 09,16,26,35,41 127
07/29/09Y Y Y Y Y01,04,27,30,43 105
07/28/09 Y Y Y Y Y 02,14,28,31,33 108
07/27/09 Y Y Y Y Y 14,18,23,28,40 123
07/26/09 YY Y Y Y 02,03,07,30,40 82
07/25/09 Y Y Y Y Y 08,14,16,26,39 103
07/24/09 Y Y Y Y Y 05,08,15,28,37 93
07/23/09 YYY Y Y 11,12,13,24,31 91
07/22/09 Y Y Y Y Y 06,14,23,37,39 119
07/21/09 Y YY Y Y 03,23,24,27,33 110
07/20/09 Y Y Y Y Y 05,16,20,24,37 102
07/19/09 Y Y YYY 21,25,40,41,42 169
07/18/09 Y YY Y Y 12,14,15,17,23 81
07/17/09 Y Y Y Y Y 03,05,24,30,39 101
07/16/09 Y Y Y Y Y 02,09,17,40,42 110
07/15/09 YY YYY26,27,41,42,43 179
07/14/09 Y Y Y YY 05,11,31,33,34 114
07/13/09 Y Y Y YY 19,21,32,40,41 153
07/12/09 YY Y Y Y02,03,14,20,43 82
07/11/09 YY Y Y Y 04,05,07,14,26 56
07/10/09 Y Y Y Y Y 04,07,13,20,39 83
07/09/09 Y Y Y Y Y 22,24,33,36,42 157
07/08/09 Y Y Y Y Y 05,22,24,29,34 114
07/07/09 Y Y Y Y Y 04,08,10,26,37 85
07/06/09Y Y Y Y Y 01,26,29,31,40 127
07/05/09 Y Y Y YY 11,19,25,29,30 114
07/04/09 Y Y Y Y Y 14,24,26,34,41 139
07/03/09 Y Y Y Y Y 12,17,25,30,34 118
07/02/09 Y Y Y YY 10,29,31,36,37 143
07/01/09 Y Y Y Y Y 11,14,20,22,31 98
06/30/09Y Y YY Y 01,09,26,27,33 96
06/29/09 Y YY YY 26,30,31,38,39 164
06/28/09 Y Y Y Y Y 08,13,16,22,41 100
06/27/09 Y Y Y Y Y 12,20,29,32,42 135
06/26/09 Y Y Y Y Y 06,26,29,36,38 135
06/25/09 Y Y Y YY 10,13,32,41,42 138
06/24/09 Y Y Y Y Y 02,05,31,34,42 114
06/23/09 Y Y Y Y Y 15,25,29,35,38 142
06/22/09Y Y Y Y Y 01,12,20,31,39 103
06/21/09 Y Y Y Y Y 02,04,16,18,42 82
06/20/09 Y Y YY Y 11,13,18,19,21 82
06/19/09 Y YY Y Y 25,29,30,37,41 162
06/18/09 YY Y Y Y 14,15,19,38,41 127
06/17/09 Y Y Y Y Y 03,06,15,30,35 89
06/16/09 Y YY Y Y 14,16,17,25,39 111
06/15/09 YY YY Y 28,29,34,35,40 166
06/14/09 Y Y Y Y Y 02,04,17,23,39 85
06/13/09 Y YY Y Y 12,17,18,22,35 104
06/12/09 Y Y Y Y Y 04,07,32,40,42 125
06/11/09 Y YY Y Y 05,11,12,20,30 78
06/10/09 Y Y YY Y 06,10,18,19,34 87
06/09/09 Y Y Y Y Y 03,07,13,16,35 74
06/08/09 Y Y Y Y Y10,12,29,37,43 131
06/07/09 Y Y Y YY 05,07,16,32,33 93
06/06/09 Y Y Y Y Y 03,14,25,30,40 112
06/05/09 Y Y Y Y Y 04,10,14,22,25 75
06/04/09 Y YY Y Y 19,24,25,27,34 129
06/03/09 Y YY Y Y 08,14,15,26,29 92
06/02/09Y Y Y Y Y 01,12,30,32,37 112
06/01/09 Y Y YY Y 11,15,23,24,42 115
05/31/09 Y Y Y Y Y 08,15,19,25,34 101
05/30/09 Y YY Y Y 08,11,12,15,33 79
05/29/09 Y YY Y Y 19,23,24,29,42 137
05/28/09Y Y Y Y Y 01,06,09,29,41 86
05/27/09 Y Y Y Y Y 10,21,24,26,38 119
05/26/09 Y Y Y Y Y 08,15,20,26,28 97
05/25/09 Y YY Y Y 20,27,28,32,40 147
05/24/09Y Y Y Y Y 01,21,29,35,37 123
05/23/09Y Y Y Y Y 01,08,17,38,41 105
05/22/09 Y Y Y Y Y 04,09,11,19,41 84
05/21/09 YY Y Y Y 19,20,24,32,41 136
05/20/09 Y YY YY 13,21,22,34,35 125
05/19/09 Y Y Y Y Y 02,13,32,40,42 129
05/18/09 YY Y Y Y 10,11,14,39,42 116
05/17/09 Y YY Y Y 04,10,11,13,29 67
05/16/09 Y Y YY Y 03,20,23,24,29 99
05/15/09Y Y Y Y Y 01,08,12,33,36 90
05/14/09 Y Y Y Y Y 05,12,14,16,39 86
05/13/09 YY YY Y 05,06,24,25,33 93
05/12/09 Y Y Y Y Y 10,23,30,34,41 138
05/11/09 Y YY YY 13,21,22,30,31 117
05/10/09 Y Y Y Y Y 03,06,10,19,24 62
05/09/09 Y YY Y Y 02,10,11,24,36 83
05/08/09Y Y Y YY 01,12,25,33,34 105
05/07/09 Y Y Y Y Y09,12,26,38,43 128
05/06/09 Y Y YY Y 16,25,37,38,42 158
05/05/09 Y Y Y Y Y 07,10,16,36,42 111
05/04/09 Y Y Y Y Y 13,19,25,31,36 124
05/03/09 Y YY YY 07,15,16,36,37 111
05/02/09 Y Y Y Y Y 08,10,14,24,26 82
05/01/09 Y Y Y Y Y 07,13,15,29,38 102
04/30/09 YY Y Y Y09,10,18,23,43 103
04/29/09Y Y Y YY 01,07,34,36,37 115
04/28/09 Y Y Y Y Y 06,11,20,27,36 100
04/27/09 Y YY Y Y 05,10,11,18,35 79
04/26/09 Y Y Y Y Y 03,16,23,28,39 109
04/25/09 Y Y Y Y Y 03,09,11,25,28 76
04/24/09Y Y Y YY 01,12,24,38,39 114
04/23/09 Y Y Y Y Y 08,20,23,28,35 114
04/22/09 Y Y Y Y Y 08,13,21,33,40 115
04/21/09Y Y Y Y Y 01,12,14,20,42 89
04/20/09 Y Y YY Y 20,23,30,31,38 142
04/19/09 YYY YY 18,19,20,29,30 116
04/18/09 Y YY Y Y09,28,29,40,43 149
04/17/09 Y Y Y Y Y 02,21,34,36,39 132
04/16/09 Y Y Y Y Y 16,18,20,27,38 119
04/15/09 Y Y YY Y 08,12,22,23,41 106
04/14/09 Y YY YY 09,12,13,31,32 97
04/13/09 YY Y Y Y 06,07,14,25,36 88
04/12/09Y Y Y Y Y 01,14,16,18,24 73
04/11/09 Y Y Y Y Y 06,08,18,21,37 90
04/10/09 Y Y Y Y Y03,12,25,34,43 117
04/09/09 Y Y Y Y Y 06,21,27,35,38 127
04/08/09 Y Y Y Y Y 04,08,21,29,33 95
04/07/09 Y Y Y Y Y19,28,32,36,43 158
04/06/09 Y YY Y Y 04,06,07,30,40 87
04/05/09YY Y Y Y01,02,28,40,43 114
04/04/09 Y Y Y Y Y 03,05,11,26,40 85
04/03/09Y Y Y Y Y 01,12,23,36,42 114
04/02/09Y Y Y Y Y 01,07,12,16,39 75
04/01/09 Y Y Y YY 16,32,37,39,40 164
03/31/09 Y Y YY Y 02,10,28,29,42 111
03/30/09 Y Y Y Y Y 07,13,17,32,34 103
03/29/09 Y Y Y Y Y 09,12,23,35,39 118
03/28/09 Y Y Y Y Y 11,20,23,26,28 108
03/27/09 YY Y Y Y 02,03,21,35,41 102
03/26/09 Y Y Y Y Y09,28,36,39,43 155
03/25/09 Y Y Y Y Y06,19,23,37,43 128
03/24/09 Y Y Y Y Y02,04,12,37,43 98
03/23/09 YY Y Y Y 18,19,22,32,40 131
03/22/09 Y Y Y Y Y 03,11,16,27,42 99
03/21/09 Y Y Y Y Y 08,11,18,34,38 109
03/20/09 Y Y Y Y Y 02,13,15,32,41 103
03/19/09 Y Y Y YY 07,10,28,37,38 120
03/18/09 Y Y Y Y Y 09,24,31,39,41 144
03/17/09 Y Y YY Y06,09,36,37,43 131
03/16/09 Y Y Y Y Y 08,12,14,16,34 84
03/15/09 Y Y Y Y Y 10,14,28,40,42 134
03/14/09 Y Y Y YY 02,16,33,39,40 130
03/13/09 Y Y Y Y Y 10,19,24,32,42 127
03/12/09 Y Y Y Y Y 04,14,17,21,23 79
03/11/09 Y Y YY Y 04,15,30,31,42 122
03/10/09 Y Y Y Y Y18,28,32,41,43 162
03/09/09 Y YYY Y 07,33,34,35,39 148
03/08/09 YY Y YY 06,07,09,31,32 85
03/07/09 Y Y Y Y Y 03,12,19,23,28 85
03/06/09 Y Y Y Y Y 02,05,13,17,42 79
03/05/09 Y Y Y Y Y 07,17,26,28,40 118
03/04/09 YY YY Y 06,07,22,23,27 85
03/03/09 Y Y YY Y 04,07,11,12,20 54
03/02/09 Y Y YY Y 02,22,29,30,36 119
03/01/09 Y Y Y Y Y 04,19,27,33,36 119
02/28/09 Y Y Y Y Y 22,28,30,34,40 154
02/27/09 Y Y YY Y 13,16,28,29,37 123
02/26/09 Y YY Y Y 12,25,26,37,41 141
02/25/09 YY YY Y 09,10,16,17,34 86
02/24/09 YY Y Y Y 04,05,17,35,40 101
02/23/09 Y Y YY Y 19,21,24,25,40 129
02/22/09 YY Y Y Y 05,06,15,37,40 103
02/21/09 Y Y Y Y Y 07,10,22,34,38 111
02/20/09 YY Y Y Y 02,03,20,33,35 93
02/19/09 Y Y Y Y Y 02,15,25,35,38 115
02/18/09 Y Y Y Y Y 05,14,18,24,28 89
02/17/09 Y Y Y Y Y 05,09,12,19,30 75
02/16/09 Y Y Y Y Y 05,12,25,33,42 117
02/15/09 Y Y Y Y Y 05,13,21,35,37 111
02/14/09 Y Y Y YY 04,06,10,17,18 55
02/13/09 Y Y Y Y Y 10,19,36,39,41 145
02/12/09 Y YY Y Y 06,09,10,12,25 62
02/11/09 Y Y Y Y Y 06,15,20,24,41 106
02/10/09Y Y Y Y Y 01,07,26,29,31 94
02/09/09 Y Y Y Y Y 04,13,15,31,38 101
02/08/09 Y Y Y Y Y 15,20,36,40,42 153
02/07/09Y Y Y Y Y 01,09,11,22,31 74
02/06/09 Y Y Y Y Y11,26,31,37,43 148
02/05/09 Y Y Y Y Y 08,12,28,32,35 115
02/04/09 Y Y Y Y Y 05,07,18,20,22 72
02/03/09 Y Y Y YY 02,06,25,41,42 116
02/02/09 Y Y Y Y Y 02,25,31,34,40 132
02/01/09 Y Y Y Y Y13,26,30,35,43 147
01/31/09 Y Y Y Y Y 03,14,18,20,33 88
01/30/09 Y Y Y Y Y 03,05,15,20,22 65
01/29/09 YY Y Y Y 02,03,08,31,40 84
01/28/09 Y Y YY Y12,18,20,21,43 114
01/27/09 Y YY Y Y 05,14,15,20,40 94
01/26/09 Y YY Y Y06,25,26,35,43 135
01/25/09 Y Y Y YY 05,22,24,37,38 126
01/24/09Y Y Y Y Y 01,06,19,32,34 92
01/23/09 Y Y YY Y 18,29,32,33,42 154
01/22/09 Y Y Y Y Y 05,07,12,16,35 75
01/21/09 Y Y Y Y Y 05,15,27,37,40 124
01/20/09 Y Y Y YY 13,27,31,36,37 144
01/19/09 Y Y Y Y Y 08,11,23,29,31 102
01/18/09 YY Y YY 06,07,16,32,33 94
01/17/09 Y Y Y Y Y02,09,13,30,43 97
01/16/09 Y Y Y YY 06,08,11,26,27 78
01/15/09Y Y Y Y Y 01,07,26,33,36 103
01/14/09 Y Y Y Y Y 05,07,15,32,42 101
01/13/09 Y Y YY Y 18,23,28,29,38 136
01/12/09 Y Y Y Y Y 04,06,25,32,42 109
01/11/09 Y Y Y Y Y 07,17,21,28,37 110
01/10/09Y Y Y Y Y 01,23,28,36,40 128
01/09/09 Y Y Y Y Y 04,15,17,20,26 82
01/08/09 Y YY Y Y 06,10,11,34,37 98
01/07/09 YY Y Y Y 04,05,09,34,36 88
01/06/09 Y Y Y Y Y 03,10,17,24,28 82
01/05/09 Y Y Y Y Y 04,18,24,29,31 106
01/04/09 Y Y Y Y Y 03,27,30,32,39 131
01/03/09 Y Y Y Y Y 20,24,33,38,41 156
01/02/09Y Y Y Y Y 01,19,23,32,34 109
01/01/09 Y YY Y Y 03,12,13,17,35 80
$$$$$$$$123456789012345678901234567890123456789012$$$$$$$$$$$$$$$$$$$$
1 2 3 4
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 37 2.30 %
2 38 2.36 %
3 37 2.30 %
4 42 2.61 %
5 40 2.48 %
6 36 2.24 %
7 41 2.55 %
8 37 2.30 %
9 33 2.05 %
10 35 2.17 %
11 33 2.05 %
12 45 2.80 %
13 37 2.30 %
14 39 2.42 %
15 39 2.42 %
16 43 2.67 %
17 33 2.05 %
18 35 2.17 %
19 34 2.11 %
20 39 2.42 %
21 28 1.74 %
22 29 1.80 %
23 37 2.30 %
24 40 2.48 %
25 44 2.73 %
26 44 2.73 %
27 29 1.80 %
28 36 2.24 %
29 45 2.80 %
30 35 2.17 %
31 38 2.36 %
32 38 2.36 %
33 35 2.17 %
34 43 2.67 %
35 39 2.42 %
36 36 2.24 %
37 38 2.36 %
38 26 1.61 %
39 37 2.30 %
40 40 2.48 %
41 33 2.05 %
42 42 2.61 %
43 45 2.80 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B12 45 10/24/09
2 B29 45 11/08/09
3 B43 45 11/16/09
4 B25 44 11/17/09
5 B26 44 11/15/09
6 B16 43 11/18/09
7 B34 43 11/05/09
8 B04 42 11/17/09
9 B42 42 11/16/09
10 B07 41 10/31/09
11 B05 40 11/10/09
12 B24 40 11/08/09
13 B40 40 11/16/09
14 B14 39 11/02/09
15 B15 39 11/11/09
16 B20 39 11/14/09
17 B35 39 11/13/09
18 B02 38 11/17/09
19 B31 38 11/18/09
20 B32 38 11/16/09
21 B37 38 11/06/09
22 B01 37 11/01/09
23 B03 37 10/13/09
24 B08 37 11/15/09
25 B13 37 11/16/09
26 B23 37 11/14/09
27 B39 37 11/18/09
28 B06 36 11/12/09
29 B28 36 10/07/09
30 B36 36 11/15/09
31 B10 35 10/22/09
32 B18 35 11/12/09
33 B30 35 11/05/09
34 B33 35 11/18/09
35 B19 34 11/06/09
36 B09 33 11/11/09
37 B11 33 11/10/09
38 B17 33 11/15/09
39 B41 33 11/14/09
40 B22 29 10/14/09
41 B27 29 11/18/09
42 B21 28 11/17/09
43 B38 26 11/15/09
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
10/07/09 B28 29
10/13/09 B03 23
10/14/09 B22 40
10/22/09 B10 31
10/24/09 B12 1 * ranks in top 12 hottest *
10/31/09 B07 10 * ranks in top 12 hottest *
11/01/09 B01 22
11/02/09 B14 14
11/05/09 B30 33
11/05/09 B34 7 * ranks in top 12 hottest *
11/06/09 B19 35
11/06/09 B37 21
11/08/09 B24 12 * ranks in top 12 hottest *
11/08/09 B29 2 * ranks in top 12 hottest *
11/10/09 B05 11 * ranks in top 12 hottest *
11/10/09 B11 37
11/11/09 B09 36
11/11/09 B15 15
11/12/09 B06 28
11/12/09 B18 32
11/13/09 B35 17
11/14/09 B20 16
11/14/09 B23 26
11/14/09 B41 39
11/15/09 B08 24
11/15/09 B17 38
11/15/09 B26 5 * ranks in top 12 hottest *
11/15/09 B36 30
11/15/09 B38 43
11/16/09 B13 25
11/16/09 B32 20
11/16/09 B40 13
11/16/09 B42 9 * ranks in top 12 hottest *
11/16/09 B43 3 * ranks in top 12 hottest *
11/17/09 B02 18
11/17/09 B04 8 * ranks in top 12 hottest *
11/17/09 B21 42
11/17/09 B25 4 * ranks in top 12 hottest *
11/18/09 B16 6 * ranks in top 12 hottest *
11/18/09 B27 41
11/18/09 B31 19
11/18/09 B33 34
11/18/09 B39 27
************end of long overdue list *******************
***************************************
* Positional Analysis *
Ball 1st 2nd 3rd 4th 5th*
***************************************
1 37 0 0 0 0
2 36 2 0 0 0
3 27 10 0 0 0
4 33 9 0 0 0
5 27 11 2 0 0
6 22 13 1 0 0
7 16 22 3 0 0
8 26 10 1 0 0
9 13 16 4 0 0
10 12 17 6 0 0
11 10 10 12 1 0
12 7 25 10 3 0
13 11 17 8 1 0
14 5 20 12 2 0
15 6 18 14 1 0
16 5 13 18 7 0
17 3 10 15 5 0
18 6 8 15 5 1
19 7 12 9 6 0
20 4 7 17 10 1
21 1 11 8 7 1
22 2 7 9 9 2
23 0 9 17 8 3
24 0 7 15 15 3
25 1 9 15 14 5
26 3 6 19 12 4
27 0 6 8 12 3
28 1 5 14 9 7
29 1 5 13 21 5
30 0 2 10 18 5
31 0 1 10 13 14
32 0 3 8 20 7
33 0 1 5 16 13
34 0 0 11 16 16
35 0 0 1 23 15
36 0 0 5 18 13
37 0 0 3 13 22
38 0 0 0 9 17
39 0 0 1 9 27
40 0 0 2 8 30
41 0 0 1 6 26
42 0 0 0 5 37
43 0 0 0 0 45
***************************************
for position hits most frequently occurring ball
1 37 ball id 1
2 25 ball id 12
3 19 ball id 26
4 23 ball id 35
5 45 ball id 43
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
5 odd 0 even 4 as a percentage 1.24 %
4 odd 1 even 48 as a percentage 14.91 %
3 odd 2 even 115 as a percentage 35.71 %
2 odd 3 even 105 as a percentage 32.61 %
1 odd 4 even 45 as a percentage 13.98 %
