New Jersey Cash 5 Lotto results as of 11/19/09 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B01 |
54 |
11/16/09 |
|
2 |
B32 |
51 |
11/11/09 |
|
3 |
B38 |
49 |
11/14/09 |
|
4 |
B02 |
47 |
11/18/09 |
|
5 |
B16 |
47 |
11/17/09 |
|
6 |
B25 |
47 |
11/15/09 |
|
7 |
B18 |
46 |
11/19/09 |
|
8 |
B04 |
45 |
11/16/09 |
|
9 |
B24 |
45 |
11/11/09 |
|
10 |
B40 |
45 |
10/24/09 |
|
11 |
B14 |
44 |
11/09/09 |
|
12 |
B15 |
44 |
11/15/09 |
|
13 |
B19 |
44 |
11/17/09 |
|
14 |
B33 |
44 |
11/11/09 |
|
15 |
B13 |
43 |
11/18/09 |
|
16 |
B39 |
43 |
11/18/09 |
|
17 |
B03 |
42 |
11/04/09 |
|
18 |
B10 |
42 |
11/10/09 |
|
19 |
B22 |
42 |
10/25/09 |
|
20 |
B37 |
42 |
11/13/09 |
|
21 |
B28 |
40 |
11/16/09 |
|
22 |
B30 |
40 |
11/19/09 |
|
23 |
B11 |
39 |
11/12/09 |
|
24 |
B20 |
39 |
11/15/09 |
|
25 |
B21 |
39 |
11/14/09 |
|
26 |
B27 |
39 |
11/17/09 |
|
27 |
B36 |
38 |
11/19/09 |
|
28 |
B12 |
37 |
11/19/09 |
|
29 |
B09 |
36 |
11/13/09 |
|
30 |
B29 |
36 |
11/18/09 |
|
31 |
B35 |
36 |
10/30/09 |
|
32 |
B05 |
35 |
11/14/09 |
|
33 |
B26 |
35 |
11/09/09 |
|
34 |
B23 |
34 |
11/16/09 |
|
35 |
B08 |
32 |
11/09/09 |
|
36 |
B17 |
32 |
11/04/09 |
|
37 |
B07 |
31 |
11/04/09 |
|
38 |
B31 |
31 |
10/30/09 |
|
39 |
B34 |
31 |
11/19/09 |
|
40 |
B06 |
29 |
11/07/09 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
10/24/09 |
B40 |
10 |
|
10/25/09 |
B22 |
19 |
|
10/30/09 |
B31 |
38 |
|
10/30/09 |
B35 |
31 |
|
11/04/09 |
B03 |
17 |
|
11/04/09 |
B07 |
37 |
|
11/04/09 |
B17 |
36 |
|
11/07/09 |
B06 |
40 |
|
11/09/09 |
B08 |
35 |
|
11/09/09 |
B14 |
11 |
|
11/09/09 |
B26 |
33 |
|
11/10/09 |
B10 |
18 |
|
11/11/09 |
B24 |
9 |
|
11/11/09 |
B32 |
2 |
|
11/11/09 |
B33 |
14 |
|
11/12/09 |
B11 |
23 |
|
11/13/09 |
B09 |
29 |
|
11/13/09 |
B37 |
20 |
|
11/14/09 |
B05 |
32 |
|
11/14/09 |
B21 |
25 |
|
11/14/09 |
B38 |
3 |
|
11/15/09 |
B15 |
12 |
|
11/15/09 |
B20 |
24 |
|
11/15/09 |
B25 |
6 |
|
11/16/09 |
B01 |
1 |
|
11/16/09 |
B04 |
8 |
|
11/16/09 |
B23 |
34 |
|
11/16/09 |
B28 |
21 |
|
11/17/09 |
B16 |
5 |
|
11/17/09 |
B19 |
13 |
|
11/17/09 |
B27 |
26 |
|
11/18/09 |
B02 |
4 |
|
11/18/09 |
B13 |
15 |
|
11/18/09 |
B29 |
30 |
|
11/18/09 |
B39 |
16 |
|
11/19/09 |
B12 |
28 |
|
11/19/09 |
B18 |
7 |
|
11/19/09 |
B30 |
22 |
|
11/19/09 |
B34 |
39 |
|
11/19/09 |
B36 |
27 |
| Odd / Even plays of the : 323 games reviewed |
||
| numbers mix | hits | percent |
| 5 odd 0 even | 4 | 1.24% |
| 4 odd 1 even | 46 | 14.24% |
| 3 odd 2 even | 104 | 32.20% |
| 2 odd 3 even | 115 | 35.60% |
| 1 odd 4 even | 45 | 13.93% |
| 0 odd 5 even | 9 | 2.79% |
New Jersey Cash 5 Lotto results and winning numbers
NJ Lotto history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 3 4 winners numbers
$$$$$$$$123456789012345678901234567890123456789012$$$$$$$$$$$$$$$$$$$
11/19/09 Y Y Y Y Y 12,18,30,34,36 130
11/18/09 Y Y Y Y Y 02,13,29,36,39 119
11/17/09 Y Y Y Y Y 02,16,19,27,39 103
11/16/09Y Y Y YY 01,04,23,27,28 83
11/15/09 Y Y Y Y Y 02,04,15,20,25 66
11/14/09 Y Y Y YY 05,21,29,38,39 132
11/13/09 Y Y Y Y Y 04,09,18,27,37 95
11/12/09 YY Y YY 11,12,25,27,28 103
11/11/09 Y YY YY 16,24,25,32,33 130
11/10/09Y YY Y Y 01,10,11,25,38 85
11/09/09 Y Y Y Y Y 08,14,21,26,33 102
11/08/09 Y Y Y Y Y 11,25,29,32,39 136
11/07/09 Y Y Y Y Y 06,09,19,24,37 95
11/06/09 YY Y Y Y 08,09,25,29,39 110
11/05/09Y Y YY Y 01,20,24,25,34 104
11/04/09 Y Y Y Y Y 03,07,13,17,38 78
11/03/09 YY Y Y Y 08,09,25,30,39 111
11/02/09 Y Y Y Y Y 06,09,12,19,24 70
11/01/09Y Y Y Y Y 01,09,16,21,36 83
10/31/09 Y Y Y Y Y 05,07,11,16,39 78
10/30/09 Y Y Y Y Y 05,09,24,31,35 104
10/29/09YY Y YY 01,02,11,37,38 89
10/28/09 Y Y YY Y 02,07,19,20,38 86
10/27/09 Y Y Y Y Y 03,17,20,24,36 100
10/26/09 Y Y Y YY 02,07,14,18,19 60
10/25/09 Y Y Y Y Y 04,11,22,28,30 95
10/24/09 Y Y Y Y Y09,12,16,37,40 114
10/23/09 Y Y Y Y Y 04,13,18,20,39 94
10/22/09 YY Y Y Y 03,04,06,33,38 84
10/21/09 Y Y Y Y Y 02,08,15,22,30 77
10/20/09 Y Y Y Y Y 07,17,22,27,34 107
10/19/09 Y Y Y YY 04,10,16,32,33 95
10/18/09Y Y Y Y Y 01,04,07,19,22 53
10/17/09 Y Y Y Y Y 12,17,19,35,37 120
10/16/09 Y Y Y Y Y02,07,25,36,40 110
10/15/09 YY Y Y Y 02,03,20,25,32 82
10/14/09 Y Y Y Y Y 15,20,22,27,30 114
10/13/09 Y Y Y Y Y 18,23,29,31,36 137
10/12/09 Y Y Y Y Y 04,16,22,24,35 101
10/11/09 YYY Y Y 30,31,32,35,37 165
10/10/09Y Y Y YY 01,05,13,19,20 58
10/09/09 YY Y Y Y 03,04,07,16,28 58
10/08/09 Y Y Y Y Y 09,18,20,30,33 110
10/07/09 Y Y Y Y Y 07,16,28,30,32 113
10/06/09Y Y Y Y Y 01,08,23,26,30 88
10/05/09 YY Y Y Y03,04,16,22,40 85
10/04/09Y Y Y YY 01,04,06,13,14 38
10/03/09 Y Y Y Y Y12,17,24,28,40 121
10/02/09Y Y YY Y 01,14,27,28,38 108
10/01/09 Y YY Y Y 12,15,16,20,29 92
09/30/09Y Y Y Y Y 01,17,24,32,37 111
09/29/09 Y Y Y YY 08,21,25,37,38 129
09/28/09 Y Y Y Y Y 09,11,14,32,36 102
09/27/09 Y Y Y Y Y 04,08,10,13,37 72
09/26/09 Y Y Y Y Y 10,14,29,36,39 128
09/25/09 Y Y Y Y Y03,17,25,30,40 115
09/24/09 Y Y Y YY 10,12,16,37,38 113
09/23/09 Y Y Y Y Y 02,06,10,29,36 83
09/22/09 YY Y Y Y 17,18,20,23,39 117
09/21/09 Y Y Y YY 02,04,14,32,33 85
09/20/09 Y Y Y YY 05,24,27,31,32 119
09/19/09 Y Y Y Y Y12,22,27,34,40 135
09/18/09Y Y Y YY 01,20,27,35,36 119
09/17/09Y Y Y Y Y 01,12,31,33,39 116
09/16/09 Y Y Y YY 02,08,15,27,28 80
09/15/09 Y Y Y Y Y02,04,08,18,40 72
09/14/09 Y Y Y YY 10,13,22,35,36 116
09/13/09 YY Y Y Y 02,03,11,23,27 66
09/12/09 Y Y Y Y Y08,15,20,33,40 116
09/11/09 Y Y Y YY 22,27,31,37,38 155
09/10/09 Y Y Y Y Y 02,04,25,32,39 102
09/09/09 Y Y YY Y 13,17,24,25,33 112
09/08/09 Y Y Y Y Y 13,16,24,32,38 123
09/07/09 Y Y Y Y Y 02,25,29,32,34 122
09/06/09 Y Y Y Y Y 05,08,21,30,34 98
09/05/09Y Y Y Y Y 01,14,21,24,34 94
09/04/09 Y Y Y Y Y 02,12,14,18,21 67
09/03/09 Y Y Y Y Y 07,14,22,27,36 106
09/02/09 Y Y Y Y Y 02,08,11,14,32 67
09/01/09 Y YY Y Y 11,18,19,25,37 110
08/31/09 Y Y Y Y Y03,11,24,28,40 106
08/30/09 Y Y YY Y14,16,37,38,40 145
08/29/09 Y Y Y Y Y 09,13,16,30,39 107
08/28/09 Y YY Y Y 11,24,25,32,38 130
08/27/09 Y Y Y Y Y 03,30,32,34,39 138
08/26/09 YY Y Y Y08,09,19,21,40 97
08/25/09 YY Y Y Y 02,03,21,25,31 82
08/24/09 Y Y Y Y Y 19,25,28,30,38 140
08/23/09 Y Y YYY 12,26,37,38,39 152
08/22/09 Y Y Y YY 03,05,10,31,32 81
08/21/09 YY Y Y Y 03,04,13,22,39 81
08/20/09 Y Y Y Y Y 02,05,14,18,24 63
08/19/09 Y Y Y Y Y 16,25,27,30,34 132
08/18/09 Y Y Y Y Y 10,24,28,33,36 131
08/17/09 Y Y Y Y Y 17,20,24,32,37 130
08/16/09 Y Y Y Y Y 13,22,25,34,36 130
08/15/09 YY Y Y Y16,17,21,28,40 122
08/14/09 Y Y Y Y Y08,14,27,29,40 118
08/13/09 Y Y Y Y Y 09,14,25,32,38 118
08/12/09 Y Y Y YY 08,16,25,28,29 106
08/11/09 Y YY Y Y 10,26,27,30,33 126
08/10/09Y Y Y Y Y 01,07,21,28,33 90
08/09/09 Y Y Y Y Y 18,26,30,32,36 142
08/08/09Y Y Y Y Y 01,04,23,30,39 97
08/07/09 Y Y Y Y Y 03,05,09,15,20 52
08/06/09 Y Y Y Y Y 03,05,10,23,28 69
08/05/09 Y Y Y Y Y 02,22,32,35,37 128
08/04/09 Y YY Y Y 09,13,14,20,35 91
08/03/09 Y Y Y Y Y 08,12,17,19,23 79
08/02/09 YY Y YY14,15,36,39,40 144
08/01/09 Y Y Y YY 16,20,26,28,29 119
07/31/09 Y Y Y Y Y 08,14,17,21,29 89
07/30/09 Y Y Y Y Y05,11,16,33,40 105
07/29/09Y Y YY Y 01,05,18,19,26 69
07/28/09 Y Y Y Y Y 14,27,31,33,39 144
07/27/09 Y YYY Y 11,30,31,32,35 139
07/26/09 Y Y Y YY 16,22,29,31,32 130
07/25/09 YY Y Y Y 03,04,08,30,34 79
07/24/09 Y Y Y Y Y 09,23,25,31,38 126
07/23/09 YYY Y Y 02,03,04,21,31 61
07/22/09 YY Y Y Y17,18,27,38,40 140
07/21/09 Y Y Y YY 15,33,35,38,39 160
07/20/09 Y YY YY 20,22,23,36,37 138
07/19/09 Y Y Y Y Y 03,06,09,12,19 49
07/18/09 Y Y Y YY02,35,37,39,40 153
07/17/09 Y Y Y Y Y 03,07,09,21,30 70
07/16/09 Y Y Y Y Y 13,15,18,28,32 106
07/15/09 Y Y Y Y Y 23,25,27,35,39 149
07/14/09 Y Y Y Y Y 03,05,11,28,38 85
07/13/09 Y Y Y Y Y 09,15,19,26,37 106
07/12/09Y Y YY Y 01,20,26,27,35 109
07/11/09Y Y Y Y Y 01,04,25,31,33 94
07/10/09 Y YY Y Y 04,09,10,23,35 81
07/09/09Y YY Y Y 01,12,13,16,29 71
07/08/09 Y Y Y Y Y 11,13,18,21,38 101
07/07/09Y Y Y Y Y 01,10,18,27,38 94
07/06/09 Y Y Y Y Y 08,12,17,19,32 88
07/05/09Y YY Y Y 01,15,16,23,28 83
07/04/09 Y YY YY 04,15,16,36,37 108
07/03/09 Y Y Y Y Y 05,17,23,29,31 105
07/02/09YY Y Y Y 01,02,17,29,35 84
07/01/09 Y Y Y Y Y 11,19,26,29,38 123
06/30/09 Y Y Y Y Y10,15,23,33,40 121
06/29/09Y Y Y Y Y 01,13,21,33,38 106
06/28/09 Y Y Y Y Y04,21,26,29,40 120
06/27/09 Y YY Y Y09,13,14,19,40 95
06/26/09 Y YYY Y 07,26,27,28,39 127
06/25/09 Y Y Y YY 06,15,22,34,35 112
06/24/09 Y Y Y Y Y 08,15,24,30,33 110
06/23/09 Y Y Y Y Y 02,05,21,24,35 87
06/22/09 Y Y Y Y Y 09,11,18,22,28 88
06/21/09 Y Y Y YY 11,13,29,34,35 122
06/20/09Y Y Y Y Y 01,09,15,24,30 79
06/19/09Y YY Y Y 01,10,11,13,28 63
06/18/09 Y Y Y Y Y10,16,36,38,40 140
06/17/09 Y Y Y Y Y04,29,36,38,40 147
06/16/09 Y Y Y Y Y 05,14,19,22,32 92
06/15/09 Y Y Y Y Y12,14,20,32,40 118
06/14/09 Y Y YY Y 07,09,16,17,28 77
06/13/09YY Y Y Y 01,02,18,21,26 68
06/12/09 YY Y Y Y 11,12,17,30,32 102
06/11/09 YY Y Y Y15,16,28,30,40 129
06/10/09 Y Y Y Y Y 05,16,24,26,32 103
06/09/09 Y Y Y Y Y 13,24,27,31,34 129
06/08/09 Y Y Y Y Y 03,10,22,26,39 100
06/07/09Y Y Y Y Y 01,10,16,32,36 95
06/06/09 Y Y Y YY 07,18,32,35,36 128
06/05/09 Y Y Y Y Y 10,20,22,27,33 112
06/04/09 Y Y Y Y Y 04,22,30,32,34 122
06/03/09 Y Y Y Y Y 09,13,15,18,38 93
06/02/09Y Y Y Y Y 01,09,14,25,31 80
06/01/09 Y Y YY Y 06,17,26,27,35 111
05/31/09 Y Y Y Y Y18,25,33,36,40 152
05/30/09 Y Y Y Y Y 02,06,14,34,38 94
05/29/09 Y Y Y Y Y 04,11,16,21,29 81
05/28/09 Y Y YY Y 04,13,19,20,23 79
05/27/09 Y Y YY Y 05,24,32,33,37 131
05/26/09 Y YY YY 06,11,12,17,18 64
05/25/09Y YY Y Y 01,09,10,32,38 90
05/24/09Y Y Y Y Y 01,04,11,15,28 59
05/23/09 YY Y Y Y 14,15,27,30,35 121
05/22/09Y Y Y YY 01,08,22,33,34 98
05/21/09 YY Y Y Y 02,03,20,31,38 94
05/20/09 Y Y Y Y Y 11,14,19,26,28 98
05/19/09 Y YY Y Y 12,26,27,33,37 135
05/18/09YY Y Y Y 01,02,05,10,16 34
05/17/09 YYY Y Y 03,04,05,08,37 57
05/16/09 Y Y Y YY 19,25,32,35,36 147
05/15/09 Y Y YY Y 06,13,15,16,32 82
05/14/09 Y Y Y Y Y06,22,24,38,40 130
05/13/09Y Y Y Y Y 01,19,26,37,39 122
05/12/09 Y Y YY Y 06,11,25,26,37 105
05/11/09 Y Y Y Y Y 10,14,25,30,32 111
05/10/09 Y Y Y Y Y 02,07,10,24,36 79
05/09/09 Y Y YY Y 19,22,26,27,35 129
05/08/09Y Y Y Y Y 01,16,26,35,38 116
05/07/09 Y Y Y Y Y10,24,28,38,40 140
05/06/09 Y Y Y Y Y 13,18,20,24,31 106
05/05/09 Y Y Y Y Y 03,10,12,16,25 66
05/04/09Y Y YY Y 01,03,21,22,24 71
05/03/09 Y Y Y Y Y 12,15,19,33,39 118
05/02/09 Y Y YY Y 07,10,13,14,26 70
05/01/09 Y Y YY Y 04,15,32,33,35 119
04/30/09 Y Y Y YY15,23,36,39,40 153
04/29/09 Y Y Y YY18,31,33,39,40 161
04/28/09 Y Y YY Y 07,11,18,19,27 82
04/27/09 Y Y Y Y Y 03,10,14,16,29 72
04/26/09 Y Y Y Y Y 03,07,12,15,36 73
04/25/09 Y Y YY Y 05,13,19,20,22 79
04/24/09 Y Y Y YY02,06,22,39,40 109
04/23/09 Y Y Y Y Y 02,15,21,24,39 101
04/22/09 Y YY Y Y 06,15,16,19,32 88
04/21/09 Y Y Y Y Y 02,18,20,25,34 99
04/20/09 Y Y Y YY 04,07,09,24,25 69
04/19/09Y Y Y Y Y 01,06,18,28,37 90
04/18/09 Y Y Y Y Y 02,14,16,23,37 92
04/17/09 Y Y Y YY 03,19,21,32,33 108
04/16/09 YY Y Y Y 07,08,11,16,24 66
04/15/09 YY Y Y Y 02,03,06,27,37 75
04/14/09Y Y Y Y Y 01,12,14,19,33 79
04/13/09Y Y Y Y Y01,07,18,29,40 95
04/12/09 Y Y Y Y Y10,16,18,27,40 111
04/11/09 Y Y Y Y Y 14,18,22,24,35 113
04/10/09 Y Y Y YY 02,04,12,38,39 95
04/09/09YY Y Y Y 01,02,21,23,35 82
04/08/09 Y Y Y Y Y 13,28,31,33,39 144
04/07/09 Y YY Y Y 03,15,16,35,37 106
04/06/09 Y Y Y YY 08,13,32,38,39 130
04/05/09 Y Y Y Y Y 15,17,22,28,36 118
04/04/09 Y Y Y Y Y 08,10,12,23,34 87
04/03/09 Y Y Y YY 09,19,31,37,38 134
04/02/09 Y Y Y Y Y 03,05,08,10,37 63
04/01/09 YYY Y Y 11,12,13,25,33 94
03/31/09 Y Y Y Y Y 07,15,19,27,38 106
03/30/09 Y Y Y Y Y 13,17,22,26,35 113
03/29/09 Y Y Y Y Y 06,24,28,34,37 129
03/28/09 Y Y Y Y Y 04,15,21,30,38 108
03/27/09 Y Y Y Y Y 16,20,22,37,39 134
03/26/09Y Y Y Y Y 01,14,19,21,33 88
03/25/09Y Y Y Y Y 01,04,08,10,30 53
03/24/09 Y Y Y Y Y 03,07,20,32,38 100
03/23/09 YY YY Y 18,19,26,27,30 120
03/22/09 Y Y Y YY10,23,30,39,40 142
03/21/09 Y Y Y Y Y 03,31,34,36,38 142
03/20/09 YY Y Y Y 14,15,18,29,34 110
03/19/09Y Y Y Y Y01,05,09,14,40 69
03/18/09 Y Y YY Y 03,14,25,26,30 98
03/17/09 Y Y Y Y Y 06,10,15,21,35 87
03/16/09 Y Y Y Y Y05,21,25,28,40 119
03/15/09 Y Y Y Y Y 13,17,19,22,24 95
03/14/09 Y Y Y Y Y 05,12,20,29,37 103
03/13/09 Y Y Y Y Y02,11,16,30,40 99
03/12/09 Y Y Y Y Y 02,07,16,26,36 87
03/11/09 Y Y Y Y Y 04,07,20,31,36 98
03/10/09 Y Y Y Y Y02,09,18,27,40 96
03/09/09 Y Y YY Y 04,09,33,34,39 119
03/08/09 Y Y Y Y Y 05,11,18,35,39 108
03/07/09 YY Y Y Y 06,07,20,30,39 102
03/06/09 Y Y YY Y22,29,33,34,40 158
03/05/09Y Y Y Y Y 01,03,18,22,28 72
03/04/09 Y Y Y Y Y 08,13,17,26,31 95
03/03/09 Y Y YY Y 04,10,13,14,29 70
03/02/09 Y Y Y Y Y 05,07,12,14,30 68
03/01/09 Y Y Y Y Y 02,10,25,36,39 112
02/28/09 Y Y YYY 06,15,23,24,25 93
02/27/09 Y Y YY Y 02,18,20,21,37 98
02/26/09 Y YY Y Y 06,14,15,25,39 99
02/25/09 Y YY Y Y 12,21,22,29,38 122
02/24/09 Y Y Y Y Y05,13,23,35,40 116
02/23/09 YY YY Y 10,11,19,20,38 98
02/22/09 Y Y YY Y 03,21,32,33,37 126
02/21/09 Y Y Y Y Y 19,21,26,34,36 136
02/20/09Y Y Y YY 01,16,23,27,28 95
02/19/09 YY Y YY 10,11,27,33,34 115
02/18/09 Y Y Y Y Y 09,19,28,33,38 127
02/17/09Y Y YY Y 01,14,20,21,24 80
02/16/09 Y Y Y Y Y 04,19,26,30,34 113
02/15/09 Y Y YYY 06,14,18,19,20 77
02/14/09 Y Y Y Y Y 04,24,29,32,36 125
02/13/09 Y Y Y Y Y17,23,34,36,40 150
02/12/09 Y Y Y Y Y 06,16,18,23,37 100
02/11/09Y Y Y Y Y 01,18,22,28,38 107
02/10/09 Y Y Y Y Y 02,12,17,21,23 75
02/09/09 Y Y Y Y Y 03,05,13,15,28 64
02/08/09 Y Y Y Y Y 11,28,33,35,38 145
02/07/09 YY Y Y Y22,23,25,31,40 141
02/06/09 Y Y Y Y Y06,18,20,27,40 111
02/05/09 Y Y Y Y Y02,05,14,28,40 89
02/04/09 Y Y Y Y Y 09,17,21,26,36 109
02/03/09 Y Y Y Y Y 02,10,13,25,34 84
02/02/09 Y Y Y YY 11,13,21,34,35 114
02/01/09 Y Y Y Y Y 03,06,17,20,29 75
01/31/09 YY YY Y16,17,31,32,40 136
01/30/09Y Y Y Y Y 01,12,15,19,39 86
01/29/09 Y Y YY Y 04,21,25,26,36 112
01/28/09Y Y Y Y Y 01,05,08,25,31 70
01/27/09 Y Y Y Y Y02,08,12,29,40 91
01/26/09 Y Y YY Y 04,19,31,32,35 121
01/25/09 Y Y Y YY 17,24,26,32,33 132
01/24/09 Y Y Y Y Y 03,20,22,29,37 111
01/23/09 YY YY Y 07,08,23,24,31 93
01/22/09 Y Y Y Y Y 21,23,33,35,39 151
01/21/09 Y Y Y Y Y 05,13,21,24,37 100
01/20/09 Y Y Y Y Y 06,18,23,32,37 116
01/19/09 Y Y YY Y 09,12,23,24,34 102
01/18/09 Y Y Y Y Y 05,09,14,18,38 84
01/17/09 Y YY Y Y 24,26,27,30,36 143
01/16/09 YY Y Y Y 10,11,22,26,38 107
01/15/09 Y Y Y Y Y 02,04,23,25,33 87
01/14/09 Y Y Y Y Y 04,10,12,15,20 61
01/13/09Y Y Y Y Y 01,03,16,18,32 70
01/12/09Y Y Y Y Y 01,13,25,29,37 105
01/11/09 YY YY Y 06,07,17,18,29 77
01/10/09 YY Y Y Y 18,19,23,30,33 123
01/09/09 YY YY Y 10,11,13,14,32 80
01/08/09Y Y Y Y Y 01,03,11,22,37 74
01/07/09 Y Y Y YY 08,12,15,31,32 98
01/06/09 Y Y Y YY 15,19,30,38,39 141
01/05/09 Y Y Y Y Y 05,07,12,15,28 67
01/04/09 Y YY Y Y 06,10,11,13,33 73
01/03/09Y Y Y Y Y 01,03,15,24,29 72
01/02/09 YY Y Y Y 04,05,13,25,38 85
01/01/09Y Y Y Y Y 01,15,22,24,33 95
$$$$$$$$123456789012345678901234567890123456789012$$$$$$$$$$$$$$$$$$$$
1 2 3 4
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 54 3.34 %
2 47 2.91 %
3 42 2.60 %
4 45 2.79 %
5 35 2.17 %
6 29 1.80 %
7 31 1.92 %
8 32 1.98 %
9 36 2.23 %
10 42 2.60 %
11 39 2.41 %
12 37 2.29 %
13 43 2.66 %
14 44 2.72 %
15 44 2.72 %
16 47 2.91 %
17 32 1.98 %
18 46 2.85 %
19 44 2.72 %
20 39 2.41 %
21 39 2.41 %
22 42 2.60 %
23 34 2.11 %
24 45 2.79 %
25 47 2.91 %
26 35 2.17 %
27 39 2.41 %
28 40 2.48 %
29 36 2.23 %
30 40 2.48 %
31 31 1.92 %
32 51 3.16 %
33 44 2.72 %
34 31 1.92 %
35 36 2.23 %
36 38 2.35 %
37 42 2.60 %
38 49 3.03 %
39 43 2.66 %
40 45 2.79 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B01 54 11/16/09
2 B32 51 11/11/09
3 B38 49 11/14/09
4 B02 47 11/18/09
5 B16 47 11/17/09
6 B25 47 11/15/09
7 B18 46 11/19/09
8 B04 45 11/16/09
9 B24 45 11/11/09
10 B40 45 10/24/09
11 B14 44 11/09/09
12 B15 44 11/15/09
13 B19 44 11/17/09
14 B33 44 11/11/09
15 B13 43 11/18/09
16 B39 43 11/18/09
17 B03 42 11/04/09
18 B10 42 11/10/09
19 B22 42 10/25/09
20 B37 42 11/13/09
21 B28 40 11/16/09
22 B30 40 11/19/09
23 B11 39 11/12/09
24 B20 39 11/15/09
25 B21 39 11/14/09
26 B27 39 11/17/09
27 B36 38 11/19/09
28 B12 37 11/19/09
29 B09 36 11/13/09
30 B29 36 11/18/09
31 B35 36 10/30/09
32 B05 35 11/14/09
33 B26 35 11/09/09
34 B23 34 11/16/09
35 B08 32 11/09/09
36 B17 32 11/04/09
37 B07 31 11/04/09
38 B31 31 10/30/09
39 B34 31 11/19/09
40 B06 29 11/07/09
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
10/24/09 B40 10 * ranks in top 12 hottest *
10/25/09 B22 19
10/30/09 B31 38
10/30/09 B35 31
11/04/09 B03 17
11/04/09 B07 37
11/04/09 B17 36
11/07/09 B06 40
11/09/09 B08 35
11/09/09 B14 11 * ranks in top 12 hottest *
11/09/09 B26 33
11/10/09 B10 18
11/11/09 B24 9 * ranks in top 12 hottest *
11/11/09 B32 2 * ranks in top 12 hottest *
11/11/09 B33 14
11/12/09 B11 23
11/13/09 B09 29
11/13/09 B37 20
11/14/09 B05 32
11/14/09 B21 25
11/14/09 B38 3 * ranks in top 12 hottest *
11/15/09 B15 12 * ranks in top 12 hottest *
11/15/09 B20 24
11/15/09 B25 6 * ranks in top 12 hottest *
11/16/09 B01 1 * ranks in top 12 hottest *
11/16/09 B04 8 * ranks in top 12 hottest *
11/16/09 B23 34
11/16/09 B28 21
11/17/09 B16 5 * ranks in top 12 hottest *
11/17/09 B19 13
11/17/09 B27 26
11/18/09 B02 4 * ranks in top 12 hottest *
11/18/09 B13 15
11/18/09 B29 30
11/18/09 B39 16
11/19/09 B12 28
11/19/09 B18 7 * ranks in top 12 hottest *
11/19/09 B30 22
11/19/09 B34 39
11/19/09 B36 27
************end of long overdue list *******************
***************************************
* Positional Analysis *
Ball 1st 2nd 3rd 4th 5th*
***************************************
1 54 0 0 0 0
2 42 5 0 0 0
3 31 11 0 0 0
4 25 19 1 0 0
5 19 14 2 0 0
6 20 6 3 0 0
7 11 18 2 0 0
8 16 10 5 1 0
9 15 16 5 0 0
10 16 16 7 3 0
11 13 15 11 0 0
12 10 16 10 1 0
13 9 19 11 4 0
14 6 18 13 6 1
15 6 21 11 6 0
16 7 13 19 7 1
17 5 15 9 3 0
18 6 13 18 8 1
19 4 10 16 12 2
20 1 9 16 9 4
21 1 8 16 13 1
22 3 8 20 9 2
23 1 7 14 9 3
24 1 10 11 17 6
25 0 7 22 14 4
26 0 6 12 14 3
27 0 2 15 20 2
28 0 2 7 16 15
29 0 2 9 14 11
30 1 2 5 22 10
31 0 3 8 12 8
32 0 0 9 25 17
33 0 1 6 17 20
34 0 0 2 12 17
35 0 1 1 14 20
36 0 0 4 9 25
37 0 0 3 8 31
38 0 0 0 12 37
39 0 0 0 6 37
40 0 0 0 0 45
***************************************
for position hits most frequently occurring ball
1 54 ball id 1
2 21 ball id 15
3 22 ball id 25
4 25 ball id 32
5 45 ball id 40
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
5 odd 0 even 4 as a percentage 1.24 %
4 odd 1 even 46 as a percentage 14.24 %
3 odd 2 even 104 as a percentage 32.20 %
2 odd 3 even 115 as a percentage 35.60 %
1 odd 4 even 45 as a percentage 13.93 %
0 odd 5 even 9 as a percentage 2.79 %
*****************************************************************
===============================================================
New Jersey Cash 5 Lotto winning lotto numbers
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
