Mega Millions Lottery results as of 03/16/10 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B46 |
49 |
02/19/10 |
|
2 |
B48 |
49 |
03/16/10 |
|
3 |
B51 |
49 |
02/05/10 |
|
4 |
B52 |
48 |
03/16/10 |
|
5 |
B53 |
48 |
03/12/10 |
|
6 |
B05 |
46 |
01/19/10 |
|
7 |
B39 |
46 |
02/19/10 |
|
8 |
B12 |
45 |
03/02/10 |
|
9 |
B27 |
45 |
02/02/10 |
|
10 |
B14 |
44 |
03/09/10 |
|
11 |
B25 |
44 |
03/12/10 |
|
12 |
B36 |
44 |
02/23/10 |
|
13 |
B02 |
43 |
03/12/10 |
|
14 |
B07 |
43 |
02/02/10 |
|
15 |
B16 |
43 |
03/09/10 |
|
16 |
B17 |
43 |
02/12/10 |
|
17 |
B35 |
43 |
12/29/09 |
|
18 |
B09 |
42 |
03/02/10 |
|
19 |
B24 |
42 |
10/09/09 |
|
20 |
B31 |
42 |
03/05/10 |
|
21 |
B44 |
42 |
03/05/10 |
|
22 |
B04 |
41 |
02/26/10 |
|
23 |
B13 |
41 |
01/22/10 |
|
24 |
B22 |
41 |
03/16/10 |
|
25 |
B29 |
41 |
03/09/10 |
|
26 |
B38 |
41 |
01/29/10 |
|
27 |
B40 |
41 |
02/23/10 |
|
28 |
B56 |
41 |
03/16/10 |
|
29 |
B21 |
40 |
02/16/10 |
|
30 |
B42 |
40 |
02/19/10 |
|
31 |
B43 |
40 |
01/08/10 |
|
32 |
B45 |
40 |
02/16/10 |
|
33 |
B30 |
39 |
12/18/09 |
|
34 |
B18 |
38 |
03/09/10 |
|
35 |
B20 |
38 |
02/09/10 |
|
36 |
B26 |
37 |
02/09/10 |
|
37 |
B15 |
36 |
03/12/10 |
|
38 |
B33 |
36 |
02/12/10 |
|
39 |
B50 |
36 |
01/05/10 |
|
40 |
B54 |
36 |
02/26/10 |
|
41 |
B11 |
35 |
03/05/10 |
|
42 |
B19 |
35 |
03/09/10 |
|
43 |
B32 |
35 |
12/15/09 |
|
44 |
B03 |
34 |
03/16/10 |
|
45 |
B08 |
34 |
01/26/10 |
|
46 |
B10 |
34 |
02/05/10 |
|
47 |
B34 |
34 |
03/05/10 |
|
48 |
B01 |
33 |
02/19/10 |
|
49 |
B28 |
33 |
01/22/10 |
|
50 |
B55 |
33 |
01/05/10 |
|
51 |
B37 |
31 |
01/12/10 |
|
52 |
B49 |
31 |
02/02/10 |
|
53 |
B23 |
29 |
01/29/10 |
|
54 |
B41 |
29 |
01/19/10 |
|
55 |
B06 |
27 |
02/02/10 |
|
56 |
B47 |
25 |
03/02/10 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
10/09/09 |
B24 |
19 |
|
12/15/09 |
B32 |
43 |
|
12/18/09 |
B30 |
33 |
|
12/29/09 |
B35 |
17 |
|
01/05/10 |
B50 |
39 |
|
01/05/10 |
B55 |
50 |
|
01/08/10 |
B43 |
31 |
|
01/12/10 |
B37 |
51 |
|
01/19/10 |
B05 |
6 |
|
01/19/10 |
B41 |
54 |
|
01/22/10 |
B13 |
23 |
|
01/22/10 |
B28 |
49 |
|
01/26/10 |
B08 |
45 |
|
01/29/10 |
B23 |
53 |
|
01/29/10 |
B38 |
26 |
|
02/02/10 |
B06 |
55 |
|
02/02/10 |
B07 |
14 |
|
02/02/10 |
B27 |
9 |
|
02/02/10 |
B49 |
52 |
|
02/05/10 |
B10 |
46 |
|
02/05/10 |
B51 |
3 |
|
02/09/10 |
B20 |
35 |
|
02/09/10 |
B26 |
36 |
|
02/12/10 |
B17 |
16 |
|
02/12/10 |
B33 |
38 |
|
02/16/10 |
B21 |
29 |
|
02/16/10 |
B45 |
32 |
|
02/19/10 |
B01 |
48 |
|
02/19/10 |
B39 |
7 |
|
02/19/10 |
B42 |
30 |
|
02/19/10 |
B46 |
1 |
|
02/23/10 |
B36 |
12 |
|
02/23/10 |
B40 |
27 |
|
02/26/10 |
B04 |
22 |
|
02/26/10 |
B54 |
40 |
|
03/02/10 |
B09 |
18 |
|
03/02/10 |
B12 |
8 |
|
03/02/10 |
B47 |
56 |
|
03/05/10 |
B11 |
41 |
|
03/05/10 |
B31 |
20 |
|
03/05/10 |
B34 |
47 |
|
03/05/10 |
B44 |
21 |
|
03/09/10 |
B14 |
10 |
|
03/09/10 |
B16 |
15 |
|
03/09/10 |
B18 |
34 |
|
03/09/10 |
B19 |
42 |
|
03/09/10 |
B29 |
25 |
|
03/12/10 |
B02 |
13 |
|
03/12/10 |
B15 |
37 |
|
03/12/10 |
B25 |
11 |
|
03/12/10 |
B53 |
5 |
|
03/16/10 |
B03 |
44 |
|
03/16/10 |
B22 |
24 |
|
03/16/10 |
B48 |
2 |
|
03/16/10 |
B52 |
4 |
|
03/16/10 |
B56 |
28 |
| Odd / Even plays of the : 439 games reviewed |
||
| numbers mix | hits | percent |
| 5 odd 0 even | 6 | 1.37% |
| 4 odd 1 even | 59 | 13.44% |
| 3 odd 2 even | 149 | 33.94% |
| 2 odd 3 even | 153 | 34.85% |
| 1 odd 4 even | 61 | 13.90% |
| 0 odd 5 even | 11 | 2.51% |
Mega Millions Lottery
history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing Big sum of
of 1 2 3 4 5 # winners winners
$$$$$$$$12345678901234567890123456789012345678901234567890123456$$$$$$$$$$$$$$$$$$$$$$$$$$
03/16/10 Y Y Y Y Y 13 03,22,48,52,56 181
03/12/10 Y Y Y Y Y 41 02,15,25,48,53 143
03/09/10 Y Y YY Y 16 14,16,18,19,29 96
03/05/10 Y Y Y Y Y 32 11,31,34,44,52 172
03/02/10 Y Y YY Y 25 09,12,47,48,56 172
02/26/10 Y Y Y Y Y 40 04,14,29,54,56 157
02/23/10 Y Y Y Y Y 18 04,16,36,40,53 149
02/19/10Y Y Y Y Y 36 01,22,39,42,46 150
02/16/10 YY Y Y Y 05 11,12,21,29,45 118
02/12/10 Y YY Y Y 23 14,16,17,33,47 127
02/09/10 Y Y Y Y Y 12 02,17,20,26,48 113
02/05/10 Y Y Y Y Y 41 10,20,45,51,53 179
02/02/10 YY YY Y 09 06,07,26,27,49 115
01/29/10Y Y YY Y 19 01,10,22,23,38 94
01/26/10 YY YY Y 22 07,08,38,39,48 140
01/22/10 Y Y YY Y 09 08,13,27,28,52 128
01/19/10 YY Y Y Y 18 04,05,34,38,41 122
01/15/10 Y Y Y Y Y 29 04,07,19,21,38 89
01/12/10 Y Y Y Y Y 16 05,09,31,37,56 138
01/08/10 Y Y Y Y Y 33 18,20,31,36,43 148
01/05/10 Y Y Y Y Y 10 13,28,39,50,55 185
01/01/10 Y Y Y YY 21 06,08,27,40,41 122
12/29/09 Y Y Y Y Y 03 02,05,29,35,51 122
12/25/09 Y Y Y Y Y 20 04,16,44,52,54 170
12/22/09 Y Y Y Y Y 13 03,33,35,39,45 155
12/18/09 Y Y Y Y Y 24 10,20,30,44,49 153
12/15/09 Y YY Y Y 35 27,31,32,36,47 173
12/11/09 Y Y Y Y Y 45 02,21,27,34,44 128
12/08/09 Y Y Y Y Y 29 20,23,28,30,46 147
12/04/09 Y Y Y Y Y 38 04,33,41,51,56 185
12/01/09 Y Y Y YY 21 17,30,39,52,53 191
11/27/09 Y Y Y Y Y 11 12,25,37,39,45 158
11/24/09 YY Y Y Y 12 10,11,35,37,50 143
11/20/09 YY Y Y Y 39 03,04,07,16,56 86
11/17/09 Y Y Y YY 28 08,22,27,49,50 156
11/13/09 Y Y Y Y Y 44 27,43,45,49,54 218
11/10/09 Y Y Y Y Y 15 08,21,29,34,37 129
11/06/09 Y Y Y Y Y 08 07,11,27,40,46 131
11/03/09 Y Y Y Y Y 20 05,18,23,31,38 115
10/30/09 Y Y Y Y Y 20 04,15,17,29,38 103
10/27/09 Y Y Y Y Y 02 07,13,37,46,51 154
10/23/09 Y Y Y Y Y 02 27,45,48,54,56 230
10/20/09 Y Y Y Y Y 08 13,17,25,45,55 155
10/16/09 Y Y Y Y Y 43 10,13,18,33,51 125
10/13/09 Y Y Y Y Y 24 17,31,34,45,51 178
10/09/09 Y Y Y Y Y 14 03,14,21,24,51 113
10/06/09 Y Y Y Y Y 39 09,33,51,53,56 202
10/02/09 Y Y Y Y Y 11 15,24,51,53,55 198
09/29/09 Y Y Y Y Y 21 02,21,25,45,50 143
09/25/09 Y Y Y Y Y 19 07,27,42,49,52 177
09/22/09 Y Y Y Y Y 24 26,29,33,39,46 173
09/18/09 Y Y Y Y Y 33 18,27,31,36,52 164
09/15/09 YY Y Y Y 39 29,30,32,35,41 167
09/11/09 Y Y YY Y 02 16,27,48,49,54 194
09/08/09 Y Y Y Y Y 35 04,10,18,28,50 110
09/04/09 Y Y Y Y Y 37 02,04,06,21,44 77
09/01/09 Y Y Y Y Y 19 02,09,28,51,53 143
08/28/09Y Y Y Y Y 31 01,17,31,37,54 140
08/25/09 Y Y Y Y Y 02 03,12,19,22,40 96
08/21/09 Y Y Y YY 13 09,38,44,48,49 188
08/18/09 YY Y Y Y 25 04,05,26,37,56 128
08/14/09 Y Y Y Y Y 46 08,22,25,33,35 123
08/11/09 Y Y Y Y Y 40 06,12,15,32,42 107
08/07/09 Y Y Y Y Y 03 07,18,35,45,56 161
08/04/09Y Y Y Y Y 27 01,28,34,42,50 155
07/31/09 Y Y Y Y Y 22 17,35,44,52,56 204
07/28/09 Y Y YY Y 34 04,17,24,25,48 118
07/24/09 Y Y Y YY 36 03,06,43,51,52 155
07/21/09 Y Y Y Y Y 02 03,08,21,50,52 134
07/17/09 Y Y Y Y Y 13 08,17,40,47,50 162
07/14/09 Y Y Y Y Y 41 20,29,35,45,53 182
07/10/09 Y Y YYY 04 05,10,26,27,28 96
07/07/09 Y Y Y YY 28 25,27,35,38,39 164
07/03/09 YYY Y Y 31 05,06,07,11,25 54
06/30/09 Y Y Y YY 34 07,34,49,54,55 199
06/26/09 Y Y Y Y Y 16 11,15,17,29,46 118
06/23/09 Y Y Y Y Y 09 12,14,16,31,50 123
06/19/09 Y Y Y Y Y 44 04,09,12,16,46 87
06/16/09 Y Y Y Y Y 25 09,15,21,26,45 116
06/12/09 Y Y Y Y Y 38 06,11,20,32,44 113
06/09/09 Y Y Y Y Y 46 05,17,31,36,56 145
06/05/09 Y Y Y Y Y 20 05,20,38,41,52 156
06/02/09 Y Y Y Y Y 33 09,13,26,30,35 113
05/29/09 Y Y Y Y Y 34 23,30,36,39,48 176
05/26/09 Y Y Y Y Y 33 09,18,21,37,55 140
05/22/09 Y Y Y Y Y 29 03,29,34,42,49 157
05/19/09 Y Y Y Y Y 13 02,04,09,15,42 72
05/15/09 Y Y Y Y Y 27 07,12,24,36,48 127
05/12/09 Y Y Y Y Y 31 04,08,10,14,51 87
05/08/09 Y Y Y Y Y 34 12,27,29,32,34 134
05/05/09 Y Y YY Y 03 05,23,38,39,54 159
05/01/09 Y Y Y Y Y 35 09,16,24,40,43 132
04/28/09 Y Y Y Y Y 06 15,20,24,36,44 139
04/24/09 Y YY YY 07 09,20,21,48,49 147
04/21/09 Y Y Y Y Y 06 05,24,37,47,52 165
04/17/09 Y Y Y Y Y 32 05,13,26,35,45 124
04/14/09 Y Y Y Y Y 42 04,11,22,48,50 135
04/10/09 Y Y Y Y Y 22 18,25,36,42,51 172
04/07/09 Y Y Y Y Y 15 02,04,13,17,36 72
04/03/09 Y Y YY Y 42 16,22,38,39,48 163
03/31/09 Y Y YY Y 29 14,39,47,48,53 201
03/27/09 Y Y Y Y Y 19 10,15,24,38,50 137
03/24/09 Y Y Y YY 45 04,25,34,43,44 150
03/20/09 YY Y YY 26 15,16,20,39,40 130
03/17/09 Y Y Y Y Y 17 09,15,24,28,31 107
03/13/09 Y Y Y Y Y 23 10,12,26,46,50 144
03/10/09 Y Y Y YY 23 02,27,31,39,40 139
03/06/09 Y Y Y Y Y 45 11,18,37,46,55 167
03/03/09 Y Y Y Y Y 10 26,32,35,43,52 188
02/27/09 Y Y Y Y Y 35 24,37,44,50,56 211
02/24/09Y YY Y Y 06 01,27,28,35,40 131
02/20/09 Y Y Y Y Y 24 21,28,41,45,55 190
02/17/09Y Y Y Y Y 24 01,09,23,27,33 93
02/13/09 Y YY Y Y 20 25,36,37,40,51 189
02/10/09 Y Y Y Y Y 07 18,29,38,43,47 175
02/06/09 Y Y Y Y Y 03 02,12,18,28,31 91
02/03/09 Y Y Y Y Y 29 04,15,29,43,56 147
01/30/09 Y Y Y Y Y 02 13,16,19,53,55 156
01/27/09 Y YY Y Y 25 03,11,12,14,21 61
01/23/09 Y Y Y YY 07 02,17,20,27,28 94
01/20/09Y YY Y Y 09 01,09,10,35,46 101
01/16/09 Y Y Y Y Y 29 02,04,21,39,51 117
01/13/09 Y Y Y Y Y 40 22,25,33,36,48 164
01/09/09 Y Y Y Y Y 08 23,25,30,45,50 173
01/06/09 Y YY Y Y 30 03,11,12,19,33 78
01/02/09 Y Y Y Y Y 38 02,11,19,21,34 87
12/30/08Y Y Y Y Y 39 01,22,29,44,52 148
12/26/08 Y Y Y Y Y 31 06,19,29,33,37 124
12/23/08Y Y Y Y Y 45 01,08,13,27,41 90
12/19/08 Y Y Y Y Y 32 03,13,16,39,54 125
12/16/08 Y Y Y Y Y 06 10,14,16,29,40 109
12/12/08 Y Y Y Y Y 25 10,16,19,27,48 120
12/09/08 YY Y Y Y 27 11,12,26,31,33 113
12/05/08 Y Y Y Y Y 14 21,27,46,52,55 201
12/02/08 Y Y Y Y Y 35 02,17,22,32,51 124
11/28/08 Y Y Y Y Y 44 10,30,44,46,48 178
11/25/08 Y Y Y YY 46 02,11,22,51,52 138
11/21/08Y Y YY Y 45 01,22,52,53,56 184
11/18/08 Y Y Y YY 12 10,15,22,52,53 152
11/14/08 Y YY Y Y 03 03,18,19,30,34 104
11/11/08 Y Y Y Y Y 41 05,27,38,42,55 167
11/07/08 Y Y Y YY 21 14,24,32,43,44 157
11/04/08 Y Y Y Y Y 09 10,21,23,41,55 150
10/31/08 Y Y Y Y Y 40 02,07,17,29,47 102
10/28/08 Y Y YY Y 36 06,39,45,46,48 184
10/24/08 Y YY Y Y 18 05,33,34,47,52 171
10/21/08 Y Y Y Y Y 38 16,19,39,42,44 160
10/17/08 Y Y YY Y 35 07,15,27,28,31 108
10/14/08 Y Y YY Y 23 14,35,41,42,51 183
10/10/08 YY Y Y Y 21 14,15,43,46,48 166
10/07/08 Y Y Y Y Y 34 02,25,35,38,42 142
10/03/08 Y Y Y Y Y 16 13,28,32,41,52 166
09/30/08 Y Y Y Y Y 36 09,30,35,39,49 162
09/26/08 Y YY Y Y 36 06,13,14,31,36 100
09/23/08 Y Y Y Y Y 04 09,32,34,43,52 170
09/19/08 Y Y Y Y Y 37 02,09,41,48,51 151
09/16/08 Y Y Y YY 44 13,24,39,51,52 179
09/12/08Y Y Y Y Y 38 01,12,14,25,35 87
09/09/08 YY Y Y Y 02 22,23,28,49,52 174
09/05/08Y Y Y Y Y 39 01,06,15,27,46 95
09/02/08 Y Y YY Y 39 14,23,43,44,54 178
08/29/08 Y YY YY 22 21,25,26,50,51 173
08/26/08 Y Y Y Y Y 30 06,16,24,34,36 116
08/22/08 YY Y YY 37 12,13,15,41,42 123
08/19/08 Y YY Y Y 38 09,18,19,26,40 112
08/15/08 Y Y YY Y 07 08,23,29,30,53 143
08/12/08 Y Y Y Y Y 40 02,07,23,38,40 110
08/08/08 Y Y Y Y Y 33 11,17,28,32,50 138
08/05/08 Y Y Y Y Y 13 09,21,36,38,55 159
08/01/08 Y Y YY Y 02 09,13,17,18,56 113
07/29/08 Y Y Y Y Y 03 11,13,20,30,42 116
07/25/08 Y Y Y Y Y 17 02,16,19,35,52 124
07/22/08 Y Y Y Y Y 46 02,16,23,29,32 102
07/18/08 Y Y Y Y Y 26 17,29,36,53,55 190
07/15/08 Y Y Y Y Y 40 19,24,34,45,51 173
07/11/08 Y Y Y Y Y 34 05,14,16,39,51 125
07/08/08Y Y Y Y Y 35 01,20,22,29,41 113
07/04/08Y Y Y YY 28 01,03,12,19,20 55
07/01/08Y Y Y Y Y 36 01,22,33,43,52 151
06/27/08 Y Y Y Y Y 44 08,14,22,39,50 133
06/24/08 Y Y Y Y Y 39 10,22,36,50,53 171
06/20/08 Y Y Y Y Y 13 11,17,25,36,42 131
06/17/08 Y Y Y Y Y 36 05,14,25,47,49 140
06/13/08 YY Y Y Y 36 08,09,14,38,44 113
06/10/08 Y Y Y Y Y 11 03,05,15,43,51 117
06/06/08 YY YY Y 27 08,09,43,44,54 158
06/03/08 Y Y Y Y Y 05 04,19,24,32,54 133
05/30/08 YY Y Y Y 32 39,40,47,53,55 234
05/27/08 Y Y Y Y Y 17 14,24,32,45,49 164
05/23/08 Y Y Y Y Y 04 04,08,11,22,30 75
05/20/08 Y Y Y Y Y 32 02,14,26,32,41 115
05/16/08 Y Y Y YY 26 06,11,39,46,47 149
05/13/08 Y Y Y Y Y 15 20,24,27,31,47 149
05/09/08 Y Y Y Y Y 22 16,31,43,46,56 192
05/06/08 Y Y Y YY 26 04,21,46,53,54 178
05/02/08 Y Y Y Y Y 26 08,28,37,53,55 181
04/29/08 Y Y Y Y Y 26 19,24,35,44,51 173
04/25/08 Y Y Y Y Y 41 19,32,37,45,52 185
04/22/08 Y Y Y Y Y 09 03,22,31,48,54 158
04/18/08 Y Y Y Y Y 29 24,28,36,50,53 191
04/15/08 YY Y Y Y 30 12,13,27,48,50 150
04/11/08 Y Y Y Y Y 07 14,18,27,31,42 132
04/08/08 YY Y Y Y 38 08,09,31,37,44 129
04/04/08 Y Y Y Y Y 17 03,05,40,45,49 142
04/01/08 Y Y Y Y Y 25 04,17,26,46,56 149
03/28/08 Y YY Y Y 10 07,26,27,40,43 143
03/25/08 Y YY Y Y 12 38,42,43,48,53 224
03/21/08 Y Y Y Y Y 21 05,08,17,19,41 90
03/18/08 Y Y Y Y Y 37 13,15,20,25,44 117
03/14/08 Y Y Y Y Y 21 03,12,18,25,52 110
03/11/08 Y Y Y Y Y 44 04,13,35,41,47 140
03/07/08 Y YY Y Y 12 19,32,33,41,48 173
03/04/08 Y Y Y Y Y 22 07,15,30,33,56 141
02/29/08 Y Y Y Y Y 38 05,17,22,26,55 125
02/26/08 Y Y Y Y Y 15 09,12,30,36,55 142
02/22/08 Y YY Y Y 10 07,12,13,19,22 73
02/19/08Y Y Y YY 34 01,38,42,55,56 192
02/15/08 Y Y Y Y Y 14 07,11,26,30,53 127
02/12/08 Y Y Y Y Y 12 14,27,39,47,50 177
02/08/08 Y Y Y Y Y 18 21,30,43,46,50 190
02/05/08 YY Y Y Y 38 04,05,17,40,51 117
02/01/08 Y Y Y Y Y 05 03,14,30,44,56 147
01/29/08 Y Y YY Y 24 08,23,39,40,42 152
01/25/08 Y Y Y Y Y 22 05,12,22,38,56 133
01/22/08 Y Y Y Y Y 02 12,15,22,25,33 107
01/18/08 Y Y Y YY 15 12,22,33,43,44 154
01/15/08 Y Y Y Y Y 06 21,30,42,44,50 187
01/11/08 Y Y Y Y Y 42 22,36,42,45,55 200
01/08/08 Y Y Y Y Y 10 10,29,45,52,54 190
01/04/08 Y Y YY Y 32 24,31,39,40,56 190
01/01/08 Y Y Y Y Y 11 13,16,25,30,54 138
12/28/07 Y Y Y Y Y 25 02,19,22,28,54 125
12/25/07 Y YY Y Y 08 19,36,37,48,52 192
12/21/07 Y YY Y Y 07 14,19,20,43,53 149
12/18/07 Y Y Y YY 02 03,23,46,48,49 169
12/14/07 Y Y Y Y Y 44 04,07,12,17,30 70
12/11/07 Y Y Y Y Y 46 06,25,27,30,45 133
12/07/07 Y Y Y Y Y 35 12,18,26,28,51 135
12/04/07 Y Y Y Y Y 43 16,27,30,45,53 171
11/30/07 YY Y Y Y 07 05,06,12,26,51 100
11/27/07 YY Y Y Y 10 09,10,26,29,39 113
11/23/07 Y Y Y Y Y 11 18,21,33,42,56 170
11/20/07 Y Y Y YY 06 14,20,23,42,43 142
11/16/07 YY YY Y 29 12,13,30,31,39 125
11/13/07 Y Y Y YY 45 15,26,36,39,40 156
11/09/07 Y Y YY Y 21 11,33,41,42,46 173
11/06/07 Y Y Y YY 02 03,17,43,46,47 156
11/02/07Y Y Y Y Y 19 01,03,34,49,52 139
10/30/07 Y Y Y Y Y 22 02,08,44,46,51 151
10/26/07 Y Y Y Y Y 03 12,20,24,38,51 145
10/23/07 Y Y Y YY 18 02,07,45,52,53 159
10/19/07 Y Y Y Y Y 14 05,15,18,23,46 107
10/16/07YY Y Y Y 25 01,02,05,41,44 93
10/12/07 Y Y Y Y Y 23 21,26,34,44,54 179
10/09/07Y Y Y Y Y 44 01,10,17,32,51 111
10/05/07 Y Y Y Y Y 01 10,19,37,40,48 154
10/02/07 Y Y Y YY 20 28,37,40,43,44 192
09/28/07 Y Y Y Y Y 42 04,13,20,25,33 95
09/25/07 Y Y Y Y Y 16 02,19,23,47,54 145
09/21/07 Y Y Y Y Y 43 05,21,23,33,45 127
09/18/07 Y Y Y Y Y 08 20,24,31,34,49 158
09/14/07 Y Y Y Y Y 27 05,09,12,33,40 99
09/11/07 YY Y Y Y 06 09,10,17,21,35 92
09/07/07 Y Y Y Y Y 03 14,19,27,34,48 142
09/04/07 Y Y Y Y Y 38 03,06,11,42,46 108
08/31/07 Y Y Y Y Y 11 08,18,22,40,44 132
08/28/07 Y Y Y Y Y 44 37,40,48,53,56 234
08/24/07 Y Y Y Y Y 05 04,21,46,51,53 175
08/21/07 Y Y YYY 02 08,38,54,55,56 211
08/17/07 Y Y Y Y Y 12 02,08,33,38,53 134
08/14/07 Y YY Y Y 17 05,08,09,24,34 80
08/10/07 Y Y YY Y 39 10,20,32,33,54 149
08/07/07 Y Y Y YY 09 36,41,50,55,56 238
08/03/07 Y Y Y Y Y 40 16,29,42,46,51 184
07/31/07 Y Y Y Y Y 42 05,18,37,39,43 142
07/27/07 Y Y Y YY 02 07,12,35,54,55 163
07/24/07 Y Y Y Y Y 17 08,17,20,23,50 118
07/20/07 Y Y Y Y Y 26 06,13,30,41,52 142
07/17/07 Y Y Y Y Y 05 16,30,38,46,51 181
07/13/07 Y Y Y Y Y 21 07,39,41,48,53 188
07/10/07 Y Y Y Y Y 19 19,24,30,34,56 163
07/06/07 Y Y Y Y Y 37 03,09,12,25,47 96
07/03/07 Y Y Y YY 35 21,35,37,39,40 172
06/29/07Y Y Y YY 07 01,17,40,51,52 161
06/26/07 Y Y Y Y Y 21 04,10,20,29,45 108
06/22/07 Y Y Y Y Y 23 11,14,21,24,31 101
06/19/07 Y Y Y Y Y 19 05,16,31,49,54 155
06/15/07Y Y Y Y Y 21 01,05,16,26,30 78
06/12/07 Y Y Y Y Y 21 03,13,19,31,50 116
06/08/07 Y Y Y Y Y 31 06,26,29,31,39 131
06/05/07 Y Y Y Y Y 15 27,35,38,49,56 205
06/01/07 Y Y Y Y Y 09 12,19,29,32,48 140
05/29/07 Y Y Y Y Y 07 02,24,44,51,54 175
05/25/07 Y Y Y YY 01 10,14,22,42,43 131
05/22/07 Y Y Y Y Y 35 02,07,11,22,36 78
05/18/07 Y YY Y Y 05 13,23,24,30,44 134
05/15/07 Y Y Y Y Y 42 06,13,42,46,56 163
05/11/07 Y Y Y Y Y 25 28,30,33,48,54 193
05/08/07 Y Y Y Y Y 36 16,24,41,43,54 178
05/04/07 Y Y Y Y Y 34 04,09,20,45,55 133
05/01/07 Y Y Y YY 42 11,16,31,52,53 163
04/27/07 Y Y Y Y Y 15 05,07,26,38,56 132
04/24/07 Y Y YY Y 14 08,10,35,36,43 132
04/20/07Y YY Y Y 40 01,09,10,23,53 96
04/17/07Y Y Y Y Y 37 01,04,11,31,47 94
04/13/07 Y Y Y YY 33 11,14,21,25,26 97
04/10/07 Y YY Y Y 10 07,15,16,19,28 85
04/06/07 Y Y Y Y Y 06 24,32,34,36,39 165
04/03/07 Y Y YY Y 38 16,26,33,34,46 155
03/30/07 Y Y Y Y Y 22 15,23,37,48,53 176
03/27/07 Y Y YY Y 06 18,25,34,35,42 154
03/23/07 Y Y Y Y Y 36 18,21,35,51,53 178
03/20/07 Y Y Y Y Y 15 07,21,46,49,55 178
03/16/07 Y Y Y Y Y 09 17,25,36,40,43 161
03/13/07 Y Y Y Y Y 35 07,11,16,38,49 121
03/09/07 Y Y Y YY 30 10,13,25,42,43 133
03/06/07 Y Y Y Y Y 20 16,22,29,39,42 148
03/02/07 Y Y Y Y Y 43 14,21,33,35,51 154
02/27/07 Y Y YY Y 18 18,31,44,45,48 186
02/23/07 Y Y Y Y Y 43 03,18,21,38,50 130
02/20/07Y Y Y Y Y 11 01,09,26,46,51 133
02/16/07 Y Y Y Y Y 41 17,35,40,46,48 186
02/13/07 Y Y Y Y Y 41 03,09,24,29,41 106
02/09/07 Y Y Y YY 41 32,39,46,48,49 214
02/06/07 Y Y YY Y 38 16,21,35,36,46 154
02/02/07 Y Y Y Y Y 15 22,33,35,40,53 183
01/30/07 Y Y Y Y Y 25 14,18,44,52,56 184
01/26/07 YY Y Y Y 14 16,17,36,49,54 172
01/23/07 Y Y Y Y Y 35 03,05,15,26,53 102
01/19/07 Y Y YY Y 17 04,28,30,31,35 128
01/16/07 Y Y Y Y Y 10 04,08,15,33,52 112
01/12/07 Y Y Y Y Y 22 12,14,26,40,42 134
01/09/07 Y Y Y Y Y 13 07,11,26,38,54 136
01/05/07 Y Y Y Y Y 06 02,12,44,46,51 155
01/02/07 YY Y Y Y 01 09,10,38,51,53 161
12/29/06 YY Y Y Y 29 03,04,10,39,50 106
12/26/06 Y Y Y Y Y 03 07,12,25,44,53 141
12/22/06 Y Y Y Y Y 43 05,12,15,25,34 91
12/19/06 Y Y Y Y Y 07 09,32,37,42,48 168
12/15/06 YY Y Y Y 39 06,07,17,28,40 98
12/12/06 Y YY Y Y 23 20,30,31,35,49 165
12/08/06Y Y Y Y Y 08 01,15,29,32,45 122
12/05/06 Y Y Y Y Y 45 06,09,13,43,46 117
12/01/06 Y YY Y Y 35 16,22,23,37,53 151
11/28/06 Y Y Y Y Y 07 07,14,24,41,56 142
11/24/06 Y Y Y YY 35 14,35,40,47,48 184
11/21/06 Y Y Y Y Y 09 07,13,20,42,47 129
11/17/06 Y Y Y Y Y 42 05,19,25,30,50 129
11/14/06 Y Y YY Y 23 09,20,24,25,36 114
11/10/06 Y Y YY Y 28 11,42,52,53,55 213
11/07/06 Y Y Y YY 42 13,22,33,51,52 171
11/03/06 Y Y Y Y Y 22 08,10,22,25,55 120
10/31/06 Y Y Y YY 21 05,34,40,45,46 170
10/27/06 Y Y Y Y Y 31 15,22,26,30,32 125
10/24/06 Y Y Y Y Y 35 05,25,41,48,51 170
10/20/06 Y Y Y Y Y 34 09,13,23,29,54 128
10/17/06 Y Y Y Y Y 37 06,18,20,28,38 110
10/13/06 Y Y Y Y Y 08 24,27,42,47,50 190
10/10/06 Y Y Y Y Y 02 14,30,35,40,43 162
10/06/06Y Y YY Y 18 01,11,20,21,46 99
10/03/06 Y Y YY Y 39 06,19,32,33,40 130
09/29/06 Y Y Y Y Y 40 03,25,43,45,55 171
09/26/06 Y Y Y Y Y 30 03,06,38,42,45 134
09/22/06 Y Y Y Y Y 16 07,12,17,22,43 101
09/19/06 Y Y YY Y 43 02,19,44,45,56 166
09/15/06 Y Y Y Y Y 01 06,26,33,39,55 159
09/12/06 Y Y Y Y Y 42 03,16,25,30,44 118
09/08/06 Y Y Y YY 02 09,17,34,52,53 165
09/05/06Y Y Y Y Y 04 01,32,36,42,53 164
09/01/06 YY Y Y Y 12 05,06,51,53,55 170
