Massachusetts Mass Cash Lottery results as of 11/01/09 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B30 |
45 |
10/18/09 |
|
2 |
B31 |
45 |
11/01/09 |
|
3 |
B27 |
43 |
10/02/09 |
|
4 |
B09 |
42 |
11/01/09 |
|
5 |
B21 |
40 |
11/01/09 |
|
6 |
B23 |
40 |
10/04/09 |
|
7 |
B04 |
39 |
09/29/09 |
|
8 |
B15 |
39 |
11/01/09 |
|
9 |
B02 |
37 |
10/30/09 |
|
10 |
B05 |
37 |
11/01/09 |
|
11 |
B06 |
35 |
10/23/09 |
|
12 |
B08 |
34 |
10/18/09 |
|
13 |
B22 |
34 |
10/27/09 |
|
14 |
B13 |
33 |
10/02/09 |
|
15 |
B16 |
33 |
10/13/09 |
|
16 |
B34 |
33 |
10/20/09 |
|
17 |
B01 |
32 |
09/22/09 |
|
18 |
B11 |
32 |
10/27/09 |
|
19 |
B12 |
32 |
10/20/09 |
|
20 |
B14 |
32 |
10/16/09 |
|
21 |
B20 |
32 |
10/30/09 |
|
22 |
B24 |
32 |
09/15/09 |
|
23 |
B28 |
32 |
10/27/09 |
|
24 |
B03 |
31 |
10/25/09 |
|
25 |
B25 |
31 |
09/22/09 |
|
26 |
B29 |
31 |
10/27/09 |
|
27 |
B32 |
30 |
10/23/09 |
|
28 |
B35 |
29 |
10/30/09 |
|
29 |
B18 |
28 |
10/27/09 |
|
30 |
B33 |
28 |
10/20/09 |
|
31 |
B07 |
27 |
09/08/09 |
|
32 |
B10 |
27 |
09/13/09 |
|
33 |
B17 |
26 |
08/11/09 |
|
34 |
B19 |
26 |
10/06/09 |
|
35 |
B26 |
23 |
09/29/09 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
08/11/09 |
B17 |
33 |
|
09/08/09 |
B07 |
31 |
|
09/13/09 |
B10 |
32 |
|
09/15/09 |
B24 |
22 |
|
09/22/09 |
B01 |
17 |
|
09/22/09 |
B25 |
25 |
|
09/29/09 |
B04 |
7 |
|
09/29/09 |
B26 |
35 |
|
10/02/09 |
B13 |
14 |
|
10/02/09 |
B27 |
3 |
|
10/04/09 |
B23 |
6 |
|
10/06/09 |
B19 |
34 |
|
10/13/09 |
B16 |
15 |
|
10/16/09 |
B14 |
20 |
|
10/18/09 |
B08 |
12 |
|
10/18/09 |
B30 |
1 |
|
10/20/09 |
B12 |
19 |
|
10/20/09 |
B33 |
30 |
|
10/20/09 |
B34 |
16 |
|
10/23/09 |
B06 |
11 |
|
10/23/09 |
B32 |
27 |
|
10/25/09 |
B03 |
24 |
|
10/27/09 |
B11 |
18 |
|
10/27/09 |
B18 |
29 |
|
10/27/09 |
B22 |
13 |
|
10/27/09 |
B28 |
23 |
|
10/27/09 |
B29 |
26 |
|
10/30/09 |
B02 |
9 |
|
10/30/09 |
B20 |
21 |
|
10/30/09 |
B35 |
28 |
|
11/01/09 |
B05 |
10 |
|
11/01/09 |
B09 |
4 |
|
11/01/09 |
B15 |
8 |
|
11/01/09 |
B21 |
5 |
|
11/01/09 |
B31 |
2 |
| Odd / Even plays of the : 234 games reviewed |
||
| numbers mix | hits | percent |
| 5 odd 0 even | 7 | 2.99% |
| 4 odd 1 even | 46 | 19.66% |
| 3 odd 2 even | 70 | 29.91% |
| 2 odd 3 even | 78 | 33.33% |
| 1 odd 4 even | 27 | 11.54% |
| 0 odd 5 even | 6 | 2.56% |
Massachusetts Mass Cash
history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 3 winners numbers
$$$$$$$$12345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$
11/01/09 Y Y Y Y Y 05,09,15,21,31 81
10/30/09 Y Y Y Y Y02,05,15,20,35 77
10/27/09 Y Y Y YY 11,18,22,28,29 108
10/25/09 Y Y Y Y Y 03,09,11,15,20 58
10/23/09 Y Y Y Y Y06,18,20,32,35 111
10/20/09 Y YYYY 12,31,32,33,34 142
10/18/09 YY Y Y Y08,09,20,30,35 102
10/16/09 Y Y Y Y Y 14,18,28,30,32 122
10/13/09 Y Y Y Y Y 03,08,16,30,32 89
10/11/09 Y Y Y Y Y12,15,30,32,35 124
10/09/09 Y Y Y Y Y 02,09,15,22,33 81
10/06/09 YY Y Y Y19,20,22,29,35 125
10/04/09 Y Y Y YY 16,21,23,33,34 127
10/02/09 Y Y YY Y 09,13,21,22,27 92
09/29/09 Y Y Y Y Y 04,13,23,26,31 97
09/27/09 Y Y Y Y Y06,16,20,33,35 110
09/25/09 YY Y Y Y19,20,27,32,35 133
09/22/09Y Y YY Y01,12,25,26,35 99
09/20/09Y Y Y Y Y 01,04,13,15,27 60
09/18/09 Y Y YY Y 04,09,15,16,32 76
09/15/09 YY YY Y 02,03,24,25,32 86
09/13/09 Y YY Y Y 10,15,16,20,31 92
09/11/09 Y Y Y YY 02,04,15,20,21 62
09/08/09 YY Y Y Y 06,07,11,18,30 72
09/06/09 Y Y Y Y Y 05,10,12,21,27 75
09/04/09 Y Y YY Y 03,07,12,13,23 58
09/01/09 Y Y Y YY 06,15,27,30,31 109
08/30/09 Y Y Y YY 08,11,18,22,23 82
08/28/09 Y Y Y Y Y 09,11,14,25,27 86
08/25/09 Y Y Y Y Y 03,05,25,27,29 89
08/23/09 YY Y Y Y03,04,07,30,35 79
08/21/09 Y Y Y YY 07,11,27,31,32 108
08/18/09 Y Y Y Y Y 07,14,18,28,34 101
08/16/09 Y Y Y Y Y 04,08,10,14,26 62
08/14/09 YY Y Y Y 08,09,16,19,24 76
08/11/09Y Y Y Y Y 01,04,17,24,26 72
08/09/09 Y Y Y Y Y 03,09,11,18,32 73
08/07/09 YY Y YY 11,12,21,31,32 107
08/04/09 Y Y Y Y Y 06,15,23,31,34 109
08/02/09 YY Y Y Y 04,05,17,21,32 79
07/31/09Y Y YY Y 01,14,29,30,34 108
07/28/09Y Y Y Y Y 01,15,19,26,31 92
07/26/09 Y Y Y Y Y08,11,16,30,35 100
07/24/09 Y Y Y YY 13,17,26,28,29 113
07/21/09Y Y Y Y Y 01,14,23,27,33 98
07/19/09 Y YY Y Y 08,20,21,29,34 112
07/17/09 Y Y Y Y Y 16,18,23,28,34 119
07/14/09 Y Y YY Y 02,21,23,24,30 100
07/12/09 Y Y YY Y 04,06,28,29,34 101
07/10/09 YYYY Y 19,20,21,22,24 106
07/07/09 Y Y Y Y Y 06,15,17,23,31 92
07/05/09Y Y Y Y Y 01,03,11,31,33 79
07/03/09 Y Y YY Y 03,11,16,17,24 71
06/30/09 YY Y Y Y 04,05,22,25,32 88
06/28/09 Y YY Y Y 12,20,21,23,32 108
06/26/09 Y Y Y Y Y 07,12,17,26,30 92
06/23/09 Y Y YY Y 03,15,21,22,34 95
06/21/09 Y Y Y YY 21,25,27,29,30 132
06/19/09 Y Y Y Y Y 08,11,25,30,33 107
06/16/09 Y Y Y YY 13,17,19,31,32 112
06/14/09 Y Y Y Y Y 05,07,13,19,24 68
06/12/09 YY YY Y 04,05,15,16,23 63
06/09/09Y Y Y YY 01,27,29,33,34 124
06/07/09 Y Y Y Y Y 08,14,20,26,31 99
06/05/09Y Y Y Y Y 01,09,16,18,24 68
06/02/09 Y Y Y Y Y05,10,21,25,35 96
05/31/09Y Y Y Y Y 01,04,12,25,29 71
05/29/09Y Y Y Y Y 01,15,21,26,34 97
05/26/09 YYY Y Y 06,07,08,15,24 60
05/24/09 Y Y Y YY 08,11,14,29,30 92
05/22/09 Y Y YY Y 09,12,22,23,27 93
05/19/09YY YY Y 01,02,14,15,34 66
05/17/09YY Y YY 01,02,21,28,29 81
05/15/09Y Y Y YY 01,11,18,20,21 71
05/12/09 YY YYY 20,21,30,31,32 134
05/10/09 Y Y Y Y Y 12,16,18,28,34 108
05/08/09 Y Y Y Y Y 14,16,22,26,34 112
05/05/09 Y Y Y Y Y 02,06,28,32,34 102
05/03/09 Y Y Y YY 07,24,28,30,31 120
05/01/09 YY Y Y Y 07,08,17,28,31 91
04/28/09 Y YY YY 04,27,28,30,31 120
04/26/09 Y Y Y Y Y 04,11,14,25,27 81
04/24/09 Y Y Y Y Y09,12,14,16,35 86
04/21/09 Y Y Y Y Y03,21,30,33,35 122
04/19/09 Y Y Y Y Y 08,13,17,22,24 84
04/17/09 Y Y Y Y Y 02,04,10,14,33 63
04/14/09 Y Y Y Y Y 03,07,09,30,34 83
04/12/09 Y Y Y Y Y04,12,28,32,35 111
04/10/09 Y Y YY Y 04,18,20,21,33 96
04/07/09 Y YY Y Y07,15,16,25,35 98
04/05/09Y Y Y YY01,22,30,34,35 122
04/03/09Y Y YY Y 01,12,20,21,28 82
03/31/09 Y Y Y YY06,22,30,34,35 127
03/29/09 Y Y YYY 13,29,31,32,33 138
03/27/09 Y Y Y Y Y 11,13,16,20,24 84
03/24/09 Y Y Y Y Y 12,19,25,27,31 114
03/22/09Y Y Y Y Y 01,12,18,23,31 85
03/20/09 YY Y Y Y 02,03,08,12,28 53
03/17/09 Y Y Y Y Y 07,15,17,23,27 89
03/15/09 Y Y Y Y Y 05,07,25,28,31 96
03/13/09 Y Y Y Y Y 04,11,22,24,30 91
03/10/09 Y Y Y Y Y 05,08,14,19,27 73
03/08/09 YY Y Y Y 13,14,21,25,29 102
03/06/09 Y Y Y YY 09,13,24,33,34 113
03/03/09 Y Y Y Y Y10,14,30,32,35 121
03/01/09 Y Y Y Y Y 03,12,15,22,27 79
02/27/09 YY Y Y Y07,08,12,18,35 80
02/24/09 Y Y Y Y Y 06,10,12,16,20 64
02/22/09 Y Y Y Y Y 02,04,11,18,31 66
02/20/09 YY Y Y Y 05,06,09,13,26 59
02/17/09 Y Y YY Y 04,15,18,19,32 88
02/15/09 YY Y Y Y 03,04,12,20,24 63
02/13/09Y Y Y YY 01,23,25,30,31 110
02/10/09YY Y Y Y 01,02,21,27,31 82
02/08/09 YY Y Y Y 05,06,11,17,34 73
02/06/09 Y YY Y Y 05,09,10,13,23 60
02/03/09YY Y Y Y 01,02,10,21,28 62
02/01/09Y Y Y Y Y 01,14,16,25,34 90
01/30/09 Y Y Y Y Y 02,13,16,19,26 76
01/27/09 YY Y YY 08,09,14,19,20 70
01/25/09 YYY Y Y 06,07,08,13,31 65
01/23/09Y Y Y Y Y 01,05,07,19,23 55
01/20/09 Y Y Y Y Y 06,08,12,22,29 77
01/18/09 Y Y YY Y 09,13,15,16,27 80
01/16/09 Y Y Y Y Y 03,09,15,28,30 85
01/13/09 YY Y Y Y02,03,06,28,35 74
01/09/09 Y Y Y Y Y 02,14,17,25,28 86
01/06/09 Y Y Y Y Y 04,06,08,27,30 75
01/02/09 Y YY Y Y 13,23,24,27,31 118
12/30/08 Y Y Y Y Y 11,15,21,26,29 102
12/26/08 Y Y Y Y Y 02,06,13,23,33 77
12/23/08 Y YY Y Y20,27,28,31,35 141
12/19/08 YY Y Y Y 05,06,16,21,28 76
12/16/08 Y YY Y Y 02,08,09,15,30 64
12/12/08 Y Y Y Y Y 06,14,21,27,30 98
12/09/08Y Y Y Y Y 01,10,17,29,32 89
12/05/08Y Y Y Y Y 01,04,09,18,32 64
12/02/08 Y Y Y Y Y 06,08,11,17,29 71
11/28/08 YY Y Y Y 10,11,27,29,31 108
11/25/08 Y Y Y Y Y 05,08,16,18,23 70
11/21/08 YY Y Y Y04,05,21,27,35 92
11/18/08 Y Y Y Y Y 02,13,16,28,34 93
11/14/08 Y Y Y Y Y 05,14,16,23,30 88
11/11/08 Y YY Y Y 12,15,16,19,34 96
11/07/08 Y Y Y Y Y 12,15,23,29,31 110
11/04/08 Y Y Y Y Y 03,10,22,27,34 96
10/31/08 Y YY YY 08,21,22,30,31 112
10/28/08YY Y Y Y01,02,21,25,35 84
10/24/08Y Y Y Y Y 01,09,17,25,31 83
10/21/08 Y Y Y YY 07,16,21,24,25 93
10/17/08 Y YYY Y 07,18,19,20,32 96
10/14/08 Y Y Y YY 07,15,22,33,34 111
10/10/08 YYY Y Y22,23,24,30,35 134
10/07/08 YY Y YY 04,05,10,33,34 86
10/03/08 Y Y Y Y Y 09,12,19,23,26 89
09/30/08 Y Y YY Y 04,06,09,10,17 46
09/26/08 YY Y Y Y 03,04,18,20,23 68
09/23/08 Y Y Y Y Y 04,14,21,24,30 93
09/19/08 YY Y Y Y 10,11,20,27,31 99
09/16/08 YY Y Y Y 03,04,12,14,23 56
09/12/08 Y Y Y Y Y 02,05,22,27,31 87
09/09/08 YY Y Y Y 02,03,09,17,26 57
09/05/08 Y Y Y Y Y 09,12,16,22,24 83
09/02/08 Y Y YY Y 17,19,28,29,33 126
08/29/08 Y Y Y Y Y 09,22,24,30,34 119
08/26/08 Y Y Y Y Y 11,21,23,27,30 112
08/22/08 Y YY Y Y 12,18,19,25,27 101
08/19/08Y Y Y Y Y 01,08,10,12,28 59
08/15/08 Y YY YY 10,17,18,21,22 88
08/12/08 Y Y Y Y Y 15,20,25,32,34 126
08/08/08 Y YYYY 04,23,24,25,26 102
08/05/08 Y Y Y Y Y 02,07,10,22,33 74
08/01/08 Y Y Y Y Y 11,13,20,23,27 94
07/29/08 Y YY YY 06,15,16,29,30 96
07/25/08Y Y Y Y Y01,18,25,33,35 112
07/22/08 Y Y Y Y Y 02,05,11,21,29 68
07/18/08 Y Y Y Y Y 02,10,13,29,33 87
07/15/08 Y Y Y Y Y 05,20,25,27,30 107
07/11/08Y Y Y Y Y 01,07,11,28,34 81
07/08/08Y Y Y Y Y 01,03,07,29,34 74
07/04/08 Y Y YY Y 19,25,28,29,31 132
07/01/08 Y YY Y Y 02,04,05,25,33 69
06/27/08 YY Y Y Y04,05,08,33,35 85
06/24/08 YY Y Y Y02,03,06,17,35 63
06/20/08 Y Y YYY 09,18,30,31,32 120
06/17/08 Y Y Y Y Y 08,11,16,22,30 87
06/13/08 Y Y Y Y Y 04,27,29,31,33 124
06/10/08 Y Y Y Y Y 06,09,20,27,31 93
06/06/08 Y YY Y Y 09,21,22,26,31 109
06/03/08 Y Y Y Y Y 02,04,08,17,19 50
05/30/08 Y Y Y Y Y 03,06,09,16,22 56
05/27/08 Y Y Y YY 06,18,23,27,28 102
05/23/08 Y Y Y Y Y 04,13,18,22,25 82
05/20/08 Y Y Y Y Y 08,14,21,28,31 102
05/16/08 Y Y Y Y Y 02,05,15,19,30 71
05/13/08 Y Y Y Y Y 02,09,13,22,32 78
05/09/08 Y Y Y Y Y 03,05,14,17,24 63
05/06/08 Y YY Y Y 04,13,14,17,24 72
05/02/08Y Y YY Y 01,11,16,17,23 68
04/29/08 Y Y Y YY 06,14,26,32,33 111
04/25/08 Y Y Y Y Y 05,11,19,23,27 85
04/22/08 Y Y YY Y 05,10,14,15,27 71
04/18/08 Y Y Y Y Y 03,10,13,19,25 70
04/15/08 YY Y YY 03,04,29,33,34 103
04/11/08 YY Y Y Y 05,06,09,29,31 80
04/08/08 Y Y Y YY 07,09,19,23,24 82
04/04/08 Y Y Y Y Y 02,15,18,21,30 86
04/01/08 Y Y Y YY 02,12,14,23,24 75
03/28/08 YY Y Y Y 08,09,17,29,31 94
03/25/08 Y YY Y Y 02,22,23,26,28 101
03/21/08 Y Y Y Y Y 02,05,07,20,30 64
03/18/08 YY YY Y 13,14,22,23,31 103
03/14/08 Y Y Y Y Y 08,24,26,28,33 119
03/11/08 Y Y Y Y Y 10,14,21,23,30 98
03/07/08 Y Y Y Y Y 04,10,13,23,30 80
03/04/08 Y Y Y Y Y 06,09,15,19,32 81
02/29/08 Y Y Y Y Y 06,11,23,31,34 105
02/26/08 Y Y Y Y Y 02,13,20,22,32 89
02/22/08 Y Y Y Y Y 03,09,26,30,33 101
02/19/08 YY Y YY 11,12,24,26,27 100
02/15/08 YY Y Y Y 03,04,07,19,30 63
02/12/08 Y Y Y Y Y02,13,22,27,35 99
02/08/08 YY Y Y Y 08,09,14,24,31 86
02/05/08 Y Y Y Y Y 05,08,25,27,33 98
02/01/08 YY Y Y Y 06,07,13,24,27 77
01/29/08 Y Y YY Y 06,10,15,16,29 76
01/25/08Y YY Y Y 01,08,09,13,24 55
01/22/08 Y Y Y Y Y 05,10,16,20,26 77
01/18/08 Y YY Y Y 02,05,06,09,15 37
01/15/08 Y YY Y Y 05,09,10,15,28 67
01/11/08 Y YY Y Y 09,17,18,25,34 103
01/08/08 Y Y Y Y Y 03,06,10,15,31 65
01/04/08 Y Y Y Y Y05,12,21,27,35 100
01/01/08 Y Y Y YY 03,05,13,23,24 68
$$$$$$$$123456789012345678901234567890123456789012$$$$$$$$$$$$$$$$$$$$
1 2 3 4
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 32 2.74 %
2 37 3.16 %
3 31 2.65 %
4 39 3.33 %
5 37 3.16 %
6 35 2.99 %
7 27 2.31 %
8 34 2.91 %
9 42 3.59 %
10 27 2.31 %
11 32 2.74 %
12 32 2.74 %
13 33 2.82 %
14 32 2.74 %
15 39 3.33 %
16 33 2.82 %
17 26 2.22 %
18 28 2.39 %
19 26 2.22 %
20 32 2.74 %
21 40 3.42 %
22 34 2.91 %
23 40 3.42 %
24 32 2.74 %
25 31 2.65 %
26 23 1.97 %
27 43 3.68 %
28 32 2.74 %
29 31 2.65 %
30 45 3.85 %
31 45 3.85 %
32 30 2.56 %
33 28 2.39 %
34 33 2.82 %
35 29 2.48 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B30 45 10/18/09
2 B31 45 11/01/09
3 B27 43 10/02/09
4 B09 42 11/01/09
5 B21 40 11/01/09
6 B23 40 10/04/09
7 B04 39 09/29/09
8 B15 39 11/01/09
9 B02 37 10/30/09
10 B05 37 11/01/09
11 B06 35 10/23/09
12 B08 34 10/18/09
13 B22 34 10/27/09
14 B13 33 10/02/09
15 B16 33 10/13/09
16 B34 33 10/20/09
17 B01 32 09/22/09
18 B11 32 10/27/09
19 B12 32 10/20/09
20 B14 32 10/16/09
21 B20 32 10/30/09
22 B24 32 09/15/09
23 B28 32 10/27/09
24 B03 31 10/25/09
25 B25 31 09/22/09
26 B29 31 10/27/09
27 B32 30 10/23/09
28 B35 29 10/30/09
29 B18 28 10/27/09
30 B33 28 10/20/09
31 B07 27 09/08/09
32 B10 27 09/13/09
33 B17 26 08/11/09
34 B19 26 10/06/09
35 B26 23 09/29/09
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
08/11/09 B17 33
09/08/09 B07 31
09/13/09 B10 32
09/15/09 B24 22
09/22/09 B01 17
09/22/09 B25 25
09/29/09 B04 7 * ranks in top 12 hottest *
09/29/09 B26 35
10/02/09 B13 14
10/02/09 B27 3 * ranks in top 12 hottest *
10/04/09 B23 6 * ranks in top 12 hottest *
10/06/09 B19 34
10/13/09 B16 15
10/16/09 B14 20
10/18/09 B08 12 * ranks in top 12 hottest *
10/18/09 B30 1 * ranks in top 12 hottest *
10/20/09 B12 19
10/20/09 B33 30
10/20/09 B34 16
10/23/09 B06 11 * ranks in top 12 hottest *
10/23/09 B32 27
10/25/09 B03 24
10/27/09 B11 18
10/27/09 B18 29
10/27/09 B22 13
10/27/09 B28 23
10/27/09 B29 26
10/30/09 B02 9 * ranks in top 12 hottest *
10/30/09 B20 21
10/30/09 B35 28
11/01/09 B05 10 * ranks in top 12 hottest *
11/01/09 B09 4 * ranks in top 12 hottest *
11/01/09 B15 8 * ranks in top 12 hottest *
11/01/09 B21 5 * ranks in top 12 hottest *
11/01/09 B31 2 * ranks in top 12 hottest *
************end of long overdue list *******************
***************************************
* Positional Analysis *
Ball 1st 2nd 3rd 4th 5th*
***************************************
1 32 0 0 0 0
2 32 5 0 0 0
3 24 7 0 0 0
4 24 15 0 0 0
5 20 16 1 0 0
6 21 11 3 0 0
7 12 10 5 0 0
8 16 12 6 0 0
9 12 20 9 1 0
10 6 11 9 1 0
11 7 16 9 0 0
12 8 14 8 2 0
13 6 13 9 5 0
14 2 15 12 3 0
15 1 17 12 8 1
16 2 4 20 7 0
17 1 4 11 9 1
18 0 10 11 7 0
19 4 2 7 12 1
20 2 7 10 10 3
21 1 7 20 10 2
22 1 4 13 14 2
23 0 4 11 16 9
24 0 2 7 7 16
25 0 2 10 16 3
26 0 0 4 11 8
27 0 4 5 18 16
28 0 0 9 14 9
29 0 1 4 15 11
30 0 0 7 16 22
31 0 1 1 10 33
32 0 0 1 9 20
33 0 0 0 11 17
34 0 0 0 2 31
35 0 0 0 0 29
***************************************
for position hits most frequently occurring ball
1 32 ball id 1
2 20 ball id 9
3 20 ball id 16
4 18 ball id 27
5 33 ball id 31
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
5 odd 0 even 7 as a percentage 2.99 %
4 odd 1 even 46 as a percentage 19.66 %
3 odd 2 even 70 as a percentage 29.91 %
2 odd 3 even 78 as a percentage 33.33 %
1 odd 4 even 27 as a percentage 11.54 %
0 odd 5 even 6 as a percentage 2.56 %
*****************************************************************
===============================================================
Massachusetts Mass Cash Lottery winning lotto numbers
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
===============================================================
B01 0 0 0 0 2 2 6 14 17
B02 1 1 1 2 2 4 5 7 10
B03 1 1 2 2 2 4 7 10 13
B04 0 0 0 0 3 4 9 12 17
B05 2 2 2 2 2 3 5 9 10
B06 1 1 1 1 2 3 6 8 10
B07 0 0 0 0 0 2 5 8 14
B08 0 1 2 2 2 2 7 11 14
B09 2 3 3 4 6 6 9 11 13
B10 0 0 0 0 0 2 3 4 5
B11 2 2 2 2 2 3 9 14 16
B12 0 1 2 2 3 5 6 10 17
B13 0 0 0 0 3 4 5 7 10
B14 0 0 1 1 1 1 6 9 13
B15 3 3 4 5 7 9 12 18 20
B16 0 0 1 2 4 5 8 11 16
B17 0 0 0 0 0 0 3 7 10
B18 2 2 3 3 3 4 8 10 13
B19 0 0 0 1 2 2 5 7 8
B20 3 4 4 5 7 9 11 15 18
B21 1 1 1 2 3 5 10 18 21
B22 1 1 1 3 4 4 6 9 13
B23 0 0 0 1 2 3 8 12 14
B24 0 0 0 0 0 1 5 9 12
B25 0 0 0 0 1 2 4 9 13
B26 0 0 0 0 2 2 6 9 10
B27 0 0 0 0 3 4 9 12 16
B28 1 1 2 2 2 2 6 7 16
B29 1 1 1 2 2 2 7 12 13
B30 0 1 4 4 4 5 10 15 21
B31 1 2 2 2 3 4 9 14 21
B32 1 2 5 5 7 8 12 16 19
B33 0 1 1 3 4 4 5 8 12
B34 0 1 1 2 2 2 8 12 18
B35 2 3 4 5 8 8 10 11 17
===============================================================
ball # 5 7 10 13 20 26 50 75 100 250
within last last games games games games games
===============================================================
*******************************************************************************************************
Individual Ball History
ID/# last ten occurrences of the number
*******************************************************************************************************
B 1 09/22/09 09/20/09 08/11/09 07/31/09 07/28/09 07/21/09 07/05/09 06/09/09 06/05/09 05/31/09
B 2 10/30/09 10/09/09 09/15/09 09/11/09 07/14/09 05/19/09 05/17/09 05/05/09 04/17/09 03/20/09
B 3 10/25/09 10/13/09 09/15/09 09/04/09 08/25/09 08/23/09 08/09/09 07/05/09 07/03/09 06/23/09
B 4 09/29/09 09/20/09 09/18/09 09/11/09 08/23/09 08/16/09 08/11/09 08/02/09 07/12/09 06/30/09
B 5 11/01/09 10/30/09 09/06/09 08/25/09 08/02/09 06/30/09 06/14/09 06/12/09 06/02/09 03/15/09
B 6 10/23/09 09/27/09 09/08/09 09/01/09 08/04/09 07/12/09 07/07/09 05/26/09 05/05/09 03/31/09
B 7 09/08/09 09/04/09 08/23/09 08/21/09 08/18/09 06/26/09 06/14/09 05/26/09 05/03/09 05/01/09
B 8 10/18/09 10/13/09 08/30/09 08/16/09 08/14/09 07/26/09 07/19/09 06/19/09 06/07/09 05/26/09
B 9 11/01/09 10/25/09 10/18/09 10/09/09 10/02/09 09/18/09 08/28/09 08/14/09 08/09/09 06/05/09
B10 09/13/09 09/06/09 08/16/09 06/02/09 04/17/09 03/03/09 02/24/09 02/06/09 02/03/09 12/09/08
B11 10/27/09 10/25/09 09/08/09 08/30/09 08/28/09 08/21/09 08/09/09 08/07/09 07/26/09 07/05/09
B12 10/20/09 10/11/09 09/22/09 09/06/09 09/04/09 08/07/09 06/28/09 06/26/09 05/31/09 05/22/09
B13 10/02/09 09/29/09 09/20/09 09/04/09 07/24/09 06/16/09 06/14/09 04/19/09 03/29/09 03/27/09
B14 10/16/09 08/28/09 08/18/09 08/16/09 07/31/09 07/21/09 06/07/09 05/24/09 05/19/09 05/08/09
B15 11/01/09 10/30/09 10/25/09 10/11/09 10/09/09 09/20/09 09/18/09 09/13/09 09/11/09 09/01/09
B16 10/13/09 10/04/09 09/27/09 09/18/09 09/13/09 08/14/09 07/26/09 07/17/09 07/03/09 06/12/09
B17 08/11/09 08/02/09 07/24/09 07/07/09 07/03/09 06/26/09 06/16/09 05/01/09 04/19/09 03/17/09
B18 10/27/09 10/23/09 10/16/09 09/08/09 08/30/09 08/18/09 08/09/09 07/17/09 06/05/09 05/15/09
B19 10/06/09 09/25/09 08/14/09 07/28/09 07/10/09 06/16/09 06/14/09 03/24/09 03/10/09 02/17/09
B20 10/30/09 10/25/09 10/23/09 10/18/09 10/06/09 09/27/09 09/25/09 09/13/09 09/11/09 07/19/09
B21 11/01/09 10/04/09 10/02/09 09/11/09 09/06/09 08/07/09 08/02/09 07/19/09 07/14/09 07/10/09
B22 10/27/09 10/09/09 10/06/09 10/02/09 08/30/09 07/10/09 06/30/09 06/23/09 05/22/09 05/08/09
B23 10/04/09 09/29/09 09/04/09 08/30/09 08/04/09 07/21/09 07/17/09 07/14/09 07/07/09 06/28/09
B24 09/15/09 08/14/09 08/11/09 07/14/09 07/10/09 07/03/09 06/14/09 06/05/09 05/26/09 05/03/09
B25 09/22/09 09/15/09 08/28/09 08/25/09 06/30/09 06/21/09 06/19/09 06/02/09 05/31/09 04/26/09
B26 09/29/09 09/22/09 08/16/09 08/11/09 07/28/09 07/24/09 06/26/09 06/07/09 05/29/09 05/08/09
B27 10/02/09 09/25/09 09/20/09 09/06/09 09/01/09 08/28/09 08/25/09 08/21/09 07/21/09 06/21/09
B28 10/27/09 10/16/09 08/18/09 07/24/09 07/17/09 07/12/09 05/17/09 05/10/09 05/05/09 05/03/09
B29 10/27/09 10/06/09 08/25/09 07/31/09 07/24/09 07/19/09 07/12/09 06/21/09 06/09/09 05/31/09
B30 10/18/09 10/16/09 10/13/09 10/11/09 09/08/09 09/01/09 08/23/09 07/31/09 07/26/09 07/14/09
B31 11/01/09 10/20/09 09/29/09 09/13/09 09/01/09 08/21/09 08/07/09 08/04/09 07/28/09 07/07/09
B32 10/23/09 10/20/09 10/16/09 10/13/09 10/11/09 09/25/09 09/18/09 09/15/09 08/21/09 08/09/09
B33 10/20/09 10/09/09 10/04/09 09/27/09 07/21/09 07/05/09 06/19/09 06/09/09 04/21/09 04/17/09
B34 10/20/09 10/04/09 08/18/09 08/04/09 07/31/09 07/19/09 07/17/09 07/12/09 06/23/09 06/09/09
