free online Sweepstakes

Top prizes are: $150,000, $125,000 and $100,000

Win $$$ cars trucks vacations click here




California Super Lotto Plus Lottery results as of 07/08/09

Copyright (c)2007,08,09 Brighton Computer Group All rights reserved www.needto.net

Hot / Cold lotto numbers

Rank

Number

hits

Last hit on

1

B15

38

07/01/09

2

B06

34

07/04/09

3

B07

34

06/27/09

4

B18

34

07/08/09

5

B20

34

06/10/09

6

B25

34

06/27/09

7

B29

34

06/13/09

8

B33

34

07/04/09

9

B41

34

06/20/09

10

B17

33

07/04/09

11

B36

33

06/10/09

12

B31

32

07/08/09

13

B23

31

06/24/09

14

B35

31

06/20/09

15

B40

31

06/20/09

16

B21

30

06/17/09

17

B34

30

05/02/09

18

B39

30

05/30/09

19

B26

29

05/13/09

20

B10

28

07/01/09

21

B13

28

06/24/09

22

B14

28

05/27/09

23

B24

28

06/17/09

24

B30

28

06/17/09

25

B38

28

07/01/09

26

B02

27

05/20/09

27

B19

27

05/16/09

28

B42

27

06/27/09

29

B05

26

05/27/09

30

B08

26

07/08/09

31

B11

26

07/04/09

32

B22

26

07/08/09

33

B37

26

07/01/09

34

B03

25

07/08/09

35

B27

25

06/27/09

36

B47

25

06/06/09

37

B16

24

06/20/09

38

B32

24

05/13/09

39

B44

24

06/17/09

40

B46

24

04/25/09

41

B04

23

04/11/09

42

B45

22

03/21/09

43

B12

21

06/06/09

44

B28

21

05/06/09

45

B43

21

06/03/09

46

B01

20

07/04/09

47

B09

17

06/10/09



Best bets for the next lotto games ?

Pick numbers: 3 6 11 15 17 18 23 31 37
Maybe s: 2 5 14 19 39 43
Long shots: 4 26 28 32 34 45 46


Long Overdue lotto numbers

Last hit

Number

ranking

03/21/09

B45

42

04/11/09

B04

41

04/25/09

B46

40

05/02/09

B34

17

05/06/09

B28

44

05/13/09

B26

19

05/13/09

B32

38

05/16/09

B19

27

05/20/09

B02

26

05/27/09

B05

29

05/27/09

B14

22

05/30/09

B39

18

06/03/09

B43

45

06/06/09

B12

43

06/06/09

B47

36

06/10/09

B09

47

06/10/09

B20

5

06/10/09

B36

11

06/13/09

B29

7

06/17/09

B21

16

06/17/09

B24

23

06/17/09

B30

24

06/17/09

B44

39

06/20/09

B16

37

06/20/09

B35

14

06/20/09

B40

15

06/20/09

B41

9

06/24/09

B13

21

06/24/09

B23

13

06/27/09

B07

3

06/27/09

B25

6

06/27/09

B27

35

06/27/09

B42

28

07/01/09

B10

20

07/01/09

B15

1

07/01/09

B37

33

07/01/09

B38

25

07/04/09

B01

46

07/04/09

B06

2

07/04/09

B11

31

07/04/09

B17

10

07/04/09

B33

8

07/08/09

B03

34

07/08/09

B08

30

07/08/09

B18

4

07/08/09

B22

32

07/08/09

B31

12



Odd / Even plays

of the : 263 games reviewed

numbers mix hits percent
5 odd 0 even 6 2.28%
4 odd 1 even 43 16.35%
3 odd 2 even 91 34.60%
2 odd 3 even 91 34.60%
1 odd 4 even 26 9.89%
0 odd 5 even 6 2.28%



How to use this odd/even ratio to improve your odds by millions


Looking at the various game histories, the vast majority of winners are a equal mix or blend of odd and even numbers. Or in other words, playing all evens or all odd numbers will reduce your chances of winning. Mix them up, 1/2 even balls and the rest odd. See the current ratio of this game in the red and yellow box above.





free online Sweepstakes

Top prizes are: $150,000, $125,000 and $100,000

Win $$$ cars trucks vacations click here








                             California Super Lotto Plus
                 history and reporting  compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing                                                                    sum  of
  of             1         2         3         4          winners     Mega numbers
$$$$$$$$12345678901234567890123456789012345678901234567$$$$$$$$$$$$$$$$$$$$$$$$$$$
07/08/09  Y    Y         Y   Y        Y                03,08,18,22,31   2    82
07/04/09Y    Y    Y     Y               Y              01,06,11,17,33  13    68
07/01/09         Y    Y Y                   YY         10,15,17,37,38  17   117
06/27/09      Y       Y         Y Y              Y     07,15,25,27,42  24   116
06/24/09  Y         Y    Y    Y             Y          03,13,18,23,37  25    94
06/20/09               Y      Y           Y    YY      16,23,35,40,41  12   155
06/17/09               Y    Y  Y     Y             Y   16,21,24,30,44   6   135
06/13/09     Y    Y                 Y Y            Y   06,11,29,31,44   1   121
06/10/09        Y Y        Y         Y     Y           09,11,20,30,36  11   106
06/06/09           Y                Y Y     Y         Y12,29,31,37,47   3   156
06/03/09  Y        Y     Y                 Y      Y    03,12,18,36,43  15   112
05/30/09                     YY       Y       Y       Y22,23,31,39,47   3   162
05/27/09    Y YY     Y                    Y            05,07,08,14,35  26    69
05/23/09      Y       Y       Y              YY        07,15,23,38,39  21   122
05/20/09 Y   Y                    Y       YY           02,06,27,35,36   1   106
05/16/09    Y             Y       Y        Y     Y     05,19,27,36,42  27   129
05/13/09          Y   Y          Y     Y         Y     11,15,26,32,42  18   126
05/09/09     YY                  Y               YY    06,07,26,42,43   1   124
05/06/09                      YY Y YY                  23,24,26,28,29  11   130
05/02/09Y                  Y        Y    Y   Y         01,20,29,34,38  27   122
04/29/09 Y  Y  Y            Y          Y               02,05,08,21,32  20    68
04/25/09     Y                   Y         Y   Y     Y 06,26,36,40,46  19   154
04/22/09    YY             Y               Y       Y   05,06,20,36,44  18   111
04/18/09            Y    Y          Y     Y     Y      13,18,29,35,41  19   136
04/15/09      Y          Y               YY       Y    07,18,34,35,43  25   137
04/11/09 Y Y       Y                     Y           Y 02,04,12,34,46  16    98
04/08/09           Y     YY Y        Y                 18,30,21,12,19   4   100
04/04/09       Y         Y  Y                   Y    Y 08,18,21,41,46  24   134
04/01/09   Y  Y         Y             Y Y              04,07,17,31,33   1    92
03/28/09           Y Y            Y YY                 12,14,27,29,30  27   112
03/25/09  Y   Y               Y       Y    Y           03,07,23,31,36  16   100
03/21/09      Y                    Y     Y   Y      Y  07,28,34,38,45   6   152
03/18/09                         Y          YY     YY  26,37,38,44,45   9   190
03/14/09                     Y        Y    Y      Y Y  22,31,36,43,45  16   177
03/11/09       Y      Y                  Y   Y        Y08,15,34,38,47   2   142
03/07/09                Y                Y    YY     Y 17,34,39,40,46   4   176
03/04/09    YY     Y           Y                   Y   05,06,12,24,44  12    91
02/28/09       Y       Y    Y      YY                  08,16,21,28,29   1   102
02/25/09Y           Y     Y   Y Y                      01,13,19,23,25  12    81
02/21/09                        Y Y  Y Y     Y         25,27,30,32,38   2   152
02/18/09Y    Y   Y            Y                Y       01,06,10,23,40  18    80
02/14/09              Y          Y  Y          Y Y     15,26,29,40,42  25   152
02/11/09   Y      Y   Y       Y          Y             04,11,15,23,34  26    87
02/07/09             Y        YYY                  Y   14,23,24,25,44  18   130
02/04/09   Y                  Y         Y Y         Y  04,23,33,35,45  14   140
01/31/09   Y                             YY  Y    Y    04,34,35,38,43  17   154
01/28/09       Y    Y       Y    Y              Y      08,13,21,26,41  20   109
01/24/09    Y                Y  Y   Y     Y            05,22,25,29,35   7   116
01/21/09     Y        Y     Y       Y       Y          06,15,21,29,37  10   108
01/17/09       Y        Y  Y     Y           Y         08,17,20,26,38  19   109
01/14/09Y                 Y                   Y    YY  01,19,39,44,45   8   148
01/10/09                        Y   YYY      Y         25,29,30,31,38  25   153
01/07/09                Y            Y    Y    YY      17,30,35,40,41   2   163
01/03/09    Y        Y                      Y      Y  Y05,14,37,44,47  25   147
12/31/08  Y         Y               Y          Y Y     03,13,29,40,42   9   127
12/27/08             Y    Y  Y         Y     Y         14,19,22,32,38   1   125
12/24/08      Y  Y            Y  Y             Y       07,10,23,26,40  26   106
12/20/08         Y    YY                             YY10,15,16,46,47  22   134
12/17/08                   Y             Y      YY   Y 20,34,41,42,46  26   183
12/13/08                   Y Y  Y      Y            Y  20,22,25,32,45  12   144
12/10/08                             Y  Y    Y       YY30,33,38,46,47  11   194
12/06/08              Y          Y  Y       Y       Y  15,26,29,37,45  22   152
12/03/08             YY   Y     Y        Y             14,15,19,25,34   8   107
11/29/08   Y Y              Y          Y   Y           04,06,21,32,36   3    99
11/26/08     YY                             Y   Y     Y06,07,37,41,47  13   138
11/22/08Y          Y    Y  YY                          01,12,17,20,21  25    71
11/19/08            Y   YY Y                         Y 13,17,18,20,46   6   114
11/15/08       Y         Y        Y Y         Y        08,18,27,29,39  23   121
11/12/08 Y                   Y              Y    Y  Y  02,22,37,42,45  19   148
11/08/08      Y        Y                  Y    Y      Y07,16,35,40,47  24   145
11/05/08         Y               Y    YY       Y       10,26,31,32,40  23   139
11/01/08  Y       Y                Y Y       Y         03,11,28,30,38  12   110
10/29/08  Y                Y       YY           Y      03,20,28,29,41  14   121
10/25/08  Y                    YY                 Y Y  03,24,25,43,45  20   140
10/22/08            Y Y          YY        Y           13,15,26,27,36  10   117
10/18/08        Y Y               Y        Y  Y        09,11,27,36,39  10   122
10/15/08      Y  Y            YY               Y       07,10,23,24,40  26   104
10/11/08                        Y    Y  Y   YY         25,30,33,37,38   1   163
10/08/08     Y      Y   YY      Y                      06,13,17,18,25   9    79
10/04/08       Y      Y         Y       Y        Y     08,15,25,33,42  23   123
10/01/08    Y       Y Y    Y               Y           05,13,15,20,36  24    89
09/27/08   Y  Y             Y         YY               04,07,21,31,32  26    95
09/24/08Y    Y             Y                   YY      01,06,20,40,41  18   108
09/20/08           Y          Y         Y   Y      Y   12,23,33,37,44   5   149
09/17/08                  Y      YY            Y      Y19,26,27,40,47  21   159
09/13/08     Y      Y     Y Y                   Y      06,13,19,21,41  16   100
09/10/08      Y                 Y Y    Y   Y           07,25,27,32,36  12   127
09/06/08     YY                          YY           Y06,07,34,35,47  23   129
09/03/08    Y Y   Y        Y Y                         05,07,11,20,22  11    65
08/30/08 Y Y        Y      Y                    Y      02,04,13,20,41  22    80
08/27/08         Y       Y Y               Y     Y     10,18,20,36,42  25   126
08/23/08            Y        Y      Y             Y   Y13,22,29,43,47   4   154
08/20/08  Y    Y Y                   Y      Y          03,08,10,30,37  13    88
08/16/08     Y         Y        YY         Y           06,16,25,26,36  19   109
08/13/08       Y   Y          Y        Y      Y        08,12,23,32,39  25   114
08/09/08        Y Y  Y         Y              Y        09,11,14,24,39  17    97
08/06/08     Y    Y     Y                    Y  Y      06,11,17,38,41  25   113
08/02/08Y Y  Y     Y                                  Y01,03,06,12,47  22    69
07/30/08  Y       YY            Y   Y                  03,11,12,25,29  21    80
07/26/08      Y Y    Y             Y            Y      07,09,14,28,41  11    99
07/23/08 Y   Y  Y                       Y  Y           02,06,09,33,36  20    86
07/19/08         Y                  Y   Y      YY      10,29,33,40,41  19   153
07/16/08         Y Y      Y  Y            Y            10,12,19,22,35  16    98
07/12/08                  YY       Y   Y              Y19,20,28,32,47  22   146
07/09/08 Y          Y                           Y  Y Y 02,13,41,44,46  26   146
07/05/08      Y              Y    YY   Y               07,22,27,28,32  20   116
07/02/08                   YY           Y      Y   Y   20,21,33,40,44   2   158
06/28/08         Y   Y  Y           Y           Y      10,14,17,29,41  26   111
06/25/08    Y           Y            Y          Y  Y   05,17,30,41,44  14   137
06/21/08         Y                  YY  Y       Y      10,29,30,33,41  18   143
06/18/08          Y        Y      Y  Y             Y   11,20,27,30,44  13   132
06/14/08      Y Y                Y Y        Y          07,09,26,28,37  18   107
06/11/08             Y               YY       Y  Y     14,30,31,39,42  15   156
06/07/08   Y                  Y     Y   Y          Y   04,23,29,33,44   5   133
06/04/08      Y              Y  Y       Y          Y   07,22,25,33,44   3   131
05/31/08     Y Y  Y             Y   Y                  06,08,11,25,29   4    79
05/28/08  YY     Y                 Y          Y        03,04,10,28,39  26    84
05/24/08 Y Y              Y           Y          Y     02,04,19,31,42  12    98
05/21/08Y           Y      Y         Y             Y   01,13,20,30,44  20   108
05/17/08            Y          Y          Y     Y    Y 13,24,35,41,46   5   159
05/14/08      Y           Y         Y       Y     Y    07,19,29,37,43  22   135
05/10/08          Y        Y   YY       Y              11,20,24,25,33  23   113
05/07/08                Y        Y        Y      Y  Y  17,26,35,42,45   4   165
05/03/08       Y Y           Y          Y          Y   08,10,22,33,44  10   117
04/30/08            YY                   YY    Y       13,14,34,35,40  16   136
04/26/08   Y       Y    Y  Y          Y                04,12,17,20,31  20    84
04/23/08     Y              YY           Y   Y         06,21,22,34,38  14   121
04/19/08  Y YY            Y     Y                      03,05,06,19,25  20    58
04/16/08    Y       YY            Y         Y          05,13,14,27,37   9    96
04/12/08              Y   YY             Y     Y       15,19,20,34,40  17   128
04/09/08    Y           Y     Y                  YY    05,17,23,42,43  19   130
04/05/08 Y   YY                Y      Y                02,06,07,24,31   3    70
04/02/08    Y Y             Y       Y             Y    05,07,21,29,43  22   105
03/29/08Y         Y      YY              Y             01,11,18,19,34  13    83
03/26/08       YYY                 Y      Y            08,09,10,28,35   9    90
03/22/08   YY          Y                          Y   Y04,05,16,43,47  20   115
03/19/08             YY       Y       Y        Y       14,15,23,31,40   7   123
03/15/08   Y      Y          Y      Y Y                04,11,22,29,31  12    97
03/12/08         Y     Y  Y Y                 Y        10,16,19,21,39  15   105
03/08/08             Y  YYY                     Y      14,17,18,19,41  26   109
03/05/08   Y     Y         Y             Y            Y04,10,20,34,47  19   115
03/01/08                Y    Y            YY          Y17,22,35,36,47  25   157
02/27/08              Y      YY                Y Y     15,22,23,40,42  15   142
02/23/08 Y                      Y       Y Y     Y      02,25,33,35,41  10   136
02/20/08 Y   Y          Y                       Y   Y  02,06,17,41,45   1   111
02/16/08                     Y  Y       Y       Y   Y  22,25,33,41,45   9   166
02/13/08 Y                Y   Y                     YY 02,19,23,45,46  16   135
02/09/08                      Y      Y   Y    Y Y      23,30,34,39,41   1   167
02/06/08 Y                 Y         YY              Y 02,20,30,31,46  27   129
02/02/08         YY    Y                  Y       Y    10,11,16,35,43   9   115
01/30/08         Y       Y         Y           Y      Y10,18,28,40,47  22   143
01/26/08 Y                    Y     Y  Y         Y     02,23,29,32,42  20   128
01/23/08                    Y   Y  Y     Y       Y     21,25,28,34,42  10   150
01/19/08      Y          Y   Y       Y            Y    07,18,22,30,43   5   120
01/16/08        Y     Y                  Y    YY       09,15,34,39,40  10   137
01/12/08Y        Y            Y                 Y Y    01,10,23,41,43   8   118
01/09/08             Y                     YY   Y   Y  14,36,37,41,45  26   173
01/05/08  Y           Y  Y                     YY      03,15,18,40,41   4   117
01/02/08    Y        Y       Y Y     Y                 05,14,22,24,30  25    95
12/29/07           Y             YYYY                  12,26,27,28,29  24   122
12/26/07 Y   Y         Y                Y Y            02,06,16,33,35   5    92
12/22/07             Y            Y  Y             Y Y 14,27,30,44,46   3   161
12/19/07 YY   Y      Y                       Y         02,03,07,14,38  20    64
12/15/07               Y    Y    Y            Y  Y     16,21,26,39,42  14   144
12/12/07                YY       Y    Y      Y         17,18,26,31,38  19   130
12/08/07    Y    Y  Y                   YY             05,10,13,33,34  22    95
12/05/07 Y      Y      Y        Y          Y           02,09,16,25,36  11    88
12/01/07     Y        Y  Y     Y          Y            06,15,18,24,35  21    98
11/28/07             Y        Y         Y    Y Y       14,23,33,38,40  27   148
11/24/07       Y   Y        Y         Y       Y        08,12,21,31,39  25   111
11/21/07  Y                          Y     Y Y    Y    03,30,36,38,43  26   150
11/17/07      Y            Y     Y    Y               Y07,20,26,31,47  10   131
11/14/07Y            Y      Y             YY           01,14,21,35,36   7   107
11/10/07             Y                Y       Y     Y Y14,31,39,45,47  27   176
11/07/07              Y                 Y    Y     YY  15,33,38,44,45   4   175
11/03/07           YYY Y              Y                12,13,14,16,31  15    86
10/31/07    Y   YY         Y    Y                      05,09,10,20,25   5    69
10/27/07       YY   Y        Y Y                       08,09,13,22,24  26    76
10/24/07       Y  Y      Y                  Y        Y 08,11,18,37,46  15   120
10/20/07      Y        Y Y Y              Y            07,16,18,20,35  19    96
10/17/07 Y Y                        Y  Y              Y02,04,29,32,47  26   114
10/13/07        Y       YY      Y        Y             09,17,18,25,34  22   103
10/10/07  Y Y     Y              Y                Y    03,05,11,26,43   5    88
10/06/07                  Y       Y   Y            Y  Y19,27,31,44,47  22   168
10/03/07      Y     Y             Y   Y         Y      07,13,27,31,41  19   119
09/29/07              Y     Y        Y      Y Y        15,21,30,37,39  20   142
09/26/07   Y         Y Y                       Y Y     04,14,16,40,42  23   116
09/22/07       Y  Y Y Y   Y                            08,11,13,15,19  27    66
09/19/07        Y  Y        Y           Y        Y     09,12,21,33,42  17   117
09/15/07 Y       Y         Y     Y                   Y 02,10,20,26,46  16   104
09/12/07      Y               YY     Y              Y  07,23,24,30,45   5   129
09/08/07                    Y        Y   Y  Y Y        21,30,34,37,39   5   161
09/05/07     Y      Y Y                  Y      Y      06,13,15,34,41  20   109
09/01/07    Y        Y       Y                Y       Y05,14,22,39,47  10   127
08/29/07                YYY           Y Y              17,18,19,31,33  16   118
08/25/07                    Y     Y Y        Y Y       21,27,29,38,40  11   155
08/22/07              Y  Y     YY                   Y  15,18,24,25,45  12   127
08/18/07                       Y         Y  Y YY       24,34,37,39,40  12   174
08/15/07Y                Y     YY           Y          01,18,24,25,37   4   105
08/11/07 Y     Y       Y      Y                  Y     02,08,16,23,42   7    91
08/08/07     Y   YY   Y     Y                          06,10,11,15,21  27    63
08/04/07 Y                              Y  Y  Y      Y 02,33,36,39,46   7   156
08/01/07                  YY       Y   Y              Y19,20,28,32,47  27   146
07/28/07   Y    Y Y   Y         Y                      04,09,11,15,25  18    64
07/25/07           Y      Y       Y               YY   12,19,27,43,44  20   145
07/21/07  Y               Y   Y            Y  Y        03,19,23,36,39   8   120
07/18/07Y              Y       Y                YY     01,16,24,41,42  12   124
07/14/07  Y Y            Y              Y Y            03,05,18,33,35   1    94
07/11/07                     YY    Y   Y      Y        22,23,28,32,39  14   144
07/07/07     Y                           YYY  Y        06,34,35,36,39  13   150
07/04/07              Y      Y  Y      Y  Y            15,22,25,32,35  22   129
06/30/07YY            Y              Y      Y          01,02,15,30,37   1    85
06/27/07 Y                  Y         Y      Y     Y   02,21,31,38,44   4   136
06/23/07 Y                         YY Y   Y            02,28,29,31,35  18   125
06/20/07         Y    Y       YY    Y                  10,15,23,24,29  19   101
06/16/07   Y                   Y          YY Y         04,24,35,36,38  26   137
06/13/07Y         Y   Y Y               Y              01,11,15,17,33   3    77
06/09/07                Y     Y    Y    Y           Y  17,23,28,33,45  20   146
06/06/07       Y       YY         Y   Y                08,16,17,27,31   6    99
06/02/07          Y     YY        Y               Y    11,17,18,27,43  18   116
05/30/07   Y                Y    Y        Y Y          04,21,26,35,37  24   123
05/26/07Y Y             Y       Y                  Y   01,03,17,25,44  17    90
05/23/07   Y          Y    Y           Y       Y       04,15,20,32,40   2   111
05/19/07 Y              Y       Y             Y   Y    02,17,25,39,43   8   126
05/16/07    Y  Y               Y        Y          Y   05,08,24,33,44   5   114
05/12/07      Y Y              Y             Y   Y     07,09,24,38,42  16   120
05/09/07               YY      YY                    Y 16,17,24,25,46  10   128
05/05/07Y              Y Y               Y   Y         01,16,18,34,38  17   107
05/02/07  Y Y      Y       Y   Y                       03,05,12,20,24   6    64
04/28/07     Y       Y Y       Y                Y      06,14,16,24,41  10   101
04/25/07            YY           Y         Y   Y       13,14,26,36,40   2   129
04/21/07 Y         Y       Y               Y         Y 02,12,20,36,46  15   116
04/18/07 Y  Y        Y                   Y Y           02,05,14,34,36   9    91
04/14/07   Y           Y          Y Y    Y             04,16,27,29,34  38   110
04/11/07    Y       Y     Y       Y     Y              05,13,19,27,33  19    97
04/07/07     Y        Y         Y             Y       Y06,15,25,39,47  17   132
04/04/07                YY   Y   Y        Y            17,18,22,26,35  10   118
03/31/07  Y   Y          Y              Y      Y       03,07,18,33,40   2   101
03/28/07       Y  Y              Y         Y    Y      08,11,26,36,41  25   122
03/24/07        Y      Y            Y             Y  Y 09,16,29,43,46  14   143
03/21/07         Y    Y       Y      Y       Y         10,15,23,30,38   3   116
03/17/07     Y          Y         Y        Y    Y      06,17,27,36,41   3   127
03/14/07   Y          Y Y  Y              Y            04,15,17,20,35  23    91
03/10/07  Y  Y Y        Y              Y               03,06,08,17,32   2    66
03/07/07    Y                   YY            Y Y      05,25,26,39,41  25   136
03/03/07Y             Y     Y      Y     Y             01,15,21,28,34  14    99
02/28/07  Y     Y   Y            Y               Y     03,09,13,26,42   2    93
02/24/07            Y     Y    Y   Y        Y          13,19,24,28,37  26   121
02/21/07                              YY   Y  Y      Y 31,32,36,39,46  18   184
02/17/07Y                   Y                 Y     YY 01,21,39,45,46   9   152
02/14/07           Y  Y                     Y Y       Y12,15,37,39,47   5   150
02/10/07                       Y Y   Y Y            Y  24,26,30,32,45  26   157
02/07/07                 Y Y          YYY              18,20,31,32,33   4   134
02/03/07      Y             Y          Y    Y        Y 07,21,32,37,46  25   143
01/31/07      Y      Y  YY             Y               07,14,17,18,32  21    88
01/27/07          Y Y    Y  Y              Y           11,13,18,21,36  16    99
01/24/07  Y      Y                      Y  Y      Y    03,10,33,36,43  10   125
01/20/07                 YY              Y   Y   Y     18,19,34,38,42  17   151
01/17/07                     Y Y      Y Y      Y       22,24,31,33,40  22   150
01/13/07      Y        Y Y          Y                Y 07,16,18,29,46  19   116
01/10/07     Y   Y         Y                     Y  Y  06,10,20,42,45  21   123
01/06/07       Y                  YY    Y      Y       08,27,28,33,40  15   136
01/03/07       Y      Y               Y          Y   Y 08,15,31,42,46   6   142
$$$$$$$$123456789012345678901234567890123456789012$$$$$$$$$$$$$$$$$$$$
                 1         2         3         4
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$


              Frequency   Analysis
       ===================================
       Ball      occur         as  a
        #        times       percentage
       ===================================
         1         20          1.52 %
         2         27          2.05 %
         3         25          1.90 %
         4         23          1.75 %
         5         26          1.98 %
         6         34          2.59 %
         7         34          2.59 %
         8         26          1.98 %
         9         17          1.29 %
        10         28          2.13 %
        11         26          1.98 %
        12         21          1.60 %
        13         28          2.13 %
        14         28          2.13 %
        15         38          2.89 %
        16         24          1.83 %
        17         33          2.51 %
        18         34          2.59 %
        19         27          2.05 %
        20         34          2.59 %
        21         30          2.28 %
        22         26          1.98 %
        23         31          2.36 %
        24         28          2.13 %
        25         34          2.59 %
        26         29          2.21 %
        27         25          1.90 %
        28         21          1.60 %
        29         34          2.59 %
        30         28          2.13 %
        31         32          2.43 %
        32         24          1.83 %
        33         34          2.59 %
        34         30          2.28 %
        35         31          2.36 %
        36         33          2.51 %
        37         26          1.98 %
        38         28          2.13 %
        39         30          2.28 %
        40         31          2.36 %
        41         34          2.59 %
        42         27          2.05 %
        43         21          1.60 %
        44         24          1.83 %
        45         22          1.67 %
        46         24          1.83 %
        47         25          1.90 %
       ===================================
       ===================================


=================================================
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B15      38         07/01/09
              2     B06      34         07/04/09
              3     B07      34         06/27/09
              4     B18      34         07/08/09
              5     B20      34         06/10/09
              6     B25      34         06/27/09
              7     B29      34         06/13/09
              8     B33      34         07/04/09
              9     B41      34         06/20/09
             10     B17      33         07/04/09
             11     B36      33         06/10/09
             12     B31      32         07/08/09
             13     B23      31         06/24/09
             14     B35      31         06/20/09
             15     B40      31         06/20/09
             16     B21      30         06/17/09
             17     B34      30         05/02/09
             18     B39      30         05/30/09
             19     B26      29         05/13/09
             20     B10      28         07/01/09
             21     B13      28         06/24/09
             22     B14      28         05/27/09
             23     B24      28         06/17/09
             24     B30      28         06/17/09
             25     B38      28         07/01/09
             26     B02      27         05/20/09
             27     B19      27         05/16/09
             28     B42      27         06/27/09
             29     B05      26         05/27/09
             30     B08      26         07/08/09
             31     B11      26         07/04/09
             32     B22      26         07/08/09
             33     B37      26         07/01/09
             34     B03      25         07/08/09
             35     B27      25         06/27/09
             36     B47      25         06/06/09
             37     B16      24         06/20/09
             38     B32      24         05/13/09
             39     B44      24         06/17/09
             40     B46      24         04/25/09
             41     B04      23         04/11/09
             42     B45      22         03/21/09
             43     B12      21         06/06/09
             44     B28      21         05/06/09
             45     B43      21         06/03/09
             46     B01      20         07/04/09
             47     B09      17         06/10/09
           =====================================
           =     end of pop report             =
           =====================================

************************************************************
                           Long Overdue Report
 Last Date                with Popularity Ranking
 Drawn    Ball#    Pop Ranking
************************************************************
03/21/09   B45    42
04/11/09   B04    41
04/25/09   B46    40
05/02/09   B34    17
05/06/09   B28    44
05/13/09   B26    19
05/13/09   B32    38
05/16/09   B19    27
05/20/09   B02    26
05/27/09   B05    29
05/27/09   B14    22
05/30/09   B39    18
06/03/09   B43    45
06/06/09   B12    43
06/06/09   B47    36
06/10/09   B09    47
06/10/09   B20     5  * ranks in top 12 hottest *
06/10/09   B36    11  * ranks in top 12 hottest *
06/13/09   B29     7  * ranks in top 12 hottest *
06/17/09   B21    16
06/17/09   B24    23
06/17/09   B30    24
06/17/09   B44    39
06/20/09   B16    37
06/20/09   B35    14
06/20/09   B40    15
06/20/09   B41     9  * ranks in top 12 hottest *
06/24/09   B13    21
06/24/09   B23    13
06/27/09   B07     3  * ranks in top 12 hottest *
06/27/09   B25     6  * ranks in top 12 hottest *
06/27/09   B27    35
06/27/09   B42    28
07/01/09   B10    20
07/01/09   B15     1  * ranks in top 12 hottest *
07/01/09   B37    33
07/01/09   B38    25
07/04/09   B01    46
07/04/09   B06     2  * ranks in top 12 hottest *
07/04/09   B11    31
07/04/09   B17    10  * ranks in top 12 hottest *
07/04/09   B33     8  * ranks in top 12 hottest *
07/08/09   B03    34
07/08/09   B08    30
07/08/09   B18     4  * ranks in top 12 hottest *
07/08/09   B22    32
07/08/09   B31    12  * ranks in top 12 hottest *
************end of long overdue list *******************





=================================================
           Mega  Ball Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1      26      17         05/27/2009
              2      20      15         04/29/2009
              3      25      15         06/24/2009
              4      19      14         04/25/2009
              5      10      13         01/21/2009
              6      22      13         12/20/2008
              7       1      11         06/13/2009
              8       5      11         09/20/2008
              9      12      11         06/20/2009
             10      16      11         04/11/2009
             11      18      11         05/13/2009
             12       2      10         07/08/2009
             13       4      10         04/08/2009
             14       3       9         06/06/2009
             15       9       9         03/18/2009
             16      17       9         07/01/2009
             17      27       9         05/16/2009
             18      14       8         02/04/2009
             19      15       8         06/03/2009
             20      11       7         06/10/2009
             21      23       7         11/15/2008
             22       6       6         06/17/2009
             23      13       6         07/04/2009
             24      21       6         05/23/2009
             25      24       6         06/27/2009
             26       7       5         01/24/2009
             27       8       5         01/14/2009
           =======================================
           =        end of pop report            =
           =======================================


***************************************
*            Positional Analysis      *
Ball   1st    2nd    3rd    4th    5th*
***************************************
  1     20      0      0      0      0
  2     26      1      0      0      0
  3     22      3      0      0      0
  4     18      5      0      0      0
  5     19      7      0      0      0
  6     20     12      2      0      0
  7     22     10      2      0      0
  8     18      5      3      0      0
  9      7      9      1      0      0
 10     13     10      5      0      0
 11      5     15      6      0      0
 12      7      8      4      2      0
 13      8     15      5      0      0
 14     10     11      5      2      0
 15      8     22      5      3      0
 16      4     11      8      1      0
 17      8     10     12      3      0
