Australia Powerball Lottery results as of 18/03/10 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B11 |
12 |
18/03/10 |
|
2 |
B13 |
10 |
14/01/10 |
|
3 |
B21 |
10 |
11/02/10 |
|
4 |
B29 |
10 |
04/03/10 |
|
5 |
B35 |
10 |
04/02/10 |
|
6 |
B36 |
10 |
11/03/10 |
|
7 |
B37 |
10 |
25/02/10 |
|
8 |
B44 |
10 |
21/01/10 |
|
9 |
B01 |
9 |
25/02/10 |
|
10 |
B15 |
9 |
11/03/10 |
|
11 |
B32 |
9 |
18/03/10 |
|
12 |
B33 |
9 |
25/02/10 |
|
13 |
B04 |
8 |
21/01/10 |
|
14 |
B06 |
8 |
31/12/09 |
|
15 |
B14 |
8 |
28/01/10 |
|
16 |
B17 |
8 |
18/03/10 |
|
17 |
B18 |
8 |
03/12/09 |
|
18 |
B22 |
8 |
03/12/09 |
|
19 |
B39 |
8 |
18/02/10 |
|
20 |
B42 |
8 |
11/03/10 |
|
21 |
B02 |
7 |
11/02/10 |
|
22 |
B20 |
7 |
21/01/10 |
|
23 |
B30 |
7 |
07/01/10 |
|
24 |
B41 |
7 |
11/03/10 |
|
25 |
B45 |
7 |
29/10/09 |
|
26 |
B05 |
6 |
04/02/10 |
|
27 |
B08 |
6 |
21/01/10 |
|
28 |
B09 |
6 |
22/10/09 |
|
29 |
B16 |
6 |
04/02/10 |
|
30 |
B19 |
6 |
26/11/09 |
|
31 |
B23 |
6 |
18/02/10 |
|
32 |
B24 |
6 |
25/02/10 |
|
33 |
B26 |
6 |
08/10/09 |
|
34 |
B31 |
6 |
18/03/10 |
|
35 |
B38 |
6 |
18/02/10 |
|
36 |
B07 |
5 |
04/03/10 |
|
37 |
B10 |
5 |
29/10/09 |
|
38 |
B28 |
5 |
28/01/10 |
|
39 |
B40 |
5 |
18/03/10 |
|
40 |
B43 |
5 |
17/12/09 |
|
41 |
B12 |
4 |
04/03/10 |
|
42 |
B25 |
4 |
04/03/10 |
|
43 |
B34 |
4 |
20/08/09 |
|
44 |
B03 |
3 |
31/12/09 |
|
45 |
B27 |
3 |
14/01/10 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
20/08/09 |
B34 |
43 |
|
08/10/09 |
B26 |
33 |
|
22/10/09 |
B09 |
28 |
|
29/10/09 |
B10 |
37 |
|
29/10/09 |
B45 |
25 |
|
26/11/09 |
B19 |
30 |
|
03/12/09 |
B18 |
17 |
|
03/12/09 |
B22 |
18 |
|
17/12/09 |
B43 |
40 |
|
31/12/09 |
B03 |
44 |
|
31/12/09 |
B06 |
14 |
|
07/01/10 |
B30 |
23 |
|
14/01/10 |
B13 |
2 |
|
14/01/10 |
B27 |
45 |
|
21/01/10 |
B04 |
13 |
|
21/01/10 |
B08 |
27 |
|
21/01/10 |
B20 |
22 |
|
21/01/10 |
B44 |
8 |
|
28/01/10 |
B14 |
15 |
|
28/01/10 |
B28 |
38 |
|
04/02/10 |
B05 |
26 |
|
04/02/10 |
B16 |
29 |
|
04/02/10 |
B35 |
5 |
|
11/02/10 |
B02 |
21 |
|
11/02/10 |
B21 |
3 |
|
18/02/10 |
B23 |
31 |
|
18/02/10 |
B38 |
35 |
|
18/02/10 |
B39 |
19 |
|
25/02/10 |
B01 |
9 |
|
25/02/10 |
B24 |
32 |
|
25/02/10 |
B33 |
12 |
|
25/02/10 |
B37 |
7 |
|
04/03/10 |
B07 |
36 |
|
04/03/10 |
B12 |
41 |
|
04/03/10 |
B25 |
42 |
|
04/03/10 |
B29 |
4 |
|
11/03/10 |
B15 |
10 |
|
11/03/10 |
B36 |
6 |
|
11/03/10 |
B41 |
24 |
|
11/03/10 |
B42 |
20 |
|
18/03/10 |
B11 |
1 |
|
18/03/10 |
B17 |
16 |
|
18/03/10 |
B31 |
34 |
|
18/03/10 |
B32 |
11 |
|
18/03/10 |
B40 |
39 |
| Odd / Even plays of the : 64 games reviewed |
||
| numbers mix | hits | percent |
| 5 odd 0 even | 3 | 4.69% |
| 4 odd 1 even | 8 | 12.50% |
| 3 odd 2 even | 27 | 42.19% |
| 2 odd 3 even | 16 | 25.00% |
| 1 odd 4 even | 9 | 14.06% |
| 0 odd 5 even | 1 | 1.56% |
Australia Powerball
history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 3 4 winners numbers
$$$$$$$$12345678901234567890123456789012345678901234567890$$$$$$$$$$ PB $$$$$
18/03/10 Y Y YY Y 17,40,11,32,31 34 131
11/03/10 Y Y Y YY 42,15,36,41,17 27 151
04/03/10 Y YY Y Y 29,07,12,11,25 21 84
25/02/10Y Y YY Y 32,01,24,37,33 37 127
18/02/10 Y YYYY 37,36,39,38,23 43 173
11/02/10 Y Y Y Y Y 11,21,02,32,40 22 106
04/02/10 Y Y Y YY 29,36,16,05,35 34 121
28/01/10 Y Y Y Y Y 14,21,16,28,38 34 117
21/01/10 Y Y Y Y Y 44,42,20,04,08 23 118
14/01/10 Y Y Y Y Y 31,27,44,13,16 19 131
07/01/10 Y Y YY Y 31,35,08,04,30 27 108
31/12/09 Y Y Y Y Y 33,14,36,03,06 36 92
24/12/09 YY Y Y Y 06,35,33,39,07 5 120
17/12/09 Y Y Y YY 44,37,21,08,43 17 153
10/12/09 Y Y Y Y Y 29,24,42,04,44 39 143
03/12/09 Y Y Y Y Y 32,22,18,29,04 32 105
26/11/09 Y Y Y Y Y 39,19,35,41,23 33 157
19/11/09 Y Y Y Y Y 17,32,27,37,30 6 143
12/11/09 Y Y Y Y Y 22,02,15,11,05 18 55
05/11/09 Y YY Y Y 02,05,04,38,13 15 62
29/10/09 Y YY Y Y20,02,45,11,10 45 88
22/10/09 Y Y Y Y Y 11,35,30,25,09 42 110
15/10/09 Y Y Y Y Y09,45,36,18,14 43 122
08/10/09 Y Y Y YY 04,28,26,29,24 10 111
01/10/09 Y Y Y Y Y 08,26,13,37,17 17 101
24/09/09Y Y Y Y Y 09,37,28,33,01 17 108
17/09/09 Y YY Y Y 23,32,22,18,41 4 136
10/09/09Y Y Y Y Y 15,07,10,01,38 43 71
03/09/09 Y Y Y Y Y 38,42,26,31,15 31 152
27/08/09 YY Y YY 07,29,06,20,30 29 92
20/08/09Y Y Y Y Y 01,14,42,06,34 32 97
13/08/09 Y Y Y Y Y 28,23,05,11,30 34 97
06/08/09Y YY Y Y01,45,36,21,22 6 125
30/07/09 Y Y Y Y Y13,17,15,21,45 37 111
23/07/09 Y Y Y YY 12,02,17,18,07 43 56
16/07/09 Y Y Y Y Y 40,31,17,11,20 20 119
09/07/09 Y Y YY Y 34,06,09,33,39 41 121
02/07/09 YY Y Y Y 26,20,44,34,21 15 145
25/06/09 Y Y Y YY 43,23,25,42,12 35 145
18/06/09YY Y Y Y02,32,01,45,28 21 108
11/06/09 Y Y Y Y Y 44,02,29,05,20 6 100
04/06/09 Y YY Y Y 13,30,14,03,33 6 93
28/05/09 Y Y Y Y Y 09,29,15,18,33 24 104
21/05/09 Y Y Y Y Y 05,35,22,10,43 32 115
14/05/09 Y Y Y Y Y 17,34,41,13,06 24 111
07/05/09 Y Y YYY 37,18,38,39,16 9 148
30/04/09 Y Y Y Y Y29,13,25,45,21 28 133
23/04/09Y Y Y Y Y 32,11,15,01,19 14 78
16/04/09 Y Y Y Y Y27,24,45,41,32 13 169
09/04/09 Y Y Y Y Y 11,13,37,31,26 6 118
02/04/09 Y Y Y Y Y 44,15,22,35,39 28 155
26/03/09 Y YY Y Y 13,16,42,15,29 37 115
19/03/09 Y Y YY Y 09,14,20,37,21 21 101
12/03/09 Y Y Y Y Y 35,03,11,44,16 44 109
05/03/09 Y YY Y Y 22,19,10,18,36 19 105
26/02/09 Y Y Y Y Y 44,19,36,06,40 44 145
19/02/09Y Y Y Y Y 19,30,36,01,44 8 130
12/02/09 Y Y Y Y Y 10,37,41,39,43 23 170
05/02/09Y Y YY Y 22,23,42,01,08 32 96
29/01/09 Y YY Y Y 24,18,08,19,26 24 95
22/01/09 Y YYY Y 12,11,13,04,35 1 75
15/01/09 Y Y Y Y Y 41,06,35,33,24 23 139
08/01/09 Y Y Y Y Y 33,14,43,21,04 34 115
01/01/09 Y Y Y YY 39,36,40,21,14 39 150
$$$$$$$$1234567890123456789012345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$$$
1 2 3 4 5
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 9 2.81 %
2 7 2.19 %
3 3 0.94 %
4 8 2.50 %
5 6 1.88 %
6 8 2.50 %
7 5 1.56 %
8 6 1.88 %
9 6 1.88 %
10 5 1.56 %
11 12 3.75 %
12 4 1.25 %
13 10 3.13 %
14 8 2.50 %
15 9 2.81 %
16 6 1.88 %
17 8 2.50 %
18 8 2.50 %
19 6 1.88 %
20 7 2.19 %
21 10 3.13 %
22 8 2.50 %
23 6 1.88 %
24 6 1.88 %
25 4 1.25 %
26 6 1.88 %
27 3 0.94 %
28 5 1.56 %
29 10 3.13 %
30 7 2.19 %
31 6 1.88 %
32 9 2.81 %
33 9 2.81 %
34 4 1.25 %
35 10 3.13 %
36 10 3.13 %
37 10 3.13 %
38 6 1.88 %
39 8 2.50 %
40 5 1.56 %
41 7 2.19 %
42 8 2.50 %
43 5 1.56 %
44 10 3.13 %
45 7 2.19 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
Note: Powerballs not included here
=================================================
times Last
Ranking Number occurred hit on
1 B11 12 18/03/10
2 B13 10 14/01/10
3 B21 10 11/02/10
4 B29 10 04/03/10
5 B35 10 04/02/10
6 B36 10 11/03/10
7 B37 10 25/02/10
8 B44 10 21/01/10
9 B01 9 25/02/10
10 B15 9 11/03/10
11 B32 9 18/03/10
12 B33 9 25/02/10
13 B04 8 21/01/10
14 B06 8 31/12/09
15 B14 8 28/01/10
16 B17 8 18/03/10
17 B18 8 03/12/09
18 B22 8 03/12/09
19 B39 8 18/02/10
20 B42 8 11/03/10
21 B02 7 11/02/10
22 B20 7 21/01/10
23 B30 7 07/01/10
24 B41 7 11/03/10
25 B45 7 29/10/09
26 B05 6 04/02/10
27 B08 6 21/01/10
28 B09 6 22/10/09
29 B16 6 04/02/10
30 B19 6 26/11/09
31 B23 6 18/02/10
32 B24 6 25/02/10
33 B26 6 08/10/09
34 B31 6 18/03/10
35 B38 6 18/02/10
36 B07 5 04/03/10
37 B10 5 29/10/09
38 B28 5 28/01/10
39 B40 5 18/03/10
40 B43 5 17/12/09
41 B12 4 04/03/10
42 B25 4 04/03/10
43 B34 4 20/08/09
44 B03 3 31/12/09
45 B27 3 14/01/10
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
20/08/09 B34 43
08/10/09 B26 33
22/10/09 B09 28
29/10/09 B10 37
29/10/09 B45 25
26/11/09 B19 30
03/12/09 B18 17
03/12/09 B22 18
17/12/09 B43 40
31/12/09 B03 44
31/12/09 B06 14
07/01/10 B30 23
14/01/10 B13 2 * ranks in top 12 hottest *
14/01/10 B27 45
21/01/10 B04 13
21/01/10 B08 27
21/01/10 B20 22
21/01/10 B44 8 * ranks in top 12 hottest *
28/01/10 B14 15
28/01/10 B28 38
04/02/10 B05 26
04/02/10 B16 29
04/02/10 B35 5 * ranks in top 12 hottest *
11/02/10 B02 21
11/02/10 B21 3 * ranks in top 12 hottest *
18/02/10 B23 31
18/02/10 B38 35
18/02/10 B39 19
25/02/10 B01 9 * ranks in top 12 hottest *
25/02/10 B24 32
25/02/10 B33 12 * ranks in top 12 hottest *
25/02/10 B37 7 * ranks in top 12 hottest *
04/03/10 B07 36
04/03/10 B12 41
04/03/10 B25 42
04/03/10 B29 4 * ranks in top 12 hottest *
11/03/10 B15 10 * ranks in top 12 hottest *
11/03/10 B36 6 * ranks in top 12 hottest *
11/03/10 B41 24
11/03/10 B42 20
18/03/10 B11 1 * ranks in top 12 hottest *
18/03/10 B17 16
18/03/10 B31 34
18/03/10 B32 11 * ranks in top 12 hottest *
18/03/10 B40 39
************end of long overdue list *******************
=================================================
Power Ball Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 6 5 19/11/2009
2 34 5 18/03/2010
3 32 4 03/12/2009
4 43 4 18/02/2010
5 17 3 17/12/2009
6 21 3 04/03/2010
7 23 3 21/01/2010
8 24 3 28/05/2009
9 37 3 25/02/2010
10 15 2 05/11/2009
11 19 2 14/01/2010
12 27 2 11/03/2010
13 28 2 30/04/2009
14 39 2 10/12/2009
15 44 2 12/03/2009
16 1 1 22/01/2009
17 4 1 17/09/2009
18 5 1 24/12/2009
19 8 1 19/02/2009
20 9 1 07/05/2009
21 10 1 08/10/2009
22 13 1 16/04/2009
23 14 1 23/04/2009
24 18 1 12/11/2009
25 20 1 16/07/2009
26 22 1 11/02/2010
27 29 1 27/08/2009
28 31 1 03/09/2009
29 33 1 26/11/2009
30 35 1 25/06/2009
31 36 1 31/12/2009
32 41 1 09/07/2009
33 42 1 22/10/2009
34 45 1 29/10/2009
35 2 0 / / **
36 3 0 / / **
37 7 0 / / **
38 11 0 / / **
39 12 0 / / **
40 16 0 / / **
41 25 0 / / **
42 26 0 / / **
43 30 0 / / **
44 38 0 / / **
45 40 0 / / **
=======================================
= end of pop report =
=======================================
***************************************
* Positional Analysis *
Ball 1st 2nd 3rd 4th 5th*
***************************************
1 2 1 1 4 1
2 2 4 1 0 0
3 0 1 0 2 0
4 1 0 1 4 2
5 1 1 1 2 1
6 1 2 1 2 2
7 1 2 0 0 2
8 1 0 2 1 2
9 4 0 1 0 1
10 1 0 2 1 1
11 3 2 2 5 0
12 2 0 1 0 1
13 3 2 2 2 1
14 1 4 1 0 2
15 1 2 4 1 1
16 0 1 2 0 3
17 3 1 2 0 2
18 0 2 1 5 0
19 1 3 0 1 1
20 1 1 2 1 2
21 0 2 1 4 3
22 3 1 3 0 1
23 1 3 0 0 2
24 1 2 1 0 2
25 0 0 2 1 1
26 1 1 2 0 2
27 1 1 1 0 0
28 1 1 1 1 1
29 4 2 1 2 1
30 0 2 1 0 4
31 2 1 0 2 1
32 3 3 0 2 1
33 2 0 1 3 3
34 1 1 0 1 1
35 1 4 2 1 2
36 0 3 6 0 1
37 2 3 1 4 0
38 1 0 1 2 2
39 2 0 1 3 2
40 1 1 1 0 2
41 1 0 2 3 1
42 1 2 4 1 0
43 1 0 1 0 3
44 5 0 2 1 2
45 0 2 2 2 1
***************************************
for position hits most frequently occurring ball
1 5 ball id 44
2 4 ball id 2
3 6 ball id 36
4 5 ball id 11
5 4 ball id 30
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
5 odd 0 even 3 as a percentage 4.69 %
4 odd 1 even 8 as a percentage 12.50 %
3 odd 2 even 27 as a percentage 42.19 %
2 odd 3 even 16 as a percentage 25.00 %
1 odd 4 even 9 as a percentage 14.06 %
0 odd 5 even 1 as a percentage 1.56 %
*****************************************************************
===============================================================
Australia Powerball Lottery winning lotto numbers
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
===============================================================
B01 1 1 1 1 1 2 7 9
B02 0 1 1 1 3 4 7 7
B03 0 0 0 1 1 1 2 3
B04 0 0 1 2 5 6 6 8
B05 0 1 1 1 3 3 6 6
B06 0 0 0 2 2 2 6 8
B07 1 1 1 2 2 2 5 5
B08 0 0 1 2 3 4 4 6
B09 0 0 0 0 0 3 5 6
B10 0 0 0 0 0 1 3 5
B11 2 3 3 3 4 6 10 12
B12 1 1 1 1 1 1 3 4
B13 0 0 1 1 2 3 8 10
B14 0 0 1 2 2 3 5 8
B15 1 1 1 1 2 2 7 9
B16 0 1 3 3 3 3 4 6
B17 2 2 2 2 3 4 8 8
B18 0 0 0 0 1 2 6 8
B19 0 0 0 0 1 1 2 6
B20 0 0 1 1 1 2 6 7
B21 0 1 2 2 3 3 7 10
B22 0 0 0 0 2 2 5 8
B23 1 1 1 1 2 2 5 6
B24 1 1 1 1 2 3 4 6
B25 1 1 1 1 1 2 4 4
B26 0 0 0 0 0 2 5 6
B27 0 0 1 1 2 2 3 3
B28 0 0 1 1 1 3 5 5
B29 1 2 2 2 4 5 9 10
B30 0 0 0 1 2 3 6 7
B31 1 1 2 3 3 3 6 6
B32 2 3 3 3 5 5 9 9
B33 1 1 1 3 3 4 7 9
B34 0 0 0 0 0 0 4 4
B35 0 1 1 3 4 5 6 10
B36 2 3 3 4 4 5 6 10
B37 2 2 2 2 4 6 8 10
B38 1 1 2 2 3 3 6 6
B39 1 1 1 2 3 3 5 8
B40 1 2 2 2 2 2 3 5
B41 1 1 1 1 2 2 5 7
B42 1 1 2 2 3 3 6 8
B43 0 0 0 0 1 1 3 5
B44 0 0 2 2 4 4 6 10
B45 0 0 0 0 0 2 7 7
===============================================================
ball # 5 7 10 13 20 26 50 75 100 250
within last last games games games games games
===============================================================
*******************************************************************************************************
Individual Ball History
ID/# last ten occurrences of the number
*******************************************************************************************************
B 1 25/02/10 24/09/09 10/09/09 20/08/09 06/08/09 18/06/09 23/04/09 19/02/09 05/02/09
B 2 11/02/10 12/11/09 05/11/09 29/10/09 23/07/09 18/06/09 11/06/09
B 3 31/12/09 04/06/09 12/03/09
B 4 21/01/10 07/01/10 10/12/09 03/12/09 05/11/09 08/10/09 22/01/09 08/01/09
B 5 04/02/10 12/11/09 05/11/09 13/08/09 11/06/09 21/05/09
B 6 31/12/09 24/12/09 27/08/09 20/08/09 09/07/09 14/05/09 26/02/09 15/01/09
B 7 04/03/10 24/12/09 10/09/09 27/08/09 23/07/09
B 8 21/01/10 07/01/10 17/12/09 01/10/09 05/02/09 29/01/09
B 9 22/10/09 15/10/09 24/09/09 09/07/09 28/05/09 19/03/09
B10 29/10/09 10/09/09 21/05/09 05/03/09 12/02/09
B11 18/03/10 04/03/10 11/02/10 12/11/09 29/10/09 22/10/09 13/08/09 16/07/09 23/04/09 09/04/09
B12 04/03/10 23/07/09 25/06/09 22/01/09
B13 14/01/10 05/11/09 01/10/09 30/07/09 04/06/09 14/05/09 30/04/09 09/04/09 26/03/09 22/01/09
B14 28/01/10 31/12/09 15/10/09 20/08/09 04/06/09 19/03/09 08/01/09 01/01/09
B15 11/03/10 12/11/09 10/09/09 03/09/09 30/07/09 28/05/09 23/04/09 02/04/09 26/03/09
B16 04/02/10 28/01/10 14/01/10 07/05/09 26/03/09 12/03/09
B17 18/03/10 11/03/10 19/11/09 01/10/09 30/07/09 23/07/09 16/07/09 14/05/09
B18 03/12/09 15/10/09 17/09/09 23/07/09 28/05/09 07/05/09 05/03/09 29/01/09
B19 26/11/09 23/04/09 05/03/09 26/02/09 19/02/09 29/01/09
B20 21/01/10 29/10/09 27/08/09 16/07/09 02/07/09 11/06/09 19/03/09
B21 11/02/10 28/01/10 17/12/09 06/08/09 30/07/09 02/07/09 30/04/09 19/03/09 08/01/09 01/01/09
B22 03/12/09 12/11/09 17/09/09 06/08/09 21/05/09 02/04/09 05/03/09 05/02/09
B23 18/02/10 26/11/09 17/09/09 13/08/09 25/06/09 05/02/09
B24 25/02/10 10/12/09 08/10/09 16/04/09 29/01/09 15/01/09
B25 04/03/10 22/10/09 25/06/09 30/04/09
B26 08/10/09 01/10/09 03/09/09 02/07/09 09/04/09 29/01/09
B27 14/01/10 19/11/09 16/04/09
B28 28/01/10 08/10/09 24/09/09 13/08/09 18/06/09
B29 04/03/10 04/02/10 10/12/09 03/12/09 08/10/09 27/08/09 11/06/09 28/05/09 30/04/09 26/03/09
B30 07/01/10 19/11/09 22/10/09 27/08/09 13/08/09 04/06/09 19/02/09
B31 18/03/10 14/01/10 07/01/10 03/09/09 16/07/09 09/04/09
B32 18/03/10 25/02/10 11/02/10 03/12/09 19/11/09 17/09/09 18/06/09 23/04/09 16/04/09
B33 25/02/10 31/12/09 24/12/09 24/09/09 09/07/09 04/06/09 28/05/09 15/01/09 08/01/09
B34 20/08/09 09/07/09 02/07/09 14/05/09
B35 04/02/10 07/01/10 24/12/09 26/11/09 22/10/09 21/05/09 02/04/09 12/03/09 22/01/09 15/01/09
B36 11/03/10 18/02/10 04/02/10 31/12/09 15/10/09 06/08/09 05/03/09 26/02/09 19/02/09 01/01/09
B37 25/02/10 18/02/10 17/12/09 19/11/09 01/10/09 24/09/09 07/05/09 09/04/09 19/03/09 12/02/09
B38 18/02/10 28/01/10 05/11/09 10/09/09 03/09/09 07/05/09
B39 18/02/10 24/12/09 26/11/09 09/07/09 07/05/09 02/04/09 12/02/09 01/01/09
B40 18/03/10 11/02/10 16/07/09 26/02/09 01/01/09
B41 11/03/10 26/11/09 17/09/09 14/05/09 16/04/09 12/02/09 15/01/09
B42 11/03/10 21/01/10 10/12/09 03/09/09 20/08/09 25/06/09 26/03/09 05/02/09
B43 17/12/09 25/06/09 21/05/09 12/02/09 08/01/09
B44 21/01/10 14/01/10 17/12/09 10/12/09 02/07/09 11/06/09 02/04/09 12/03/09 26/02/09 19/02/09
B45 29/10/09 15/10/09 06/08/09 30/07/09 18/06/09 30/04/09 16/04/09
*******************************************************************************
========================================================
Bell Curve Analysis for the sum total of winning numbers
========================================================
Sum
of
balls hits percentage ================================================================
55 1 1.56 % xxxxxxxxxxxxxxx
56 1 1.56 % xxxxxxxxxxxxxxx
57 0 0.00 %
58 0 0.00 %
59 0 0.00 %
60 0 0.00 %
61 0 0.00 %
62 1 1.56 % xxxxxxxxxxxxxxx
63 0 0.00 %
64 0 0.00 %
65 0 0.00 %
66 0 0.00 %
67 0 0.00 %
68 0 0.00 %
69 0 0.00 %
70 0 0.00 %
71 1 1.56 % xxxxxxxxxxxxxxx
72 0 0.00 %
73 0 0.00 %
74 0 0.00 %
75 1 1.56 % xxxxxxxxxxxxxxx
76 0 0.00 %
77 0 0.00 %
78 1 1.56 % xxxxxxxxxxxxxxx
79 0 0.00 %
80 0 0.00 %
81 0 0.00 %
82 0 0.00 %
83 0 0.00 %
84 1 1.56 % xxxxxxxxxxxxxxx
85 0 0.00 %
86 0 0.00 %
87 0 0.00 %
88 1 1.56 % xxxxxxxxxxxxxxx
89 0 0.00 %
90 0 0.00 %
91 0 0.00 %
92 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
93 1 1.56 % xxxxxxxxxxxxxxx
94 0 0.00 %
95 1 1.56 % xxxxxxxxxxxxxxx
96 1 1.56 % xxxxxxxxxxxxxxx
97 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
98 0 0.00 %
99 0 0.00 %
100 1 1.56 % xxxxxxxxxxxxxxx
101 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
102 0 0.00 %
103 0 0.00 %
104 1 1.56 % xxxxxxxxxxxxxxx
105 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
106 1 1.56 % xxxxxxxxxxxxxxx
107 0 0.00 %
108 3 4.69 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
109 1 1.56 % xxxxxxxxxxxxxxx
110 1 1.56 % xxxxxxxxxxxxxxx
111 3 4.69 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
112 0 0.00 %
113 0 0.00 %
114 0 0.00 %
115 3 4.69 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
116 0 0.00 %
117 1 1.56 % xxxxxxxxxxxxxxx
118 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
119 1 1.56 % xxxxxxxxxxxxxxx
120 1 1.56 % xxxxxxxxxxxxxxx
121 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
122 1 1.56 % xxxxxxxxxxxxxxx
123 0 0.00 %
124 0 0.00 %
125 1 1.56 % xxxxxxxxxxxxxxx
126 0 0.00 %
127 1 1.56 % xxxxxxxxxxxxxxx
128 0 0.00 %
129 0 0.00 %
130 1 1.56 % xxxxxxxxxxxxxxx
131 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
132 0 0.00 %
133 1 1.56 % xxxxxxxxxxxxxxx
134 0 0.00 %
135 0 0.00 %
136 1 1.56 % xxxxxxxxxxxxxxx
137 0 0.00 %
138 0 0.00 %
139 1 1.56 % xxxxxxxxxxxxxxx
140 0 0.00 %
141 0 0.00 %
142 0 0.00 %
143 2 3.13 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
144 0 0.00 %
145 3 4.69 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
146 0 0.00 %
147 0 0.00 %
148 1 1.56 % xxxxxxxxxxxxxxx
149 0 0.00 %
150 1 1.56 % xxxxxxxxxxxxxxx
151 1 1.56 % xxxxxxxxxxxxxxx
152 1 1.56 % xxxxxxxxxxxxxxx
153 1 1.56 % xxxxxxxxxxxxxxx
154 0 0.00 %
155 1 1.56 % xxxxxxxxxxxxxxx
156 0 0.00 %
157 1 1.56 % xxxxxxxxxxxxxxx
158 0 0.00 %
159 0 0.00 %
160 0 0.00 %
161 0 0.00 %
162 0 0.00 %
163 0 0.00 %
164 0 0.00 %
165 0 0.00 %
166 0 0.00 %
167 0 0.00 %
168 0 0.00 %
169 1 1.56 % xxxxxxxxxxxxxxx
170 1 1.56 % xxxxxxxxxxxxxxx
171 0 0.00 %
172 0 0.00 %
173 1 1.56 % xxxxxxxxxxxxxxx
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Pick numbers: 11 17 29 31 32 36 37 38 40 42
Maybe s: 3 6 18 22 30 43
Long shots: 9 10 19 26 34 45
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
total Australia Powerball Lottery games processed: 64
average sum of winning numbers, excluding special Powerball Megaball etc 116.89