Australia Powerball Lottery results as of 28/02/13 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B23 |
21 |
07/02/13 |
|
2 |
B02 |
20 |
22/11/12 |
|
3 |
B05 |
19 |
28/02/13 |
|
4 |
B28 |
18 |
21/02/13 |
|
5 |
B13 |
17 |
10/01/13 |
|
6 |
B14 |
17 |
28/02/13 |
|
7 |
B30 |
17 |
24/01/13 |
|
8 |
B07 |
16 |
10/01/13 |
|
9 |
B08 |
16 |
10/01/13 |
|
10 |
B22 |
15 |
17/01/13 |
|
11 |
B37 |
15 |
17/01/13 |
|
12 |
B06 |
14 |
22/11/12 |
|
13 |
B18 |
14 |
20/12/12 |
|
14 |
B31 |
14 |
21/02/13 |
|
15 |
B04 |
13 |
31/01/13 |
|
16 |
B16 |
13 |
17/01/13 |
|
17 |
B36 |
13 |
13/12/12 |
|
18 |
B42 |
13 |
25/10/12 |
|
19 |
B10 |
12 |
29/11/12 |
|
20 |
B11 |
12 |
24/01/13 |
|
21 |
B12 |
12 |
01/11/12 |
|
22 |
B32 |
12 |
14/02/13 |
|
23 |
B44 |
12 |
28/02/13 |
|
24 |
B17 |
11 |
14/02/13 |
|
25 |
B19 |
11 |
27/12/12 |
|
26 |
B24 |
11 |
28/02/13 |
|
27 |
B25 |
11 |
17/01/13 |
|
28 |
B29 |
11 |
10/01/13 |
|
29 |
B41 |
11 |
04/10/12 |
|
30 |
B43 |
11 |
13/09/12 |
|
31 |
B03 |
10 |
28/02/13 |
|
32 |
B20 |
10 |
27/12/12 |
|
33 |
B21 |
10 |
06/12/12 |
|
34 |
B33 |
10 |
07/02/13 |
|
35 |
B34 |
10 |
24/05/12 |
|
36 |
B38 |
10 |
21/02/13 |
|
37 |
B39 |
10 |
11/10/12 |
|
38 |
B45 |
10 |
21/02/13 |
|
39 |
B01 |
9 |
14/02/13 |
|
40 |
B09 |
9 |
21/02/13 |
|
41 |
B15 |
9 |
07/02/13 |
|
42 |
B26 |
9 |
03/01/13 |
|
43 |
B27 |
9 |
06/12/12 |
|
44 |
B35 |
9 |
17/01/13 |
|
45 |
B40 |
4 |
14/02/13 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
24/05/12 |
B34 |
35 |
|
13/09/12 |
B43 |
30 |
|
04/10/12 |
B41 |
29 |
|
11/10/12 |
B39 |
37 |
|
25/10/12 |
B42 |
18 |
|
01/11/12 |
B12 |
21 |
|
22/11/12 |
B02 |
2 |
|
22/11/12 |
B06 |
12 |
|
29/11/12 |
B10 |
19 |
|
06/12/12 |
B21 |
33 |
|
06/12/12 |
B27 |
43 |
|
13/12/12 |
B36 |
17 |
|
20/12/12 |
B18 |
13 |
|
27/12/12 |
B19 |
25 |
|
27/12/12 |
B20 |
32 |
|
03/01/13 |
B26 |
42 |
|
10/01/13 |
B07 |
8 |
|
10/01/13 |
B08 |
9 |
|
10/01/13 |
B13 |
5 |
|
10/01/13 |
B29 |
28 |
|
17/01/13 |
B16 |
16 |
|
17/01/13 |
B22 |
10 |
|
17/01/13 |
B25 |
27 |
|
17/01/13 |
B35 |
44 |
|
17/01/13 |
B37 |
11 |
|
24/01/13 |
B11 |
20 |
|
24/01/13 |
B30 |
7 |
|
31/01/13 |
B04 |
15 |
|
07/02/13 |
B15 |
41 |
|
07/02/13 |
B23 |
1 |
|
07/02/13 |
B33 |
34 |
|
14/02/13 |
B01 |
39 |
|
14/02/13 |
B17 |
24 |
|
14/02/13 |
B32 |
22 |
|
14/02/13 |
B40 |
45 |
|
21/02/13 |
B09 |
40 |
|
21/02/13 |
B28 |
4 |
|
21/02/13 |
B31 |
14 |
|
21/02/13 |
B38 |
36 |
|
21/02/13 |
B45 |
38 |
|
28/02/13 |
B03 |
31 |
|
28/02/13 |
B05 |
3 |
|
28/02/13 |
B14 |
6 |
|
28/02/13 |
B24 |
26 |
|
28/02/13 |
B44 |
23 |
| Odd / Even plays of the : 112 games reviewed |
||
| numbers mix | hits | percent |
| 5 odd 0 even | 2 | 1.79% |
| 4 odd 1 even | 18 | 16.07% |
| 3 odd 2 even | 35 | 31.25% |
| 2 odd 3 even | 34 | 30.36% |
| 1 odd 4 even | 20 | 17.86% |
| 0 odd 5 even | 3 | 2.68% |
Australia Powerball
history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 3 4 winners numbers
$$$$$$$$12345678901234567890123456789012345678901234567890$$$$$$$$$$ PB $$$$$
28/02/13 Y Y Y Y Y 05,44,14,03,24 5 90
21/02/13 Y Y Y Y Y09,45,28,38,31 19 151
14/02/13Y Y YY Y 17,40,01,31,32 16 121
07/02/13 Y Y Y Y Y 05,23,15,33,44 27 120
31/01/13 Y Y YY Y 04,24,14,33,23 16 98
24/01/13 Y Y Y Y Y 11,14,30,28,09 37 92
17/01/13 Y Y Y Y Y 16,35,25,22,37 24 135
10/01/13 YY Y Y Y 07,29,13,08,25 37 82
03/01/13 YY Y Y Y 35,30,24,26,23 32 138
27/12/12 Y YY YY 08,07,20,19,05 10 59
20/12/12 Y Y Y YY 30,18,11,23,29 24 111
13/12/12 Y Y Y Y Y 11,30,36,13,18 45 108
06/12/12 Y Y Y Y Y 33,19,21,05,27 3 105
29/11/12 Y Y Y Y Y 10,35,03,19,38 25 105
22/11/12 Y Y Y Y Y 06,02,20,11,17 21 56
15/11/12 Y Y YY Y 37,24,25,16,08 5 110
08/11/12 YY YY Y 02,22,21,03,32 45 80
01/11/12 Y Y Y Y Y 25,28,06,16,12 10 87
25/10/12 Y Y Y Y Y 42,30,38,18,13 8 141
18/10/12 YY Y YY 31,07,30,21,08 29 97
11/10/12 Y Y Y Y Y 02,39,21,29,14 28 105
04/10/12 Y Y Y YY45,44,26,41,20 9 176
27/09/12 Y Y Y Y Y 41,02,24,31,16 11 114
20/09/12 Y Y Y Y Y 06,26,22,15,40 13 109
13/09/12 Y Y Y YY 07,44,43,30,10 35 134
06/09/12 Y Y Y Y Y 13,26,28,16,18 24 101
30/08/12 Y Y Y Y Y 06,11,25,35,13 3 90
23/08/12 YYY Y Y 13,08,09,22,10 8 62
16/08/12 Y Y Y Y Y 28,30,23,15,07 35 103
09/08/12 Y Y Y Y Y 07,28,38,35,32 42 140
02/08/12 Y Y Y Y Y 07,25,17,28,02 26 79
26/07/12 Y Y YYY 32,33,31,07,28 44 131
19/07/12 Y Y Y Y Y 12,31,36,42,06 31 127
12/07/12 Y Y Y Y Y 20,03,36,28,08 11 95
05/07/12 Y Y Y Y Y 18,37,16,26,42 14 139
28/06/12 Y YY Y Y 18,19,23,36,11 37 107
21/06/12 Y Y Y Y Y 05,28,39,33,23 32 128
14/06/12 Y Y Y Y Y 27,12,23,15,29 1 106
07/06/12 Y Y Y Y Y 03,24,10,26,16 19 79
31/05/12Y Y Y Y Y 12,10,01,27,05 29 55
24/05/12 Y Y Y Y Y 22,34,04,27,18 32 105
17/05/12 Y Y Y Y Y 35,44,29,42,14 11 164
10/05/12 Y Y Y Y Y 29,18,06,37,03 9 93
03/05/12YY Y Y Y 02,01,29,19,08 13 59
26/04/12 YY Y Y Y 32,15,38,14,23 12 122
19/04/12 Y Y Y Y Y 07,42,18,05,14 23 86
12/04/12 YY Y Y Y 11,12,18,32,20 24 93
05/04/12 Y Y YY Y 39,20,37,36,22 44 154
29/03/12 YY Y Y Y 06,03,41,04,09 20 63
22/03/12 Y Y Y Y Y02,45,10,05,29 3 91
15/03/12 Y Y YY Y 23,13,24,37,20 25 117
08/03/12 Y YY Y Y 33,18,17,06,29 7 103
01/03/12 YYY YY 43,38,37,39,42 27 199
23/02/12 Y Y YY Y 14,10,34,02,15 27 75
16/02/12 Y Y Y Y Y 02,05,41,43,31 26 122
09/02/12 Y Y Y Y Y 35,09,39,37,19 14 139
02/02/12 Y Y Y Y Y 37,42,09,13,29 29 130
26/01/12 Y YY Y Y 17,14,05,13,23 1 72
19/01/12 Y Y Y Y Y 22,03,30,07,09 29 71
12/01/12 Y Y Y Y Y23,42,19,12,45 42 141
05/01/12 Y Y Y Y Y 12,39,32,04,20 4 107
29/12/11 Y Y Y Y Y 02,04,34,31,16 26 87
22/12/11 Y Y Y Y Y 17,30,39,09,02 27 97
15/12/11 Y Y Y Y Y23,16,41,38,45 45 163
08/12/11 Y Y Y Y Y 28,36,39,26,20 6 149
01/12/11 Y Y Y Y Y 02,30,13,44,41 5 130
24/11/11 Y Y Y Y Y 19,41,11,43,04 17 118
17/11/11 Y Y Y Y Y 16,25,06,04,20 18 71
10/11/11 Y Y YY Y 31,05,25,30,37 33 128
03/11/11 Y Y Y Y Y 18,05,22,44,02 9 91
27/10/11 Y Y Y Y Y 06,35,40,13,18 7 112
20/10/11 Y Y Y Y Y 11,27,30,14,08 22 90
13/10/11Y Y Y Y Y 14,17,01,24,12 8 68
06/10/11 YY YY Y 22,28,06,07,23 22 86
29/09/11 Y Y Y YY44,02,45,33,36 18 160
22/09/11 Y Y Y Y Y37,45,11,22,05 45 120
15/09/11 Y Y Y YY 05,31,36,37,10 41 119
08/09/11 Y Y YY Y 03,22,24,25,32 10 106
01/09/11 Y Y YY Y 03,36,32,23,33 38 127
25/08/11 Y Y YY Y 44,28,14,21,27 43 134
18/08/11Y Y Y Y Y 28,01,21,12,36 24 98
11/08/11Y Y Y Y Y42,01,45,19,08 1 115
04/08/11 Y Y Y Y Y 42,31,13,08,34 9 128
28/07/11 Y Y Y Y Y 34,28,13,08,26 23 109
21/07/11 YY Y Y Y 04,32,05,22,30 20 93
14/07/11 Y Y Y Y Y 36,02,44,10,16 15 108
07/07/11 Y Y Y Y Y 19,04,41,13,24 7 101
30/06/11 Y Y Y Y Y 43,32,39,22,08 6 144
23/06/11 Y YY Y Y 23,17,06,16,33 36 95
16/06/11 Y Y Y Y Y 12,17,04,14,43 25 90
09/06/11 Y Y Y Y Y 25,10,13,07,38 1 93
02/06/11 Y Y Y YY44,23,36,12,45 45 160
26/05/11 YY Y Y Y 09,15,41,23,08 11 96
19/05/11 Y Y Y Y Y 40,04,14,31,17 7 106
12/05/11 Y YY Y Y 02,26,08,07,16 1 59
28/04/11 Y Y Y Y Y 23,06,15,21,28 27 93
21/04/11 Y Y Y Y Y 29,13,17,38,43 24 140
14/04/11Y Y Y Y Y 27,01,43,32,37 28 140
07/04/11 Y Y YY Y 13,14,42,05,02 14 76
31/03/11 Y Y Y Y Y 34,02,12,30,14 9 92
24/03/11 Y Y Y Y Y 35,39,21,43,10 23 148
17/03/11 Y Y Y Y Y 05,02,07,34,28 6 76
10/03/11 Y Y Y Y Y 27,23,11,02,18 22 81
03/03/11 Y Y Y YY 38,06,34,37,30 41 145
24/02/11 Y Y Y Y Y 21,25,11,04,43 16 104
17/02/11 Y YY Y Y 21,08,07,28,05 32 69
10/02/11 Y Y Y Y Y36,19,31,41,45 25 172
03/02/11 Y YY Y Y 43,30,04,07,08 28 92
27/01/11 Y Y Y Y Y 27,10,23,14,31 40 105
20/01/11Y Y Y Y Y 22,37,01,42,05 40 107
13/01/11 Y Y Y Y Y 22,42,34,24,44 36 166
06/01/11Y Y YY Y 34,41,15,01,33 1 124
$$$$$$$$1234567890123456789012345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$$$
1 2 3 4 5
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 9 1.61 %
2 20 3.57 %
3 10 1.79 %
4 13 2.32 %
5 19 3.39 %
6 14 2.50 %
7 16 2.86 %
8 16 2.86 %
9 9 1.61 %
10 12 2.14 %
11 12 2.14 %
12 12 2.14 %
13 17 3.04 %
14 17 3.04 %
15 9 1.61 %
16 13 2.32 %
17 11 1.96 %
18 14 2.50 %
19 11 1.96 %
20 10 1.79 %
21 10 1.79 %
22 15 2.68 %
23 21 3.75 %
24 11 1.96 %
25 11 1.96 %
26 9 1.61 %
27 9 1.61 %
28 18 3.21 %
29 11 1.96 %
30 17 3.04 %
31 14 2.50 %
32 12 2.14 %
33 10 1.79 %
34 10 1.79 %
35 9 1.61 %
36 13 2.32 %
37 15 2.68 %
38 10 1.79 %
39 10 1.79 %
40 4 0.71 %
41 11 1.96 %
42 13 2.32 %
43 11 1.96 %
44 12 2.14 %
45 10 1.79 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
Note: Powerballs not included here
=================================================
times Last
Ranking Number occurred hit on
1 B23 21 07/02/13
2 B02 20 22/11/12
3 B05 19 28/02/13
4 B28 18 21/02/13
5 B13 17 10/01/13
6 B14 17 28/02/13
7 B30 17 24/01/13
8 B07 16 10/01/13
9 B08 16 10/01/13
10 B22 15 17/01/13
11 B37 15 17/01/13
12 B06 14 22/11/12
13 B18 14 20/12/12
14 B31 14 21/02/13
15 B04 13 31/01/13
16 B16 13 17/01/13
17 B36 13 13/12/12
18 B42 13 25/10/12
19 B10 12 29/11/12
20 B11 12 24/01/13
21 B12 12 01/11/12
22 B32 12 14/02/13
23 B44 12 28/02/13
24 B17 11 14/02/13
25 B19 11 27/12/12
26 B24 11 28/02/13
27 B25 11 17/01/13
28 B29 11 10/01/13
29 B41 11 04/10/12
30 B43 11 13/09/12
31 B03 10 28/02/13
32 B20 10 27/12/12
33 B21 10 06/12/12
34 B33 10 07/02/13
35 B34 10 24/05/12
36 B38 10 21/02/13
37 B39 10 11/10/12
38 B45 10 21/02/13
39 B01 9 14/02/13
40 B09 9 21/02/13
41 B15 9 07/02/13
42 B26 9 03/01/13
43 B27 9 06/12/12
44 B35 9 17/01/13
45 B40 4 14/02/13
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
24/05/12 B34 35
13/09/12 B43 30
04/10/12 B41 29
11/10/12 B39 37
25/10/12 B42 18
01/11/12 B12 21
22/11/12 B02 2 * ranks in top 12 hottest *
22/11/12 B06 12 * ranks in top 12 hottest *
29/11/12 B10 19
06/12/12 B21 33
06/12/12 B27 43
13/12/12 B36 17
20/12/12 B18 13
27/12/12 B19 25
27/12/12 B20 32
03/01/13 B26 42
10/01/13 B07 8 * ranks in top 12 hottest *
10/01/13 B08 9 * ranks in top 12 hottest *
10/01/13 B13 5 * ranks in top 12 hottest *
10/01/13 B29 28
17/01/13 B16 16
17/01/13 B22 10 * ranks in top 12 hottest *
17/01/13 B25 27
17/01/13 B35 44
17/01/13 B37 11 * ranks in top 12 hottest *
24/01/13 B11 20
24/01/13 B30 7 * ranks in top 12 hottest *
31/01/13 B04 15
07/02/13 B15 41
07/02/13 B23 1 * ranks in top 12 hottest *
07/02/13 B33 34
14/02/13 B01 39
14/02/13 B17 24
14/02/13 B32 22
14/02/13 B40 45
21/02/13 B09 40
21/02/13 B28 4 * ranks in top 12 hottest *
21/02/13 B31 14
21/02/13 B38 36
21/02/13 B45 38
28/02/13 B03 31
28/02/13 B05 3 * ranks in top 12 hottest *
28/02/13 B14 6 * ranks in top 12 hottest *
28/02/13 B24 26
28/02/13 B44 23
************end of long overdue list *******************
***************************************
* Positional Analysis *
Ball 1st 2nd 3rd 4th 5th*
***************************************
1 0 4 4 1 0
2 8 6 0 2 4
3 3 3 1 2 1
4 2 3 3 4 1
5 5 3 2 4 5
6 5 2 5 1 1
7 5 2 2 6 1
8 1 2 1 3 9
9 2 1 2 1 3
10 1 4 2 1 4
11 4 1 5 1 1
12 4 2 1 3 2
13 3 2 5 5 2
14 2 3 4 4 4
15 0 2 3 3 1
16 2 1 1 4 5
17 3 3 3 0 2
18 3 3 2 1 5
19 2 3 1 4 1
20 1 1 2 0 6
21 2 0 5 3 0
22 5 2 2 5 1
23 5 3 4 3 6
24 0 3 4 2 2
25 2 3 4 1 1
26 0 3 1 4 1
27 4 1 0 2 2
28 3 6 2 4 3
29 2 1 2 1 5
30 1 7 4 3 2
31 2 3 2 4 3
32 2 2 2 2 4
33 2 1 0 4 3
34 3 1 4 1 1
35 4 3 0 2 0
36 2 2 5 2 2
37 3 2 2 5 3
38 1 1 3 3 2
39 1 3 5 1 0
40 1 1 1 0 1
41 1 2 5 2 1
42 3 4 1 3 2
43 3 0 2 3 3
44 3 4 1 2 2
45 1 3 2 0 4
***************************************
for position hits most frequently occurring ball
1 8 ball id 2
2 7 ball id 30
3 5 ball id 6
4 6 ball id 7
5 9 ball id 8
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
5 odd 0 even 2 as a percentage 1.79 %
4 odd 1 even 18 as a percentage 16.07 %
3 odd 2 even 35 as a percentage 31.25 %
2 odd 3 even 34 as a percentage 30.36 %
1 odd 4 even 20 as a percentage 17.86 %
0 odd 5 even 3 as a percentage 2.68 %
*****************************************************************
===============================================================
Australia Powerball Lottery winning lotto numbers
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
===============================================================
B01 1 1 1 1 1 1 3 4 7
B02 0 0 0 0 2 4 7 14 18
B03 1 1 1 1 3 3 7 8 10
B04 1 1 1 1 1 1 3 7 11
B05 2 2 3 4 4 4 8 12 16
B06 0 0 0 0 2 3 7 11 13
B07 0 0 2 2 3 4 9 11 13
B08 0 0 2 2 4 4 7 8 14
B09 1 2 2 2 2 2 4 8 9
B10 0 0 0 0 1 2 6 7 10
B11 0 1 1 3 4 4 7 9 10
B12 0 0 0 0 1 1 5 8 12
B13 0 0 1 2 3 4 6 11 17
B14 2 3 3 3 3 4 7 11 16
B15 1 1 1 1 1 2 5 6 8
B16 0 1 1 1 3 5 7 10 13
B17 1 1 1 1 2 2 3 7 11
B18 0 0 0 2 3 4 10 13 13
B19 0 0 1 2 3 3 5 8 10
B20 0 0 1 1 2 3 6 10 10
B21 0 0 0 1 3 4 4 4 7
B22 0 1 1 1 2 3 6 9 13
B23 2 2 3 4 4 4 9 14 19
B24 2 2 3 3 4 5 6 8 10
B25 0 1 2 2 4 4 6 8 10
B26 0 0 1 1 1 4 6 7 9
B27 0 0 0 1 1 1 4 5 7
B28 1 2 2 2 3 4 10 12 16
B29 0 0 1 2 2 3 8 10 11
B30 0 1 2 4 6 7 8 13 15
B31 2 2 2 2 3 4 6 9 12
B32 1 1 1 1 2 2 6 7 12
B33 2 2 2 3 3 3 5 7 9
B34 0 0 0 0 0 0 1 3 6
B35 0 1 2 2 3 3 6 8 8
B36 0 0 0 1 1 1 5 7 12
B37 0 1 1 1 2 2 5 10 13
B38 1 1 1 1 3 3 5 7 9
B39 0 0 0 0 0 1 3 8 9
B40 1 1 1 1 1 2 2 3 4
B41 0 0 0 0 0 2 3 7 9
B42 0 0 0 0 1 1 5 8 11
B43 0 0 0 0 0 1 1 4 8
B44 2 2 2 2 2 4 5 8 11
B45 1 1 1 1 1 2 3 6 9
===============================================================
ball # 5 7 10 13 20 26 50 75 100 250
within last last games games games games games
===============================================================
*******************************************************************************************************
Individual Ball History
ID/# last ten occurrences of the number
*******************************************************************************************************
B 1 14/02/13 31/05/12 03/05/12 13/10/11 18/08/11 11/08/11 14/04/11 20/01/11 06/01/11
B 2 22/11/12 08/11/12 11/10/12 27/09/12 02/08/12 03/05/12 22/03/12 23/02/12 16/02/12 29/12/11
B 3 28/02/13 29/11/12 08/11/12 12/07/12 07/06/12 10/05/12 29/03/12 19/01/12 08/09/11 01/09/11
B 4 31/01/13 24/05/12 29/03/12 05/01/12 29/12/11 24/11/11 17/11/11 21/07/11 07/07/11 16/06/11
B 5 28/02/13 07/02/13 27/12/12 06/12/12 21/06/12 31/05/12 19/04/12 22/03/12 16/02/12 26/01/12
B 6 22/11/12 01/11/12 20/09/12 30/08/12 19/07/12 10/05/12 29/03/12 08/03/12 17/11/11 27/10/11
B 7 10/01/13 27/12/12 18/10/12 13/09/12 16/08/12 09/08/12 02/08/12 26/07/12 19/04/12 19/01/12
B 8 10/01/13 27/12/12 15/11/12 18/10/12 23/08/12 12/07/12 03/05/12 20/10/11 11/08/11 04/08/11
B 9 21/02/13 24/01/13 23/08/12 29/03/12 09/02/12 02/02/12 19/01/12 22/12/11 26/05/11
B10 29/11/12 13/09/12 23/08/12 07/06/12 31/05/12 22/03/12 23/02/12 15/09/11 14/07/11 09/06/11
B11 24/01/13 20/12/12 13/12/12 22/11/12 30/08/12 28/06/12 12/04/12 24/11/11 20/10/11 22/09/11
B12 01/11/12 19/07/12 14/06/12 31/05/12 12/04/12 12/01/12 05/01/12 13/10/11 18/08/11 16/06/11
B13 10/01/13 13/12/12 25/10/12 06/09/12 30/08/12 23/08/12 15/03/12 02/02/12 26/01/12 01/12/11
B14 28/02/13 31/01/13 24/01/13 11/10/12 17/05/12 26/04/12 19/04/12 23/02/12 26/01/12 20/10/11
B15 07/02/13 20/09/12 16/08/12 14/06/12 26/04/12 23/02/12 26/05/11 28/04/11 06/01/11
B16 17/01/13 15/11/12 01/11/12 27/09/12 06/09/12 05/07/12 07/06/12 29/12/11 15/12/11 17/11/11
B17 14/02/13 22/11/12 02/08/12 08/03/12 26/01/12 22/12/11 13/10/11 23/06/11 16/06/11 19/05/11
B18 20/12/12 13/12/12 25/10/12 06/09/12 05/07/12 28/06/12 24/05/12 10/05/12 19/04/12 12/04/12
B19 27/12/12 06/12/12 29/11/12 28/06/12 03/05/12 09/02/12 12/01/12 24/11/11 11/08/11 07/07/11
B20 27/12/12 22/11/12 04/10/12 12/07/12 12/04/12 05/04/12 15/03/12 05/01/12 08/12/11 17/11/11
B21 06/12/12 08/11/12 18/10/12 11/10/12 25/08/11 18/08/11 28/04/11 24/03/11 24/02/11 17/02/11
B22 17/01/13 08/11/12 20/09/12 23/08/12 24/05/12 05/04/12 19/01/12 03/11/11 06/10/11 22/09/11
B23 07/02/13 31/01/13 03/01/13 20/12/12 16/08/12 28/06/12 21/06/12 14/06/12 26/04/12 15/03/12
B24 28/02/13 31/01/13 03/01/13 15/11/12 27/09/12 07/06/12 15/03/12 13/10/11 08/09/11 07/07/11
B25 17/01/13 10/01/13 15/11/12 01/11/12 30/08/12 02/08/12 17/11/11 10/11/11 08/09/11 09/06/11
B26 03/01/13 04/10/12 20/09/12 06/09/12 05/07/12 07/06/12 08/12/11 28/07/11 12/05/11
B27 06/12/12 14/06/12 31/05/12 24/05/12 20/10/11 25/08/11 14/04/11 10/03/11 27/01/11
B28 21/02/13 24/01/13 01/11/12 06/09/12 16/08/12 09/08/12 02/08/12 26/07/12 12/07/12 21/06/12
B29 10/01/13 20/12/12 11/10/12 14/06/12 17/05/12 10/05/12 03/05/12 22/03/12 08/03/12 02/02/12
B30 24/01/13 03/01/13 20/12/12 13/12/12 25/10/12 18/10/12 13/09/12 16/08/12 19/01/12 22/12/11
B31 21/02/13 14/02/13 18/10/12 27/09/12 26/07/12 19/07/12 16/02/12 29/12/11 10/11/11 15/09/11
B32 14/02/13 08/11/12 09/08/12 26/07/12 26/04/12 12/04/12 05/01/12 08/09/11 01/09/11 21/07/11
B33 07/02/13 31/01/13 06/12/12 26/07/12 21/06/12 08/03/12 29/09/11 01/09/11 23/06/11 06/01/11
B34 24/05/12 23/02/12 29/12/11 04/08/11 28/07/11 31/03/11 17/03/11 03/03/11 13/01/11 06/01/11
B35 17/01/13 03/01/13 29/11/12 30/08/12 09/08/12 17/05/12 09/02/12 27/10/11 24/03/11
B36 13/12/12 19/07/12 12/07/12 28/06/12 05/04/12 08/12/11 29/09/11 15/09/11 01/09/11 18/08/11
B37 17/01/13 15/11/12 05/07/12 10/05/12 05/04/12 15/03/12 01/03/12 09/02/12 02/02/12 10/11/11
B38 21/02/13 29/11/12 25/10/12 09/08/12 26/04/12 01/03/12 15/12/11 09/06/11 21/04/11 03/03/11
B39 11/10/12 21/06/12 05/04/12 01/03/12 09/02/12 05/01/12 22/12/11 08/12/11 30/06/11 24/03/11
B40 14/02/13 20/09/12 27/10/11 19/05/11
B41 04/10/12 27/09/12 29/03/12 16/02/12 15/12/11 01/12/11 24/11/11 07/07/11 26/05/11 10/02/11
B42 25/10/12 19/07/12 05/07/12 17/05/12 19/04/12 01/03/12 02/02/12 12/01/12 11/08/11 04/08/11
B43 13/09/12 01/03/12 16/02/12 24/11/11 30/06/11 16/06/11 21/04/11 14/04/11 24/03/11 24/02/11
B44 28/02/13 07/02/13 04/10/12 13/09/12 17/05/12 01/12/11 03/11/11 29/09/11 25/08/11 14/07/11
B45 21/02/13 04/10/12 22/03/12 12/01/12 15/12/11 29/09/11 22/09/11 11/08/11 02/06/11 10/02/11
*******************************************************************************
========================================================
Bell Curve Analysis for the sum total of winning numbers
========================================================
Sum
of
balls hits percentage ================================================================
55 1 0.89 % xxxxxxxx
56 1 0.89 % xxxxxxxx
57 0 0.00 %
58 0 0.00 %
59 3 2.68 % xxxxxxxxxxxxxxxxxxxxxxxxxx
60 0 0.00 %
61 0 0.00 %
62 1 0.89 % xxxxxxxx
63 1 0.89 % xxxxxxxx
64 0 0.00 %
65 0 0.00 %
66 0 0.00 %
67 0 0.00 %
68 1 0.89 % xxxxxxxx
69 1 0.89 % xxxxxxxx
70 0 0.00 %
71 2 1.79 % xxxxxxxxxxxxxxxxx
72 1 0.89 % xxxxxxxx
73 0 0.00 %
74 0 0.00 %
75 1 0.89 % xxxxxxxx
76 2 1.79 % xxxxxxxxxxxxxxxxx
77 0 0.00 %
78 0 0.00 %
79 2 1.79 % xxxxxxxxxxxxxxxxx
80 1 0.89 % xxxxxxxx
81 1 0.89 % xxxxxxxx
82 1 0.89 % xxxxxxxx
83 0 0.00 %
84 0 0.00 %
85 0 0.00 %
86 2 1.79 % xxxxxxxxxxxxxxxxx
87 2 1.79 % xxxxxxxxxxxxxxxxx
88 0 0.00 %
89 0 0.00 %
90 4 3.57 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
91 2 1.79 % xxxxxxxxxxxxxxxxx
92 3 2.68 % xxxxxxxxxxxxxxxxxxxxxxxxxx
93 5 4.46 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
94 0 0.00 %
95 2 1.79 % xxxxxxxxxxxxxxxxx
96 1 0.89 % xxxxxxxx
97 2 1.79 % xxxxxxxxxxxxxxxxx
98 2 1.79 % xxxxxxxxxxxxxxxxx
99 0 0.00 %
100 0 0.00 %
101 2 1.79 % xxxxxxxxxxxxxxxxx
102 0 0.00 %
103 2 1.79 % xxxxxxxxxxxxxxxxx
104 1 0.89 % xxxxxxxx
105 5 4.46 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
106 3 2.68 % xxxxxxxxxxxxxxxxxxxxxxxxxx
107 3 2.68 % xxxxxxxxxxxxxxxxxxxxxxxxxx
108 2 1.79 % xxxxxxxxxxxxxxxxx
109 2 1.79 % xxxxxxxxxxxxxxxxx
110 1 0.89 % xxxxxxxx
111 1 0.89 % xxxxxxxx
112 1 0.89 % xxxxxxxx
113 0 0.00 %
114 1 0.89 % xxxxxxxx
115 1 0.89 % xxxxxxxx
116 0 0.00 %
117 1 0.89 % xxxxxxxx
118 1 0.89 % xxxxxxxx
119 1 0.89 % xxxxxxxx
120 2 1.79 % xxxxxxxxxxxxxxxxx
121 1 0.89 % xxxxxxxx
122 2 1.79 % xxxxxxxxxxxxxxxxx
123 0 0.00 %
124 1 0.89 % xxxxxxxx
125 0 0.00 %
126 0 0.00 %
