Australia PowerBall Lottery results AU Powerball lotto



Australia Powerball Lottery results as of 02/09/10

Copyright (c)2008,09,10 Brighton Computer Group All rights reserved www.needto.net

Hot / Cold lotto numbers

Rank

Number

hits

Last hit on

1

B13

16

12/08/10

2

B11

15

01/07/10

3

B29

15

19/08/10

4

B21

14

12/08/10

5

B33

14

24/06/10

6

B32

13

22/07/10

7

B35

13

22/04/10

8

B37

13

26/08/10

9

B18

12

12/08/10

10

B39

12

02/09/10

11

B42

12

29/07/10

12

B44

12

29/07/10

13

B45

12

02/09/10

14

B01

11

22/04/10

15

B02

11

05/08/10

16

B15

11

01/07/10

17

B17

11

26/08/10

18

B36

11

02/09/10

19

B41

11

26/08/10

20

B04

10

03/06/10

21

B14

10

29/07/10

22

B22

10

10/06/10

23

B31

10

05/08/10

24

B06

9

03/06/10

25

B20

9

24/06/10

26

B26

9

02/09/10

27

B40

9

19/08/10

28

B05

8

19/08/10

29

B07

8

26/08/10

30

B08

8

06/05/10

31

B16

8

08/07/10

32

B19

8

24/06/10

33

B24

8

06/05/10

34

B30

8

13/05/10

35

B03

7

19/08/10

36

B10

7

27/05/10

37

B23

7

02/09/10

38

B28

7

17/06/10

39

B38

7

08/07/10

40

B43

7

15/07/10

41

B09

6

22/10/09

42

B25

6

27/05/10

43

B27

6

26/08/10

44

B12

5

24/06/10

45

B34

4

20/08/09



Best bets for the next lotto games ?

Pick numbers: 3 5 13 17 18 26 27 29 31 39 40 41 45
Maybe s: 4 6 10 12 19 20 22 25 28 33
Long shots: 1 8 9 24 30 34 35


Long Overdue lotto numbers

Last hit

Number

ranking

20/08/09

B34

45

22/10/09

B09

41

22/04/10

B01

14

22/04/10

B35

7

06/05/10

B08

30

06/05/10

B24

33

13/05/10

B30

34

27/05/10

B10

36

27/05/10

B25

42

03/06/10

B04

20

03/06/10

B06

24

10/06/10

B22

22

17/06/10

B28

38

24/06/10

B12

44

24/06/10

B19

32

24/06/10

B20

25

24/06/10

B33

5

01/07/10

B11

2

01/07/10

B15

16

08/07/10

B16

31

08/07/10

B38

39

15/07/10

B43

40

22/07/10

B32

6

29/07/10

B14

21

29/07/10

B42

11

29/07/10

B44

12

05/08/10

B02

15

05/08/10

B31

23

12/08/10

B13

1

12/08/10

B18

9

12/08/10

B21

4

19/08/10

B03

35

19/08/10

B05

28

19/08/10

B29

3

19/08/10

B40

27

26/08/10

B07

29

26/08/10

B17

17

26/08/10

B27

43

26/08/10

B37

8

26/08/10

B41

19

02/09/10

B23

37

02/09/10

B26

26

02/09/10

B36

18

02/09/10

B39

10

02/09/10

B45

13



Odd / Even plays

of the : 88 games reviewed

numbers mix hits percent
5 odd 0 even 5 5.68%
4 odd 1 even 14 15.91%
3 odd 2 even 34 38.64%
2 odd 3 even 24 27.27%
1 odd 4 even 10 11.36%
0 odd 5 even 1 1.14%



How to use this odd/even ratio to improve your odds by millions


Looking at the various game histories, the vast majority of winners are a equal mix or blend of odd and even numbers. Or in other words, playing all evens or all odd numbers will reduce your chances of winning. Mix them up, 1/2 even balls and the rest odd. See the current ratio of this game in the red and yellow box above.





free online Sweepstakes

Top prizes are: $1,000,000, $150,000 and $75,000

Win $$$ cars trucks electronics and vacations click here







                              Australia Powerball
               history and reporting  compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing                                                               sum  of
  of             1         2         3         4         winners      numbers
$$$$$$$$12345678901234567890123456789012345678901234567890$$$$$$$$$$ PB $$$$$
02/09/10                      Y  Y         Y  Y     Y26,23,39,36,45  24   169
26/08/10      Y         Y         Y         Y   Y    41,27,37,17,07  34   129
19/08/10  Y Y                       Y          YY    41,05,03,40,29  38   118
12/08/10  Y         Y    Y  Y       Y                03,29,21,18,13   9    84
05/08/10 Y          Y    Y            Y         Y    31,02,13,18,41  29   105
29/07/10             Y            Y              Y YY42,44,45,27,14  26   172
22/07/10                         Y    YY      YY     39,26,40,32,31   7   168
15/07/10    Y           Y                     YY  Y  39,43,17,40,05  41   144
08/07/10               Y          Y    Y     Y      Y38,45,32,16,27  28   158
01/07/10          Y  YYY            Y                15,11,14,29,16  37    85
24/06/10           Y      YY            Y        Y   20,33,12,19,42   8   126
17/06/10                           Y  YYY         Y  33,43,28,32,31  32   167
10/06/10 Y        Y          Y     Y        Y        28,22,11,02,37  43   100
03/06/10   Y YY     Y                         Y      06,39,13,04,07  17    69
27/05/10         Y       YY  Y  Y                    18,19,25,10,22  21    94
20/05/10      Y             Y   Y       Y        Y   07,33,21,42,25  36   128
13/05/10   Y                     Y   Y YY            04,30,26,33,32  28   125
06/05/10       Y        Y   Y  Y                 Y   17,21,08,24,42  25   112
29/04/10            Y Y    Y                       YY15,44,20,13,45  11   137
22/04/10Y         Y Y                     Y Y        11,37,01,35,13  17    97
15/04/10YYY                             Y Y          35,03,02,01,33  32    74
08/04/10         Y  Y    Y          Y               Y18,29,45,13,10  16   115
01/04/10       Y            Y  Y               YY    41,08,40,24,21  12   134
25/03/10 YY                         Y Y   Y          35,29,02,31,03  26   100
18/03/10          Y     Y             YY       Y     17,40,11,32,31  34   131
11/03/10              Y Y                  Y    YY   42,15,36,41,17  27   151
04/03/10      Y   YY            Y   Y                29,07,12,11,25  21    84
25/02/10Y                      Y       YY   Y        32,01,24,37,33  37   127
18/02/10                      Y            YYYY      37,36,39,38,23  43   173
11/02/10 Y        Y         Y          Y       Y     11,21,02,32,40  22   106
04/02/10    Y          Y            Y     YY         29,36,16,05,35  34   121
28/01/10             Y Y    Y      Y         Y       14,21,16,28,38  34   117
21/01/10   Y   Y           Y                     Y Y 44,42,20,04,08  23   118
14/01/10            Y  Y          Y   Y            Y 31,27,44,13,16  19   131
07/01/10   Y   Y                     YY   Y          31,35,08,04,30  27   108
31/12/09  Y  Y       Y                  Y  Y         33,14,36,03,06  36    92
24/12/09     YY                         Y Y   Y      06,35,33,39,07   5   120
17/12/09       Y            Y               Y     YY 44,37,21,08,43  17   153
10/12/09   Y                   Y    Y            Y Y 29,24,42,04,44  39   143
03/12/09   Y             Y   Y      Y  Y             32,22,18,29,04  32   105
26/11/09                  Y   Y           Y   Y Y    39,19,35,41,23  33   157
19/11/09                Y         Y  Y Y    Y        17,32,27,37,30   6   143
12/11/09 Y  Y     Y   Y      Y                       22,02,15,11,05  18    55
05/11/09 Y YY       Y                        Y       02,05,04,38,13  15    62
29/10/09 Y       YY        Y                        Y20,02,45,11,10  45    88
22/10/09        Y Y             Y    Y    Y          11,35,30,25,09  42   110
15/10/09        Y    Y   Y                 Y        Y09,45,36,18,14  43   122
08/10/09   Y                   Y Y YY                04,28,26,29,24  10   111
01/10/09       Y    Y   Y        Y          Y        08,26,13,37,17  17   101
24/09/09Y       Y                  Y    Y   Y        09,37,28,33,01  17   108
17/09/09                 Y   YY        Y        Y    23,32,22,18,41   4   136
10/09/09Y     Y  Y    Y                      Y       15,07,10,01,38  43    71
03/09/09              Y          Y    Y      Y   Y   38,42,26,31,15  31   152
27/08/09     YY            Y        YY               07,29,06,20,30  29    92
20/08/09Y    Y       Y                   Y       Y   01,14,42,06,34  32    97
13/08/09    Y     Y           Y    Y Y               28,23,05,11,30  34    97
06/08/09Y                   YY             Y        Y01,45,36,21,22   6   125
30/07/09            Y Y Y   Y                       Y13,17,15,21,45  37   111
23/07/09 Y    Y    Y    YY                           12,02,17,18,07  43    56
16/07/09          Y     Y  Y          Y        Y     40,31,17,11,20  20   119
09/07/09     Y  Y                       YY    Y      34,06,09,33,39  41   121
02/07/09                   YY    Y       Y         Y 26,20,44,34,21  15   145
25/06/09           Y          Y Y                YY  43,23,25,42,12  35   145
18/06/09YY                         Y   Y            Y02,32,01,45,28  21   108
11/06/09 Y  Y              Y        Y              Y 44,02,29,05,20   6   100
04/06/09  Y         YY               Y  Y            13,30,14,03,33   6    93
28/05/09        Y     Y  Y          Y   Y            09,29,15,18,33  24   104
21/05/09    Y    Y           Y            Y       Y  05,35,22,10,43  32   115
14/05/09     Y      Y   Y                Y      Y    17,34,41,13,06  24   111
07/05/09               Y Y                  YYY      37,18,38,39,16   9   148
30/04/09            Y       Y   Y   Y               Y29,13,25,45,21  28   133
23/04/09Y         Y   Y   Y            Y             32,11,15,01,19  14    78
16/04/09                       Y  Y    Y        Y   Y27,24,45,41,32  13   169
09/04/09          Y Y            Y    Y     Y        11,13,37,31,26   6   118
02/04/09              Y      Y            Y   Y    Y 44,15,22,35,39  28   155
26/03/09            Y YY            Y            Y   13,16,42,15,29  37   115
19/03/09        Y    Y     YY               Y        09,14,20,37,21  21   101
12/03/09  Y       Y    Y                  Y        Y 35,03,11,44,16  44   109
05/03/09         Y       YY  Y             Y         22,19,10,18,36  19   105
26/02/09     Y            Y                Y   Y   Y 44,19,36,06,40  44   145
19/02/09Y                 Y          Y     Y       Y 19,30,36,01,44   8   130
12/02/09         Y                          Y Y Y Y  10,37,41,39,43  23   170
05/02/09Y      Y             YY                  Y   22,23,42,01,08  32    96
29/01/09       Y         YY    Y Y                   24,18,08,19,26  24    95
22/01/09   Y      YYY                     Y          12,11,13,04,35   1    75
15/01/09     Y                 Y        Y Y     Y    41,06,35,33,24  23   139
08/01/09   Y         Y      Y           Y         Y  33,14,43,21,04  34   115
01/01/09             Y      Y              Y  YY     39,36,40,21,14  39   150
$$$$$$$$1234567890123456789012345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$$$
                 1         2         3         4         5
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$


              Frequency   Analysis
       ===================================
       Ball      occur         as  a
        #        times       percentage
       ===================================
         1         11          2.50 %
         2         11          2.50 %
         3          7          1.59 %
         4         10          2.27 %
         5          8          1.82 %
         6          9          2.05 %
         7          8          1.82 %
         8          8          1.82 %
         9          6          1.36 %
        10          7          1.59 %
        11         15          3.41 %
        12          5          1.14 %
        13         16          3.64 %
        14         10          2.27 %
        15         11          2.50 %
        16          8          1.82 %
        17         11          2.50 %
        18         12          2.73 %
        19          8          1.82 %
        20          9          2.05 %
        21         14          3.18 %
        22         10          2.27 %
        23          7          1.59 %
        24          8          1.82 %
        25          6          1.36 %
        26          9          2.05 %
        27          6          1.36 %
        28          7          1.59 %
        29         15          3.41 %
        30          8          1.82 %
        31         10          2.27 %
        32         13          2.95 %
        33         14          3.18 %
        34          4          0.91 %
        35         13          2.95 %
        36         11          2.50 %
        37         13          2.95 %
        38          7          1.59 %
        39         12          2.73 %
        40          9          2.05 %
        41         11          2.50 %
        42         12          2.73 %
        43          7          1.59 %
        44         12          2.73 %
        45         12          2.73 %
       ===================================
       ===================================


=================================================
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B13      16         12/08/10
              2     B11      15         01/07/10
              3     B29      15         19/08/10
              4     B21      14         12/08/10
              5     B33      14         24/06/10
              6     B32      13         22/07/10
              7     B35      13         22/04/10
              8     B37      13         26/08/10
              9     B18      12         12/08/10
             10     B39      12         02/09/10
             11     B42      12         29/07/10
             12     B44      12         29/07/10
             13     B45      12         02/09/10
             14     B01      11         22/04/10
             15     B02      11         05/08/10
             16     B15      11         01/07/10
             17     B17      11         26/08/10
             18     B36      11         02/09/10
             19     B41      11         26/08/10
             20     B04      10         03/06/10
             21     B14      10         29/07/10
             22     B22      10         10/06/10
             23     B31      10         05/08/10
             24     B06       9         03/06/10
             25     B20       9         24/06/10
             26     B26       9         02/09/10
             27     B40       9         19/08/10
             28     B05       8         19/08/10
             29     B07       8         26/08/10
             30     B08       8         06/05/10
             31     B16       8         08/07/10
             32     B19       8         24/06/10
             33     B24       8         06/05/10
             34     B30       8         13/05/10
             35     B03       7         19/08/10
             36     B10       7         27/05/10
             37     B23       7         02/09/10
             38     B28       7         17/06/10
             39     B38       7         08/07/10
             40     B43       7         15/07/10
             41     B09       6         22/10/09
             42     B25       6         27/05/10
             43     B27       6         26/08/10
             44     B12       5         24/06/10
             45     B34       4         20/08/09
           =====================================
           =     end of pop report             =
           =====================================

************************************************************
                           Long Overdue Report
 Last Date                with Popularity Ranking
 Drawn    Ball#    Pop Ranking
************************************************************
20/08/09   B34    45
22/10/09   B09    41
22/04/10   B01    14
22/04/10   B35     7  * ranks in top 12 hottest *
06/05/10   B08    30
06/05/10   B24    33
13/05/10   B30    34
27/05/10   B10    36
27/05/10   B25    42
03/06/10   B04    20
03/06/10   B06    24
10/06/10   B22    22
17/06/10   B28    38
24/06/10   B12    44
24/06/10   B19    32
24/06/10   B20    25
24/06/10   B33     5  * ranks in top 12 hottest *
01/07/10   B11     2  * ranks in top 12 hottest *
01/07/10   B15    16
08/07/10   B16    31
08/07/10   B38    39
15/07/10   B43    40
22/07/10   B32     6  * ranks in top 12 hottest *
29/07/10   B14    21
29/07/10   B42    11  * ranks in top 12 hottest *
29/07/10   B44    12  * ranks in top 12 hottest *
05/08/10   B02    15
05/08/10   B31    23
12/08/10   B13     1  * ranks in top 12 hottest *
12/08/10   B18     9  * ranks in top 12 hottest *
12/08/10   B21     4  * ranks in top 12 hottest *
19/08/10   B03    35
19/08/10   B05    28
19/08/10   B29     3  * ranks in top 12 hottest *
19/08/10   B40    27
26/08/10   B07    29
26/08/10   B17    17
26/08/10   B27    43
26/08/10   B37     8  * ranks in top 12 hottest *
26/08/10   B41    19
02/09/10   B23    37
02/09/10   B26    26
02/09/10   B36    18
02/09/10   B39    10  * ranks in top 12 hottest *
02/09/10   B45    13
************end of long overdue list *******************


***************************************
*            Positional Analysis      *
Ball   1st    2nd    3rd    4th    5th*
***************************************
  1      2      1      2      5      1
  2      2      5      3      1      0
  3      1      2      1      2      1
  4      2      0      1      5      2
  5      1      2      1      2      2
  6      2      2      1      2      2
  7      2      2      0      0      4
  8      1      1      3      1      2
  9      4      0      1      0      1
 10      1      0      2      2      2
 11      4      3      3      5      0
 12      2      0      2      0      1
 13      3      2      4      4      3
 14      1      4      2      0      3
 15      3      2      4      1      1
 16      0      1      2      1      4
 17      4      1      3      1      2
 18      2      2      1      7      0
 19      1      4      0      2      1
 20      2      1      3      1      2
 21      0      3      3      4      4
 22      3      2      3      0      2
 23      1      4      0      0      2
 24      1      2      1      2      2
 25      0      0      3      1      2
 26      2      2      3      0      2
 27      1      2      1      1      1
 28      2      1      2      1      1
 29      4      5      1      3      2
 30      0      3      1      0      4
 31      3      1      0      3      3
 32      3      3      1      4      2
 33      3      2      1      4      4
 34      1      1      0      1      1
 35      3      4      2      2      2
 36      0      3      6      1      1
 37      2      4      2      4      1
 38      2      0      1      2      2
 39      4      1      2      3      2
 40      1      1      3      2      2
 41      4      0      2      3      2
 42      2      2      4      2      2
 43      1      2      1      0      3
 44      5      2      2      1      2
 45      0      3      4      2      3
***************************************


 for position       hits           most frequently occurring ball
       1             5   ball id         44
       2             5   ball id          2
       3             6   ball id         36
       4             7   ball id         18
       5             4   ball id          7



*****************************************************************
                   Odd/even combo analysis
*****************************************************************
     play mix           hits
    5 odd 0 even           5  as a percentage          5.68 %
    4 odd 1 even          14  as a percentage         15.91 %
    3 odd 2 even          34  as a percentage         38.64 %
    2 odd 3 even          24  as a percentage         27.27 %
    1 odd 4 even          10  as a percentage         11.36 %
    0 odd 5 even           1  as a percentage          1.14 %
*****************************************************************




===============================================================
       Australia Powerball Lottery  winning lotto numbers
           Hit frequency across various time frames
===============================================================
  within last    last games       games       games games games
ball #  5     7    10    13    20    26    50    75   100   250
===============================================================
B01     0     0     0     0     1     2     4     9
B02     1     1     1     2     2     4     8    11
B03     2     2     2     2     2     4     5     6
B04     0     0     0     0     2     2     8     8
B05     1     1     2     2     2     2     5     8
B06     0     0     0     0     1     1     3     7
B07     1     1     1     1     3     3     5     8
B08     0     0     0     0     1     2     6     6
B09     0     0     0     0     0     0     3     5
B10     0     0     0     0     1     2     3     5
B11     0     0     1     2     3     4     9    13
B12     0     0     0     1     1     1     2     4
B13     2     2     2     2     5     6     9    14
B14     0     1     2     2     2     2     5     7
B15     0     0     1     1     2     3     4    10
B16     0     0     2     2     2     2     5     6
B17     1     1     2     2     3     5     7    11
B18     2     2     2     2     3     4     6    10
B19     0     0     0     1     2     2     3     4
B20     0     0     0     1     2     2     4     8
B21     1     1     1     1     3     4     7    11
B22     0     0     0     1     2     2     4     8
B23     1     1     1     1     1     1     3     6
B24     0     0     0     0     1     2     5     6
B25     0     0     0     0     2     2     4     6
B26     1     2     2     2     3     3     5     8
B27     1     2     3     3     3     3     5     6
B28     0     0     0     2     2     2     5     7
B29     2     2     3     3     3     5    10    14
B30     0     0     0     0     1     1     4     7
B31     1     2     2     3     3     5     7    10
B32     0     1     2     3     4     5     9    13
B33     0     0     0     2     4     5     9    12
B34     0     0     0     0     0     0     0     4
B35     0     0     0     0     1     3     8    10
B36     1     1     1     1     1     2     6     7
B37     1     1     1     2     3     3     9    11
B38     0     0     1     1     1     1     4     7
B39     1     2     3     3     4     4     7    10
B40     1     2     3     3     3     5     6     7
B41     3     3     3     3     3     5     6     9
B42     0     1     1     2     4     5     7    10
B43     0     0     1     2     2     2     3     5
B44     0     1     1     1     2     2     6     9
B45     1     2     3     3     4     5     7    12
===============================================================
ball #  5     7    10    13    20    26    50    75   100   250
  within last    last games       games       games games games
===============================================================





*******************************************************************************************************
                            Individual Ball History
ID/#                  last ten occurrences of the number
*******************************************************************************************************
B 1  22/04/10  15/04/10  25/02/10  24/09/09  10/09/09  20/08/09  06/08/09  18/06/09  23/04/09  19/02/09
B 2  05/08/10  10/06/10  15/04/10  25/03/10  11/02/10  12/11/09  05/11/09  29/10/09  23/07/09  18/06/09
B 3  19/08/10  12/08/10  15/04/10  25/03/10  31/12/09  04/06/09  12/03/09
B 4  03/06/10  13/05/10  21/01/10  07/01/10  10/12/09  03/12/09  05/11/09  08/10/09  22/01/09  08/01/09
B 5  19/08/10  15/07/10  04/02/10  12/11/09  05/11/09  13/08/09  11/06/09  21/05/09
B 6  03/06/10  31/12/09  24/12/09  27/08/09  20/08/09  09/07/09  14/05/09  26/02/09  15/01/09
B 7  26/08/10  03/06/10  20/05/10  04/03/10  24/12/09  10/09/09  27/08/09  23/07/09
B 8  06/05/10  01/04/10  21/01/10  07/01/10  17/12/09  01/10/09  05/02/09  29/01/09
B 9  22/10/09  15/10/09  24/09/09  09/07/09  28/05/09  19/03/09
B10  27/05/10  08/04/10  29/10/09  10/09/09  21/05/09  05/03/09  12/02/09
B11  01/07/10  10/06/10  22/04/10  18/03/10  04/03/10  11/02/10  12/11/09  29/10/09  22/10/09  13/08/09
B12  24/06/10  04/03/10  23/07/09  25/06/09  22/01/09
B13  12/08/10  05/08/10  03/06/10  29/04/10  22/04/10  08/04/10  14/01/10  05/11/09  01/10/09  30/07/09
B14  29/07/10  01/07/10  28/01/10  31/12/09  15/10/09  20/08/09  04/06/09  19/03/09  08/01/09  01/01/09
B15  01/07/10  29/04/10  11/03/10  12/11/09  10/09/09  03/09/09  30/07/09  28/05/09  23/04/09  02/04/09
B16  08/07/10  01/07/10  04/02/10  28/01/10  14/01/10  07/05/09  26/03/09  12/03/09
B17  26/08/10  15/07/10  06/05/10  18/03/10  11/03/10  19/11/09  01/10/09  30/07/09  23/07/09  16/07/09
B18  12/08/10  05/08/10  27/05/10  08/04/10  03/12/09  15/10/09  17/09/09  23/07/09  28/05/09  07/05/09
B19  24/06/10  27/05/10  26/11/09  23/04/09  05/03/09  26/02/09  19/02/09  29/01/09
B20  24/06/10  29/04/10  21/01/10  29/10/09  27/08/09  16/07/09  02/07/09  11/06/09  19/03/09
B21  12/08/10  20/05/10  06/05/10  01/04/10  11/02/10  28/01/10  17/12/09  06/08/09  30/07/09  02/07/09
B22  10/06/10  27/05/10  03/12/09  12/11/09  17/09/09  06/08/09  21/05/09  02/04/09  05/03/09  05/02/09
B23  02/09/10  18/02/10  26/11/09  17/09/09  13/08/09  25/06/09  05/02/09
B24  06/05/10  01/04/10  25/02/10  10/12/09  08/10/09  16/04/09  29/01/09  15/01/09
B25  27/05/10  20/05/10  04/03/10  22/10/09  25/06/09  30/04/09
B26  02/09/10  22/07/10  13/05/10  08/10/09  01/10/09  03/09/09  02/07/09  09/04/09  29/01/09
B27  26/08/10  29/07/10  08/07/10  14/01/10  19/11/09  16/04/09
B28  17/06/10  10/06/10  28/01/10  08/10/09  24/09/09  13/08/09  18/06/09
B29  19/08/10  12/08/10  01/07/10  08/04/10  25/03/10  04/03/10  04/02/10  10/12/09  03/12/09  08/10/09
B30  13/05/10  07/01/10  19/11/09  22/10/09  27/08/09  13/08/09  04/06/09  19/02/09
B31  05/08/10  22/07/10  17/06/10  25/03/10  18/03/10  14/01/10  07/01/10  03/09/09  16/07/09  09/04/09
B32  22/07/10  08/07/10  17/06/10  13/05/10  18/03/10  25/02/10  11/02/10  03/12/09  19/11/09  17/09/09
B33  24/06/10  17/06/10  20/05/10  13/05/10  15/04/10  25/02/10  31/12/09  24/12/09  24/09/09  09/07/09
B34  20/08/09  09/07/09  02/07/09  14/05/09
B35  22/04/10  15/04/10  25/03/10  04/02/10  07/01/10  24/12/09  26/11/09  22/10/09  21/05/09  02/04/09
B36  02/09/10  11/03/10  18/02/10  04/02/10  31/12/09  15/10/09  06/08/09  05/03/09  26/02/09  19/02/09
B37  26/08/10  10/06/10  22/04/10  25/02/10  18/02/10  17/12/09  19/11/09  01/10/09  24/09/09  07/05/09
B38  08/07/10  18/02/10  28/01/10  05/11/09  10/09/09  03/09/09  07/05/09
B39  02/09/10  22/07/10  15/07/10  03/06/10  18/02/10  24/12/09  26/11/09  09/07/09  07/05/09  02/04/09
B40  19/08/10  22/07/10  15/07/10  01/04/10  18/03/10  11/02/10  16/07/09  26/02/09  01/01/09
B41  26/08/10  19/08/10  05/08/10  01/04/10  11/03/10  26/11/09  17/09/09  14/05/09  16/04/09  12/02/09
B42  29/07/10  24/06/10  20/05/10  06/05/10  11/03/10  21/01/10  10/12/09  03/09/09  20/08/09  25/06/09
B43  15/07/10  17/06/10  17/12/09  25/06/09  21/05/09  12/02/09  08/01/09
B44  29/07/10  29/04/10  21/01/10  14/01/10  17/12/09  10/12/09  02/07/09  11/06/09  02/04/09  12/03/09
B45  02/09/10  29/07/10  08/07/10  29/04/10  08/04/10  29/10/09  15/10/09  06/08/09  30/07/09  18/06/09
*******************************************************************************



               ========================================================
               Bell Curve Analysis for the sum total of winning numbers
               ========================================================
 Sum
 of
balls  hits  percentage    ================================================================
  55      1     1.14 % xxxxxxxxxxx
  56      1     1.14 % xxxxxxxxxxx
  57      0     0.00 %
  58      0     0.00 %
  59      0     0.00 %
  60      0     0.00 %
  61      0     0.00 %
  62      1     1.14 % xxxxxxxxxxx
  63      0     0.00 %
  64      0     0.00 %
  65      0     0.00 %
  66      0     0.00 %
  67      0     0.00 %
  68      0     0.00 %
  69      1     1.14 % xxxxxxxxxxx
  70      0     0.00 %
  71      1     1.14 % xxxxxxxxxxx
  72      0     0.00 %
  73      0     0.00 %
  74      1     1.14 % xxxxxxxxxxx
  75      1     1.14 % xxxxxxxxxxx
  76      0     0.00 %
  77      0     0.00 %
  78      1     1.14 % xxxxxxxxxxx
  79      0     0.00 %
  80      0     0.00 %
  81      0     0.00 %
  82      0     0.00 %
  83      0     0.00 %
  84      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
  85      1     1.14 % xxxxxxxxxxx
  86      0     0.00 %
  87      0     0.00 %
  88      1     1.14 % xxxxxxxxxxx
  89      0     0.00 %
  90      0     0.00 %
  91      0     0.00 %
  92      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
  93      1     1.14 % xxxxxxxxxxx
  94      1     1.14 % xxxxxxxxxxx
  95      1     1.14 % xxxxxxxxxxx
  96      1     1.14 % xxxxxxxxxxx
  97      3     3.41 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
  98      0     0.00 %
  99      0     0.00 %
 100      3     3.41 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 101      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
 102      0     0.00 %
 103      0     0.00 %
 104      1     1.14 % xxxxxxxxxxx
 105      3     3.41 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 106      1     1.14 % xxxxxxxxxxx
 107      0     0.00 %
 108      3     3.41 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 109      1     1.14 % xxxxxxxxxxx
 110      1     1.14 % xxxxxxxxxxx
 111      3     3.41 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 112      1     1.14 % xxxxxxxxxxx
 113      0     0.00 %
 114      0     0.00 %
 115      4     4.55 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 116      0     0.00 %
 117      1     1.14 % xxxxxxxxxxx
 118      3     3.41 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 119      1     1.14 % xxxxxxxxxxx
 120      1     1.14 % xxxxxxxxxxx
 121      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
 122      1     1.14 % xxxxxxxxxxx
 123      0     0.00 %
 124      0     0.00 %
 125      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
 126      1     1.14 % xxxxxxxxxxx
 127      1     1.14 % xxxxxxxxxxx
 128      1     1.14 % xxxxxxxxxxx
 129      1     1.14 % xxxxxxxxxxx
 130      1     1.14 % xxxxxxxxxxx
 131      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
 132      0     0.00 %
 133      1     1.14 % xxxxxxxxxxx
 134      1     1.14 % xxxxxxxxxxx
 135      0     0.00 %
 136      1     1.14 % xxxxxxxxxxx
 137      1     1.14 % xxxxxxxxxxx
 138      0     0.00 %
 139      1     1.14 % xxxxxxxxxxx
 140      0     0.00 %
 141      0     0.00 %
 142      0     0.00 %
 143      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
 144      1     1.14 % xxxxxxxxxxx
 145      3     3.41 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 146      0     0.00 %
 147      0     0.00 %
 148      1     1.14 % xxxxxxxxxxx
 149      0     0.00 %
 150      1     1.14 % xxxxxxxxxxx
 151      1     1.14 % xxxxxxxxxxx
 152      1     1.14 % xxxxxxxxxxx
 153      1     1.14 % xxxxxxxxxxx
 154      0     0.00 %
 155      1     1.14 % xxxxxxxxxxx
 156      0     0.00 %
 157      1     1.14 % xxxxxxxxxxx
 158      1     1.14 % xxxxxxxxxxx
 159      0     0.00 %
 160      0     0.00 %
 161      0     0.00 %
 162      0     0.00 %
 163      0     0.00 %
 164      0     0.00 %
 165      0     0.00 %
 166      0     0.00 %
 167      1     1.14 % xxxxxxxxxxx
 168      1     1.14 % xxxxxxxxxxx
 169      2     2.27 % xxxxxxxxxxxxxxxxxxxxxx
 170      1     1.14 % xxxxxxxxxxx
 171      0     0.00 %
 172      1     1.14 % xxxxxxxxxxx
 173      1     1.14 % xxxxxxxxxxx



$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Pick numbers:  3   5  13  17  18  26  27  29  31  39  40  41  45
Maybe s:  4  6 10 12 19 20 22 25 28 33
Long shots:  1  8  9 24 30 34 35
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$


total Australia Powerball Lottery  games processed:  88
average sum of winning numbers, excluding special Powerball Megaball etc        118.08



for more infoback AU powerball results australia



Google

Australia PowerBall Lottery results see hottest coldest and long overdue Australia lotto numbers AUS AU