Australia PowerBall Lottery results AU Powerball lotto



Australia Powerball Lottery results as of 05/11/09

Copyright (c)2007,08,09 Brighton Computer Group All rights reserved www.needto.net

Hot / Cold lotto numbers

Rank

Number

hits

Last hit on

1

B13

18

05/11/09

2

B01

15

24/09/09

3

B21

15

06/08/09

4

B18

14

15/10/09

5

B34

14

20/08/09

6

B37

14

01/10/09

7

B40

14

16/07/09

8

B06

13

27/08/09

9

B09

13

22/10/09

10

B11

13

29/10/09

11

B22

13

17/09/09

12

B42

13

03/09/09

13

B02

12

05/11/09

14

B08

12

01/10/09

15

B14

12

15/10/09

16

B16

12

07/05/09

17

B26

12

08/10/09

18

B36

12

15/10/09

19

B03

11

04/06/09

20

B05

11

05/11/09

21

B15

11

10/09/09

22

B17

11

01/10/09

23

B30

11

22/10/09

24

B44

11

02/07/09

25

B10

10

29/10/09

26

B23

10

17/09/09

27

B32

10

17/09/09

28

B33

10

24/09/09

29

B35

10

22/10/09

30

B38

10

05/11/09

31

B07

9

10/09/09

32

B19

9

23/04/09

33

B20

9

29/10/09

34

B39

9

09/07/09

35

B43

9

25/06/09

36

B45

9

29/10/09

37

B24

8

08/10/09

38

B25

8

22/10/09

39

B29

8

08/10/09

40

B41

8

17/09/09

41

B04

7

05/11/09

42

B12

7

23/07/09

43

B28

7

08/10/09

44

B31

7

03/09/09

45

B27

4

16/04/09



Best bets for the next lotto games ?

Pick numbers: 2 4 9 10 11 13 18 26 28 38 45
Maybe s: 6 12 21 34
Long shots: 3 16 19 27 39 40 43 44


Long Overdue lotto numbers

Last hit

Number

ranking

16/04/09

B27

45

23/04/09

B19

32

07/05/09

B16

16

04/06/09

B03

19

25/06/09

B43

35

02/07/09

B44

24

09/07/09

B39

34

16/07/09

B40

7

23/07/09

B12

42

06/08/09

B21

3

20/08/09

B34

5

27/08/09

B06

8

03/09/09

B31

44

03/09/09

B42

12

10/09/09

B07

31

10/09/09

B15

21

17/09/09

B22

11

17/09/09

B23

26

17/09/09

B32

27

17/09/09

B41

40

24/09/09

B01

2

24/09/09

B33

28

01/10/09

B08

14

01/10/09

B17

22

01/10/09

B37

6

08/10/09

B24

37

08/10/09

B26

17

08/10/09

B28

43

08/10/09

B29

39

15/10/09

B14

15

15/10/09

B18

4

15/10/09

B36

18

22/10/09

B09

9

22/10/09

B25

38

22/10/09

B30

23

22/10/09

B35

29

29/10/09

B10

25

29/10/09

B11

10

29/10/09

B20

33

29/10/09

B45

36

05/11/09

B02

13

05/11/09

B04

41

05/11/09

B05

20

05/11/09

B13

1

05/11/09

B38

30



Odd / Even plays

of the : 97 games reviewed

numbers mix hits percent
5 odd 0 even 2 2.06%
4 odd 1 even 13 13.40%
3 odd 2 even 33 34.02%
2 odd 3 even 32 32.99%
1 odd 4 even 17 17.53%
0 odd 5 even 0 0.00%



How to use this odd/even ratio to improve your odds by millions


Looking at the various game histories, the vast majority of winners are a equal mix or blend of odd and even numbers. Or in other words, playing all evens or all odd numbers will reduce your chances of winning. Mix them up, 1/2 even balls and the rest odd. See the current ratio of this game in the red and yellow box above.





free online Sweepstakes

Top prizes are: $150,000, $125,000 and $100,000

Win $$$ cars trucks vacations click here







                              Australia Powerball
               history and reporting  compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing                                                               sum  of
  of             1         2         3         4         winners      numbers
$$$$$$$$12345678901234567890123456789012345678901234567890$$$$$$$$$$ PB $$$$$
05/11/09 Y YY       Y                        Y       02,05,04,38,13  15    62
29/10/09 Y       YY        Y                        Y20,02,45,11,10  45    88
22/10/09        Y Y             Y    Y    Y          11,35,30,25,09  42   110
15/10/09        Y    Y   Y                 Y        Y09,45,36,18,14  43   122
08/10/09   Y                   Y Y YY                04,28,26,29,24  10   111
01/10/09       Y    Y   Y        Y          Y        08,26,13,37,17  17   101
24/09/09Y       Y                  Y    Y   Y        09,37,28,33,01  17   108
17/09/09                 Y   YY        Y        Y    23,32,22,18,41   4   136
10/09/09Y     Y  Y    Y                      Y       15,07,10,01,38  43    71
03/09/09              Y          Y    Y      Y   Y   38,42,26,31,15  31   152
27/08/09     YY            Y        YY               07,29,06,20,30  29    92
20/08/09Y    Y       Y                   Y       Y   01,14,42,06,34  32    97
13/08/09    Y     Y           Y    Y Y               28,23,05,11,30  34    97
06/08/09Y                   YY             Y        Y01,45,36,21,22   6   125
30/07/09            Y Y Y   Y                       Y13,17,15,21,45  37   111
23/07/09 Y    Y    Y    YY                           12,02,17,18,07  43    56
16/07/09          Y     Y  Y          Y        Y     40,31,17,11,20  20   119
09/07/09     Y  Y                       YY    Y      34,06,09,33,39  41   121
02/07/09                   YY    Y       Y         Y 26,20,44,34,21  15   145
25/06/09           Y          Y Y                YY  43,23,25,42,12  35   145
18/06/09YY                         Y   Y            Y02,32,01,45,28  21   108
11/06/09 Y  Y              Y        Y              Y 44,02,29,05,20   6   100
04/06/09  Y         YY               Y  Y            13,30,14,03,33   6    93
28/05/09        Y     Y  Y          Y   Y            09,29,15,18,33  24   104
21/05/09    Y    Y           Y            Y       Y  05,35,22,10,43  32   115
14/05/09     Y      Y   Y                Y      Y    17,34,41,13,06  24   111
07/05/09               Y Y                  YYY      37,18,38,39,16   9   148
30/04/09            Y       Y   Y   Y               Y29,13,25,45,21  28   133
23/04/09Y         Y   Y   Y            Y             32,11,15,01,19  14    78
16/04/09                       Y  Y    Y        Y   Y27,24,45,41,32  13   169
09/04/09          Y Y            Y    Y     Y        11,13,37,31,26   6   118
02/04/09              Y      Y            Y   Y    Y 44,15,22,35,39  28   155
26/03/09            Y YY            Y            Y   13,16,42,15,29  37   115
19/03/09        Y    Y     YY               Y        09,14,20,37,21  21   101
12/03/09  Y       Y    Y                  Y        Y 35,03,11,44,16  44   109
05/03/09         Y       YY  Y             Y         22,19,10,18,36  19   105
26/02/09     Y            Y                Y   Y   Y 44,19,36,06,40  44   145
19/02/09Y                 Y          Y     Y       Y 19,30,36,01,44   8   130
12/02/09         Y                          Y Y Y Y  10,37,41,39,43  23   170
05/02/09Y      Y             YY                  Y   22,23,42,01,08  32    96
29/01/09       Y         YY    Y Y                   24,18,08,19,26  24    95
22/01/09   Y      YYY                     Y          12,11,13,04,35   1    75
15/01/09     Y                 Y        Y Y     Y    41,06,35,33,24  23   139
08/01/09   Y         Y      Y           Y         Y  33,14,43,21,04  34   115
01/01/09             Y      Y              Y  YY     39,36,40,21,14  39   150
25/12/08YYY    YY                                    01,02,09,03,08  26    23
18/12/08                    Y    Y      Y  YY        36,33,37,26,21  38   153
11/12/08     Y   Y           YY          Y           10,22,06,34,23  33    95
04/12/08      Y Y  Y   Y                         Y   09,42,07,16,12  24    86
27/11/08            Y           Y          Y  Y Y    36,41,39,25,13  16   154
20/11/08  Y                    Y      Y        Y   Y 24,44,03,40,31  10   142
13/11/08    YY         Y        Y        Y           16,34,25,05,06  31    86
06/11/08Y             Y    Y               YY        36,15,01,20,37  43   109
30/10/08      Y               Y  Y     Y          Y  23,43,32,26,07  17   131
23/10/08     Y           Y Y                Y    Y   42,37,18,06,20   3   123
16/10/08Y    Y                           Y  YY       38,37,06,01,34  22   116
09/10/08 Y                      Y    Y     Y   Y     25,02,40,36,30  28   133
02/10/08            Y             Y      Y     Y  Y  13,43,27,40,34  25   157
25/09/08     Y      Y   Y     Y                Y     13,17,40,06,23  18    99
18/09/08 Y          Y               YY       Y       29,13,30,02,38  17   112
11/09/08  YY    Y            Y   Y                   22,03,09,04,26  10    64
04/09/08  Y    Y  YY                   Y             12,03,08,11,32  21    66
28/08/08    Y   Y       YY  Y                        05,09,18,21,17  41    70
21/08/08      Y          Y  Y      Y              Y  18,28,43,07,21  37   117
14/08/08       Y Y   Y   Y                    Y      10,08,14,39,18  27    89
07/08/08       Y             YY      Y   Y           34,23,30,08,22  30   117
31/07/08    Y               Y             Y    Y  Y  21,40,05,43,35   8   144
24/07/08  Y       Y          YY       Y              22,03,11,23,31  18    90
17/07/08    Y            Y             Y    Y    Y   32,18,42,37,05  18   134
10/07/08  Y            Y Y           Y   Y           03,18,30,34,16  15   101
03/07/08 Y          Y             Y     Y  Y         36,13,27,02,33  16   111
26/06/08         Y YY          Y        Y            33,24,12,10,13  21    92
19/06/08                  Y Y         Y         Y  Y 41,31,19,44,21  18   156
12/06/08      Y  Y  Y                            Y  Y07,42,45,10,13  42   117
05/06/08 Y  Y     Y         Y                Y       05,21,11,38,02  33    77
29/05/08   YYY Y                             Y       04,08,38,05,06   7    61
22/05/08          Y  Y                Y Y        Y   14,33,11,42,31  13   131
15/05/08Y    Y      Y      Y        Y                13,01,20,29,06  42    69
08/05/08      Y      Y  Y                Y   Y       17,14,07,34,38  21   110
01/05/08  Y    YY                Y Y                 08,26,09,28,03  44    74
24/04/08         Y    YY       Y             Y       15,38,24,10,16  12   103
17/04/08      YY     Y                    Y    Y     14,40,08,35,07  26   104
10/04/08       Y       YY    Y                 Y     08,22,17,40,16   5   103
03/04/08                    YY     Y   Y    Y        28,22,37,21,32  28   140
27/03/08               Y             Y         YYY   42,40,41,16,30  30   169
20/03/08Y      Y       Y       Y       Y             24,32,08,16,01  13    81
13/03/08           Y    Y Y     Y                Y   12,42,19,25,17  26   115
06/03/08  Y       Y       Y      Y            Y      11,03,19,26,39  42    98
28/02/08    Y          Y         Y        Y        Y 05,44,35,16,26  44   126
21/02/08              Y  Y        Y      Y         Y 44,18,34,15,27  28   138
14/02/08        Y    Y    Y  Y              Y        14,09,22,19,37   3   101
07/02/08Y           Y  Y    Y                       Y21,45,13,16,01  36    96
31/01/08   Y    Y                        Y    YY     09,34,40,04,39  43   126
24/01/08                        Y      Y  Y Y  Y     35,25,37,40,32  13   169
17/01/08 Y              Y                        YYY 42,02,43,44,17  39   148
10/01/08  Y          Y        Y      Y         Y     14,23,03,30,40  20   110
03/01/08YY            Y                  Y Y         15,34,01,02,36   8    88
$$$$$$$$1234567890123456789012345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$$$
                 1         2         3         4         5
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$


              Frequency   Analysis
       ===================================
       Ball      occur         as  a
        #        times       percentage
       ===================================
         1         15          3.09 %
         2         12          2.47 %
         3         11          2.27 %
         4          7          1.44 %
         5         11          2.27 %
         6         13          2.68 %
         7          9          1.86 %
         8         12          2.47 %
         9         13          2.68 %
        10         10          2.06 %
        11         13          2.68 %
        12          7          1.44 %
        13         18          3.71 %
        14         12          2.47 %
        15         11          2.27 %
        16         12          2.47 %
        17         11          2.27 %
        18         14          2.89 %
        19          9          1.86 %
        20          9          1.86 %
        21         15          3.09 %
        22         13          2.68 %
        23         10          2.06 %
        24          8          1.65 %
        25          8          1.65 %
        26         12          2.47 %
        27          4          0.82 %
        28          7          1.44 %
        29          8          1.65 %
        30         11          2.27 %
        31          7          1.44 %
        32         10          2.06 %
        33         10          2.06 %
        34         14          2.89 %
        35         10          2.06 %
        36         12          2.47 %
        37         14          2.89 %
        38         10          2.06 %
        39          9          1.86 %
        40         14          2.89 %
        41          8          1.65 %
        42         13          2.68 %
        43          9          1.86 %
        44         11          2.27 %
        45          9          1.86 %
       ===================================
       ===================================


=================================================
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B13      18         05/11/09
              2     B01      15         24/09/09
              3     B21      15         06/08/09
              4     B18      14         15/10/09
              5     B34      14         20/08/09
              6     B37      14         01/10/09
              7     B40      14         16/07/09
              8     B06      13         27/08/09
              9     B09      13         22/10/09
             10     B11      13         29/10/09
             11     B22      13         17/09/09
             12     B42      13         03/09/09
             13     B02      12         05/11/09
             14     B08      12         01/10/09
             15     B14      12         15/10/09
             16     B16      12         07/05/09
             17     B26      12         08/10/09
             18     B36      12         15/10/09
             19     B03      11         04/06/09
             20     B05      11         05/11/09
             21     B15      11         10/09/09
             22     B17      11         01/10/09
             23     B30      11         22/10/09
             24     B44      11         02/07/09
             25     B10      10         29/10/09
             26     B23      10         17/09/09
             27     B32      10         17/09/09
             28     B33      10         24/09/09
             29     B35      10         22/10/09
             30     B38      10         05/11/09
             31     B07       9         10/09/09
             32     B19       9         23/04/09
             33     B20       9         29/10/09
             34     B39       9         09/07/09
             35     B43       9         25/06/09
             36     B45       9         29/10/09
             37     B24       8         08/10/09
             38     B25       8         22/10/09
             39     B29       8         08/10/09
             40     B41       8         17/09/09
             41     B04       7         05/11/09
             42     B12       7         23/07/09
             43     B28       7         08/10/09
             44     B31       7         03/09/09
             45     B27       4         16/04/09
           =====================================
           =     end of pop report             =
           =====================================

************************************************************
                           Long Overdue Report
 Last Date                with Popularity Ranking
 Drawn    Ball#    Pop Ranking
************************************************************
16/04/09   B27    45
23/04/09   B19    32
07/05/09   B16    16
04/06/09   B03    19
25/06/09   B43    35
02/07/09   B44    24
09/07/09   B39    34
16/07/09   B40     7  * ranks in top 12 hottest *
23/07/09   B12    42
06/08/09   B21     3  * ranks in top 12 hottest *
20/08/09   B34     5  * ranks in top 12 hottest *
27/08/09   B06     8  * ranks in top 12 hottest *
03/09/09   B31    44
03/09/09   B42    12  * ranks in top 12 hottest *
10/09/09   B07    31
10/09/09   B15    21
17/09/09   B22    11  * ranks in top 12 hottest *
17/09/09   B23    26
17/09/09   B32    27
17/09/09   B41    40
24/09/09   B01     2  * ranks in top 12 hottest *
24/09/09   B33    28
01/10/09   B08    14
01/10/09   B17    22
01/10/09   B37     6  * ranks in top 12 hottest *
08/10/09   B24    37
08/10/09   B26    17
08/10/09   B28    43
08/10/09   B29    39
15/10/09   B14    15
15/10/09   B18     4  * ranks in top 12 hottest *
15/10/09   B36    18
22/10/09   B09     9  * ranks in top 12 hottest *
22/10/09   B25    38
22/10/09   B30    23
22/10/09   B35    29
29/10/09   B10    25
29/10/09   B11    10  * ranks in top 12 hottest *
29/10/09   B20    33
29/10/09   B45    36
05/11/09   B02    13
05/11/09   B04    41
05/11/09   B05    20
05/11/09   B13     1  * ranks in top 12 hottest *
05/11/09   B38    30
************end of long overdue list *******************





=================================================
            Power Ball Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1      21       5         18/06/2009
              2      28       5         30/04/2009
              3      43       5         15/10/2009
              4       6       4         06/08/2009
              5      13       4         16/04/2009
              6      17       4         01/10/2009
              7      18       4         25/09/2008
              8      24       4         28/05/2009
              9      42       4         22/10/2009
             10      44       4         12/03/2009
             11       8       3         19/02/2009
             12      10       3         08/10/2009
             13      15       3         05/11/2009
             14      26       3         25/12/2008
             15      32       3         20/08/2009
             16      37       3         30/07/2009
             17       3       2         23/10/2008
             18      16       2         27/11/2008
             19      20       2         16/07/2009
             20      23       2         12/02/2009
             21      30       2         07/08/2008
             22      31       2         03/09/2009
             23      33       2         11/12/2008
             24      34       2         13/08/2009
             25      39       2         01/01/2009
             26      41       2         09/07/2009
             27       1       1         22/01/2009
             28       4       1         17/09/2009
             29       5       1         10/04/2008
             30       7       1         29/05/2008
             31       9       1         07/05/2009
             32      12       1         24/04/2008
             33      14       1         23/04/2009
             34      19       1         05/03/2009
             35      22       1         16/10/2008
             36      25       1         02/10/2008
             37      27       1         14/08/2008
             38      29       1         27/08/2009
             39      35       1         25/06/2009
             40      36       1         07/02/2008
             41      38       1         18/12/2008
             42      45       1         29/10/2009
             43       2       0           /  /    **
             44      11       0           /  /    **
             45      40       0           /  /    **
           =======================================
           =        end of pop report            =
           =======================================


***************************************
*            Positional Analysis      *
Ball   1st    2nd    3rd    4th    5th*
***************************************
  1      3      1      3      5      3
  2      2      6      0      3      1
  3      1      5      2      2      1
  4      2      0      1      3      1
  5      4      1      2      3      1
  6      0      2      3      4      4
  7      2      1      2      1      3
  8      3      2      4      1      2
  9      6      2      4      0      1
 10      3      0      2      4      1
 11      3      2      4      4      0
 12      4      0      1      0      2
 13      6      4      3      1      4
 14      4      4      2      0      2
 15      3      2      3      2      1
 16      1      1      0      5      5
 17      2      2      3      0      4
 18      1      5      2      5      1
 19      1      2      3      2      1
 20      1      1      2      2      3
 21      2      1      0      6      6
 22      4      3      4      0      2
 23      2      5      0      1      2
 24      3      2      1      0      2
 25      1      1      3      3      0
 26      1      2      2      3      4
 27      1      0      2      0      1
 28      2      2      1      1      1
 29      2      2      1      2      1
 30      0      2      4      1      4
 31      0      2      0      2      3
 32      2      3      1      0      4
 33      2      2      0      3      3
 34      2      4      1      4      3
 35      2      2      2      2      2
 36      4      1      4      1      2
 37      1      4      4      3      2
 38      2      1      2      2      3
 39      1      0      1      3      4
 40      1      3      4      4      2
 41      2      1      3      1      1
 42      3      4      4      2      0
 43      1      2      3      1      2
 44      4      2      1      3      1
 45      0      3      3      2      1
***************************************


 for position       hits           most frequently occurring ball
       1             6   ball id          9
       2             6   ball id          2
       3             4   ball id          8
       4             6   ball id         21
       5             6   ball id         21



*****************************************************************
                   Odd/even combo analysis
*****************************************************************
     play mix           hits
    5 odd 0 even           2  as a percentage          2.06 %
    4 odd 1 even          13  as a percentage         13.40 %
    3 odd 2 even          33  as a percentage         34.02 %
    2 odd 3 even          32  as a percentage         32.99 %
    1 odd 4 even          17  as a percentage         17.53 %
    0 odd 5 even           0  as a percentage          0.00 %
*****************************************************************




===============================================================
       Australia Powerball Lottery  winning lotto numbers
           Hit frequency across various time frames
===============================================================
  within last    last games       games       games games games
ball #  5     7    10    13    20    26    50    75   100   250
===============================================================
B01     0     1     2     3     4     5     9    11
B02     2     2     2     2     3     5     6    10
B03     0     0     0     0     0     1     3     8
B04     2     2     2     2     2     2     4     5
B05     1     1     1     2     2     4     4     9
B06     0     0     0     2     3     4     7    11
B07     0     0     1     2     3     3     4     7
B08     0     1     1     1     1     1     4     7
B09     2     3     3     3     4     5     8    10
B10     1     1     2     2     2     3     6     9
B11     2     2     2     3     4     4     8    11
B12     0     0     0     0     2     2     4     6
B13     1     2     2     2     3     5    10    16
B14     1     1     1     2     2     3     6     7
B15     0     0     2     2     3     4     7     8
B16     0     0     0     0     0     0     4     6
B17     0     1     1     1     4     5     5     7
B18     1     1     2     2     3     4     7    13
B19     0     0     0     0     0     0     5     6
B20     1     1     1     2     4     5     6     8
B21     0     0     0     0     3     3     8    13
B22     0     0     1     1     2     3     7    10
B23     0     0     1     2     3     3     5     9
B24     1     1     1     1     1     1     4     6
B25     1     1     1     1     2     2     4     6
B26     1     2     3     3     4     4     7     9
B27     0     0     0     0     0     0     1     3
B28     1     2     2     3     3     4     4     5
B29     1     1     1     2     2     4     6     7
B30     1     1     1     3     3     4     5     9
B31     0     0     1     1     2     2     3     6
B32     0     0     1     1     1     2     4     7
B33     0     1     1     1     2     4     7     9
B34     0     0     0     1     3     4     5    10
B35     1     1     1     1     1     2     6     7
B36     1     1     1     1     2     2     8    11
B37     0     2     2     2     2     2     7    11
B38     1     1     3     3     3     3     4     7
B39     0     0     0     0     1     1     6     7
B40     0     0     0     0     1     1     3     8
B41     0     0     1     1     1     2     6     7
B42     0     0     1     2     3     3     6     9
B43     0     0     0     0     1     2     4     8
B44     0     0     0     0     1     2     6     8
B45     2     2     2     2     4     5     7     8
===============================================================
ball #  5     7    10    13    20    26    50    75   100   250
  within last    last games       games       games games games
===============================================================





*******************************************************************************************************
                            Individual Ball History
ID/#                  last ten occurrences of the number
*******************************************************************************************************
B 1  24/09/09  10/09/09  20/08/09  06/08/09  18/06/09  23/04/09  19/02/09  05/02/09  25/12/08  06/11/08
B 2  05/11/09  29/10/09  23/07/09  18/06/09  11/06/09  25/12/08  09/10/08  18/09/08  03/07/08  05/06/08
B 3  04/06/09  12/03/09  25/12/08  20/11/08  11/09/08  04/09/08  24/07/08  10/07/08  01/05/08  06/03/08
B 4  05/11/09  08/10/09  22/01/09  08/01/09  11/09/08  29/05/08  31/01/08
B 5  05/11/09  13/08/09  11/06/09  21/05/09  13/11/08  28/08/08  31/07/08  17/07/08  05/06/08  29/05/08
B 6  27/08/09  20/08/09  09/07/09  14/05/09  26/02/09  15/01/09  11/12/08  13/11/08  23/10/08  16/10/08
B 7  10/09/09  27/08/09  23/07/09  04/12/08  30/10/08  21/08/08  12/06/08  08/05/08  17/04/08
B 8  01/10/09  05/02/09  29/01/09  25/12/08  04/09/08  14/08/08  07/08/08  29/05/08  01/05/08  17/04/08
B 9  22/10/09  15/10/09  24/09/09  09/07/09  28/05/09  19/03/09  25/12/08  04/12/08  11/09/08  28/08/08
B10  29/10/09  10/09/09  21/05/09  05/03/09  12/02/09  11/12/08  14/08/08  26/06/08  12/06/08  24/04/08
B11  29/10/09  22/10/09  13/08/09  16/07/09  23/04/09  09/04/09  12/03/09  22/01/09  04/09/08  24/07/08
B12  23/07/09  25/06/09  22/01/09  04/12/08  04/09/08  26/06/08  13/03/08
B13  05/11/09  01/10/09  30/07/09  04/06/09  14/05/09  30/04/09  09/04/09  26/03/09  22/01/09  27/11/08
B14  15/10/09  20/08/09  04/06/09  19/03/09  08/01/09  01/01/09  14/08/08  22/05/08  08/05/08  17/04/08
B15  10/09/09  03/09/09  30/07/09  28/05/09  23/04/09  02/04/09  26/03/09  06/11/08  24/04/08  21/02/08
B16  07/05/09  26/03/09  12/03/09  04/12/08  13/11/08  10/07/08  24/04/08  10/04/08  27/03/08  20/03/08
B17  01/10/09  30/07/09  23/07/09  16/07/09  14/05/09  25/09/08  28/08/08  08/05/08  10/04/08  13/03/08
B18  15/10/09  17/09/09  23/07/09  28/05/09  07/05/09  05/03/09  29/01/09  23/10/08  28/08/08  21/08/08
B19  23/04/09  05/03/09  26/02/09  19/02/09  29/01/09  19/06/08  13/03/08  06/03/08  14/02/08
B20  29/10/09  27/08/09  16/07/09  02/07/09  11/06/09  19/03/09  06/11/08  23/10/08  15/05/08
B21  06/08/09  30/07/09  02/07/09  30/04/09  19/03/09  08/01/09  01/01/09  18/12/08  28/08/08  21/08/08
B22  17/09/09  06/08/09  21/05/09  02/04/09  05/03/09  05/02/09  11/12/08  11/09/08  07/08/08  24/07/08
B23  17/09/09  13/08/09  25/06/09  05/02/09  11/12/08  30/10/08  25/09/08  07/08/08  24/07/08  10/01/08
B24  08/10/09  16/04/09  29/01/09  15/01/09  20/11/08  26/06/08  24/04/08  20/03/08
B25  22/10/09  25/06/09  30/04/09  27/11/08  13/11/08  09/10/08  13/03/08  24/01/08
B26  08/10/09  01/10/09  03/09/09  02/07/09  09/04/09  29/01/09  18/12/08  30/10/08  11/09/08  01/05/08
B27  16/04/09  02/10/08  03/07/08  21/02/08
B28  08/10/09  24/09/09  13/08/09  18/06/09  21/08/08  01/05/08  03/04/08
B29  08/10/09  27/08/09  11/06/09  28/05/09  30/04/09  26/03/09  18/09/08  15/05/08
B30  22/10/09  27/08/09  13/08/09  04/06/09  19/02/09  09/10/08  18/09/08  07/08/08  10/07/08  27/03/08
B31  03/09/09  16/07/09  09/04/09  20/11/08  24/07/08  19/06/08  22/05/08
B32  17/09/09  18/06/09  23/04/09  16/04/09  30/10/08  04/09/08  17/07/08  03/04/08  20/03/08  24/01/08
B33  24/09/09  09/07/09  04/06/09  28/05/09  15/01/09  08/01/09  18/12/08  03/07/08  26/06/08  22/05/08
B34  20/08/09  09/07/09  02/07/09  14/05/09  11/12/08  13/11/08  16/10/08  02/10/08  07/08/08  10/07/08
B35  22/10/09  21/05/09  02/04/09  12/03/09  22/01/09  15/01/09  31/07/08  17/04/08  28/02/08  24/01/08
B36  15/10/09  06/08/09  05/03/09  26/02/09  19/02/09  01/01/09  18/12/08  27/11/08  06/11/08  09/10/08
B37  01/10/09  24/09/09  07/05/09  09/04/09  19/03/09  12/02/09  18/12/08  06/11/08  23/10/08  16/10/08
B38  05/11/09  10/09/09  03/09/09  07/05/09  16/10/08  18/09/08  05/06/08  29/05/08  08/05/08  24/04/08
B39  09/07/09  07/05/09  02/04/09  12/02/09  01/01/09  27/11/08  14/08/08  06/03/08  31/01/08
B40  16/07/09  26/02/09  01/01/09  20/11/08  09/10/08  02/10/08  25/09/08  31/07/08  17/04/08  10/04/08
B41  17/09/09  14/05/09  16/04/09  12/02/09  15/01/09  27/11/08  19/06/08  27/03/08
B42  03/09/09  20/08/09  25/06/09  26/03/09  05/02/09  04/12/08  23/10/08  17/07/08  12/06/08  22/05/08
B43  25/06/09  21/05/09  12/02/09  08/01/09  30/10/08  02/10/08  21/08/08  31/07/08  17/01/08
B44  02/07/09  11/06/09  02/04/09  12/03/09  26/02/09  19/02/09  20/11/08  19/06/08  28/02/08  21/02/08
B45  29/10/09  15/10/09  06/08/09  30/07/09  18/06/09  30/04/09  16/04/09  12/06/08  07/02/08
*******************************************************************************



               ========================================================
               Bell Curve Analysis for the sum total of winning numbers
               ========================================================
 Sum
 of
balls  hits  percentage    ================================================================
  23      1     1.03 % xxxxxxxxxx
  24      0     0.00 %
  25      0     0.00 %
  26      0     0.00 %
  27      0     0.00 %
  28      0     0.00 %
  29      0     0.00 %
  30      0     0.00 %
  31      0     0.00 %
  32      0     0.00 %
  33      0     0.00 %
  34      0     0.00 %
  35      0     0.00 %
  36      0     0.00 %
  37      0     0.00 %
  38      0     0.00 %
  39      0     0.00 %
  40      0     0.00 %
  41      0     0.00 %
  42      0     0.00 %
  43      0     0.00 %
  44      0     0.00 %
  45      0     0.00 %
  46      0     0.00 %
  47      0     0.00 %
  48      0     0.00 %
  49      0     0.00 %
  50      0     0.00 %
  51      0     0.00 %
  52      0     0.00 %
  53      0     0.00 %
  54      0     0.00 %
  55      0     0.00 %
  56      1     1.03 % xxxxxxxxxx
  57      0     0.00 %
  58      0     0.00 %
  59      0     0.00 %
  60      0     0.00 %
  61      1     1.03 % xxxxxxxxxx
  62      1     1.03 % xxxxxxxxxx
  63      0     0.00 %
  64      1     1.03 % xxxxxxxxxx
  65      0     0.00 %
  66      1     1.03 % xxxxxxxxxx
  67      0     0.00 %
  68      0     0.00 %
  69      1     1.03 % xxxxxxxxxx
  70      1     1.03 % xxxxxxxxxx
  71      1     1.03 % xxxxxxxxxx
  72      0     0.00 %
  73      0     0.00 %
  74      1     1.03 % xxxxxxxxxx
  75      1     1.03 % xxxxxxxxxx
  76      0     0.00 %
  77      1     1.03 % xxxxxxxxxx
  78      1     1.03 % xxxxxxxxxx
  79      0     0.00 %
  80      0     0.00 %
  81      1     1.03 % xxxxxxxxxx
  82      0     0.00 %
  83      0     0.00 %
  84      0     0.00 %
  85      0     0.00 %
