Arizona Pick Lottery results as of 07/19/08 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B32 |
32 |
07/02/08 |
|
2 |
B18 |
28 |
07/16/08 |
|
3 |
B03 |
27 |
07/02/08 |
|
4 |
B04 |
27 |
07/16/08 |
|
5 |
B08 |
27 |
06/18/08 |
|
6 |
B14 |
27 |
07/16/08 |
|
7 |
B15 |
27 |
07/19/08 |
|
8 |
B16 |
27 |
07/19/08 |
|
9 |
B24 |
27 |
06/28/08 |
|
10 |
B28 |
27 |
07/19/08 |
|
11 |
B39 |
27 |
05/10/08 |
|
12 |
B17 |
25 |
06/25/08 |
|
13 |
B31 |
25 |
07/12/08 |
|
14 |
B40 |
25 |
06/28/08 |
|
15 |
B30 |
24 |
07/09/08 |
|
16 |
B41 |
24 |
06/04/08 |
|
17 |
B27 |
23 |
07/09/08 |
|
18 |
B07 |
22 |
07/12/08 |
|
19 |
B09 |
22 |
07/12/08 |
|
20 |
B10 |
22 |
07/05/08 |
|
21 |
B20 |
22 |
07/16/08 |
|
22 |
B23 |
22 |
06/21/08 |
|
23 |
B25 |
22 |
07/12/08 |
|
24 |
B01 |
21 |
07/19/08 |
|
25 |
B05 |
21 |
07/19/08 |
|
26 |
B11 |
21 |
07/02/08 |
|
27 |
B12 |
21 |
05/24/08 |
|
28 |
B22 |
21 |
07/19/08 |
|
29 |
B35 |
21 |
07/16/08 |
|
30 |
B33 |
20 |
04/16/08 |
|
31 |
B06 |
19 |
06/25/08 |
|
32 |
B26 |
19 |
05/28/08 |
|
33 |
B29 |
19 |
07/16/08 |
|
34 |
B36 |
19 |
06/11/08 |
|
35 |
B37 |
19 |
07/05/08 |
|
36 |
B44 |
19 |
06/28/08 |
|
37 |
B19 |
18 |
06/28/08 |
|
38 |
B21 |
18 |
07/12/08 |
|
39 |
B38 |
18 |
06/21/08 |
|
40 |
B13 |
16 |
06/07/08 |
|
41 |
B34 |
16 |
06/07/08 |
|
42 |
B42 |
16 |
04/02/08 |
|
43 |
B02 |
15 |
06/14/08 |
|
44 |
B43 |
14 |
06/25/08 |
Best bets for the next lotto games ? |
|
|
|
Long Overdue lotto numbers |
||
|
Last hit |
Number |
ranking |
|
04/02/08 |
B42 |
42 |
|
04/16/08 |
B33 |
30 |
|
05/10/08 |
B39 |
11 |
|
05/24/08 |
B12 |
27 |
|
05/28/08 |
B26 |
32 |
|
06/04/08 |
B41 |
16 |
|
06/07/08 |
B13 |
40 |
|
06/07/08 |
B34 |
41 |
|
06/11/08 |
B36 |
34 |
|
06/14/08 |
B02 |
43 |
|
06/18/08 |
B08 |
5 |
|
06/21/08 |
B23 |
22 |
|
06/21/08 |
B38 |
39 |
|
06/25/08 |
B06 |
31 |
|
06/25/08 |
B17 |
12 |
|
06/25/08 |
B43 |
44 |
|
06/28/08 |
B19 |
37 |
|
06/28/08 |
B24 |
9 |
|
06/28/08 |
B40 |
14 |
|
06/28/08 |
B44 |
36 |
|
07/02/08 |
B03 |
3 |
|
07/02/08 |
B11 |
26 |
|
07/02/08 |
B32 |
1 |
|
07/05/08 |
B10 |
20 |
|
07/05/08 |
B37 |
35 |
|
07/09/08 |
B27 |
17 |
|
07/09/08 |
B30 |
15 |
|
07/12/08 |
B07 |
18 |
|
07/12/08 |
B09 |
19 |
|
07/12/08 |
B21 |
38 |
|
07/12/08 |
B25 |
23 |
|
07/12/08 |
B31 |
13 |
|
07/16/08 |
B04 |
4 |
|
07/16/08 |
B14 |
6 |
|
07/16/08 |
B18 |
2 |
|
07/16/08 |
B20 |
21 |
|
07/16/08 |
B29 |
33 |
|
07/16/08 |
B35 |
29 |
|
07/19/08 |
B01 |
24 |
|
07/19/08 |
B05 |
25 |
|
07/19/08 |
B15 |
7 |
|
07/19/08 |
B16 |
8 |
|
07/19/08 |
B22 |
28 |
|
07/19/08 |
B28 |
10 |
| Odd / Even plays of the : 162 games reviewed |
||
| numbers mix | hits | percent |
| 6 odd 0 even | 3 | 1.85% |
| 5 odd 1 even | 11 | 6.79% |
| 4 odd 2 even | 40 | 24.69% |
| 3 odd 3 even | 46 | 28.40% |
| 2 odd 4 even | 44 | 27.16% |
| 1 odd 5 even | 15 | 9.26% |
| 0 odd 6 even | 3 | 1.85% |
Arizona Pick
history and reporting compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 3 4 winners numbers
$$$$$$$$12345678901234567890123456789012345678901$$$$$$$$$$$$$$$$$$Bonus$$$$$$
07/19/08Y Y YY Y Y 01,05,15,16,22,28 B00B 87
07/16/08 Y Y Y Y Y Y 04,14,18,20,29,35 B00B 120
07/12/08 Y Y Y Y Y Y 07,09,18,21,25,31 B00B 111
07/09/08 Y Y Y YY Y 09,18,22,27,28,30 B00B 134
07/05/08 Y YYYY Y 10,28,29,30,31,37 B00B 165
07/02/08 Y Y Y Y Y Y 03,11,20,25,32,35 B00B 126
06/28/08 YY Y Y Y Y18,19,21,24,40,44 B00B 166
06/25/08 Y Y Y YY Y 06,10,14,17,18,43 B00B 108
06/21/08 Y Y YY Y Y 03,15,22,23,25,38 B00B 126
06/18/08Y Y Y Y Y Y 01,03,08,11,25,28 B00B 76
06/14/08 YYY Y Y Y 02,03,04,08,14,24 B00B 55
06/11/08 Y Y YY Y Y 02,04,15,16,23,36 B00B 96
06/07/08 Y Y Y Y Y Y02,08,11,13,34,44 B00B 112
06/04/08 Y Y Y Y Y Y 04,16,19,27,34,41 B00B 141
05/31/08 Y Y Y Y Y Y11,16,22,25,28,44 B00B 146
05/28/08 YY Y YY Y 17,18,26,29,30,41 B00B 161
05/24/08 Y Y Y Y YY 05,08,12,21,31,32 B00B 109
05/21/08 YY Y Y Y Y 06,07,23,26,30,37 B00B 129
05/17/08 Y Y YY Y Y 18,20,22,23,27,34 B00B 144
05/14/08 Y YY YY Y 02,17,18,22,23,25 B00B 107
05/10/08 Y Y Y Y Y Y 08,10,20,24,36,39 B00B 137
05/07/08 YYY Y YY 03,04,05,15,40,41 B00B 108
05/03/08 Y Y Y Y Y Y 04,08,18,32,36,40 B00B 138
04/30/08 YY Y Y Y Y 07,08,14,16,21,35 B00B 101
04/26/08Y YY Y Y Y 01,09,10,20,30,37 B00B 107
04/23/08 Y Y Y YYY 08,20,24,38,39,40 B00B 169
04/19/08 Y Y YY Y Y 07,17,20,21,25,28 B00B 118
04/16/08 Y Y Y Y YY 03,07,15,24,32,33 B00B 114
04/12/08 Y Y Y Y Y Y 14,18,27,32,38,41 B00B 170
04/09/08 YY Y Y Y Y 04,05,19,22,37,40 B00B 127
04/05/08 Y Y YY Y Y 09,11,29,30,32,37 B00B 148
04/02/08Y Y Y Y Y Y 01,05,17,25,27,42 B00B 117
03/29/08 Y Y Y YY Y 12,14,16,24,25,40 B00B 131
03/26/08 Y YY Y Y Y 06,18,19,28,33,40 B00B 144
03/22/08 Y Y Y Y Y Y 18,24,31,33,38,42 B00B 186
03/19/08 Y Y YY Y Y 03,15,26,27,38,43 B00B 152
03/15/08Y Y Y Y Y Y01,03,05,20,24,44 B00B 97
03/12/08 Y Y Y Y Y Y 04,13,23,27,31,36 B00B 134
03/08/08 Y Y Y Y Y Y02,22,26,29,31,44 B00B 154
03/05/08 Y Y Y Y Y Y 04,08,13,18,26,28 B00B 97
03/01/08 Y Y Y Y Y Y03,16,28,33,42,44 B00B 166
02/27/08Y Y Y Y YY 01,12,20,22,31,32 B00B 118
02/23/08 YYY Y Y Y 03,04,05,13,15,30 B00B 70
02/20/08YY YY Y Y 01,02,05,06,34,43 B00B 91
02/16/08 YY Y Y Y Y 07,08,11,15,20,41 B00B 102
02/13/08 Y Y Y Y Y Y 04,17,23,25,34,37 B00B 140
02/09/08 Y Y Y Y Y Y 03,28,33,36,39,41 B00B 180
02/06/08 Y Y Y YY Y08,11,15,34,35,44 B00B 147
02/02/08 Y Y YY Y Y 02,07,09,10,19,39 B00B 86
01/30/08 Y Y YY Y Y 05,11,18,19,32,37 B00B 122
01/26/08 Y Y Y Y YY 14,16,32,35,42,43 B00B 182
01/23/08 Y Y Y Y Y Y 03,09,17,24,29,34 B00B 116
01/19/08 Y Y Y Y Y Y 03,09,16,31,37,39 B00B 135
01/16/08YY Y YY Y 01,02,06,10,11,13 B00B 43
01/12/08 Y Y Y Y Y Y 04,08,14,18,30,33 B00B 107
01/09/08 Y Y YY YY 04,08,16,17,29,30 B00B 104
01/05/08 Y Y Y Y Y Y09,17,24,37,40,44 B00B 171
01/02/08 Y Y Y YY Y 13,15,19,29,30,43 B00B 149
12/29/07 YY Y Y Y Y 07,08,12,19,22,37 B00B 105
12/26/07Y Y Y Y Y Y 01,03,11,16,27,30 B00B 88
12/22/07 Y Y Y Y Y Y05,16,18,24,26,44 B00B 133
12/19/07 Y YY YY Y 05,14,15,17,18,22 B00B 91
12/15/07 YY Y Y Y Y 06,07,23,26,31,34 B00B 127
12/12/07 Y Y Y Y Y Y03,09,11,15,33,44 B00B 115
12/08/07 Y Y Y Y Y Y06,10,13,19,40,44 B00B 132
12/05/07 Y Y Y Y Y Y 08,10,30,32,35,43 B00B 158
12/01/07 Y Y Y Y YY 04,08,12,39,41,42 B00B 146
11/28/07Y YY Y YY 01,17,18,23,28,29 B00B 116
11/24/07 Y Y YY Y Y13,19,33,34,39,44 B00B 182
11/21/07 Y Y Y Y Y Y 09,12,14,18,26,28 B00B 107
11/17/07 Y Y Y Y Y Y 03,06,18,23,29,41 B00B 120
11/14/07Y Y YY Y Y 01,21,25,26,30,40 B00B 143
11/10/07 Y Y Y Y Y Y 05,08,14,16,21,33 B00B 97
11/07/07 Y Y Y Y Y Y 13,17,36,39,41,43 B00B 189
11/03/07 Y Y Y Y Y Y 02,17,24,26,28,30 B00B 127
10/31/07 Y YY Y Y Y 08,16,17,27,32,36 B00B 136
10/27/07 Y Y Y Y YY 02,09,14,32,42,43 B00B 142
10/24/07 Y Y YY Y Y 08,23,26,27,32,40 B00B 156
10/20/07 Y Y Y Y Y Y05,13,24,36,41,44 B00B 163
10/17/07 YY Y Y Y Y 03,04,06,13,15,17 B00B 58
10/13/07 Y Y Y Y Y Y 05,12,15,19,24,35 B00B 110
10/10/07 Y Y Y YY Y 03,06,21,23,24,32 B00B 109
10/06/07 Y Y Y Y Y Y 12,19,29,31,39,41 B00B 171
10/03/07 Y Y Y YY Y 08,10,22,30,31,38 B00B 139
09/29/07 Y YY Y Y Y 04,10,11,27,35,39 B00B 126
09/26/07Y Y Y Y YY 01,04,08,32,38,39 B00B 122
09/22/07 YY YYY Y 06,07,15,16,17,33 B00B 94
09/19/07Y Y Y Y YY 01,09,27,35,39,40 B00B 151
09/15/07 Y Y Y Y Y Y 05,08,22,25,38,42 B00B 140
09/12/07 YY Y Y Y Y 09,10,15,19,36,40 B00B 129
09/08/07 Y Y Y Y Y Y 05,14,20,22,28,39 B00B 128
09/05/07 Y YY Y Y Y 04,21,22,25,27,35 B00B 134
09/01/07Y Y Y Y YY 01,03,10,33,40,41 B00B 128
08/29/07 Y Y Y Y Y Y 02,05,14,24,27,32 B00B 104
08/25/07 Y Y Y Y Y Y06,10,27,38,42,44 B00B 167
08/22/07Y Y Y Y Y Y01,10,24,28,35,44 B00B 142
08/18/07 Y Y Y YY Y 09,21,30,36,37,41 B00B 174
08/15/07 Y Y Y Y Y Y 16,19,24,27,31,36 B00B 153
08/11/07 Y Y Y YY Y 04,11,31,38,39,41 B00B 164
08/08/07Y Y Y Y Y Y 01,24,28,32,35,38 B00B 158
08/04/07Y Y Y Y YY 01,04,12,14,17,18 B00B 66
08/01/07 Y YY YY Y 08,29,30,32,33,37 B00B 169
07/28/07 Y Y Y YYY 02,10,12,37,38,39 B00B 138
07/25/07 YY Y Y Y Y 14,15,21,24,33,42 B00B 149
07/21/07 Y Y Y Y Y Y 07,11,15,23,29,43 B00B 128
07/18/07 Y Y Y YYY 17,19,37,39,40,41 B00B 193
07/14/07 Y YYY Y Y 03,20,21,22,33,40 B00B 139
07/11/07 Y Y Y Y Y Y 12,20,22,28,33,42 B00B 157
07/07/07 YY YYY Y17,18,25,26,27,44 B00B 157
07/04/07 YY Y Y Y Y15,16,23,31,37,44 B00B 166
06/30/07 Y Y Y Y Y Y 10,17,20,26,31,41 B00B 145
06/27/07Y Y Y Y Y Y 01,18,23,34,39,42 B00B 157
06/23/07 Y Y Y Y YY 13,20,22,26,35,36 B00B 152
06/20/07 Y Y Y Y YY 06,24,26,32,42,43 B00B 173
06/16/07 Y Y Y Y Y Y 06,14,27,29,38,42 B00B 156
06/13/07 Y Y Y YY Y 07,26,29,31,32,39 B00B 164
06/09/07 Y Y Y Y Y Y 03,09,16,26,30,39 B00B 123
06/06/07 Y Y Y Y Y Y 07,09,11,23,29,37 B00B 116
06/02/07 Y Y Y Y Y Y08,11,18,27,35,44 B00B 143
05/30/07 Y Y Y Y YY 05,12,31,34,39,40 B00B 161
05/26/07Y Y Y Y YY 01,14,16,26,31,32 B00B 120
05/23/07 Y YY Y Y Y 25,30,31,34,37,43 B00B 200
05/19/07 YY Y Y Y Y 08,09,12,24,28,39 B00B 120
05/16/07 Y Y Y Y YY 02,11,15,21,28,29 B00B 106
05/12/07 Y Y Y Y Y Y 11,16,22,32,40,43 B00B 164
05/09/07 Y Y Y Y Y Y 12,15,17,25,27,38 B00B 134
05/05/07 Y Y Y Y Y Y 09,14,23,28,35,41 B00B 150
05/02/07 Y Y Y YY Y 14,16,21,31,32,41 B00B 155
04/28/07 Y Y Y Y Y Y 03,07,19,23,30,43 B00B 125
04/25/07 Y YY Y Y Y 09,18,19,25,34,42 B00B 147
04/21/07 Y Y Y Y Y Y 06,10,14,25,27,41 B00B 123
04/18/07 YY Y Y Y Y15,16,22,30,39,44 B00B 166
04/14/07 Y Y Y Y Y Y 04,09,13,33,35,42 B00B 136
04/11/07 Y Y Y Y Y Y 08,10,14,32,38,42 B00B 144
04/07/07 Y Y YY Y Y 04,07,28,29,31,35 B00B 134
04/04/07 Y Y Y Y Y Y 02,04,06,16,20,40 B00B 88
03/31/07 Y YY Y Y Y 04,20,21,36,41,43 B00B 165
03/28/07 Y Y YY Y Y 12,15,23,24,28,38 B00B 140
03/24/07 Y Y Y Y Y Y 04,06,11,25,33,36 B00B 115
03/21/07 Y YY Y Y Y 03,09,10,32,35,41 B00B 130
03/17/07 Y Y Y YY Y 03,06,28,31,32,40 B13B 140
03/14/07 Y Y YY Y Y 13,15,20,21,34,40 B02B 143
03/10/07Y Y Y Y YY 01,06,10,12,31,32 B25B 92
03/07/07 Y Y Y Y Y Y 13,16,22,30,32,39 B36B 152
03/03/07 Y Y Y Y Y Y 02,12,19,24,36,38 B35B 131
02/28/07 Y Y Y Y Y Y 04,07,20,25,28,35 B29B 119
02/24/07 Y Y Y Y Y Y 03,07,09,12,18,32 B05B 81
02/21/07 YY Y Y Y Y 07,08,11,18,21,40 B09B 105
02/17/07 Y Y Y Y Y Y 03,14,17,23,26,32 B15B 115
02/14/07 Y Y YY Y Y 07,14,23,24,32,41 B05B 141
02/10/07 Y Y Y Y Y Y 03,15,25,27,37,39 B02B 146
02/07/07 Y Y Y YY Y 10,20,24,28,29,38 B30B 149
02/03/07 Y Y Y Y YY 05,14,18,32,36,37 B02B 142
01/31/07 Y Y Y Y YY 12,16,21,30,35,36 B07B 150
01/27/07 Y Y YY Y Y 05,07,16,17,28,31 B30B 104
01/24/07 Y YY Y Y Y 04,11,12,14,23,34 B21B 98
01/20/07 Y Y Y Y Y Y 17,20,27,33,39,41 B38B 177
01/17/07Y Y Y Y Y Y 01,10,12,20,28,31 B08B 102
01/13/07 YY Y YY Y 14,15,33,35,36,41 B23B 174
01/10/07 Y Y Y Y YY 05,07,25,30,39,40 B06B 146
01/06/07 Y Y Y YY Y 15,17,24,33,34,40 B35B 163
01/03/07 Y Y Y Y YY 07,13,16,36,39,40 B04B 151
$$$$$$$$1234567890123456789012345678901234567890123456789012345$$$$$$$$$$$$$$$$$$$$$$
1 2 3 4 5
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 21 2.16 %
2 15 1.54 %
3 27 2.78 %
4 27 2.78 %
5 21 2.16 %
6 19 1.95 %
7 22 2.26 %
8 27 2.78 %
9 22 2.26 %
10 22 2.26 %
11 21 2.16 %
12 21 2.16 %
13 16 1.65 %
14 27 2.78 %
15 27 2.78 %
16 27 2.78 %
17 25 2.57 %
18 28 2.88 %
19 18 1.85 %
20 22 2.26 %
21 18 1.85 %
22 21 2.16 %
23 22 2.26 %
24 27 2.78 %
25 22 2.26 %
26 19 1.95 %
27 23 2.37 %
28 27 2.78 %
29 19 1.95 %
30 24 2.47 %
31 25 2.57 %
32 32 3.29 %
33 20 2.06 %
34 16 1.65 %
35 21 2.16 %
36 19 1.95 %
37 19 1.95 %
38 18 1.85 %
39 27 2.78 %
40 25 2.57 %
41 24 2.47 %
42 16 1.65 %
43 14 1.44 %
44 19 1.95 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B32 32 07/02/08
2 B18 28 07/16/08
3 B03 27 07/02/08
4 B04 27 07/16/08
5 B08 27 06/18/08
6 B14 27 07/16/08
7 B15 27 07/19/08
8 B16 27 07/19/08
9 B24 27 06/28/08
10 B28 27 07/19/08
11 B39 27 05/10/08
12 B17 25 06/25/08
13 B31 25 07/12/08
14 B40 25 06/28/08
15 B30 24 07/09/08
16 B41 24 06/04/08
17 B27 23 07/09/08
18 B07 22 07/12/08
19 B09 22 07/12/08
20 B10 22 07/05/08
21 B20 22 07/16/08
22 B23 22 06/21/08
23 B25 22 07/12/08
24 B01 21 07/19/08
25 B05 21 07/19/08
26 B11 21 07/02/08
27 B12 21 05/24/08
28 B22 21 07/19/08
29 B35 21 07/16/08
30 B33 20 04/16/08
31 B06 19 06/25/08
32 B26 19 05/28/08
33 B29 19 07/16/08
34 B36 19 06/11/08
35 B37 19 07/05/08
36 B44 19 06/28/08
37 B19 18 06/28/08
38 B21 18 07/12/08
39 B38 18 06/21/08
40 B13 16 06/07/08
41 B34 16 06/07/08
42 B42 16 04/02/08
43 B02 15 06/14/08
44 B43 14 06/25/08
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
04/02/08 B42 42
04/16/08 B33 30
05/10/08 B39 11 * ranks in top 12 hottest *
05/24/08 B12 27
05/28/08 B26 32
06/04/08 B41 16
06/07/08 B13 40
06/07/08 B34 41
06/11/08 B36 34
06/14/08 B02 43
06/18/08 B08 5 * ranks in top 12 hottest *
06/21/08 B23 22
06/21/08 B38 39
06/25/08 B06 31
06/25/08 B17 12 * ranks in top 12 hottest *
06/25/08 B43 44
06/28/08 B19 37
06/28/08 B24 9 * ranks in top 12 hottest *
06/28/08 B40 14
06/28/08 B44 36
07/02/08 B03 3 * ranks in top 12 hottest *
07/02/08 B11 26
07/02/08 B32 1 * ranks in top 12 hottest *
07/05/08 B10 20
07/05/08 B37 35
07/09/08 B27 17
07/09/08 B30 15
07/12/08 B07 18
07/12/08 B09 19
07/12/08 B21 38
07/12/08 B25 23
07/12/08 B31 13
07/16/08 B04 4 * ranks in top 12 hottest *
07/16/08 B14 6 * ranks in top 12 hottest *
07/16/08 B18 2 * ranks in top 12 hottest *
07/16/08 B20 21
07/16/08 B29 33
07/16/08 B35 29
07/19/08 B01 24
07/19/08 B05 25
07/19/08 B15 7 * ranks in top 12 hottest *
07/19/08 B16 8 * ranks in top 12 hottest *
07/19/08 B22 28
07/19/08 B28 10 * ranks in top 12 hottest *
************************************************************
**********************************************
* Positional Analysis *
* or what number hit where *
Ball 1st 2nd 3rd 4th 5th 6th*
**********************************************
1 21 0 0 0 0 0
2 13 2 0 0 0 0
3 22 5 0 0 0 0
4 19 7 1 0 0 0
5 13 4 4 0 0 0
6 10 5 3 1 0 0
7 11 11 0 0 0 0
8 11 13 2 1 0 0
9 8 12 2 0 0 0
10 3 13 4 2 0 0
11 2 9 8 1 1 0
12 6 5 8 2 0 0
13 6 3 3 3 0 1
14 5 10 9 2 1 0
15 3 9 10 3 2 0
16 1 12 7 7 0 0
17 4 9 5 4 2 1
18 3 7 10 4 3 1
19 0 5 7 5 1 0
20 0 8 8 4 2 0
21 0 3 7 5 3 0
22 0 1 12 5 2 1
23 0 1 9 9 3 0
24 0 3 8 12 3 1
25 1 0 4 11 5 1
26 0 1 5 9 4 0
27 0 0 5 10 8 0
28 0 2 4 5 11 5
29 0 1 4 5 7 2
30 0 1 3 7 8 5
31 0 0 4 6 12 3
32 0 0 1 12 11 8
33 0 0 3 6 7 4
34 0 0 0 5 7 4
35 0 0 0 3 11 7
36 0 0 1 5 6 7
37 0 0 1 2 6 10
38 0 0 0 3 8 7
39 0 0 0 3 12 12
40 0 0 0 0 7 18
41 0 0 0 0 4 20
42 0 0 0 0 5 11
43 0 0 0 0 0 14
44 0 0 0 0 0 19
**********************************************
for position hits most frequently occurring ball
1 22 ball id 3
2 13 ball id 8
3 12 ball id 22
4 12 ball id 24
5 12 ball id 31
6 12 ball id 41
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
6 odd 0 even 3 as a percentage 1.85 %
5 odd 1 even 11 as a percentage 6.79 %
4 odd 2 even 40 as a percentage 24.69 %
3 odd 3 even 46 as a percentage 28.40 %
2 odd 4 even 44 as a percentage 27.16 %
1 odd 5 even 15 as a percentage 9.26 %
0 odd 6 even 3 as a percentage 1.85 %
*****************************************************************
===============================================================
Arizona Pick Lottery winning lotto numbers
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
===============================================================
B01 1 1 2 2 2 3 7 11 16
B02 0 0 0 3 4 4 7 9 11
B03 0 1 3 4 4 5 11 16 19
B04 1 1 1 3 4 6 11 14 19
B05 1 1 1 1 2 3 9 12 17
B06 0 0 1 1 2 2 4 8 12
B07 1 1 1 1 2 3 7 9 10
B08 0 0 1 3 4 8 11 17 22
B09 2 2 2 2 2 3 5 10 14
B10 1 1 2 2 2 4 5 8 14
B11 0 1 2 3 4 4 8 11 13
B12 0 0 0 0 1 1 3 6 8
B13 0 0 0 1 1 1 4 9 11
B14 1 1 2 3 3 4 6 11 14
B15 1 1 2 3 3 4 9 12 16
B16 1 1 1 2 4 5 7 13 16
B17 0 0 1 1 3 3 6 13 16
B18 3 4 5 5 8 9 14 20 20
B19 0 1 1 1 2 2 6 10 14
B20 1 2 2 2 3 6 10 10 11
B21 1 2 2 2 3 4 5 7 10
B22 2 2 3 3 6 6 9 11 15
B23 0 0 1 2 5 5 7 10 12
B24 0 1 1 2 2 4 8 12 19
B25 1 2 4 4 6 6 10 11 13
B26 0 0 0 0 2 2 5 10 11
B27 1 1 1 1 3 3 7 8 16
B28 3 3 4 4 5 5 10 13 16
B29 2 2 2 2 3 3 5 10 11
B30 2 2 2 2 4 5 7 14 16
B31 2 2 2 2 3 3 7 9 13
B32 0 1 1 1 2 3 8 10 17
B33 0 0 0 0 0 0 5 9 11
B34 0 0 0 1 3 3 6 9 9
B35 1 2 2 2 2 3 4 6 12
B36 0 0 0 1 1 3 5 6 11
B37 1 1 1 1 2 3 7 10 11
B38 0 0 1 1 1 2 5 5 11
B39 0 0 0 0 0 2 4 8 14
B40 0 1 1 1 1 4 7 10 14
B41 0 0 0 0 2 3 6 9 14
B42 0 0 0 0 0 0 3 5 8
B43 0 0 1 1 1 1 3 7 8
B44 0 1 1 2 3 3 7 12 15
===============================================================
ball # 5 7 10 13 20 26 50 75 100 250
within last last games games games games games
===============================================================
*******************************************************************************************************
Individual Ball History
ID/# last ten occurrences of the number
*******************************************************************************************************
B 1 07/19/08 06/18/08 04/26/08 04/02/08 03/15/08 02/27/08 02/20/08 01/16/08 12/26/07 11/28/07
B 2 06/14/08 06/11/08 06/07/08 05/14/08 03/08/08 02/20/08 02/02/08 01/16/08 11/03/07 10/27/07
B 3 07/02/08 06/21/08 06/18/08 06/14/08 05/07/08 04/16/08 03/19/08 03/15/08 03/01/08 02/23/08
B 4 07/16/08 06/14/08 06/11/08 06/04/08 05/07/08 05/03/08 04/09/08 03/12/08 03/05/08 02/23/08
B 5 07/19/08 05/24/08 05/07/08 04/09/08 04/02/08 03/15/08 02/23/08 02/20/08 01/30/08 12/22/07
B 6 06/25/08 05/21/08 03/26/08 02/20/08 01/16/08 12/15/07 12/08/07 11/17/07 10/17/07 10/10/07
B 7 07/12/08 05/21/08 04/30/08 04/19/08 04/16/08 02/16/08 02/02/08 12/29/07 12/15/07 09/22/07
B 8 06/18/08 06/14/08 06/07/08 05/24/08 05/10/08 05/03/08 04/30/08 04/23/08 03/05/08 02/16/08
B 9 07/12/08 07/09/08 04/26/08 04/05/08 02/02/08 01/23/08 01/19/08 01/05/08 12/12/07 11/21/07
B10 07/05/08 06/25/08 05/10/08 04/26/08 02/02/08 01/16/08 12/08/07 12/05/07 10/03/07 09/29/07
B11 07/02/08 06/18/08 06/07/08 05/31/08 04/05/08 02/16/08 02/06/08 01/30/08 01/16/08 12/26/07
B12 05/24/08 03/29/08 02/27/08 12/29/07 12/01/07 11/21/07 10/13/07 10/06/07 08/04/07 07/28/07
B13 06/07/08 03/12/08 03/05/08 02/23/08 01/16/08 01/02/08 12/08/07 11/24/07 11/07/07 10/20/07
B14 07/16/08 06/25/08 06/14/08 04/30/08 04/12/08 03/29/08 01/26/08 01/12/08 12/19/07 11/21/07
B15 07/19/08 06/21/08 06/11/08 05/07/08 04/16/08 03/19/08 02/23/08 02/16/08 02/06/08 01/02/08
B16 07/19/08 06/11/08 06/04/08 05/31/08 04/30/08 03/29/08 03/01/08 01/26/08 01/19/08 01/09/08
B17 06/25/08 05/28/08 05/14/08 04/19/08 04/02/08 02/13/08 01/23/08 01/09/08 01/05/08 12/19/07
B18 07/16/08 07/12/08 07/09/08 06/28/08 06/25/08 05/28/08 05/17/08 05/14/08 05/03/08 04/12/08
B19 06/28/08 06/04/08 04/09/08 03/26/08 02/02/08 01/30/08 01/02/08 12/29/07 12/08/07 11/24/07
B20 07/16/08 07/02/08 05/17/08 05/10/08 04/26/08 04/23/08 04/19/08 03/15/08 02/27/08 02/16/08
B21 07/12/08 06/28/08 05/24/08 04/30/08 04/19/08 11/14/07 11/10/07 10/10/07 09/05/07 08/18/07
B22 07/19/08 07/09/08 06/21/08 05/31/08 05/17/08 05/14/08 04/09/08 03/08/08 02/27/08 12/29/07
B23 06/21/08 06/11/08 05/21/08 05/17/08 05/14/08 03/12/08 02/13/08 12/15/07 11/28/07 11/17/07
B24 06/28/08 06/14/08 05/10/08 04/23/08 04/16/08 03/29/08 03/22/08 03/15/08 01/23/08 01/05/08
B25 07/12/08 07/02/08 06/21/08 06/18/08 05/31/08 05/14/08 04/19/08 04/02/08 03/29/08 02/13/08
B26 05/28/08 05/21/08 03/19/08 03/08/08 03/05/08 12/22/07 12/15/07 11/21/07 11/14/07 11/03/07
B27 07/09/08 06/04/08 05/17/08 04/12/08 04/02/08 03/19/08 03/12/08 12/26/07 10/31/07 10/24/07
