Arizona Cash4 results as of 11/18/09 |
Rank |
Number |
hits |
Last hit on |
|
1 |
B14 |
39 |
11/18/09 |
|
2 |
B26 |
38 |
11/16/09 |
|
3 |
B17 |
37 |
11/10/09 |
|
4 |
B19 |
37 |
11/12/09 |
|
5 |
B21 |
37 |
11/13/09 |
|
6 |
B24 |
37 |
11/17/09 |
|
7 |
B13 |
35 |
10/29/09 |
|
8 |
B18 |
35 |
11/09/09 |
|
9 |
B03 |
34 |
11/14/09 |
|
10 |
B10 |
34 |
11/18/09 |
|
11 |
B08 |
33 |
11/14/09 |
|
12 |
B06 |
32 |
11/06/09 |
|
13 |
B01 |
31 |
11/12/09 |
|
14 |
B22 |
31 |
11/18/09 |
|
15 |
B04 |
29 |
11/03/09 |
|
16 |
B11 |
29 |
11/14/09 |
|
17 |
B16 |
29 |
10/24/09 |
|
18 |
B09 |
28 |
11/11/09 |
|
19 |
B07 |
27 |
11/17/09 |
|
20 |
B25 |
27 |
11/16/09 |
|
21 |
B12 |
26 |
11/06/09 |
|
22 |
B15 |
26 |
11/18/09 |
|
23 |
B20 |
26 |
11/17/09 |
|
24 |
B23 |
23 |
11/11/09 |
|
25 |
B02 |
22 |
11/16/09 |
|
26 |
B05 |
22 |
11/14/09 |
Best bets for the next lotto games ? |
|
|
| Odd / Even plays of the : 201 games reviewed |
||
| numbers mix | hits | percent |
| 4 odd 0 even | 10 | 4.98% |
| 3 odd 1 even | 47 | 23.38% |
| 2 odd 2 even | 81 | 40.30% |
| 1 odd 3 even | 50 | 24.88% |
| 0 odd 4 even | 13 | 6.47% |
Arizona Cash4 Lottery results
Lotto history / info compliments of www.needto.net
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Drawing sum of
of 1 2 winners numbers
$$$$$$$$12345678901234567890123456$$$$$$$$$$$$$$$$$$$$
11/18/09 Y YY Y 10,14,15,22 61
11/17/09 Y Y Y Y 07,20,22,24 73
11/16/09 Y Y YY02,14,25,26 67
11/14/09 Y Y Y Y 03,05,08,11 27
11/13/09 YY Y Y 07,08,21,24 60
11/12/09Y Y Y Y 01,19,22,25 67
11/11/09 Y Y Y Y 03,09,15,23 50
11/10/09 Y Y Y Y 05,10,17,25 57
11/09/09 Y Y YY 03,10,17,18 48
11/07/09 YYY Y 19,20,21,24 84
11/06/09 Y Y Y Y 06,10,12,24 52
11/05/09 Y Y Y Y15,17,21,26 79
11/04/09 Y Y Y Y 09,15,21,23 68
11/03/09 Y Y Y Y 04,06,21,23 54
11/02/09 YY Y Y 07,08,23,25 63
10/31/09 Y YY Y 03,07,08,19 37
10/30/09 Y Y Y Y 10,14,19,21 64
10/29/09 YY Y Y 02,03,13,19 37
10/28/09 Y Y Y Y 02,07,18,22 49
10/27/09Y Y Y Y 01,04,18,21 44
10/26/09 Y YY Y09,22,23,26 80
10/24/09 Y Y Y Y 10,12,16,19 57
10/23/09Y Y Y Y 01,03,11,15 30
10/22/09 Y Y Y Y 11,18,20,24 73
10/21/09 Y Y Y Y 05,14,21,23 63
10/20/09Y Y YY 01,09,16,17 43
10/19/09 Y Y YY 03,09,24,25 61
10/17/09 YY Y Y 04,05,10,20 39
10/16/09Y Y Y Y 01,05,17,25 48
10/15/09 Y YY Y 03,10,11,20 44
10/14/09Y Y Y Y 01,15,18,23 57
10/13/09 Y Y Y Y 02,04,12,15 33
10/12/09 Y Y Y Y 14,19,21,24 78
10/10/09 Y Y Y Y 03,14,17,19 53
10/09/09 Y YY Y 05,14,15,24 58
10/08/09 Y Y Y Y 12,14,19,23 68
10/07/09 Y Y Y Y 04,06,08,20 38
10/06/09 Y Y Y Y 02,05,10,20 37
10/05/09 Y YYY 03,13,14,15 45
10/03/09 Y Y Y Y06,13,22,26 67
10/02/09 Y YY Y04,22,23,26 75
10/01/09 Y Y Y Y 10,15,19,25 69
09/30/09 Y Y Y Y 04,09,11,24 48
09/29/09 Y Y Y Y 06,10,14,24 54
09/28/09 Y Y Y Y06,09,18,26 59
09/26/09 Y Y Y Y 03,13,17,19 52
09/25/09 Y Y Y Y 06,08,10,24 48
09/24/09 Y Y Y Y09,18,22,26 75
09/23/09Y Y Y Y 01,17,21,25 64
09/22/09YY Y Y 01,02,19,24 46
09/21/09Y Y Y Y 01,18,22,25 66
09/19/09 YY Y Y 03,04,18,20 45
09/18/09Y Y Y Y 01,06,08,21 36
09/17/09 Y Y Y Y 06,11,16,23 56
09/16/09Y Y Y Y 01,03,07,14 25
09/15/09 Y YY Y10,13,14,26 63
09/14/09 Y Y YY13,18,25,26 82
09/12/09 Y Y Y Y 05,12,17,21 55
09/11/09Y Y Y Y 01,11,13,16 41
09/10/09 Y Y Y Y 02,10,21,24 57
09/09/09 Y Y Y Y 06,08,17,24 55
09/08/09 YY Y Y 03,04,14,24 45
09/07/09 Y Y Y Y 05,09,20,25 59
09/05/09 Y YY Y 11,13,14,21 59
09/04/09 Y Y Y Y13,20,24,26 83
09/03/09 YY Y Y 12,13,22,25 72
09/02/09 Y Y Y Y 09,14,17,23 63
09/01/09 Y Y YY 07,14,17,18 56
08/31/09 Y Y Y Y 05,14,19,21 59
08/29/09 Y Y Y Y 03,10,19,21 53
08/28/09 Y Y Y Y 02,08,10,14 34
08/27/09 Y Y Y Y 15,17,21,25 78
08/26/09Y Y Y Y 01,14,19,23 57
08/25/09 Y Y YY 08,10,15,16 49
08/24/09 YY Y Y16,17,22,26 81
08/22/09 YY YY 20,21,24,25 90
08/21/09 Y Y YY 11,20,22,23 76
08/20/09 Y Y Y Y 08,12,14,20 54
08/19/09 Y Y Y Y 02,08,11,24 45
08/18/09 Y Y Y Y 06,11,15,19 51
08/17/09 Y Y Y Y14,16,18,26 74
08/15/09 Y Y Y Y 02,08,12,21 43
08/14/09 Y Y Y Y10,14,18,26 68
08/13/09 Y Y Y Y 02,04,13,24 43
08/12/09YY Y Y 01,02,05,22 30
08/11/09 Y YY Y 08,16,17,19 60
08/10/09 Y Y Y Y 09,12,18,25 64
08/08/09 Y Y Y Y 06,13,17,19 55
08/07/09 Y Y Y Y02,05,22,26 55
08/06/09 Y Y Y Y09,13,19,26 67
08/05/09 Y Y Y Y 08,11,17,24 60
08/04/09 Y Y Y Y09,16,19,26 70
08/03/09 Y Y Y Y16,21,23,26 86
08/01/09 Y Y YY13,17,25,26 81
07/31/09 Y Y YY 10,14,18,19 61
07/30/09Y Y Y Y 01,06,10,20 37
07/29/09 Y Y Y Y 02,08,10,24 44
07/28/09Y Y YY 01,08,21,22 52
07/27/09 Y Y Y Y 06,15,21,24 66
07/25/09 Y Y Y Y 06,09,11,22 48
07/24/09 Y Y Y Y 09,16,19,21 65
07/23/09 Y Y YY 14,16,23,24 77
07/22/09Y Y Y Y 01,05,14,23 43
07/21/09 Y Y YY12,21,25,26 84
07/20/09 Y YY Y 09,16,17,24 66
07/18/09 Y Y Y Y 14,18,23,25 80
07/17/09 Y Y YY12,22,25,26 85
07/16/09 YY Y Y 03,04,07,24 38
07/15/09Y Y YY 01,09,12,13 35
07/14/09 Y Y Y Y 04,06,11,18 39
07/13/09Y Y Y Y 01,04,13,25 43
07/11/09 Y Y Y Y 03,05,14,23 45
07/10/09 Y Y YY 10,12,18,19 59
07/09/09 Y Y Y Y05,17,24,26 72
07/08/09 YYY Y 13,14,15,20 62
07/07/09 Y Y Y Y13,18,23,26 80
07/06/09 YY Y Y03,04,13,26 46
07/04/09 Y Y Y Y 03,07,13,22 45
07/03/09Y Y Y Y 01,07,16,19 43
07/02/09Y Y Y Y 01,07,19,25 52
07/01/09 Y Y Y Y 06,11,13,18 48
06/30/09 Y Y Y Y 06,08,13,18 45
06/29/09 Y Y Y Y07,11,20,26 64
06/27/09 Y Y Y Y 04,06,10,12 32
06/26/09 Y YY Y 08,11,12,21 52
06/25/09YYY Y 01,02,03,08 14
06/24/09 Y Y Y Y 10,14,17,19 60
06/23/09 YY Y Y04,05,12,26 47
06/22/09 Y Y Y Y 04,09,18,24 55
06/20/09 Y Y Y Y 10,13,16,22 61
06/19/09 Y Y Y Y 03,08,13,18 42
06/18/09 YY Y Y 09,10,17,20 56
06/17/09 Y Y Y Y 04,09,16,22 51
06/16/09 Y Y Y Y 02,09,13,21 45
06/15/09 YY Y Y 07,08,19,22 56
06/13/09 Y Y Y Y 03,07,11,23 44
06/12/09 YY Y Y 06,07,13,16 42
06/11/09 Y Y Y Y 03,05,17,24 49
06/10/09 YY Y Y 16,17,20,25 78
06/09/09Y Y Y Y 01,03,18,22 44
06/08/09 Y Y Y Y 03,07,14,19 43
06/06/09 YY Y Y 16,17,21,24 78
06/05/09Y Y Y Y 01,06,12,19 38
06/04/09 Y Y Y Y07,13,18,26 64
06/03/09 Y Y Y Y 04,07,12,15 38
06/02/09 Y Y Y Y 07,09,16,24 56
06/01/09 Y YY Y07,21,22,26 76
05/30/09 Y Y Y Y 14,18,20,25 77
05/29/09Y YY Y 01,08,09,25 43
05/28/09 Y YY Y 11,16,17,21 65
05/27/09Y Y YY 01,14,21,22 58
05/26/09 Y YY Y 04,15,16,21 56
05/25/09 Y Y Y Y03,08,21,26 58
05/23/09 Y Y YY 09,12,23,24 68
05/22/09 Y Y Y Y 08,13,19,24 64
05/21/09 Y Y Y Y 02,04,09,17 32
05/20/09 Y YY Y 03,06,07,18 34
05/19/09 Y Y YY 06,15,18,19 58
05/18/09 Y Y YY 13,15,18,19 65
05/16/09 Y YY Y 05,07,08,17 37
05/15/09 Y Y Y Y 02,10,15,22 49
05/14/09 YY Y Y 10,11,13,21 55
05/13/09 YYY Y 02,03,04,10 19
05/12/09 Y Y Y Y13,17,24,26 80
05/11/09 Y Y Y Y 04,06,18,24 52
05/09/09Y YY Y01,16,17,26 60
05/08/09 Y YY Y 04,09,10,14 37
05/07/09 Y YY Y 03,12,13,21 49
05/06/09 Y YY Y 08,14,15,17 54
05/05/09 Y Y Y Y 06,16,20,22 64
05/04/09 Y Y Y Y 05,12,16,20 53
05/02/09 Y Y YY 06,08,16,17 47
05/01/09 Y Y Y Y 14,19,21,24 78
04/30/09YY Y Y 01,02,11,13 27
04/29/09 Y YY Y 08,11,12,20 51
04/28/09Y Y Y Y 01,03,07,17 28
04/27/09 Y Y YY 03,17,22,23 65
04/25/09 Y Y Y Y07,10,20,26 63
04/24/09 Y Y Y Y06,11,13,26 56
04/23/09 Y YY Y 04,15,16,22 57
04/22/09 YY Y Y 08,09,15,25 57
04/21/09 Y Y YY 05,20,22,23 70
04/20/09 YY Y Y06,07,16,26 55
04/18/09 Y Y YY 04,12,18,19 53
04/17/09 Y YY Y 04,10,11,19 44
04/16/09 Y Y Y Y 06,08,17,21 52
04/15/09 YY YY 14,15,18,19 66
04/14/09 Y Y Y Y 05,12,15,24 56
04/13/09 Y YY Y 12,14,15,24 65
04/11/09 Y Y Y Y 04,09,11,16 40
04/10/09 YY Y Y10,11,22,26 69
04/09/09 YY Y Y 17,18,20,25 80
04/08/09Y Y Y Y 01,03,06,14 24
04/07/09 Y Y Y Y 05,10,13,18 46
04/06/09Y Y Y Y01,03,06,26 36
04/04/09 Y Y Y Y04,08,11,26 49
04/03/09 Y Y Y Y 06,08,12,18 44
04/02/09 Y Y Y Y02,07,17,26 52
04/01/09 Y YYY 02,19,20,21 62
03/31/09 Y Y Y Y 07,11,14,25 57
03/30/09 Y Y Y Y03,11,22,26 62
$$$$$$$$12345678901234567890123456$$$$$$$$$$$$$$$$$$$$
1 2 3
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Frequency Analysis
===================================
Ball occur as a
# times percentage
===================================
1 31 3.86 %
2 22 2.74 %
3 34 4.23 %
4 29 3.61 %
5 22 2.74 %
6 32 3.98 %
7 27 3.36 %
8 33 4.10 %
9 28 3.48 %
10 34 4.23 %
11 29 3.61 %
12 26 3.23 %
13 35 4.35 %
14 39 4.85 %
15 26 3.23 %
16 29 3.61 %
17 37 4.60 %
18 35 4.35 %
19 37 4.60 %
20 26 3.23 %
21 37 4.60 %
22 31 3.86 %
23 23 2.86 %
24 37 4.60 %
25 27 3.36 %
26 38 4.73 %
===================================
===================================
=================================================
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B14 39 11/18/09
2 B26 38 11/16/09
3 B17 37 11/10/09
4 B19 37 11/12/09
5 B21 37 11/13/09
6 B24 37 11/17/09
7 B13 35 10/29/09
8 B18 35 11/09/09
9 B03 34 11/14/09
10 B10 34 11/18/09
11 B08 33 11/14/09
12 B06 32 11/06/09
13 B01 31 11/12/09
14 B22 31 11/18/09
15 B04 29 11/03/09
16 B11 29 11/14/09
17 B16 29 10/24/09
18 B09 28 11/11/09
19 B07 27 11/17/09
20 B25 27 11/16/09
21 B12 26 11/06/09
22 B15 26 11/18/09
23 B20 26 11/17/09
24 B23 23 11/11/09
25 B02 22 11/16/09
26 B05 22 11/14/09
=====================================
= end of pop report =
=====================================
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
10/24/09 B16 17
10/29/09 B13 7 * ranks in top 12 hottest *
11/03/09 B04 15
11/06/09 B06 12 * ranks in top 12 hottest *
11/06/09 B12 21
11/09/09 B18 8 * ranks in top 12 hottest *
11/10/09 B17 3 * ranks in top 12 hottest *
11/11/09 B09 18
11/11/09 B23 24
11/12/09 B01 13
11/12/09 B19 4 * ranks in top 12 hottest *
11/13/09 B21 5 * ranks in top 12 hottest *
11/14/09 B03 9 * ranks in top 12 hottest *
11/14/09 B05 26
11/14/09 B08 11 * ranks in top 12 hottest *
11/14/09 B11 16
11/16/09 B02 25
11/16/09 B25 20
11/16/09 B26 2 * ranks in top 12 hottest *
11/17/09 B07 19
11/17/09 B20 23
11/17/09 B24 6 * ranks in top 12 hottest *
11/18/09 B10 10 * ranks in top 12 hottest *
11/18/09 B14 1 * ranks in top 12 hottest *
11/18/09 B15 22
11/18/09 B22 14
************end of long overdue list *******************
************************************
* Positional Analysis *
Ball 1st 2nd 3rd 4th *
************************************
1 31 0 0 0
2 18 4 0 0
3 25 8 1 0
4 19 9 1 0
5 12 9 1 0
6 21 9 2 0
7 11 12 4 0
8 9 18 5 1
9 11 15 2 0
10 12 13 8 1
11 4 13 11 1
12 5 10 10 1
13 7 11 15 2
14 7 18 10 4
15 2 9 11 4
16 4 9 12 4
17 1 10 20 6
18 0 8 18 9
19 1 4 13 19
20 1 5 9 11
21 0 4 16 17
22 0 3 14 14
23 0 0 8 15
24 0 0 5 32
25 0 0 5 22
26 0 0 0 38
*******************************
for position hits most frequently occurring ball
1 31 ball id 1
2 18 ball id 8
3 20 ball id 17
4 38 ball id 26
*****************************************************************
Odd/even combo analysis
*****************************************************************
play mix hits
4 odd 0 even 10 as a percentage 4.98 %
3 odd 1 even 47 as a percentage 23.38 %
2 odd 2 even 81 as a percentage 40.30 %
1 odd 3 even 50 as a percentage 24.88 %
0 odd 4 even 13 as a percentage 6.47 %
*****************************************************************
===============================================================
Arizona Cash4 winning lotto numbers
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
===============================================================
B01 0 1 1 1 2 4 8 13 16
B02 1 1 1 1 3 3 6 8 14
B03 1 2 3 3 5 6 11 15 15
B04 0 0 0 0 2 2 7 9 10
B05 1 1 2 2 2 3 7 10 12
B06 0 0 0 1 2 2 7 10 15
B07 2 2 2 2 5 5 5 7 7
B08 2 2 2 2 4 4 6 10 17
B09 0 1 1 2 2 4 8 10 14
B10 1 1 3 4 5 6 12 17 21
B11 1 1 1 1 1 3 5 8 13
B12 0 0 0 1 1 2 4 6 9
B13 0 0 0 0 1 1 4 10 14
B14 2 2 2 2 3 4 10 19 23
B15 1 2 2 4 4 5 10 12 14
B16 0 0 0 0 0 2 2 6 10
B17 0 0 2 3 3 4 8 14 18
B18 0 0 1 1 3 4 7 11 15
B19 0 1 2 2 5 6 12 15 21
B20 1 1 2 2 2 3 7 10 14
B21 1 1 2 4 7 8 10 17 22
B22 2 3 3 3 4 5 8 11 16
B23 0 1 1 2 4 6 9 12 14
B24 2 2 3 4 4 5 12 16 22
B25 1 2 3 3 4 4 8 13 16
B26 1 1 1 2 2 3 7 11 18
===============================================================
ball # 5 7 10 13 20 26 50 75 100 250
within last last games games games games games
===============================================================
*******************************************************************************************************
Individual Ball History
ID/# last ten occurrences of the number
*******************************************************************************************************
B 1 11/12/09 10/27/09 10/23/09 10/20/09 10/16/09 10/14/09 09/23/09 09/22/09 09/21/09 09/18/09
B 2 11/16/09 10/29/09 10/28/09 10/13/09 10/06/09 09/22/09 09/10/09 08/28/09 08/19/09 08/15/09
B 3 11/14/09 11/11/09 11/09/09 10/31/09 10/29/09 10/23/09 10/19/09 10/15/09 10/10/09 10/05/09
B 4 11/03/09 10/27/09 10/17/09 10/13/09 10/07/09 10/02/09 09/30/09 09/19/09 09/08/09 08/13/09
B 5 11/14/09 11/10/09 10/21/09 10/17/09 10/16/09 10/09/09 10/06/09 09/12/09 09/07/09 08/31/09
B 6 11/06/09 11/03/09 10/07/09 10/03/09 09/29/09 09/28/09 09/25/09 09/18/09 09/17/09 09/09/09
B 7 11/17/09 11/13/09 11/02/09 10/31/09 10/28/09 09/16/09 09/01/09 07/16/09 07/04/09 07/03/09
B 8 11/14/09 11/13/09 11/02/09 10/31/09 10/07/09 09/25/09 09/18/09 09/09/09 08/28/09 08/25/09
B 9 11/11/09 11/04/09 10/26/09 10/20/09 10/19/09 09/30/09 09/28/09 09/24/09 09/07/09 09/02/09
B10 11/18/09 11/10/09 11/09/09 11/06/09 10/30/09 10/24/09 10/17/09 10/15/09 10/06/09 10/01/09
B11 11/14/09 10/23/09 10/22/09 10/15/09 09/30/09 09/17/09 09/11/09 09/05/09 08/21/09 08/19/09
B12 11/06/09 10/24/09 10/13/09 10/08/09 09/12/09 09/03/09 08/20/09 08/15/09 08/10/09 07/21/09
B13 10/29/09 10/05/09 10/03/09 09/26/09 09/15/09 09/14/09 09/11/09 09/05/09 09/04/09 09/03/09
B14 11/18/09 11/16/09 10/30/09 10/21/09 10/12/09 10/10/09 10/09/09 10/08/09 10/05/09 09/29/09
B15 11/18/09 11/11/09 11/05/09 11/04/09 10/23/09 10/14/09 10/13/09 10/09/09 10/05/09 10/01/09
B16 10/24/09 10/20/09 09/17/09 09/11/09 08/25/09 08/24/09 08/17/09 08/11/09 08/04/09 08/03/09
B17 11/10/09 11/09/09 11/05/09 10/20/09 10/16/09 10/10/09 09/26/09 09/23/09 09/12/09 09/09/09
B18 11/09/09 10/28/09 10/27/09 10/22/09 10/14/09 09/28/09 09/24/09 09/21/09 09/19/09 09/14/09
B19 11/12/09 11/07/09 10/31/09 10/30/09 10/29/09 10/24/09 10/12/09 10/10/09 10/08/09 10/01/09
B20 11/17/09 11/07/09 10/22/09 10/17/09 10/15/09 10/07/09 10/06/09 09/19/09 09/07/09 09/04/09
B21 11/13/09 11/07/09 11/05/09 11/04/09 11/03/09 10/30/09 10/27/09 10/21/09 10/12/09 09/23/09
B22 11/18/09 11/17/09 11/12/09 10/28/09 10/26/09 10/03/09 10/02/09 09/24/09 09/21/09 09/03/09
B23 11/11/09 11/04/09 11/03/09 11/02/09 10/26/09 10/21/09 10/14/09 10/08/09 10/02/09 09/17/09
B24 11/17/09 11/13/09 11/07/09 11/06/09 10/22/09 10/19/09 10/12/09 10/09/09 09/30/09 09/29/09
B25 11/16/09 11/12/09 11/10/09 11/02/09 10/19/09 10/16/09 10/01/09 09/23/09 09/21/09 09/14/09
B26 11/16/09 11/05/09 10/26/09 10/03/09 10/02/09 09/28/09 09/24/09 09/15/09 09/14/09 09/04/09
*******************************************************************************
========================================================
Bell Curve Analysis for the sum total of winning numbers
========================================================
Sum
of
balls hits percentage ================================================================
14 1 0.50 % xxxx
15 0 0.00 %
16 0 0.00 %
17 0 0.00 %
18 0 0.00 %
19 1 0.50 % xxxx
20 0 0.00 %
21 0 0.00 %
22 0 0.00 %
23 0 0.00 %
24 1 0.50 % xxxx
25 1 0.50 % xxxx
26 0 0.00 %
27 2 1.00 % xxxxxxxxx
28 1 0.50 % xxxx
29 0 0.00 %
30 2 1.00 % xxxxxxxxx
31 0 0.00 %
32 2 1.00 % xxxxxxxxx
33 1 0.50 % xxxx
34 2 1.00 % xxxxxxxxx
35 1 0.50 % xxxx
36 2 1.00 % xxxxxxxxx
37 6 2.99 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
38 4 1.99 % xxxxxxxxxxxxxxxxxxx
39 2 1.00 % xxxxxxxxx
40 1 0.50 % xxxx
41 1 0.50 % xxxx
42 2 1.00 % xxxxxxxxx
43 8 3.98 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
44 7 3.48 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
45 8 3.98 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
46 3 1.49 % xxxxxxxxxxxxxx
47 2 1.00 % xxxxxxxxx
48 6 2.99 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
49 6 2.99 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
50 1 0.50 % xxxx
51 3 1.49 % xxxxxxxxxxxxxx
52 8 3.98 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
53 4 1.99 % xxxxxxxxxxxxxxxxxxx
54 4 1.99 % xxxxxxxxxxxxxxxxxxx
55 7 3.48 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
56 8 3.98 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
57 8 3.98 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
58 4 1.99 % xxxxxxxxxxxxxxxxxxx
59 5 2.49 % xxxxxxxxxxxxxxxxxxxxxxxx
60 5 2.49 % xxxxxxxxxxxxxxxxxxxxxxxx
61 4 1.99 % xxxxxxxxxxxxxxxxxxx
62 3 1.49 % xxxxxxxxxxxxxx
63 5 2.49 % xxxxxxxxxxxxxxxxxxxxxxxx
64 7 3.48 % xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
65 5 2.49 % xxxxxxxxxxxxxxxxxxxxxxxx
66 4 1.99 % xxxxxxxxxxxxxxxxxxx
67 4 1.99 % xxxxxxxxxxxxxxxxxxx
68 4 1.99 % xxxxxxxxxxxxxxxxxxx
69 2 1.00 % xxxxxxxxx
70 2 1.00 % xxxxxxxxx
71 0 0.00 %
72 2 1.00 % xxxxxxxxx
73 2 1.00 % xxxxxxxxx
74 1 0.50 % xxxx
75 2 1.00 % xxxxxxxxx
76 2 1.00 % xxxxxxxxx
77 2 1.00 % xxxxxxxxx
78 5 2.49 % xxxxxxxxxxxxxxxxxxxxxxxx
79 1 0.50 % xxxx
80 5 2.49 % xxxxxxxxxxxxxxxxxxxxxxxx
81 2 1.00 % xxxxxxxxx
82 1 0.50 % xxxx
83 1 0.50 % xxxx
84 2 1.00 % xxxxxxxxx
85 1 0.50 % xxxx
86 1 0.50 % xxxx
87 0 0.00 %
88 0 0.00 %
89 0 0.00 %
90 1 0.50 % xxxx
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Pick numbers: 3 5 7 8 10 14 15 20 21 22 24 25
Maybe s: 4 6 12
Long shots: 13 16
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
total Arizona Cash4 games processed: 201
average sum of winning numbers 55.46
Arizona Pick lotto results